| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Carolina Dragons Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1993 (90-73) | 2nd | Mike Jarvis | Motorola Park | 3,568,246 | 5th out of 28 | 2,575,741 | 6th out of 28 | 0.90 | 0.94 |
| 1994 (79-83) | 3rd | Mike Jarvis | Motorola Park | 3,008,496 | 9th out of 28 | 2,081,804 | 24th out of 28 | 0.96 | 0.92 |
| 1995 (60-102) | 5th | Mike Jarvis | Motorola Park | 2,090,099 | 14th out of 28 | 2,221,134 | 19th out of 28 | 1.00 | 0.99 |
| 1996 (72-90) | 4th | Mike Jarvis | Motorola Park | 1,682,075 | 19th out of 28 | 2,217,549 | 19th out of 28 | 1.08 | 1.13 |
| 1997 (69-93) | 3rd | Mike Jarvis | Motorola Park | 1,338,865 | 21th out of 28 | 2,182,406 | 21th out of 28 | 1.02 | 1.15 |
| 1998 (68-94) | 4th | Mike Jarvis | Motorola Park | 1,114,377 | 24th out of 28 | 2,352,950 | 6th out of 28 | 0.99 | 1.10 |
| 1999 (67-95) | 5th | Mike Jarvis | Motorola Park | 1,047,204 | 20th out of 28 | 2,086,717 | 14th out of 28 | 0.96 | 0.96 |
| 2000 (63-99) | 4th | Mike Jarvis | Motorola Park | 1,348,443 | 18th out of 28 | 1,688,454 | 27th out of 28 | 0.99 | 0.88 |
| 2001 (69-93) | 3rd | Mike Jarvis | Motorola Park | 903,445 | 25th out of 28 | 2,034,688 | 14th out of 28 | 0.99 | 0.85 |
| 2002 (94-68) | LCS | Mike Jarvis | Motorola Park | 1,400,079 | 21th out of 28 | 1,969,952 | 20th out of 28 | 1.02 | 0.91 |
| 2003 (96-66) | LCS | Mike Jarvis | Motorola Park | 2,291,495 | 12th out of 28 | 2,032,622 | 20th out of 28 | 1.06 | 0.87 |
| 2004 (117-45) | DIV | Mike Jarvis | Motorola Park | 3,075,837 | 5th out of 28 | 2,203,850 | 11th out of 28 | 1.00 | 0.90 |
| 2005 (123-39) | DIV | Mike Jarvis | Motorola Park | 3,161,495 | 4th out of 28 | 2,198,071 | 16th out of 28 | 1.01 | 0.91 |
| For questions or to report errors, please send us a note. |