| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Carolina Dragons Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1993 Carolina Dragons | 4.5 | 737 | 163 | 4.02 | 1476.0 | 1449 | 8.9 | 559 | 3.4 | 1241 | 7.6 | 38 | 76.3 |
| 1994 Carolina Dragons | 4.5 | 727 | 162 | 4.14 | 1459.3 | 1417 | 8.7 | 566 | 3.5 | 1337 | 8.3 | 44 | 82.9 |
| 1995 Carolina Dragons | 5.2 | 844 | 162 | 4.90 | 1447.3 | 1476 | 9.1 | 669 | 4.1 | 1205 | 7.4 | 38 | 51.3 |
| 1996 Carolina Dragons | 4.9 | 797 | 162 | 4.60 | 1437.0 | 1442 | 8.9 | 602 | 3.7 | 1273 | 7.9 | 33 | 74.9 |
| 1997 Carolina Dragons | 4.9 | 796 | 162 | 4.64 | 1428.7 | 1404 | 8.7 | 652 | 4.0 | 1352 | 8.3 | 37 | 73.1 |
| 1998 Carolina Dragons | 5.7 | 928 | 162 | 5.35 | 1433.3 | 1529 | 9.4 | 683 | 4.2 | 1352 | 8.3 | 43 | 62.0 |
| 1999 Carolina Dragons | 5.7 | 918 | 162 | 5.49 | 1420.7 | 1449 | 8.9 | 707 | 4.4 | 1432 | 8.8 | 37 | 64.9 |
| 2000 Carolina Dragons | 5.6 | 908 | 162 | 5.21 | 1457.3 | 1445 | 8.9 | 682 | 4.2 | 1440 | 8.9 | 28 | 70.8 |
| 2001 Carolina Dragons | 5.8 | 937 | 162 | 5.47 | 1452.7 | 1468 | 9.1 | 648 | 4.0 | 1424 | 8.8 | 38 | 70.5 |
| 2002 Carolina Dragons | 5.1 | 826 | 162 | 4.79 | 1442.3 | 1420 | 8.8 | 634 | 3.9 | 1534 | 9.5 | 46 | 102.5 |
| 2003 Carolina Dragons | 4.4 | 719 | 162 | 4.23 | 1461.0 | 1277 | 7.9 | 633 | 3.9 | 1699 | 10.5 | 52 | 122.4 |
| 2004 Carolina Dragons | 4.3 | 689 | 162 | 4.06 | 1453.0 | 1271 | 7.8 | 579 | 3.6 | 1622 | 10.0 | 50 | 130.7 |
| 2005 Carolina Dragons | 3.3 | 533 | 162 | 2.95 | 1459.7 | 1109 | 6.8 | 509 | 3.1 | 1724 | 10.6 | 61 | 161.0 |
| 13 Year Team Totals | 4.9 | 10359 | 2107 | 4.60 | 18828.3 | 18156 | 8.6 | 8123 | 3.9 | 18635 | 8.8 | 545 | 1143.3 |
| Seasonal Average | 4.9 | 797 | 162 | 4.60 | 1448.3 | 1397 | 8.6 | 625 | 3.9 | 1433 | 8.8 | 42 | 87.9 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bobby Ayala | 1 | 1999-1999 | 0 | 0 | .000 | 4.50 | 5 | 0 | 0 | 0 | 0 | 8.0 | 8 | 4 | 2 | 0 | 8 | 0.7 |
| Brian Barber | 2 | 2002-2003 | 22 | 15 | .595 | 4.20 | 48 | 48 | 4 | 2 | 0 | 299.7 | 268 | 140 | 40 | 125 | 326 | 21.5 |
| Manuel Barrios | 1 | 2000-2000 | 0 | 2 | .000 | 10.29 | 7 | 0 | 0 | 0 | 0 | 7.0 | 15 | 8 | 1 | 3 | 7 | 0.0 |
| Erik Bedard | 2 | 2004-2005 | 8 | 0 | 1.000 | 1.87 | 126 | 0 | 0 | 0 | 3 | 149.0 | 90 | 31 | 4 | 59 | 189 | 24.6 |
| Brian Bevil | 6 | 1996-2001 | 43 | 48 | .473 | 4.98 | 224 | 109 | 1 | 0 | 9 | 703.3 | 612 | 389 | 104 | 358 | 818 | 36.7 |
| Joe Bitker | 6 | 1993-1998 | 14 | 13 | .519 | 4.40 | 230 | 0 | 0 | 0 | 22 | 272.3 | 231 | 133 | 34 | 134 | 268 | 21.4 |
| John Briscoe | 2 | 1998-1999 | 8 | 10 | .444 | 6.56 | 149 | 0 | 0 | 0 | 1 | 157.7 | 170 | 115 | 22 | 100 | 142 | 4.6 |
| Brian Bruney | 1 | 2004-2004 | 4 | 5 | .444 | 4.44 | 82 | 0 | 0 | 0 | 2 | 81.0 | 71 | 40 | 12 | 57 | 120 | 6.2 |
| Mike Buddie | 1 | 1998-1998 | 3 | 5 | .375 | 7.49 | 51 | 0 | 0 | 0 | 1 | 63.7 | 99 | 53 | 12 | 18 | 40 | 0.0 |
| Buddy Carlyle | 1 | 2003-2003 | 0 | 0 | .000 | 4.32 | 5 | 0 | 0 | 0 | 0 | 8.3 | 7 | 4 | 0 | 2 | 6 | 0.5 |
| Bruce Chen | 5 | 2001-2005 | 33 | 34 | .493 | 5.10 | 162 | 106 | 1 | 1 | 3 | 616.3 | 572 | 349 | 92 | 293 | 737 | 27.5 |
| Bartolo Colon | 5 | 1997-2001 | 23 | 41 | .359 | 5.46 | 99 | 95 | 2 | 1 | 0 | 527.7 | 583 | 320 | 81 | 217 | 452 | 13.8 |
| Steve Colyer | 1 | 2005-2005 | 1 | 0 | 1.000 | 4.08 | 28 | 0 | 0 | 0 | 1 | 39.7 | 32 | 18 | 5 | 28 | 41 | 2.9 |
| Tim Conroy | 2 | 1994-1995 | 4 | 8 | .333 | 5.53 | 47 | 5 | 0 | 0 | 1 | 86.3 | 80 | 53 | 6 | 72 | 69 | 3.4 |
| Kyle Davies | 1 | 2005-2005 | 2 | 0 | 1.000 | 7.20 | 3 | 3 | 0 | 0 | 0 | 15.0 | 18 | 12 | 2 | 8 | 14 | 0.1 |
| Tim Davis | 5 | 1996-2000 | 16 | 20 | .444 | 6.04 | 203 | 21 | 0 | 0 | 5 | 371.0 | 414 | 249 | 43 | 205 | 301 | 9.2 |
| Ken Dayley | 2 | 1993-1994 | 28 | 20 | .583 | 3.15 | 68 | 67 | 0 | 0 | 0 | 432.0 | 359 | 151 | 27 | 180 | 358 | 30.2 |
| Octavio Dotel | 5 | 1999-2003 | 57 | 42 | .576 | 3.75 | 174 | 172 | 1 | 1 | 0 | 943.6 | 708 | 393 | 125 | 438 | 1318 | 78.1 |
| Darren Dreifort | 1 | 2003-2003 | 4 | 2 | .667 | 5.55 | 64 | 0 | 0 | 0 | 3 | 73.0 | 65 | 45 | 18 | 26 | 102 | 3.8 |
| Mike Dyer | 6 | 1993-1998 | 50 | 70 | .417 | 4.71 | 177 | 176 | 1 | 1 | 0 | 1002.3 | 1068 | 524 | 76 | 399 | 793 | 33.7 |
| Scott Erickson | 3 | 1998-2000 | 5 | 6 | .455 | 5.09 | 39 | 15 | 1 | 0 | 0 | 125.7 | 133 | 71 | 21 | 43 | 86 | 5.8 |
| Pedro Feliciano | 2 | 2004-2005 | 22 | 4 | .846 | 3.35 | 163 | 2 | 0 | 0 | 5 | 182.7 | 142 | 68 | 14 | 78 | 197 | 23.9 |
| Joe Fontenot | 1 | 2001-2001 | 0 | 2 | .000 | 9.32 | 2 | 2 | 0 | 0 | 0 | 9.7 | 13 | 10 | 2 | 4 | 8 | 0.0 |
| Brian Fuentes | 3 | 2002-2004 | 17 | 13 | .567 | 5.68 | 214 | 0 | 0 | 0 | 8 | 195.0 | 174 | 123 | 33 | 107 | 243 | 10.7 |
| Keith Glauber | 6 | 1999-2004 | 39 | 25 | .609 | 4.84 | 560 | 1 | 0 | 0 | 14 | 687.6 | 767 | 370 | 33 | 267 | 504 | 47.5 |
| Jerry Don Gleaton | 1 | 1993-1993 | 2 | 5 | .286 | 6.02 | 44 | 1 | 0 | 0 | 2 | 58.3 | 73 | 39 | 14 | 8 | 38 | 0.0 |
| Mauro Gozzo | 4 | 1993-1996 | 21 | 27 | .438 | 4.21 | 254 | 29 | 0 | 0 | 5 | 423.0 | 475 | 198 | 28 | 127 | 257 | 20.5 |
| Steve Green | 4 | 2002-2005 | 69 | 24 | .742 | 3.33 | 134 | 134 | 0 | 0 | 0 | 802.3 | 630 | 297 | 26 | 425 | 902 | 74.1 |
| Zack Greinke | 2 | 2004-2005 | 41 | 9 | .820 | 3.10 | 67 | 67 | 0 | 0 | 0 | 449.3 | 419 | 155 | 48 | 69 | 392 | 43.5 |
| Roy Halladay | 3 | 2003-2005 | 26 | 14 | .650 | 4.32 | 57 | 55 | 4 | 1 | 0 | 362.3 | 345 | 174 | 55 | 59 | 368 | 24.9 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mike Harkey | 3 | 1993-1995 | 21 | 19 | .525 | 5.46 | 121 | 37 | 0 | 0 | 7 | 318.3 | 366 | 193 | 27 | 143 | 219 | 5.0 |
| Butch Henry | 2 | 1996-1997 | 7 | 7 | .500 | 5.17 | 95 | 13 | 1 | 0 | 0 | 130.7 | 155 | 75 | 21 | 32 | 78 | 7.5 |
| Fernando Hernandez | 6 | 2000-2005 | 21 | 20 | .512 | 4.22 | 338 | 0 | 0 | 0 | 62 | 345.7 | 290 | 162 | 10 | 220 | 410 | 46.9 |
| Ken Hill | 5 | 1993-1997 | 22 | 34 | .393 | 5.02 | 94 | 89 | 0 | 0 | 0 | 488.0 | 461 | 272 | 46 | 239 | 428 | 12.0 |
| David Holdridge | 2 | 1999-2000 | 6 | 16 | .273 | 5.63 | 110 | 0 | 0 | 0 | 26 | 108.7 | 108 | 68 | 7 | 83 | 102 | 7.7 |
| Chuck James | 1 | 2005-2005 | 1 | 1 | .500 | 4.77 | 2 | 2 | 0 | 0 | 0 | 11.3 | 8 | 6 | 3 | 4 | 9 | 0.6 |
| Marcus Jensen | 1 | 2002-2002 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.4 |
| Randy Johnson | 3 | 1993-1995 | 20 | 25 | .444 | 4.39 | 76 | 75 | 3 | 1 | 0 | 451.3 | 424 | 220 | 56 | 177 | 467 | 13.7 |
| Darryl Kile | 3 | 1995-1997 | 26 | 16 | .619 | 3.77 | 105 | 45 | 0 | 0 | 22 | 367.7 | 335 | 154 | 47 | 147 | 377 | 29.6 |
| Ray King | 3 | 1999-2001 | 10 | 5 | .667 | 6.15 | 229 | 0 | 0 | 0 | 9 | 224.0 | 268 | 153 | 37 | 107 | 189 | 7.2 |
| Jeff Kubenka | 2 | 2000-2001 | 8 | 6 | .571 | 6.02 | 133 | 0 | 0 | 0 | 5 | 175.0 | 171 | 117 | 26 | 87 | 151 | 6.7 |
| Greg Larocca | 1 | 2001-2001 | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Brett Laxton | 2 | 2001-2002 | 1 | 0 | 1.000 | 4.22 | 13 | 1 | 0 | 0 | 0 | 21.3 | 11 | 10 | 2 | 8 | 23 | 2.0 |
| Mark Lewis | 1 | 2001-2001 | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 3 | 2 | 1 | 1 | 0 | 0.0 |
| Scott Linebrink | 3 | 2001-2005 | 5 | 9 | .357 | 7.57 | 104 | 0 | 0 | 0 | 3 | 117.7 | 129 | 99 | 19 | 62 | 123 | 2.2 |
| Scott Macrae | 2 | 2001-2002 | 5 | 10 | .333 | 4.92 | 191 | 1 | 0 | 0 | 5 | 203.0 | 225 | 111 | 15 | 87 | 136 | 11.3 |
| Joe Magrane | 1 | 1998-1998 | 3 | 7 | .300 | 6.20 | 13 | 13 | 1 | 0 | 0 | 65.3 | 79 | 45 | 13 | 39 | 77 | 0.5 |
| Rob Mallicoat | 5 | 1993-1997 | 17 | 18 | .486 | 3.78 | 315 | 0 | 0 | 0 | 14 | 386.0 | 337 | 162 | 57 | 173 | 404 | 33.2 |
| Kirk McCaskill | 3 | 1993-1995 | 4 | 2 | .667 | 4.63 | 84 | 3 | 0 | 0 | 2 | 112.7 | 123 | 58 | 15 | 41 | 90 | 4.2 |
| Alan Mills | 4 | 1996-1999 | 11 | 24 | .314 | 5.13 | 249 | 0 | 0 | 0 | 49 | 261.3 | 289 | 149 | 22 | 153 | 211 | 15.9 |
| Kevin Millwood | 2 | 2004-2005 | 26 | 11 | .703 | 3.24 | 52 | 52 | 0 | 0 | 0 | 328.0 | 235 | 118 | 39 | 86 | 478 | 29.0 |
| Dave Mlicki | 5 | 1995-1999 | 25 | 45 | .357 | 4.75 | 118 | 100 | 1 | 1 | 0 | 573.7 | 581 | 303 | 68 | 220 | 540 | 21.8 |
| Ramon Morel | 1 | 2002-2002 | 3 | 0 | 1.000 | 2.93 | 27 | 0 | 0 | 0 | 3 | 27.7 | 28 | 9 | 2 | 11 | 23 | 4.5 |
| Rob Murphy | 1 | 1993-1993 | 1 | 5 | .167 | 4.64 | 37 | 0 | 0 | 0 | 2 | 42.7 | 39 | 22 | 7 | 32 | 48 | 1.0 |
| Gregg Olson | 3 | 1993-1995 | 16 | 16 | .500 | 4.43 | 165 | 0 | 0 | 0 | 63 | 164.7 | 180 | 81 | 10 | 83 | 136 | 21.9 |
| Russ Ortiz | 5 | 1998-2002 | 34 | 61 | .358 | 5.38 | 138 | 138 | 3 | 0 | 0 | 754.3 | 762 | 451 | 131 | 360 | 782 | 30.6 |
| Chad Orvella | 1 | 2005-2005 | 2 | 2 | .500 | 3.00 | 38 | 0 | 0 | 0 | 2 | 33.0 | 24 | 11 | 6 | 15 | 34 | 4.2 |
| Yorkis Perez | 1 | 1998-1998 | 2 | 4 | .333 | 5.51 | 47 | 0 | 0 | 0 | 0 | 50.7 | 62 | 31 | 6 | 35 | 33 | 1.5 |
| Dan Plesac | 1 | 1993-1993 | 3 | 4 | .429 | 3.21 | 40 | 0 | 0 | 0 | 22 | 47.7 | 35 | 17 | 2 | 14 | 47 | 7.8 |
| David Riske | 2 | 2000-2001 | 2 | 4 | .333 | 7.23 | 60 | 0 | 0 | 0 | 0 | 71.0 | 76 | 57 | 14 | 56 | 78 | 0.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Luis Rivera | 3 | 2003-2005 | 20 | 14 | .588 | 3.18 | 235 | 0 | 0 | 0 | 131 | 251.7 | 184 | 89 | 12 | 117 | 322 | 56.2 |
| Francisco Rodriguez | 2 | 2004-2005 | 4 | 1 | .800 | 4.18 | 67 | 0 | 0 | 0 | 5 | 75.3 | 66 | 35 | 8 | 37 | 76 | 6.9 |
| Steve Rodriguez | 1 | 2001-2001 | 2 | 0 | 1.000 | 3.00 | 3 | 0 | 0 | 0 | 1 | 6.0 | 4 | 2 | 0 | 5 | 4 | 1.3 |
| Benj Sampson | 5 | 1999-2003 | 28 | 43 | .394 | 6.11 | 158 | 93 | 1 | 0 | 4 | 586.0 | 612 | 398 | 112 | 260 | 570 | 12.5 |
| Rich Scheid | 2 | 1998-1999 | 4 | 8 | .333 | 4.83 | 51 | 13 | 0 | 0 | 0 | 117.3 | 115 | 63 | 20 | 46 | 104 | 4.9 |
| Calvin Schiraldi | 3 | 1993-1995 | 24 | 24 | .500 | 3.91 | 75 | 75 | 2 | 1 | 0 | 451.3 | 431 | 196 | 39 | 177 | 409 | 22.1 |
| Tim Scott | 1 | 1998-1998 | 0 | 2 | .000 | 7.32 | 45 | 0 | 0 | 0 | 0 | 35.7 | 50 | 29 | 5 | 19 | 26 | 0.0 |
| Kyle Snyder | 2 | 2003-2005 | 3 | 2 | .600 | 5.21 | 15 | 5 | 0 | 0 | 0 | 38.0 | 50 | 22 | 6 | 10 | 24 | 2.5 |
| Stu Tate | 3 | 1993-1995 | 15 | 10 | .600 | 2.05 | 193 | 0 | 0 | 0 | 12 | 249.7 | 160 | 57 | 15 | 43 | 359 | 34.5 |
| Javier Vazquez | 5 | 2000-2004 | 40 | 43 | .482 | 4.95 | 142 | 142 | 0 | 0 | 0 | 805.0 | 827 | 443 | 140 | 253 | 829 | 42.2 |
| Randy Veres | 3 | 1997-1999 | 7 | 4 | .636 | 6.32 | 83 | 4 | 0 | 0 | 4 | 111.0 | 116 | 78 | 21 | 63 | 115 | 3.0 |
| Matt Walbeck | 1 | 1996-1996 | 0 | 1 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0.0 |
| Dave Walsh | 1 | 1993-1993 | 0 | 1 | .000 | 5.19 | 20 | 0 | 0 | 0 | 0 | 17.3 | 16 | 10 | 3 | 4 | 17 | 0.3 |
| Brandon Webb | 1 | 2005-2005 | 12 | 2 | .857 | 2.73 | 20 | 20 | 0 | 0 | 0 | 118.7 | 91 | 36 | 13 | 48 | 151 | 11.1 |
| Scott Williamson | 1 | 2005-2005 | 3 | 0 | 1.000 | 1.14 | 22 | 0 | 0 | 0 | 0 | 31.7 | 15 | 4 | 5 | 11 | 39 | 5.2 |
| Ed Wojna | 5 | 1993-1997 | 20 | 20 | .500 | 4.55 | 368 | 0 | 0 | 0 | 24 | 482.3 | 484 | 244 | 64 | 190 | 443 | 26.2 |
| Floyd Youmans | 6 | 1993-1998 | 24 | 34 | .414 | 4.53 | 105 | 79 | 1 | 1 | 2 | 475.3 | 523 | 239 | 74 | 229 | 395 | 15.7 |
77 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |