Carolina Dragons
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Steve Green 2.09 2005
2.   Kevin Millwood 2.66 2005
3.   Octavio Dotel 2.82 2002
4.   Steve Green 2.92 2004
5.   Zack Greinke 2.92 2004
6.   Ken Dayley 3.09 1993
7.   Ken Dayley 3.21 1994
8.   Zack Greinke 3.28 2005
9.   Steve Green 3.35 2003
10.   Octavio Dotel 3.49 2000
 
ERA - Career
Rank    Player ERA IP
1.   Steve Green 3.33 802.3
2.   Octavio Dotel 3.75 943.6
3.   Mike Dyer 4.71 1002.3
4.   Keith Glauber 4.84 687.6
5.   Javier Vazquez 4.95 805.0
6.   Brian Bevil 4.98 703.3
7.   Russ Ortiz 5.38 754.3
 
Wins - Single-Season
Rank    Player W Year
1.   Zack Greinke 21 2005
2.   Zack Greinke 20 2004
3.   Steve Green 19 2004
  Steve Green 19 2003
  Steve Green 19 2005
6.   Roy Halladay 16 2004
7.   Brian Barber 15 2003
  Pedro Feliciano 15 2005
9.   Javier Vazquez 14 2002
  Octavio Dotel 14 2002
  Octavio Dotel 14 2000
  Kevin Millwood 14 2005
  Ken Dayley 14 1994
  Ken Dayley 14 1993
 
Wins - Career
Rank    Player W IP
1.   Steve Green 69 802.3
2.   Octavio Dotel 57 943.6
3.   Mike Dyer 50 1002.3
4.   Brian Bevil 43 703.3
5.   Zack Greinke 41 449.3
6.   Javier Vazquez 40 805.0
7.   Keith Glauber 39 687.6
8.   Russ Ortiz 34 754.3
9.   Bruce Chen 33 616.3
10.   Benj Sampson 28 586.0
  Ken Dayley 28 432.0
 
Losses - Single-Season
Rank    Player L Year
1.   Russ Ortiz 17 1999
2.   Russ Ortiz 16 2001
  Bartolo Colon 16 2000
4.   Benj Sampson 15 2000
  Brian Bevil 15 1999
  Floyd Youmans 15 1995
  Mike Dyer 15 1995
8.   Dave Mlicki 14 1997
9.   Mike Dyer 13 1997
  Russ Ortiz 13 2000
  Ken Dayley 13 1993
  Dave Mlicki 13 1996
  Mike Dyer 13 1996
 
Losses - Career
Rank    Player L IP
1.   Mike Dyer 70 1002.3
2.   Russ Ortiz 61 754.3
3.   Brian Bevil 48 703.3
4.   Dave Mlicki 45 573.7
5.   Benj Sampson 43 586.0
  Javier Vazquez 43 805.0
7.   Octavio Dotel 42 943.6
8.   Bartolo Colon 41 527.7
9.   Bruce Chen 34 616.3
  Floyd Youmans 34 475.3
  Ken Hill 34 488.0
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Steve Green .864 2003
2.   Zack Greinke .833 2004
3.   Pedro Feliciano .833 2005
4.   Steve Green .826 2005
5.   Octavio Dotel .824 2002
6.   Zack Greinke .808 2005
7.   Roy Halladay .727 2004
8.   Kevin Millwood .706 2004
9.   Steve Green .704 2004
10.   Kevin Millwood .700 2005
 
Winning Pct - Career
Rank    Player WPct IP
1.   Steve Green .742 802.3
2.   Octavio Dotel .576 943.6
3.   Bruce Chen .493 616.3
4.   Javier Vazquez .482 805.0
5.   Brian Bevil .473 703.3
6.   Mike Dyer .417 1002.3
7.   Benj Sampson .394 586.0
8.   Russ Ortiz .358 754.3
9.   Dave Mlicki .357 573.7
 
Saves - Single-Season
Rank    Player SV Year
1.   Luis Rivera 51 2005
2.   Luis Rivera 42 2003
3.   Luis Rivera 38 2004
4.   Gregg Olson 32 1994
5.   Alan Mills 29 1996
  Gregg Olson 29 1993
7.   David Holdridge 26 1999
8.   Fernando Hernandez 24 2002
9.   Darryl Kile 22 1997
  Dan Plesac 22 1993
  Fernando Hernandez 22 2001
 
Saves - Career
Rank    Player SV IP
1.   Luis Rivera 131 251.7
2.   Gregg Olson 63 164.7
3.   Fernando Hernandez 62 345.7
4.   Alan Mills 49 261.3
5.   David Holdridge 26 108.7
6.   Ed Wojna 24 482.3
7.   Darryl Kile 22 367.7
  Joe Bitker 22 272.3
  Dan Plesac 22 47.7
10.   Keith Glauber 14 687.6
  Rob Mallicoat 14 386.0
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Rob Mallicoat 111 1996
2.   Stu Tate 108 1994
3.   Keith Glauber 106 2002
4.   Keith Glauber 104 2001
5.   Fernando Hernandez 100 2003
6.   Mauro Gozzo 99 1994
7.   Keith Glauber 98 1999
  Scott Macrae 98 2002
9.   Erik Bedard 97 2005
10.   Ed Wojna 96 1996
 
Games Pitched - Career
Rank    Player G IP
1.   Keith Glauber 560 687.6
2.   Ed Wojna 368 482.3
3.   Fernando Hernandez 338 345.7
4.   Rob Mallicoat 315 386.0
5.   Mauro Gozzo 254 423.0
6.   Alan Mills 249 261.3
7.   Luis Rivera 235 251.7
8.   Joe Bitker 230 272.3
9.   Ray King 229 224.0
10.   Brian Bevil 224 703.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Octavio Dotel 37 2003
2.   Brian Bevil 35 1999
  Octavio Dotel 35 2002
  Zack Greinke 35 2005
  Ken Dayley 35 1993
6.   Steve Green 34 2005
  Steve Green 34 2003
  Brian Barber 34 2003
  Mike Dyer 34 1996
  Javier Vazquez 34 2002
  Octavio Dotel 34 1999
 
Games Started - Career
Rank    Player GS IP
1.   Mike Dyer 176 1002.3
2.   Octavio Dotel 172 943.6
3.   Javier Vazquez 142 805.0
4.   Russ Ortiz 138 754.3
5.   Steve Green 134 802.3
6.   Brian Bevil 109 703.3
7.   Bruce Chen 106 616.3
8.   Dave Mlicki 100 573.7
9.   Bartolo Colon 95 527.7
10.   Benj Sampson 93 586.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Roy Halladay 3 2004
  Brian Barber 3 2003
3.   Russ Ortiz 2 1999
  Randy Johnson 2 1993
5.   18 players tied 1  
 
Complete Games - Career
Rank    Player CG IP
1.   Roy Halladay 4 362.3
  Brian Barber 4 299.7
3.   Russ Ortiz 3 754.3
  Randy Johnson 3 451.3
5.   Calvin Schiraldi 2 451.3
  Bartolo Colon 2 527.7
7.   Brian Bevil 1 703.3
  Bruce Chen 1 616.3
  Octavio Dotel 1 943.6
  Mike Dyer 1 1002.3
  Butch Henry 1 130.7
  Floyd Youmans 1 475.3
  Joe Magrane 1 65.3
  Dave Mlicki 1 573.7
  Benj Sampson 1 586.0
  Scott Erickson 1 125.7
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   11 players tied 1  
 
Shutouts - Career
Rank    Player SHO IP
1.   Brian Barber 2 299.7
2.   Floyd Youmans 1 475.3
  Calvin Schiraldi 1 451.3
  Dave Mlicki 1 573.7
  Randy Johnson 1 451.3
  Roy Halladay 1 362.3
  Mike Dyer 1 1002.3
  Octavio Dotel 1 943.6
  Bartolo Colon 1 527.7
  Bruce Chen 1 616.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Zack Greinke 230.7 2005
2.   Ken Dayley 230.3 1993
3.   Zack Greinke 218.7 2004
4.   Brian Barber 210.3 2003
5.   Steve Green 209.3 2003
6.   Steve Green 207.0 2005
7.   Steve Green 206.7 2004
8.   Roy Halladay 205.0 2004
9.   Randy Johnson 204.0 1994
10.   Ken Dayley 201.7 1994
 
Innings Pitched - Career
Rank    Player IP IP
1.   Mike Dyer 1002.3 1002.3
2.   Octavio Dotel 943.6 943.6
3.   Javier Vazquez 805.0 805.0
4.   Steve Green 802.3 802.3
5.   Russ Ortiz 754.3 754.3
6.   Brian Bevil 703.3 703.3
7.   Keith Glauber 687.6 687.6
8.   Bruce Chen 616.3 616.3
9.   Benj Sampson 586.0 586.0
10.   Dave Mlicki 573.7 573.7
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Zack Greinke 220 2005
2.   Javier Vazquez 214 2002
3.   Ken Dayley 207 1993
4.   Floyd Youmans 206 1995
5.   Javier Vazquez 203 2000
6.   Roy Halladay 199 2004
  Zack Greinke 199 2004
  Calvin Schiraldi 199 1993
  Benj Sampson 199 1999
10.   Mike Dyer 197 1996
 
Hits Allowed - Career
Rank    Player H IP
1.   Mike Dyer 1068 1002.3
2.   Javier Vazquez 827 805.0
3.   Keith Glauber 767 687.6
4.   Russ Ortiz 762 754.3
5.   Octavio Dotel 708 943.6
6.   Steve Green 630 802.3
7.   Benj Sampson 612 586.0
  Brian Bevil 612 703.3
9.   Bartolo Colon 583 527.7
10.   Dave Mlicki 581 573.7
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Javier Vazquez 38 2000
  Russ Ortiz 38 2001
3.   Floyd Youmans 35 1995
  Javier Vazquez 35 2001
  Benj Sampson 35 1999
6.   Russ Ortiz 34 1999
  Roy Halladay 34 2004
  Benj Sampson 34 2000
9.   Javier Vazquez 31 2002
  Brian Bevil 31 1999
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Javier Vazquez 140 805.0
2.   Russ Ortiz 131 754.3
3.   Octavio Dotel 125 943.6
4.   Benj Sampson 112 586.0
5.   Brian Bevil 104 703.3
6.   Bruce Chen 92 616.3
7.   Bartolo Colon 81 527.7
8.   Mike Dyer 76 1002.3
9.   Floyd Youmans 74 475.3
10.   Dave Mlicki 68 573.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Octavio Dotel 294 2003
2.   Octavio Dotel 284 2002
3.   Kevin Millwood 270 2005
4.   Octavio Dotel 257 2000
5.   Steve Green 256 2004
6.   Octavio Dotel 245 1999
  Steve Green 245 2005
8.   Steve Green 244 2003
9.   Brian Bevil 243 1999
10.   Octavio Dotel 238 2001
 
Strikeouts - Career
Rank    Player K IP
1.   Octavio Dotel 1318 943.6
2.   Steve Green 902 802.3
3.   Javier Vazquez 829 805.0
4.   Brian Bevil 818 703.3
5.   Mike Dyer 793 1002.3
6.   Russ Ortiz 782 754.3
7.   Bruce Chen 737 616.3
8.   Benj Sampson 570 586.0
9.   Dave Mlicki 540 573.7
10.   Keith Glauber 504 687.6
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Steve Green 117 2004
2.   Steve Green 110 2003
3.   Octavio Dotel 107 1999
4.   Steve Green 106 2005
5.   Brian Bevil 98 1997
  Ken Dayley 98 1993
7.   Octavio Dotel 97 2003
8.   Russ Ortiz 93 2000
9.   Steve Green 92 2002
  Brian Bevil 92 1999
 
Walks Allowed - Career
Rank    Player BB IP
1.   Octavio Dotel 438 943.6
2.   Steve Green 425 802.3
3.   Mike Dyer 399 1002.3
4.   Russ Ortiz 360 754.3
5.   Brian Bevil 358 703.3
6.   Bruce Chen 293 616.3
7.   Keith Glauber 267 687.6
8.   Benj Sampson 260 586.0
9.   Javier Vazquez 253 805.0
10.   Ken Hill 239 488.0
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Zack Greinke 0.9 2005
2.   Roy Halladay 1.4 2004
3.   Zack Greinke 1.9 2004
4.   Javier Vazquez 2.1 2000
5.   Kevin Millwood 2.5 2005
6.   Javier Vazquez 2.6 2002
7.   Mike Dyer 2.9 1998
8.   Mike Dyer 3.0 1996
9.   Javier Vazquez 3.1 2001
10.   Darryl Kile 3.2 1996
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Javier Vazquez 2.8 805.0
2.   Keith Glauber 3.5 687.6
3.   Mike Dyer 3.6 1002.3
4.   Octavio Dotel 4.2 943.6
5.   Russ Ortiz 4.3 754.3
6.   Brian Bevil 4.6 703.3
7.   Steve Green 4.8 802.3
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Steve Green 5.8 2005
2.   Kevin Millwood 5.8 2005
3.   Steve Green 6.0 2004
4.   Brian Bevil 6.4 1998
5.   Octavio Dotel 6.4 2003
6.   Octavio Dotel 6.6 2000
7.   Octavio Dotel 6.7 2002
8.   Ken Dayley 6.8 1994
9.   Octavio Dotel 7.0 1999
  Octavio Dotel 7.0 2001
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Octavio Dotel 6.8 943.6
2.   Steve Green 7.1 802.3
3.   Brian Bevil 7.8 703.3
4.   Russ Ortiz 9.1 754.3
5.   Javier Vazquez 9.2 805.0
6.   Mike Dyer 9.6 1002.3
7.   Keith Glauber 10.0 687.6
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Octavio Dotel 13.4 2003
2.   Octavio Dotel 13.3 2002
3.   Kevin Millwood 13.1 2005
4.   Octavio Dotel 12.1 2000
5.   Octavio Dotel 12.0 2001
6.   Octavio Dotel 11.9 1999
7.   Brian Bevil 11.8 1999
8.   Steve Green 11.1 2004
9.   Bruce Chen 11.0 2004
10.   Brian Bevil 10.8 1998
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Octavio Dotel 12.6 943.6
2.   Brian Bevil 10.5 703.3
3.   Steve Green 10.1 802.3
4.   Russ Ortiz 9.3 754.3
5.   Javier Vazquez 9.3 805.0
6.   Mike Dyer 7.1 1002.3
7.   Keith Glauber 6.6 687.6
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Kevin Millwood 0.92 2005
2.   Zack Greinke 1.06 2005
3.   Zack Greinke 1.12 2004
4.   Octavio Dotel 1.12 2002
5.   Roy Halladay 1.12 2004
6.   Octavio Dotel 1.15 2000
7.   Steve Green 1.15 2005
8.   Ken Dayley 1.16 1994
9.   Brian Bevil 1.18 1998
10.   Octavio Dotel 1.20 2003
 
WHiP - Career
Rank    Player WHiP IP
1.   Octavio Dotel 1.21 943.6
2.   Steve Green 1.31 802.3
3.   Javier Vazquez 1.34 805.0
4.   Brian Bevil 1.38 703.3
5.   Mike Dyer 1.46 1002.3
6.   Russ Ortiz 1.49 754.3
7.   Keith Glauber 1.50 687.6
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Steve Green .181 2005
2.   Kevin Millwood .182 2005
3.   Steve Green .186 2004
4.   Brian Bevil .197 1998
5.   Octavio Dotel .198 2003
6.   Octavio Dotel .201 2000
7.   Octavio Dotel .204 2002
8.   Ken Dayley .209 1994
9.   Octavio Dotel .211 1999
10.   Octavio Dotel .212 2001
 
OAVG - Career
Rank    Player OAVG IP
1.   Octavio Dotel .205 943.6
2.   Steve Green .213 802.3
3.   Brian Bevil .231 703.3
4.   Russ Ortiz .261 754.3
5.   Javier Vazquez .261 805.0
6.   Mike Dyer .272 1002.3
7.   Keith Glauber .284 687.6
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Kevin Millwood .247 2005
2.   Roy Halladay .282 2004
3.   Zack Greinke .284 2005
4.   Ken Dayley .287 1994
5.   Steve Green .291 2005
6.   Brian Bevil .291 1998
7.   Octavio Dotel .293 2000
8.   Octavio Dotel .293 2002
9.   Zack Greinke .297 2004
10.   Darryl Kile .300 1996
 
OOBP - Career
Rank    Player OOBP IP
1.   Octavio Dotel .308 943.6
2.   Steve Green .319 802.3
3.   Brian Bevil .326 703.3
4.   Javier Vazquez .330 805.0
5.   Mike Dyer .338 1002.3
6.   Keith Glauber .350 687.6
7.   Russ Ortiz .351 754.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Steve Green .260 2005
2.   Steve Green .299 2004
3.   Ken Dayley .309 1994
4.   Kevin Millwood .323 2005
5.   Steve Green .324 2003
6.   Ken Dayley .334 1993
7.   Octavio Dotel .334 2002
8.   Octavio Dotel .334 2000
9.   Zack Greinke .368 2004
10.   Brian Bevil .374 1998
 
OSLG - Career
Rank    Player OSLG IP
1.   Steve Green .323 802.3
2.   Octavio Dotel .363 943.6
3.   Keith Glauber .414 687.6
4.   Mike Dyer .427 1002.3
5.   Brian Bevil .438 703.3
6.   Javier Vazquez .446 805.0
7.   Russ Ortiz .460 754.3
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Steve Green .551 2005
2.   Kevin Millwood .570 2005
3.   Ken Dayley .597 1994
4.   Steve Green .605 2004
5.   Octavio Dotel .627 2000
6.   Octavio Dotel .628 2002
7.   Steve Green .649 2003
8.   Ken Dayley .651 1993
9.   Zack Greinke .664 2004
10.   Brian Bevil .665 1998
 
OOPS - Career
Rank    Player OOPS IP
1.   Steve Green .643 802.3
2.   Octavio Dotel .672 943.6
3.   Brian Bevil .764 703.3
4.   Keith Glauber .764 687.6
5.   Mike Dyer .766 1002.3
6.   Javier Vazquez .776 805.0
7.   Russ Ortiz .811 754.3