1977 Chicago (N) Cubs
Record: 89-73
Finish: 2nd in NL East Division Division
Runs Scored: 783
Runs Allowed: 713
Exp W-L: 88-74
 
Ballpark: Old League Park
Attendance: 2,417,859
Manager: Bird

Statistics / Schedule

 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B #Steve Ontiveros 25 161 639 95 194 30 3 6 57 3 2 85 57 .304 .389 .388 .777 92.3 17.1 6.4
RF *Greg Gross 24 160 644 108 213 27 8 9 71 1 3 73 25 .331 .397 .439 .837 107.4 23.0 2.5
CF *Bobby Murcer 31 160 617 113 166 18 5 32 107 13 5 69 53 .269 .343 .470 .813 96.1 18.5 4.1
C  George Mitterwald 32 157 593 65 134 38 2 10 82 9 5 44 87 .226 .280 .347 .628 57.8 6.4 5.7
RF  Jerry Morales 28 157 599 80 171 38 8 12 89 2 3 46 62 .285 .339 .436 .775 77.7 14.1 2.8
2B  Manny Trillo 26 159 573 67 158 28 4 6 62 9 5 35 47 .276 .325 .370 .695 66.2 8.6 10.6
SS  Ivan Dejesus 24 158 560 58 138 22 5 6 71 19 7 39 53 .246 .302 .336 .638 59.0 9.9 9.6
CF *Larry Biittner 31 154 530 83 186 29 0 11 94 1 2 47 20 .351 .403 .468 .871 89.4 24.1 1.2
1B *Bill Buckner 27 125 238 30 73 13 0 3 25 1 3 12 6 .307 .343 .399 .742 28.4 4.6 0.4
LF  Gene Clines 30 140 216 35 72 18 3 3 28 0 2 14 14 .333 .369 .486 .855 34.3 3.9 0.7
RF  Jose Cardenal 33 109 88 14 27 9 0 1 16 3 1 12 10 .307 .392 .443 .835 15.5 3.8 0.6
P  Bill Bonham 28 40 79 2 13 2 0 0 9 0 0 0 29 .165 .165 .190 .354 1.3 0.0 0.0
P *Dave Roberts 32 39 78 6 7 1 0 0 5 0 1 2 30 .090 .113 .103 .215 -2.6 0.0 0.0
3B  Mick Kelleher 29 53 81 8 18 2 0 0 6 0 1 3 7 .222 .247 .247 .494 2.9 0.0 1.4
P  Rick Reuschel 28 35 72 3 6 2 0 0 3 0 0 2 35 .083 .108 .111 .219 -2.2 0.0 0.0
P  Mike Krukow 25 32 53 2 9 2 0 0 3 0 0 2 20 .170 .200 .208 .408 1.7 0.0 0.0
LF #Joe Wallis 25 49 48 8 15 1 0 1 7 1 0 3 5 .313 .353 .396 .749 6.1 1.2 0.0
C  Steve Swisher 25 30 45 3 5 0 1 0 1 1 0 1 16 .111 .130 .156 .286 -0.2 0.0 0.2
P  Steve Renko 32 30 23 2 2 0 0 1 2 0 0 0 8 .087 .087 .217 .304 0.0 0.0 0.0
P *Donnie Moore 23 83 12 1 4 0 0 0 0 0 0 0 4 .333 .333 .333 .667 1.3 0.1 0.0
P *Willie Hernandez 22 80 7 0 0 0 0 0 0 0 0 2 3 .000 .222 .000 .222 0.0 0.0 0.0
P  Paul Reuschel 30 41 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.1 0.0 0.0
P  Dave Giusti 37 91 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  Bruce Sutter 24 70 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Ray Burris 26 6 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.5 0.3 0.0
RF  Mike Adams 28 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P  Pete Broberg 27 11 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.9 2334 5810 783 1613 280 39 101 738 63 40 491 598 .278 .336 .391 .727 732.5 135.5 46.2
  Rank among 12 NL teams 1 3 1 1 4 9 3 8 4 6 1 2 2 4 4 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Bill Bonham 28 19 11 .633 40 40 0 245.3 230 87 11 87 124 3.19 16.1
*Dave Roberts 32 13 16 .448 39 39 0 241.0 295 146 24 80 74 5.45 0.6
 Rick Reuschel 28 16 10 .615 35 34 1 229.7 215 72 5 64 125 2.82 15.7
 Mike Krukow 25 10 13 .435 32 32 0 183.3 188 82 27 44 108 4.03 7.5
 Donnie Moore 23 3 3 .500 83 1 5 120.0 129 38 3 45 74 2.85 8.2
*Willie Hernandez 22 6 1 .857 80 1 0 115.7 95 38 9 33 79 2.96 9.4
 Dave Giusti 37 4 5 .444 91 0 3 97.7 101 46 12 33 51 4.24 4.8
 Steve Renko 32 5 5 .500 30 13 3 90.0 97 53 6 37 54 5.30 1.5
 Bruce Sutter 24 2 4 .333 70 0 31 72.0 39 8 1 26 68 1.00 16.2
 Paul Reuschel 30 9 2 .818 41 0 3 53.3 57 23 4 19 40 3.88 4.4
 Pete Broberg 27 2 0 1.000 11 0 0 12.3 7 5 2 4 5 3.65 1.0
 Ray Burris 26 0 1 .000 6 2 0 11.0 19 8 2 5 4 6.55 0.0
*Ramon Hernandez 36 0 1 .000 1 0 0 1.7 4 3 0 2 0 16.27 0.0
 Steve Swisher 25 0 1 .000 1 0 0 1.0 4 5 2 1 0 45.00 0.0
Team Totals 28.2 89 73 .549 560 162 46 1474.0 1480 614 108 480 806 3.75 85.3
Rank among 12 NL teams 3 3 5 3 3 8 2 8 7 2 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 35.2
G.Mitterwald 1405.3 155 156 797 94 13 3 .986 34.1
S.Swisher 65.7 7 12 38 5 1 0 .977 28.6
B.Buckner 3.0 0 1 2 0 0 0 1.000 0.0
Team Total 1474.0 162 169 837 99 14 3 .985 33.9
First Basemen Inn GS G PO A E DP .992 11.80
L.Biittner 1140.0 120 145 1429 106 12 147 .992 12.12
B.Buckner 333.0 42 43 407 44 3 40 .993 12.19
G.Clines 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1474.0 162 189 1837 150 15 187 .993 12.13
Second Basemen Inn GS G PO A E DP .978 5.97
M.Trillo 1406.0 158 159 377 576 19 145 .980 6.10
M.Kelleher 64.0 4 13 16 30 2 10 .958 6.47
J.Cardenal 3.0 0 3 1 0 0 0 1.000 3.00
B.Murcer 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1474.0 162 176 394 606 21 155 .979 6.11
Third Basemen Inn GS G PO A E DP .953 3.14
S.Ontiveros 1417.7 159 161 84 426 24 52 .955 3.24
M.Kelleher 56.3 3 16 4 16 1 3 .952 3.20
Team Total 1474.0 162 177 88 442 25 55 .955 3.24
Shortstops Inn GS G PO A E DP .963 5.23
I.Dejesus 1353.0 156 158 222 606 29 107 .966 5.51
J.Cardenal 69.0 0 33 8 29 5 6 .881 4.83
M.Kelleher 49.0 6 8 13 26 1 6 .975 7.16
B.Murcer 3.0 0 2 0 2 0 0 1.000 6.00
Team Total 1474.0 162 201 243 663 35 119 .963 5.53
Left Fielders Inn GS G PO A E DP .948 1.94
J.Morales 1313.7 152 153 247 12 5 3 .981 1.77
G.Clines 118.7 8 25 31 2 2 0 .943 2.50
J.Cardenal 24.0 2 7 4 0 0 0 1.000 1.50
J.Wallis 14.7 0 4 4 0 1 0 .800 2.46
G.Gross 2.0 0 1 0 0 0 0 .000 0.00
M.Adams 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1474.0 162 191 287 14 8 3 .974 1.84
Center Fielders Inn GS G PO A E DP .975 2.57
B.Murcer 1364.0 151 154 352 12 13 3 .966 2.40
G.Clines 75.7 7 15 13 0 0 0 1.000 1.55
J.Cardenal 31.0 4 5 13 0 0 0 1.000 3.77
J.Morales 3.3 0 1 1 0 0 0 1.000 2.70
Team Total 1474.0 162 175 379 12 13 3 .968 2.39
Right Fielders Inn GS G PO A E DP .960 2.04
G.Gross 1339.3 153 159 245 6 10 1 .962 1.69
G.Clines 93.0 8 17 21 0 0 0 1.000 2.03
J.Cardenal 24.0 1 10 6 0 0 0 1.000 2.25
J.Morales 7.0 0 2 1 0 0 0 1.000 1.29
B.Murcer 6.7 0 2 2 0 0 0 1.000 2.70
M.Adams 2.0 0 2 0 0 0 0 .000 0.00
B.Buckner 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1474.0 162 193 276 6 10 1 .966 1.72
Pitchers Inn GS G PO A E DP .954 2.03
B.Bonham 245.3 40 40 14 45 1 3 .983 2.16
D.Roberts 241.0 39 39 16 54 1 2 .986 2.61
R.Reuschel 229.7 34 35 9 33 2 3 .955 1.65
M.Krukow 183.3 32 32 15 25 2 2 .952 1.96
D.Moore 120.0 1 83 6 24 2 1 .938 2.25
W.Hernandez 115.7 1 80 8 23 0 2 1.000 2.41
D.Giusti 97.7 0 91 8 15 0 1 1.000 2.12
S.Renko 90.0 13 30 3 12 0 1 1.000 1.50
B.Sutter 72.0 0 70 3 8 0 0 1.000 1.38
P.Reuschel 53.3 0 41 5 17 1 2 .957 3.71
P.Broberg 12.3 0 11 4 3 0 1 1.000 5.11
R.Burris 11.0 2 6 1 2 0 0 1.000 2.45
R.Hernandez 1.7 0 1 0 0 0 0 .000 0.00
S.Swisher 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1474.0 162 560 92 261 9 18 .975 2.16
Team Batting LeadersTeam Pitching Leaders
Batting Average Biittner .351
On-Base Pct Biittner .403
Slugging Pct Murcer .470
OPS Biittner .871
XR Gross 107.4
Games Ontiveros 161
At-Bats Gross 644
Runs Murcer 113
Hits Gross 213
Total Bases Murcer 290
Singles Gross 169
Doubles Morales, Mitterwald 38
Triples Gross, Morales 8
Homeruns Murcer 32
RBIs Murcer 107
Stolen Bases Dejesus 19
Caught Stealing Dejesus 7
Walks Ontiveros 85
Strikeouts Mitterwald 87
ERA Reuschel 2.82
Wins Bonham 19
Losses Roberts 16
Winning Pct Bonham .633
Saves Sutter 31
Games Pitched Giusti 91
Games Started Bonham 40
Complete Games Reuschel 6
Shutouts Bonham 2
Innings Pitched Bonham 245.3
Hits Allowed Roberts 295
Homeruns Allowed Krukow 27
Strikeouts Reuschel 125
Walks Allowed Bonham 87
Walks per 9IP Krukow 2.2
Hits per 9IP Reuschel 8.4
Strikeouts per 9IP Krukow 5.3
WHiP Reuschel 1.21
OAVG Reuschel .249
OOBP Reuschel .303
OSLG Reuschel .310
OOPS Reuschel .613
Team All-Stars
No players selected to All-Star Team
Player Salaries
Rick Reuschel $ 8,840,000
Bill Bonham $ 5,030,000
Dave Roberts $ 4,330,000
Steve Renko $ 3,880,000
Bobby Murcer $ 3,420,000
Bruce Sutter $ 2,567,500
Larry Biittner $ 2,280,000
Jerry Morales $ 2,280,000
Bill Buckner $ 2,280,000
Willie Hernandez $ 2,050,000
Dave Giusti $ 1,916,000
Gene Clines $ 1,820,000
Greg Gross $ 1,437,000
George Mitterwald $ 1,140,000
Paul Reuschel $ 1,025,000
Donnie Moore $ 1,025,000
Steve Ontiveros $ 1,025,000
Mike Krukow $ 924,500
Jose Cardenal $ 824,000
Ray Burris $ 618,000
Ivan Dejesus $ 512,500
Manny Trillo $ 512,500
Pete Broberg $ 498,000
Mike Adams $ 300,000
Joe Wallis $ 300,000
Steve Swisher $ 300,000
Mick Kelleher $ 300,000
Ramon Hernandez $ 242,200
 
Player Transactions
Date Action Losing To Getting
No Transactions