| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1978 Chicago (N) Cubs | |||||||||||||||||||
| Record: 82-80 Finish: 3rd in NL East Division Division Runs Scored: 674 Runs Allowed: 677 Exp W-L: 81-81 Ballpark: Wrigley Field Attendance: 2,584,022 Manager: Shawn Bearden
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Bobby Murcer | 32 | 161 | 567 | 83 | 133 | 22 | 1 | 20 | 81 | 16 | 18 | 82 | 63 | .235 | .332 | .383 | .715 | 75.0 | 11.8 | 3.8 |
| SS | Ivan Dejesus | 25 | 159 | 585 | 67 | 152 | 31 | 8 | 2 | 50 | 24 | 17 | 58 | 67 | .260 | .332 | .350 | .682 | 69.7 | 13.6 | 9.5 |
| 3B | #Steve Ontiveros | 26 | 162 | 565 | 70 | 155 | 26 | 2 | 6 | 62 | 3 | 2 | 83 | 61 | .274 | .367 | .359 | .726 | 73.9 | 12.5 | 4.5 |
| 2B | Manny Trillo | 27 | 159 | 588 | 91 | 164 | 23 | 4 | 8 | 60 | 17 | 9 | 46 | 42 | .279 | .341 | .372 | .714 | 72.4 | 15.8 | 8.1 |
| RF | Jerry Morales | 29 | 161 | 550 | 64 | 143 | 20 | 7 | 9 | 71 | 1 | 2 | 54 | 59 | .260 | .327 | .371 | .698 | 66.0 | 12.7 | 2.8 |
| C | George Mitterwald | 33 | 146 | 502 | 57 | 130 | 22 | 2 | 8 | 55 | 8 | 2 | 40 | 85 | .259 | .312 | .359 | .671 | 58.8 | 9.7 | 5.9 |
| RF | Bobby Bonds | 32 | 135 | 476 | 78 | 116 | 20 | 4 | 21 | 74 | 23 | 11 | 58 | 114 | .244 | .325 | .435 | .760 | 68.5 | 14.0 | 2.2 |
| 1B | *Bill Buckner | 28 | 148 | 431 | 52 | 133 | 30 | 4 | 8 | 66 | 8 | 3 | 14 | 8 | .309 | .330 | .452 | .782 | 56.0 | 12.9 | 0.7 |
| CF | *Larry Biittner | 32 | 124 | 293 | 24 | 80 | 11 | 1 | 3 | 32 | 0 | 1 | 35 | 19 | .273 | .347 | .348 | .696 | 33.7 | 5.9 | 0.6 |
| LF | Gene Clines | 31 | 131 | 197 | 25 | 52 | 13 | 0 | 1 | 29 | 0 | 1 | 20 | 14 | .264 | .333 | .345 | .679 | 22.8 | 4.6 | 0.4 |
| 3B | Frank White | 27 | 96 | 120 | 20 | 38 | 2 | 2 | 0 | 16 | 6 | 0 | 5 | 22 | .317 | .344 | .367 | .711 | 13.5 | 4.4 | 2.0 |
| C | Fred Kendall | 29 | 59 | 103 | 8 | 19 | 1 | 0 | 0 | 12 | 1 | 1 | 13 | 8 | .184 | .283 | .194 | .478 | 6.3 | 0.9 | 1.1 |
| P | Dennis Eckersley | 23 | 38 | 105 | 4 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 45 | .114 | .114 | .143 | .257 | -2.2 | 0.0 | 0.0 |
| P | Rick Reuschel | 29 | 37 | 87 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 45 | .034 | .067 | .034 | .101 | -4.8 | 0.0 | 0.0 |
| RF | Jose Cardenal | 34 | 87 | 80 | 11 | 19 | 4 | 0 | 0 | 6 | 3 | 0 | 8 | 9 | .238 | .307 | .288 | .594 | 6.9 | 0.7 | 0.6 |
| P | Bill Bonham | 29 | 38 | 62 | 5 | 12 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 22 | .194 | .203 | .226 | .429 | 3.3 | 0.0 | 0.0 |
| RF | *Rowland Office | 25 | 53 | 55 | 6 | 14 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 6 | .255 | .263 | .455 | .718 | 6.1 | 0.8 | 0.1 |
| P | Mike Krukow | 26 | 23 | 35 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .229 | .250 | .229 | .479 | 2.0 | 0.5 | 0.0 |
| P | *Geoff Zahn | 32 | 32 | 33 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | .121 | .121 | .212 | .333 | 0.3 | 0.0 | 0.0 |
| P | Shane Rawley | 22 | 44 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .154 | .000 | .154 | -0.4 | 0.0 | 0.0 |
| P | Pete Broberg | 28 | 36 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .286 | .333 | .619 | 0.7 | 0.2 | 0.0 |
| P | Dick Pole | 27 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| P | Bruce Sutter | 25 | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Paul Reuschel | 31 | 50 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | 0.0 | 0.0 |
| P | *Donnie Moore | 24 | 64 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.3 | 0.0 |
| P | *Willie Hernandez | 23 | 49 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| Team Totals | 28.0 | 2261 | 5471 | 674 | 1392 | 235 | 36 | 89 | 638 | 111 | 67 | 525 | 737 | .254 | .321 | .359 | .681 | 629.4 | 121.1 | 42.4 | |
| Rank among 12 NL teams | 8 | 5 | 6 | 7 | 3 | 10 | 6 | 5 | 10 | 8 | 5 | 5 | 4 | 7 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dennis Eckersley | 23 | 20 | 13 | .606 | 38 | 38 | 0 | 291.7 | 245 | 92 | 27 | 55 | 215 | 2.84 | 23.0 |
| Rick Reuschel | 29 | 16 | 9 | .640 | 37 | 37 | 0 | 276.3 | 234 | 96 | 13 | 74 | 152 | 3.13 | 18.1 |
| Bill Bonham | 29 | 13 | 15 | .464 | 38 | 38 | 0 | 226.0 | 244 | 121 | 12 | 106 | 111 | 4.82 | 4.1 |
| Mike Krukow | 26 | 4 | 14 | .222 | 23 | 23 | 0 | 130.3 | 139 | 71 | 18 | 43 | 65 | 4.90 | 0.7 |
| *Geoff Zahn | 32 | 5 | 7 | .417 | 32 | 18 | 0 | 129.0 | 138 | 54 | 10 | 31 | 43 | 3.77 | 5.8 |
| *Shane Rawley | 22 | 4 | 4 | .500 | 44 | 4 | 0 | 75.7 | 74 | 33 | 4 | 33 | 34 | 3.93 | 3.7 |
| Donnie Moore | 24 | 6 | 4 | .600 | 64 | 0 | 0 | 69.7 | 84 | 37 | 6 | 25 | 56 | 4.78 | 2.5 |
| Bruce Sutter | 25 | 4 | 4 | .500 | 65 | 0 | 42 | 64.7 | 48 | 17 | 4 | 20 | 54 | 2.37 | 14.9 |
| Pete Broberg | 28 | 1 | 1 | .500 | 36 | 0 | 0 | 60.7 | 48 | 22 | 6 | 25 | 29 | 3.26 | 4.1 |
| Paul Reuschel | 31 | 4 | 2 | .667 | 50 | 0 | 1 | 60.0 | 63 | 30 | 5 | 20 | 30 | 4.50 | 2.1 |
| *Willie Hernandez | 23 | 4 | 5 | .444 | 49 | 0 | 2 | 47.0 | 43 | 20 | 7 | 12 | 24 | 3.83 | 3.5 |
| Dick Pole | 27 | 1 | 2 | .333 | 4 | 4 | 0 | 18.7 | 30 | 16 | 1 | 5 | 4 | 7.72 | 0.0 |
| Team Totals | 26.6 | 82 | 80 | .506 | 480 | 162 | 45 | 1449.6 | 1390 | 609 | 113 | 449 | 817 | 3.78 | 82.5 |
| Rank among 12 NL teams | 7 | 7 | 4 | 6 | 11 | 7 | 9 | 9 | 2 | 4 | 10 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bruce Sutter |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |