| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1979 Chicago (N) Cubs | |||||||||||||||||||
| Record: 79-83 Finish: 3rd in NL Central Division Division Runs Scored: 595 Runs Allowed: 642 Exp W-L: 75-87 Ballpark: Wrigley Field Attendance: 2,623,615 Manager: Shawn Bearden
Statistics / Schedule |
| ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Bill Buckner | 29 | 162 | 624 | 61 | 148 | 25 | 1 | 8 | 68 | 3 | 2 | 44 | 17 | .237 | .285 | .319 | .604 | 52.4 | 6.5 | 1.0 |
| RF | Jerry Morales | 30 | 161 | 599 | 70 | 164 | 31 | 8 | 6 | 57 | 7 | 1 | 61 | 68 | .274 | .346 | .382 | .729 | 76.8 | 21.8 | 4.3 |
| 3B | #Steve Ontiveros | 27 | 161 | 569 | 57 | 141 | 39 | 2 | 7 | 59 | 0 | 1 | 71 | 67 | .248 | .331 | .360 | .691 | 69.1 | 13.2 | 4.8 |
| RF | Bobby Bonds | 33 | 142 | 494 | 74 | 111 | 24 | 7 | 17 | 68 | 17 | 9 | 88 | 101 | .225 | .339 | .405 | .744 | 72.9 | 15.0 | 3.4 |
| CF | *Bobby Murcer | 33 | 149 | 494 | 64 | 119 | 20 | 2 | 15 | 67 | 17 | 13 | 71 | 66 | .241 | .342 | .381 | .722 | 65.6 | 14.7 | 4.8 |
| C | George Mitterwald | 34 | 145 | 505 | 49 | 109 | 21 | 1 | 8 | 54 | 6 | 3 | 44 | 102 | .216 | .276 | .309 | .585 | 43.2 | 4.9 | 5.8 |
| 3B | Frank White | 28 | 139 | 432 | 68 | 109 | 24 | 4 | 8 | 37 | 22 | 4 | 25 | 45 | .252 | .291 | .382 | .673 | 49.4 | 9.7 | 6.6 |
| 2B | Manny Trillo | 28 | 117 | 340 | 26 | 69 | 14 | 1 | 1 | 26 | 10 | 2 | 20 | 38 | .203 | .247 | .259 | .506 | 21.2 | 0.6 | 4.6 |
| SS | Ivan Dejesus | 26 | 117 | 336 | 39 | 83 | 12 | 5 | 3 | 25 | 9 | 6 | 24 | 32 | .247 | .299 | .339 | .638 | 31.8 | 5.3 | 5.7 |
| LF | Gene Clines | 32 | 131 | 255 | 30 | 72 | 12 | 3 | 3 | 31 | 0 | 2 | 21 | 19 | .282 | .343 | .388 | .731 | 31.5 | 5.6 | 1.3 |
| C | Fred Kendall | 30 | 55 | 101 | 10 | 19 | 6 | 2 | 1 | 7 | 0 | 0 | 10 | 1 | .188 | .274 | .317 | .591 | 7.8 | 0.1 | 1.1 |
| 2B | Dickie Thon | 21 | 37 | 98 | 7 | 17 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 15 | .173 | .198 | .194 | .392 | 0.8 | 0.0 | 1.7 |
| P | Dennis Eckersley | 24 | 33 | 94 | 3 | 9 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 33 | .096 | .104 | .117 | .221 | -2.3 | 0.0 | 0.0 |
| P | Rick Reuschel | 30 | 36 | 84 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 42 | .024 | .035 | .024 | .059 | -6.4 | 0.0 | 0.0 |
| RF | Jose Cardenal | 35 | 74 | 77 | 7 | 16 | 3 | 1 | 1 | 10 | 0 | 1 | 10 | 5 | .208 | .307 | .312 | .619 | 6.6 | 2.1 | 0.6 |
| LF | *Rudy Law | 22 | 59 | 74 | 13 | 26 | 7 | 2 | 0 | 12 | 5 | 1 | 7 | 2 | .351 | .407 | .500 | .907 | 14.0 | 4.8 | 0.2 |
| RF | *Rowland Office | 26 | 67 | 64 | 5 | 15 | 0 | 0 | 3 | 13 | 0 | 0 | 6 | 6 | .234 | .300 | .375 | .675 | 6.8 | 1.4 | 0.1 |
| P | Mike Krukow | 27 | 30 | 59 | 4 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 25 | .220 | .220 | .220 | .441 | 2.5 | 0.3 | 0.0 |
| P | *Jerry Reuss | 30 | 27 | 48 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .146 | .146 | .146 | .292 | -0.1 | 0.0 | 0.0 |
| P | Rich Wortham | 25 | 16 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .097 | .152 | .097 | .248 | -0.8 | 0.0 | 0.0 |
| P | *Geoff Zahn | 33 | 14 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .056 | .056 | .056 | .111 | -1.0 | 0.0 | 0.0 |
| P | Shane Rawley | 23 | 61 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | Dick Pole | 28 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | *Willie Hernandez | 24 | 41 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .100 | .000 | .100 | -0.5 | 0.0 | 0.0 |
| P | Dennis Lamp | 26 | 33 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 1.3 | 0.3 | 0.0 |
| P | Craig Eaton | 24 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Donnie Moore | 25 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Bruce Sutter | 26 | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Pete Ladd | 22 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Paul Reuschel | 32 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.8 | 2196 | 5444 | 595 | 1256 | 242 | 39 | 81 | 552 | 97 | 46 | 510 | 739 | .231 | .297 | .334 | .632 | 539.4 | 106.3 | 46.1 | |
| Rank among 12 NL teams | 9 | 8 | 11 | 7 | 5 | 8 | 8 | 6 | 6 | 6 | 5 | 9 | 9 | 8 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dennis Eckersley | 24 | 16 | 12 | .571 | 33 | 33 | 0 | 264.7 | 204 | 75 | 21 | 44 | 175 | 2.55 | 19.7 |
| Rick Reuschel | 30 | 11 | 13 | .458 | 36 | 36 | 0 | 259.3 | 235 | 93 | 16 | 97 | 170 | 3.23 | 10.7 |
| Mike Krukow | 27 | 12 | 9 | .571 | 30 | 30 | 0 | 188.0 | 178 | 72 | 17 | 53 | 102 | 3.45 | 10.7 |
| *Jerry Reuss | 30 | 11 | 9 | .550 | 27 | 27 | 0 | 161.3 | 184 | 66 | 9 | 42 | 94 | 3.68 | 6.0 |
| *Rich Wortham | 25 | 4 | 11 | .267 | 16 | 16 | 0 | 97.0 | 112 | 63 | 11 | 43 | 47 | 5.85 | 0.0 |
| *Shane Rawley | 23 | 5 | 6 | .455 | 61 | 3 | 1 | 92.7 | 84 | 29 | 7 | 40 | 54 | 2.82 | 6.2 |
| Paul Reuschel | 32 | 6 | 2 | .750 | 64 | 0 | 1 | 74.3 | 60 | 19 | 3 | 22 | 28 | 2.30 | 8.2 |
| *Geoff Zahn | 33 | 2 | 6 | .250 | 14 | 9 | 0 | 63.3 | 62 | 29 | 5 | 30 | 21 | 4.12 | 0.8 |
| Bruce Sutter | 26 | 2 | 7 | .222 | 65 | 0 | 41 | 61.0 | 52 | 13 | 1 | 14 | 48 | 1.92 | 12.5 |
| *Willie Hernandez | 24 | 4 | 1 | .800 | 41 | 3 | 1 | 55.7 | 38 | 16 | 1 | 22 | 61 | 2.59 | 5.2 |
| Dennis Lamp | 26 | 0 | 0 | .000 | 33 | 0 | 0 | 45.7 | 50 | 19 | 1 | 11 | 22 | 3.75 | 1.1 |
| Dick Pole | 28 | 3 | 2 | .600 | 5 | 5 | 0 | 31.0 | 30 | 12 | 4 | 10 | 17 | 3.48 | 1.7 |
| Donnie Moore | 25 | 2 | 3 | .400 | 31 | 0 | 0 | 29.7 | 54 | 30 | 3 | 13 | 23 | 9.10 | 0.0 |
| Craig Eaton | 24 | 1 | 2 | .333 | 16 | 0 | 0 | 22.7 | 20 | 7 | 2 | 12 | 7 | 2.78 | 1.7 |
| Pete Ladd | 22 | 0 | 0 | .000 | 8 | 0 | 0 | 15.0 | 15 | 8 | 3 | 4 | 9 | 4.80 | 0.2 |
| Team Totals | 26.6 | 79 | 83 | .488 | 480 | 162 | 44 | 1461.3 | 1378 | 551 | 104 | 457 | 878 | 3.39 | 84.5 |
| Rank among 12 NL teams | 7 | 7 | 5 | 7 | 6 | 8 | 8 | 6 | 4 | 2 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dennis Eckersley |
| Bruce Sutter |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |