| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2005 Chicago (N) Cubs | |||||||||||||||||||
| Record: 74-88 Finish: 3rd in NL Central Division Division Runs Scored: 891 Runs Allowed: 965 Exp W-L: 75-87 Ballpark: Wrigley Field Attendance: 2,908,581 Manager: Tom Gay
Statistics / Schedule |
Minor League Records: AAA: 71-67, 6th in the National League AA: 64-74, 11th in the National League A: 78-60, 2nd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Ryan Klesko | 34 | 158 | 577 | 132 | 160 | 32 | 1 | 58 | 141 | 2 | 1 | 99 | 175 | .277 | .380 | .638 | 1.018 | 130.7 | 22.9 | 2.7 |
| LF | *Charles Thomas | 26 | 155 | 582 | 108 | 169 | 35 | 5 | 21 | 69 | 29 | 5 | 55 | 124 | .290 | .384 | .476 | .860 | 107.9 | 17.9 | 2.6 |
| SS | #Chipper Jones | 33 | 157 | 583 | 103 | 160 | 37 | 6 | 32 | 117 | 0 | 1 | 81 | 124 | .274 | .363 | .523 | .886 | 102.1 | 15.7 | 5.9 |
| RF | Sammy Sosa | 36 | 155 | 534 | 81 | 140 | 24 | 0 | 32 | 97 | 2 | 0 | 74 | 196 | .262 | .362 | .487 | .849 | 93.3 | 13.7 | 2.1 |
| CF | Manny Martinez | 34 | 136 | 515 | 86 | 144 | 36 | 8 | 24 | 79 | 34 | 17 | 34 | 142 | .280 | .346 | .520 | .867 | 85.9 | 12.6 | 2.6 |
| 3B | Aramis Ramirez | 27 | 98 | 354 | 46 | 86 | 19 | 1 | 13 | 40 | 0 | 0 | 27 | 84 | .243 | .317 | .412 | .730 | 44.2 | 4.2 | 1.1 |
| C | Yadier Molina | 22 | 81 | 293 | 31 | 73 | 22 | 0 | 8 | 40 | 1 | 0 | 14 | 43 | .249 | .284 | .406 | .690 | 30.5 | 1.9 | 3.8 |
| SS | Alex Gonzalez | 32 | 80 | 268 | 56 | 105 | 30 | 1 | 9 | 46 | 6 | 1 | 24 | 42 | .392 | .454 | .612 | 1.066 | 62.9 | 13.3 | 2.1 |
| 2B | Tony Batista | 31 | 66 | 189 | 28 | 38 | 7 | 0 | 13 | 33 | 0 | 0 | 15 | 63 | .201 | .260 | .444 | .704 | 22.2 | 1.5 | 0.7 |
| RF | *Brooks Kieschnick | 33 | 66 | 173 | 24 | 40 | 10 | 0 | 5 | 27 | 1 | 0 | 15 | 49 | .231 | .293 | .376 | .669 | 19.0 | 1.2 | 0.7 |
| 3B | Ricky Gutierrez | 35 | 88 | 153 | 20 | 37 | 10 | 2 | 3 | 21 | 0 | 0 | 17 | 52 | .242 | .326 | .392 | .718 | 19.1 | 2.0 | 0.8 |
| C | Jose Molina | 30 | 48 | 154 | 9 | 32 | 6 | 0 | 0 | 13 | 0 | 0 | 10 | 36 | .208 | .255 | .247 | .501 | 8.4 | 0.0 | 2.0 |
| SS | Hensley Meulens | 38 | 56 | 122 | 19 | 25 | 8 | 1 | 5 | 15 | 0 | 0 | 18 | 46 | .205 | .312 | .410 | .722 | 15.4 | 1.4 | 1.0 |
| SS | #Jose Valentin | 35 | 55 | 125 | 18 | 38 | 3 | 0 | 4 | 25 | 0 | 0 | 8 | 42 | .304 | .346 | .424 | .770 | 17.1 | 2.1 | 1.2 |
| 2B | Edgardo Alfonzo | 31 | 26 | 94 | 11 | 23 | 4 | 1 | 3 | 15 | 0 | 0 | 20 | 18 | .245 | .374 | .404 | .778 | 15.5 | 2.1 | 0.3 |
| C | *Paul Bako | 33 | 22 | 94 | 19 | 26 | 8 | 1 | 4 | 12 | 0 | 0 | 8 | 23 | .277 | .337 | .511 | .847 | 15.4 | 2.4 | 1.1 |
| 2B | Alfonso Soriano | 27 | 59 | 88 | 23 | 21 | 8 | 2 | 4 | 11 | 0 | 1 | 7 | 24 | .239 | .295 | .511 | .806 | 11.5 | 1.1 | 0.4 |
| P | Tim Hudson | 29 | 39 | 79 | 5 | 16 | 1 | 0 | 1 | 8 | 0 | 0 | 4 | 31 | .203 | .250 | .253 | .503 | 5.2 | 0.0 | 0.0 |
| C | Ben Molina | 30 | 26 | 82 | 8 | 13 | 3 | 0 | 4 | 8 | 0 | 0 | 4 | 14 | .159 | .198 | .341 | .539 | 5.7 | 0.0 | 1.2 |
| 1B | Derrek Lee | 29 | 56 | 71 | 12 | 18 | 5 | 1 | 5 | 16 | 0 | 0 | 10 | 25 | .254 | .354 | .563 | .917 | 13.0 | 2.0 | 0.2 |
| 2B | Chris Burke | 25 | 37 | 73 | 11 | 26 | 7 | 0 | 2 | 11 | 0 | 0 | 6 | 9 | .356 | .400 | .534 | .934 | 12.7 | 2.1 | 0.1 |
| P | Rafael Soriano | 25 | 46 | 52 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | .038 | .107 | .058 | .165 | -2.3 | 0.0 | 0.0 |
| 2B | #Bobby Hill | 27 | 35 | 45 | 14 | 6 | 1 | 1 | 1 | 2 | 6 | 1 | 5 | 16 | .133 | .250 | .267 | .517 | 4.2 | 0.0 | 0.1 |
| CF | *Ray Lankford | 38 | 28 | 45 | 7 | 12 | 3 | 0 | 1 | 3 | 1 | 2 | 4 | 12 | .267 | .327 | .400 | .727 | 5.5 | 0.6 | 0.3 |
| P | #Carlos Zambrano | 24 | 51 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | .000 | .043 | .000 | .043 | -3.5 | 0.0 | 0.0 |
| P | Trever Miller | 32 | 32 | 33 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 17 | .091 | .114 | .121 | .235 | -0.2 | 0.0 | 0.0 |
| P | *Buddy Carlyle | 27 | 35 | 31 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .032 | .091 | .032 | .123 | -2.0 | 0.0 | 0.0 |
| 1B | *Tino Martinez | 37 | 30 | 29 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 9 | .276 | .323 | .379 | .702 | 3.7 | 0.4 | 0.0 |
| P | Todd Wellemeyer | 26 | 74 | 26 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | .038 | .037 | .038 | .075 | -1.5 | 0.0 | 0.0 |
| P | Mike Lincoln | 30 | 23 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .059 | .158 | .059 | .217 | -0.4 | 0.0 | 0.0 |
| P | *John Koronka | 24 | 9 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .143 | .200 | .357 | .557 | 1.1 | 0.0 | 0.0 |
| P | Luke Hudson | 28 | 89 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | 0.1 | 0.0 | 0.0 |
| P | Kerry Lacy | 32 | 83 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .077 | .200 | .077 | .277 | -0.3 | 0.0 | 0.0 |
| P | *Jason Marquis | 26 | 80 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 | 1.1 | 0.0 | 0.0 |
| P | *Ray King | 31 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .429 | .333 | .762 | 1.0 | 0.1 | 0.0 |
| 3B | Mike Bell | 30 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .429 | .667 | 1.095 | 1.5 | 0.4 | 0.0 |
| P | Manuel Aybar | 33 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Mac Suzuki | 30 | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Mike Hampton | 32 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Frank Castillo | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Chad Orvella | 24 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.3 | 2366 | 5594 | 891 | 1436 | 322 | 33 | 253 | 862 | 83 | 29 | 578 | 1541 | .257 | .335 | .462 | .797 | 845.6 | 121.7 | 33.1 | |
| Rank among 14 NL teams | 9 | 5 | 7 | 12 | 9 | 1 | 5 | 3 | 11 | 7 | 13 | 7 | 8 | 4 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Tim Hudson | 29 | 14 | 11 | .560 | 39 | 39 | 0 | 230.0 | 236 | 128 | 45 | 71 | 223 | 5.01 | 13.9 |
| Rafael Soriano | 25 | 5 | 7 | .417 | 47 | 27 | 0 | 176.7 | 169 | 105 | 33 | 64 | 227 | 5.35 | 6.6 |
| Carlos Zambrano | 24 | 8 | 14 | .364 | 51 | 20 | 1 | 153.3 | 166 | 94 | 21 | 75 | 116 | 5.52 | 5.3 |
| Luke Hudson | 28 | 4 | 7 | .364 | 89 | 6 | 7 | 123.0 | 154 | 100 | 19 | 80 | 118 | 7.32 | 0.0 |
| Todd Wellemeyer | 26 | 4 | 8 | .333 | 74 | 12 | 5 | 113.7 | 93 | 71 | 17 | 66 | 172 | 5.62 | 5.3 |
| Jason Marquis | 26 | 9 | 4 | .692 | 80 | 0 | 7 | 111.3 | 112 | 56 | 17 | 53 | 111 | 4.53 | 10.4 |
| *Trever Miller | 32 | 6 | 7 | .462 | 32 | 17 | 1 | 104.7 | 105 | 66 | 21 | 31 | 100 | 5.68 | 3.8 |
| Buddy Carlyle | 27 | 6 | 9 | .400 | 35 | 19 | 0 | 102.3 | 128 | 86 | 24 | 32 | 85 | 7.56 | 0.0 |
| Kerry Lacy | 32 | 5 | 4 | .556 | 83 | 0 | 10 | 97.3 | 99 | 60 | 13 | 41 | 80 | 5.55 | 6.2 |
| Mike Lincoln | 30 | 2 | 4 | .333 | 23 | 8 | 2 | 63.0 | 62 | 39 | 6 | 27 | 41 | 5.57 | 2.9 |
| Mac Suzuki | 30 | 2 | 0 | 1.000 | 32 | 0 | 0 | 41.0 | 37 | 16 | 6 | 9 | 39 | 3.51 | 4.3 |
| *John Koronka | 24 | 3 | 4 | .429 | 9 | 9 | 0 | 40.7 | 43 | 30 | 8 | 24 | 32 | 6.64 | 0.9 |
| *Ray King | 31 | 0 | 2 | .000 | 7 | 7 | 0 | 22.0 | 20 | 17 | 5 | 13 | 12 | 6.95 | 0.0 |
| Manuel Aybar | 33 | 1 | 0 | 1.000 | 11 | 0 | 1 | 20.3 | 15 | 5 | 0 | 5 | 8 | 2.21 | 3.1 |
| Chad Orvella | 24 | 0 | 1 | .000 | 15 | 0 | 0 | 19.3 | 15 | 6 | 3 | 11 | 32 | 2.79 | 2.1 |
| *Mike Hampton | 32 | 4 | 1 | .800 | 14 | 0 | 0 | 17.7 | 26 | 15 | 3 | 12 | 13 | 7.64 | 0.3 |
| Chris Ray | 23 | 1 | 2 | .333 | 9 | 0 | 4 | 9.4 | 6 | 5 | 1 | 3 | 17 | 4.81 | 1.9 |
| Frank Castillo | 36 | 0 | 2 | .000 | 4 | 1 | 0 | 6.7 | 17 | 11 | 7 | 5 | 1 | 14.86 | 0.0 |
| Alfonso Soriano | 27 | 0 | 1 | .000 | 1 | 0 | 0 | 2.0 | 4 | 2 | 1 | 3 | 0 | 9.00 | 0.0 |
| Team Totals | 28.4 | 74 | 88 | .457 | 655 | 165 | 38 | 1454.3 | 1507 | 912 | 250 | 625 | 1427 | 5.64 | 67.1 |
| Rank among 14 NL teams | 11 | 11 | 10 | 10 | 9 | 12 | 14 | 12 | 12 | 9 | 13 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Ryan Klesko |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |