2005 Chicago (N) Cubs
Record: 74-88
Finish: 3rd in NL Central Division Division
Runs Scored: 891
Runs Allowed: 965
Exp W-L: 75-87
 
Ballpark: Wrigley Field
Attendance: 2,908,581
Manager: Tom Gay

Statistics / Schedule

Minor League Records:
AAA: 71-67, 6th in the National League
AA: 64-74, 11th in the National League
A: 78-60, 2nd in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
1B *Ryan Klesko 34 158 577 132 160 32 1 58 141 2 1 99 175 .277 .380 .638 1.018 130.7 22.9 2.7
LF *Charles Thomas 26 155 582 108 169 35 5 21 69 29 5 55 124 .290 .384 .476 .860 107.9 17.9 2.6
SS #Chipper Jones 33 157 583 103 160 37 6 32 117 0 1 81 124 .274 .363 .523 .886 102.1 15.7 5.9
RF  Sammy Sosa 36 155 534 81 140 24 0 32 97 2 0 74 196 .262 .362 .487 .849 93.3 13.7 2.1
CF  Manny Martinez 34 136 515 86 144 36 8 24 79 34 17 34 142 .280 .346 .520 .867 85.9 12.6 2.6
3B  Aramis Ramirez 27 98 354 46 86 19 1 13 40 0 0 27 84 .243 .317 .412 .730 44.2 4.2 1.1
C  Yadier Molina 22 81 293 31 73 22 0 8 40 1 0 14 43 .249 .284 .406 .690 30.5 1.9 3.8
SS  Alex Gonzalez 32 80 268 56 105 30 1 9 46 6 1 24 42 .392 .454 .612 1.066 62.9 13.3 2.1
2B  Tony Batista 31 66 189 28 38 7 0 13 33 0 0 15 63 .201 .260 .444 .704 22.2 1.5 0.7
RF *Brooks Kieschnick 33 66 173 24 40 10 0 5 27 1 0 15 49 .231 .293 .376 .669 19.0 1.2 0.7
3B  Ricky Gutierrez 35 88 153 20 37 10 2 3 21 0 0 17 52 .242 .326 .392 .718 19.1 2.0 0.8
C  Jose Molina 30 48 154 9 32 6 0 0 13 0 0 10 36 .208 .255 .247 .501 8.4 0.0 2.0
SS  Hensley Meulens 38 56 122 19 25 8 1 5 15 0 0 18 46 .205 .312 .410 .722 15.4 1.4 1.0
SS #Jose Valentin 35 55 125 18 38 3 0 4 25 0 0 8 42 .304 .346 .424 .770 17.1 2.1 1.2
2B  Edgardo Alfonzo 31 26 94 11 23 4 1 3 15 0 0 20 18 .245 .374 .404 .778 15.5 2.1 0.3
C *Paul Bako 33 22 94 19 26 8 1 4 12 0 0 8 23 .277 .337 .511 .847 15.4 2.4 1.1
2B  Alfonso Soriano 27 59 88 23 21 8 2 4 11 0 1 7 24 .239 .295 .511 .806 11.5 1.1 0.4
P  Tim Hudson 29 39 79 5 16 1 0 1 8 0 0 4 31 .203 .250 .253 .503 5.2 0.0 0.0
C  Ben Molina 30 26 82 8 13 3 0 4 8 0 0 4 14 .159 .198 .341 .539 5.7 0.0 1.2
1B  Derrek Lee 29 56 71 12 18 5 1 5 16 0 0 10 25 .254 .354 .563 .917 13.0 2.0 0.2
2B  Chris Burke 25 37 73 11 26 7 0 2 11 0 0 6 9 .356 .400 .534 .934 12.7 2.1 0.1
P  Rafael Soriano 25 46 52 2 2 1 0 0 0 0 0 4 27 .038 .107 .058 .165 -2.3 0.0 0.0
2B #Bobby Hill 27 35 45 14 6 1 1 1 2 6 1 5 16 .133 .250 .267 .517 4.2 0.0 0.1
CF *Ray Lankford 38 28 45 7 12 3 0 1 3 1 2 4 12 .267 .327 .400 .727 5.5 0.6 0.3
P #Carlos Zambrano 24 51 45 3 0 0 0 0 0 0 0 2 23 .000 .043 .000 .043 -3.5 0.0 0.0
P  Trever Miller 32 32 33 3 3 1 0 0 3 1 0 1 17 .091 .114 .121 .235 -0.2 0.0 0.0
P *Buddy Carlyle 27 35 31 2 1 0 0 0 1 0 0 2 13 .032 .091 .032 .123 -2.0 0.0 0.0
1B *Tino Martinez 37 30 29 1 8 0 0 1 3 0 0 2 9 .276 .323 .379 .702 3.7 0.4 0.0
P  Todd Wellemeyer 26 74 26 0 1 0 0 0 2 0 0 0 19 .038 .037 .038 .075 -1.5 0.0 0.0
P  Mike Lincoln 30 23 17 0 1 0 0 0 0 0 0 2 12 .059 .158 .059 .217 -0.4 0.0 0.0
P *John Koronka 24 9 14 3 2 1 1 0 0 0 0 1 6 .143 .200 .357 .557 1.1 0.0 0.0
P  Luke Hudson 28 89 13 1 2 0 0 0 1 0 0 0 5 .154 .154 .154 .308 0.1 0.0 0.0
P  Kerry Lacy 32 83 13 0 1 0 0 0 0 0 0 2 9 .077 .200 .077 .277 -0.3 0.0 0.0
P *Jason Marquis 26 80 6 1 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762 1.1 0.0 0.0
P *Ray King 31 7 6 2 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762 1.0 0.1 0.0
3B  Mike Bell 30 4 6 2 2 0 1 0 1 0 0 1 2 .333 .429 .667 1.095 1.5 0.4 0.0
P  Manuel Aybar 33 11 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0 0.0
P  Mac Suzuki 30 32 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3 0.0 0.0
P  Mike Hampton 32 14 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Frank Castillo 36 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Chad Orvella 24 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
  Team Totals 30.3 2366 5594 891 1436 322 33 253 862 83 29 578 1541 .257 .335 .462 .797 845.6 121.7 33.1
  Rank among 14 NL teams 9 5 7 12 9 1 5 3 11 7 13 7 8 4 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Tim Hudson 29 14 11 .560 39 39 0 230.0 236 128 45 71 223 5.01 13.9
 Rafael Soriano 25 5 7 .417 47 27 0 176.7 169 105 33 64 227 5.35 6.6
 Carlos Zambrano 24 8 14 .364 51 20 1 153.3 166 94 21 75 116 5.52 5.3
 Luke Hudson 28 4 7 .364 89 6 7 123.0 154 100 19 80 118 7.32 0.0
 Todd Wellemeyer 26 4 8 .333 74 12 5 113.7 93 71 17 66 172 5.62 5.3
 Jason Marquis 26 9 4 .692 80 0 7 111.3 112 56 17 53 111 4.53 10.4
*Trever Miller 32 6 7 .462 32 17 1 104.7 105 66 21 31 100 5.68 3.8
 Buddy Carlyle 27 6 9 .400 35 19 0 102.3 128 86 24 32 85 7.56 0.0
 Kerry Lacy 32 5 4 .556 83 0 10 97.3 99 60 13 41 80 5.55 6.2
 Mike Lincoln 30 2 4 .333 23 8 2 63.0 62 39 6 27 41 5.57 2.9
 Mac Suzuki 30 2 0 1.000 32 0 0 41.0 37 16 6 9 39 3.51 4.3
*John Koronka 24 3 4 .429 9 9 0 40.7 43 30 8 24 32 6.64 0.9
*Ray King 31 0 2 .000 7 7 0 22.0 20 17 5 13 12 6.95 0.0
 Manuel Aybar 33 1 0 1.000 11 0 1 20.3 15 5 0 5 8 2.21 3.1
 Chad Orvella 24 0 1 .000 15 0 0 19.3 15 6 3 11 32 2.79 2.1
*Mike Hampton 32 4 1 .800 14 0 0 17.7 26 15 3 12 13 7.64 0.3
 Chris Ray 23 1 2 .333 9 0 4 9.4 6 5 1 3 17 4.81 1.9
 Frank Castillo 36 0 2 .000 4 1 0 6.7 17 11 7 5 1 14.86 0.0
 Alfonso Soriano 27 0 1 .000 1 0 0 2.0 4 2 1 3 0 9.00 0.0
Team Totals 28.4 74 88 .457 655 165 38 1454.3 1507 912 250 625 1427 5.64 67.1
Rank among 14 NL teams 11 11 10 10 9 12 14 12 12 9 13  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .997 26.8
Y.Molina 702.7 78 80 660 21 2 3 .997 29.2
J.Molina 350.7 39 43 354 10 0 0 1.000 37.5
B.Molina 202.7 23 25 208 10 1 0 .995 40.0
P.Bako 189.3 19 20 209 5 1 0 .995 28.6
D.Lee 3.0 0 1 2 0 0 0 1.000 0.0
Team Total 1448.3 159 169 1433 46 4 3 .997 31.8
First Basemen Inn GS G PO A E DP .990 9.72
R.Klesko 1330.7 149 156 1300 113 11 109 .992 9.56
D.Lee 91.7 11 14 84 9 0 11 1.000 9.13
R.Gutierrez 17.0 1 2 13 1 0 2 1.000 7.41
H.Meulens 16.3 2 3 21 0 0 1 1.000 11.60
T.Martinez 7.0 1 1 8 2 0 1 1.000 12.86
A.Ramirez 1.4 0 1 3 0 0 0 1.000 19.29
Y.Molina 1.0 0 1 1 0 0 0 1.000 9.00
C.Burke 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.0 164 179 1430 125 11 124 .993 9.55
Second Basemen Inn GS G PO A E DP .979 4.92
A.Gonzalez 357.6 43 45 64 125 3 30 .984 4.76
E.Alfonzo 225.3 26 26 42 92 2 19 .985 5.35
A.Soriano 152.0 15 25 22 68 1 15 .989 5.33
C.Burke 113.0 14 14 21 43 0 10 1.000 5.10
B.Hill 91.0 11 12 17 23 0 4 1.000 3.96
J.Valentin 89.5 13 16 16 32 1 6 .980 4.83
T.Batista 66.7 7 11 13 21 1 7 .971 4.59
R.Gutierrez 45.0 2 11 10 8 2 2 .900 3.60
Team Total 1140.1 131 160 205 412 10 93 .984 4.87
Third Basemen Inn GS G PO A E DP .949 2.31
A.Ramirez 560.7 65 65 33 123 14 16 .918 2.50
T.Batista 336.5 41 44 18 68 4 7 .956 2.30
C.Jones 213.3 24 26 11 39 5 2 .909 2.11
H.Meulens 86.8 10 14 7 16 2 0 .920 2.38
A.Gonzalez 20.2 2 5 2 3 0 0 1.000 2.23
R.Gutierrez 12.3 1 2 1 3 0 0 1.000 2.92
M.Bell 9.0 1 1 0 1 0 0 1.000 1.00
C.Burke 5.0 0 3 1 0 0 0 1.000 1.80
A.Soriano 4.0 0 2 0 0 0 0 .000 0.00
J.Valentin 0.6 0 0 0 0 0 0 .000 0.00
Team Total 1248.5 144 162 73 253 25 25 .929 2.35
Shortstops Inn GS G PO A E DP .967 4.37
C.Jones 1114.3 125 128 149 376 12 62 .978 4.24
A.Gonzalez 207.7 25 25 33 94 2 20 .984 5.50
J.Valentin 189.0 29 30 29 73 5 16 .953 4.86
H.Meulens 146.5 17 22 18 52 0 11 1.000 4.30
R.Gutierrez 86.0 9 13 11 32 0 6 1.000 4.50
A.Soriano 25.7 2 6 2 14 0 3 1.000 5.61
Team Total 1769.2 207 224 242 641 19 118 .979 4.49
Left Fielders Inn GS G PO A E DP .983 1.55
C.Thomas 1328.3 150 154 249 15 3 2 .989 1.79
B.Kieschnick 75.0 9 11 14 0 1 0 .933 1.68
R.Gutierrez 37.0 3 7 7 0 0 0 1.000 1.70
S.Sosa 8.0 0 4 1 0 0 0 1.000 1.13
M.Martinez 6.0 0 3 1 0 0 0 1.000 1.50
H.Meulens 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1454.7 162 179 272 15 4 2 .986 1.78
Center Fielders Inn GS G PO A E DP .977 1.99
M.Martinez 1154.3 131 132 253 5 0 2 1.000 2.01
S.Sosa 171.0 19 20 46 0 1 0 .979 2.42
R.Lankford 90.0 9 12 26 1 2 0 .931 2.70
R.Gutierrez 26.0 3 3 3 0 0 0 1.000 1.04
B.Kieschnick 13.0 0 3 3 0 0 0 1.000 2.08
Team Total 1454.3 162 170 331 6 3 2 .991 2.09
Right Fielders Inn GS G PO A E DP .976 1.63
S.Sosa 1085.3 125 127 202 2 13 0 .940 1.69
B.Kieschnick 295.0 32 41 58 2 0 0 1.000 1.83
R.Gutierrez 60.0 5 11 9 2 0 1 1.000 1.65
C.Jones 10.0 0 1 3 0 0 0 1.000 2.70
R.Lankford 2.0 0 2 0 0 0 0 .000 0.00
A.Soriano 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1454.3 162 183 272 6 13 1 .955 1.72
Pitchers Inn GS G PO A E DP .970 1.74
T.Hudson 230.0 39 39 12 35 0 2 1.000 1.84
R.Soriano 176.7 27 46 8 17 0 2 1.000 1.27
C.Zambrano 153.3 20 51 10 21 0 1 1.000 1.82
L.Hudson 123.0 6 89 7 13 4 1 .833 1.46
T.Wellemeyer 113.7 12 74 7 13 0 1 1.000 1.58
J.Marquis 111.3 0 80 7 9 0 1 1.000 1.29
T.Miller 104.7 17 32 7 20 0 0 1.000 2.32
B.Carlyle 102.3 19 35 8 13 0 1 1.000 1.85
K.Lacy 97.3 0 83 9 9 0 1 1.000 1.66
M.Lincoln 63.0 8 23 2 11 0 0 1.000 1.86
M.Suzuki 41.0 0 32 3 7 0 0 1.000 2.20
J.Koronka 40.7 9 9 2 4 0 1 1.000 1.33
R.King 22.0 7 7 2 5 0 0 1.000 2.86
M.Aybar 20.3 0 11 0 1 0 0 1.000 0.44
C.Orvella 19.3 0 15 1 4 0 0 1.000 2.33
M.Hampton 17.7 0 14 0 4 0 0 1.000 2.04
C.Ray 9.4 0 9 1 1 0 0 1.000 1.93
F.Castillo 6.7 1 4 0 0 0 0 .000 0.00
A.Soriano 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1454.3 165 654 86 188 4 11 .986 1.70
Team Batting LeadersTeam Pitching Leaders
Batting Average Thomas .290
On-Base Pct Thomas .384
Slugging Pct Klesko .638
OPS Klesko 1.018
XR Klesko 130.7
Games Klesko 158
At-Bats Jones 583
Runs Klesko 132
Hits Thomas 169
Total Bases Klesko 368
Singles Thomas 108
Doubles Jones 37
Triples Martinez 8
Homeruns Klesko 58
RBIs Klesko 141
Stolen Bases Martinez 34
Caught Stealing Martinez 17
Walks Klesko 99
Strikeouts Sosa 196
ERA Hudson 5.01
Wins Hudson 14
Losses Zambrano 14
Winning Pct Hudson .560
Saves Lacy 10
Games Pitched Hudson 89
Games Started Hudson 39
Complete Games No Qualifiers
Shutouts No Qualifiers
Innings Pitched Hudson 230.0
Hits Allowed Hudson 236
Homeruns Allowed Hudson 45
Strikeouts Soriano 227
Walks Allowed Hudson 80
Walks per 9IP Hudson 2.8
Hits per 9IP Soriano 8.6
Strikeouts per 9IP Soriano 11.6
WHiP Soriano 1.32
OAVG Soriano .247
OOBP Soriano .320
OSLG Soriano .465
OOPS Soriano .785
Team All-Stars
Ryan Klesko
Player Salaries
Ryan Klesko $ 14,110,000
Chipper Jones $ 9,870,000
Alex Gonzalez $ 7,900,000
Tim Hudson $ 6,250,000
Kerry Lacy $ 2,885,800
Sammy Sosa $ 2,444,444
Jeff Cirillo $ 2,260,000
Ben Molina $ 1,100,000
Manny Martinez $ 978,571
Trever Miller $ 850,000
Jose Molina $ 550,000
Mike Lincoln $ 450,000
Jason Marquis $ 350,000
Rafael Soriano $ 300,000
Chris Burke $ 300,000
Buddy Carlyle $ 300,000
Todd Wellemeyer $ 300,000
Cliff Floyd $ 300,000
Charles Thomas $ 300,000
Mike Hampton $ 300,000
Derrek Lee $ 300,000
Luke Hudson $ 300,000
Alfonso Soriano $ 300,000
Aramis Ramirez $ 300,000
John Koronka $ 300,000
Jeff Bagwell $ 300,000
Yadier Molina $ 300,000
Carlos Zambrano $ 300,000
Bobby Hill $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Ryan Hancock
Pedro Astacio
Carl Schutz
Matt Guerrier
Endy Chavez
Las Vegas Johnny Damon
Rafael Soriano
Kris Benson
Micah Bowie
1/31 Traded Angel Berroa
Jayson Werth
$5,000,000
Las Vegas Tony Graffanino
1/31 Traded Mike Sweeney Las Vegas Paul Bako
1/31 Traded Fred Rath St. Louis Bobby Hill
1/31 Traded Junior Spivey
Butch Huskey
Javier Martinez
Scott Stewart
Detroit Carlos Zambrano
D'Angelo Jimenez
Charles Thomas
Manny Martinez
1/31 Traded Johnny Damon
Armando Benitez
Cincinnati Matt Cepicky
Todd Wellemeyer
Chipper Jones
1/31 Traded Mickey Callaway Philadelphia Tim Hudson
Carl Sadler
Luke Hudson
1/31 Traded Bobby Jenks Philadelphia David Sanders
2/1 Signed     Tony Batista
2/1 Signed     Tomokazu Ohka
2/1 Signed     Frank Castillo
2/3 Signed     Tino Martinez
2/3 Signed     Ray Lankford
2/3 Signed     Cliff Floyd
2/3 Signed     Mike Bell
2/4 Signed     Andy Fox
2/4 Signed     Jose Molina
2/5 Signed     Ruben Mateo
2/6 Signed     Ricky Gutierrez
2/6 Signed     Mike Lincoln
2/7 Traded Roberto Mejia Minnesota Jeff Francis
Mike Hampton
2/7 Traded Benji Gil Baltimore Chris Carpenter
Jason Marquis
2/7 Traded Jose Castillo Los Angeles Ted Lilly
Derrek Lee
2/9 Signed     Jose Valentin
2/11 Signed     Darryl Kile
2/11 Signed     Tilson Brito
2/12 Signed     Manuel Aybar
2/14 Traded David Sanders Toronto Chris Ray
2/16 Signed     Hensley Meulens
2/20 Signed     Mac Suzuki
2/20 Signed     Kazuhisa Ishii
3/2 Traded Carl Sadler
Tony Graffanino
Randy Winn
$5,000,000
New York (N) Alfonso Soriano
3/2 Signed     Ramon Garcia
3/2 Traded Ramon Garcia New York (N) Ryan Theriot
3/2 Traded Jeremy Accardo Atlanta Ramon Garcia
3/2 Traded Oscar Robles Pittsburgh Jose Lima
3/2 Released Jose Lima    
3/2 Traded Adam Stern Houston Talmadge Nunnari
3/2 Released Marc Ronan    
3/2 Released Talmadge Nunnari    
4/16 Signed     R.A. Dickey
4/16 Signed     Geronimo Berroa
5/1 Traded Chris Ray
Chad Orvella
Paul Bako
Round Draft Pick.
Texas Edgardo Alfonzo
Buddy Carlyle
Tyler Yates
Ben Molina
Mike Fontenot
$10,000,000
Round Draft Pick.
6/1 Released Chris Carpenter    
6/1 Released Kris Benson    
6/1 Released Ramon Garcia    
6/1 Released Tomokazu Ohka    
6/1 Released Tino Martinez    
6/1 Released Ray Lankford    
6/1 Released Mike Bell    
6/1 Released Andy Fox    
6/1 Released Chan Ho Park    
6/1 Released Ruben Mateo    
6/1 Released Darryl Kile    
6/1 Released Tilson Brito    
6/1 Released Mac Suzuki    
6/1 Released Kazuhisa Ishii    
6/1 Traded Jeff Francis San Diego Jason Davis
Yadier Molina
6/1 Traded D'Angelo Jimenez Cleveland Aramis Ramirez
6/16 Traded Edgardo Alfonzo Minnesota Alex Gonzalez
Willy Aybar
6/16 Signed     Garret Anderson
7/1 Traded Jose Valentin
Hensley Meulens
$10,000,000
Seattle Dan Ortmeier
7/1 Traded Tony Batista Las Vegas Mark Mulder
7/16 Traded Mark Mulder Baltimore John Koronka
7/16 Traded Willy Aybar Montreal Chris Burke
Round Draft Pick.
7/16 Traded Micah Bowie
Round Draft Pick.
Baltimore Augie Ojeda
8/16 Signed     Ray King
9/1 Signed     Brad Radke
10/16 Released Geronimo Berroa    
10/16 Released Ray King    
10/16 Released Brooks Kieschnick    
10/16 Released Garret Anderson    
10/16 Released Frank Castillo    
10/16 Released Brad Radke    
10/16 Released Ricky Gutierrez    
10/16 Released Manuel Aybar    
10/25 Signed     Jeff Bagwell
11/3 Signed     Jeff Cirillo