Chicago (N) Cubs
Batting Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Register     Help
Player stats are below the team stats.
Year/Team Name R/G G AB R H 2B 3B HR BB SO AVG OBP SLG OPS OWS
1977 Chicago (N) Cubs 4.8 162 5810 783 1613 280 39 101 491 598 .278 .334 .391 .725 135.5
1978 Chicago (N) Cubs 4.2 162 5471 674 1392 235 36 89 525 737 .254 .320 .359 .679 121.1
1979 Chicago (N) Cubs 3.7 162 5444 595 1256 242 39 81 510 739 .231 .297 .334 .631 106.3
1980 Chicago (N) Cubs 3.9 162 5459 629 1301 221 51 90 472 723 .238 .299 .347 .646 114.4
1981 Chicago (N) Cubs 3.5 162 5516 571 1310 252 64 47 413 832 .237 .291 .332 .623 70.7
1982 Chicago (N) Cubs 3.0 162 5380 482 1209 223 53 61 414 852 .225 .280 .320 .600 51.6
1983 Chicago (N) Cubs 4.0 162 5612 647 1330 244 73 108 525 1058 .237 .302 .364 .666 111.6
1984 Chicago (N) Cubs 4.0 162 5520 644 1364 257 66 101 458 1085 .247 .305 .372 .677 127.2
1985 Chicago (N) Cubs 3.9 162 5586 631 1376 250 61 96 442 1051 .246 .302 .364 .666 104.5
1986 Chicago (N) Cubs 3.9 162 5526 633 1386 262 84 85 421 1055 .251 .304 .375 .679 109.7
1987 Chicago (N) Cubs 4.3 162 5496 704 1397 282 71 119 456 1113 .254 .311 .396 .708 150.0
1988 Chicago (N) Cubs 3.7 162 5431 592 1297 224 44 100 368 1293 .239 .287 .352 .639 110.6
1989 Chicago (N) Cubs 3.9 162 5733 635 1415 236 41 97 388 1385 .247 .295 .353 .648 114.3
1990 Chicago (N) Cubs 3.8 162 5602 619 1380 258 39 117 377 1270 .246 .294 .369 .663 88.5
1991 Chicago (N) Cubs 4.1 162 5536 672 1369 255 41 120 413 1402 .247 .300 .373 .673 116.1
1992 Chicago (N) Cubs 4.1 162 5575 662 1372 258 28 153 463 1293 .246 .304 .385 .689 118.4
1993 Chicago (N) Cubs 4.1 162 5595 659 1405 257 45 137 429 1299 .251 .304 .387 .691 94.2
1994 Chicago (N) Cubs 4.0 162 5502 652 1291 259 40 143 488 1505 .235 .297 .374 .671 88.0
1995 Chicago (N) Cubs 5.3 162 5551 852 1446 288 37 195 610 1361 .260 .334 .431 .765 165.7
1996 Chicago (N) Cubs 5.1 162 5671 827 1494 254 31 208 610 1139 .263 .335 .429 .764 130.0
1997 Chicago (N) Cubs 5.2 162 5493 837 1422 281 28 224 635 1260 .259 .336 .443 .778 140.1
1998 Chicago (N) Cubs 5.8 162 5668 932 1521 296 46 264 691 1271 .268 .348 .477 .824 155.1
1999 Chicago (N) Cubs 6.1 162 5612 995 1528 316 49 317 718 1387 .272 .355 .516 .870 151.7
2000 Chicago (N) Cubs 6.3 162 5602 1019 1469 329 50 294 724 1502 .262 .347 .496 .843 144.8
2001 Chicago (N) Cubs 6.0 162 5630 973 1466 356 51 255 654 1466 .260 .337 .478 .815 147.0
2002 Chicago (N) Cubs 5.0 162 5539 807 1404 310 39 276 552 1472 .253 .321 .473 .794 110.3
2003 Chicago (N) Cubs 5.9 162 5701 962 1545 362 44 241 626 1433 .271 .343 .477 .820 141.3
2004 Chicago (N) Cubs 5.6 162 5599 904 1460 348 43 268 566 1437 .261 .329 .482 .811 131.1
2005 Chicago (N) Cubs 5.5 162 5594 891 1436 322 33 253 578 1541 .257 .326 .462 .788 121.7
29 Year Team Totals 4.6 4698 161454 21483 40654 7957 1366 4640 15017 34559 .252 .315 .404 .720 3471.8
Seasonal Average 4.6 162 5567 741 1402 274 47 160 518 1192 .252 .315 .404 .720 119.7
Player Batting Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Mike Adams 1 1977-1977 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jay Aldrich 3 1989-1991 75 15 0 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 0.0
Edgardo Alfonzo 1 2005-2005 26 94 11 23 4 1 3 15 0 0 20 18 .245 .374 .404 .778 2.1
Pedro Astacio 1 2004-2004 36 76 5 9 3 0 0 6 1 0 6 38 .118 .183 .158 .341 0.0
Manuel Aybar 1 2005-2005 11 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Danys Baez 2 2001-2002 193 5 0 0 0 0 0 1 0 0 1 3 .000 .167 .000 .167 0.0
Paul Bako 1 2005-2005 22 94 19 26 8 1 4 12 0 0 8 23 .277 .337 .511 .847 2.4
Steve Balboni 3 1983-1988 204 461 33 79 15 2 13 44 0 3 30 161 .171 .222 .297 .519 0.1
Scott Bankhead 4 1997-2000 145 330 15 24 7 2 1 16 0 0 15 113 .073 .113 .115 .228 0.0
Andy Barkett 2 2001-2002 141 228 27 52 8 1 5 23 1 1 22 58 .228 .319 .338 .657 1.4
German Barranca 3 1989-1991 387 1142 153 318 72 10 18 137 93 23 69 276 .278 .318 .406 .724 29.0
Bill Bathe 8 1987-1994 758 1655 151 372 68 3 47 205 4 2 80 405 .225 .264 .355 .619 17.7
Tony Batista 1 2005-2005 66 189 28 38 7 0 13 33 0 0 15 63 .201 .260 .444 .704 1.5
Mike Bell 1 2005-2005 4 6 2 2 0 1 0 1 0 0 1 2 .333 .429 .667 1.095 0.4
Johnny Bench 2 1986-1987 202 672 88 149 31 4 24 91 0 0 94 137 .222 .318 .387 .705 14.7
Armando Benitez 1 2004-2004 95 4 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Angel Berroa 1 2004-2004 140 530 64 119 30 6 18 63 2 2 42 143 .225 .281 .406 .686 3.7
Larry Biittner 2 1977-1978 278 823 107 266 40 1 14 126 1 3 82 39 .323 .383 .425 .808 30.0
Bobby Bonds 3 1978-1980 437 1544 244 360 72 19 62 217 55 31 236 349 .233 .335 .425 .760 48.3
Bill Bonham 2 1977-1978 78 141 7 25 4 0 0 13 1 0 1 51 .177 .182 .206 .387 0.0
Dave Borkowski 4 2000-2003 128 220 10 21 5 0 1 9 0 0 14 99 .095 .150 .132 .281 0.0
Ricky Bottalico 3 1998-2000 111 14 0 0 0 0 0 0 0 0 1 6 .000 .067 .000 .067 0.0
Tilson Brito 1 2003-2003 22 69 9 15 7 1 1 8 0 0 4 22 .217 .308 .391 .699 0.8
Pete Broberg 2 1977-1978 47 7 1 1 1 0 0 1 0 0 1 3 .143 .250 .286 .536 0.2
Bill Buckner 6 1977-1982 921 3181 317 761 147 18 41 379 13 14 157 118 .239 .274 .335 .609 35.3
Damon Buford 6 1999-2004 598 1160 149 259 76 9 39 171 1 0 107 365 .223 .307 .405 .712 12.8
Ryan Bukvich 1 2004-2004 62 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Chris Burke 1 2005-2005 37 73 11 26 7 0 2 11 0 0 6 9 .356 .400 .534 .934 2.1
Morgan Burkhart 1 2003-2003 136 318 53 76 8 0 14 50 0 0 38 104 .239 .379 .396 .775 6.7
Ray Burris 1 1977-1977 6 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Brett Butler 1 1998-1998 86 319 58 85 18 5 0 35 11 14 32 45 .266 .332 .354 .687 3.0
Jay Canizaro 1 2003-2003 70 273 42 69 23 3 4 43 1 0 16 51 .253 .305 .403 .708 2.7
Jose Cardenal 3 1977-1979 270 245 32 62 16 1 2 32 6 2 30 24 .253 .338 .351 .689 6.5
Buddy Carlyle 1 2005-2005 35 31 2 1 0 0 0 1 0 0 2 13 .032 .091 .032 .123 0.0
Frank Castillo 1 2005-2005 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jose Cecena 4 1996-1999 299 15 1 1 0 0 0 0 0 0 1 6 .067 .125 .067 .192 0.0
Endy Chavez 1 2004-2004 114 197 28 55 11 6 4 31 2 0 13 13 .279 .319 .457 .776 3.6
Scott Chiamparino 2 2003-2004 54 95 3 4 1 0 0 4 0 1 0 54 .042 .042 .053 .094 0.0
Stan Clarke 8 1986-1994 585 22 0 3 0 0 0 2 0 0 0 9 .136 .130 .136 .267 0.0
Will Clark 1 1993-1993 62 229 40 62 19 2 15 47 1 0 23 44 .271 .337 .568 .905 7.8
Gene Clines 4 1977-1980 508 767 103 221 49 7 9 111 0 5 62 56 .288 .343 .405 .749 17.2
Archie Corbin 1 2003-2003 31 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Francisco Cordova 8 1996-2003 421 51 2 3 1 0 0 3 0 1 1 22 .059 .075 .078 .154 0.0
Marty Cordova 2 2003-2004 309 1104 213 297 66 12 91 258 8 1 133 337 .269 .361 .598 .958 38.8
Terry Cornutt 1 1986-1986 42 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jose Cruz Jr. 6 1997-2002 899 3199 537 711 197 23 278 674 70 10 325 940 .222 .294 .559 .853 67.6
Julio Cruz 8 1986-1993 1011 3505 467 990 128 36 32 336 344 142 411 464 .282 .357 .367 .724 102.4
John Davis 15 1987-2001 968 68 2 3 0 0 0 1 0 0 5 22 .044 .110 .044 .154 0.0
Scott Davison 3 2000-2002 127 15 1 0 0 0 0 0 0 0 1 7 .000 .063 .000 .063 0.0
Ken Dayley 1 1997-1997 35 73 1 5 0 0 0 2 0 0 3 28 .068 .105 .068 .174 0.0
Ivan Dejesus 5 1977-1981 752 2705 310 681 124 37 16 231 81 50 234 275 .252 .315 .343 .658 54.9
Sean Depaula 1 2003-2003 50 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 0.0
Delino Deshields 13 1991-2003 1910 7262 1232 1981 420 120 109 642 788 383 1009 1766 .273 .365 .409 .774 169.6
Bill Doran 1 1995-1995 75 103 20 13 2 0 0 4 13 2 9 33 .126 .196 .146 .342 0.0
Mike Dyer 1 2004-2004 42 64 1 5 1 1 0 3 0 0 3 33 .078 .119 .125 .244 0.0
Logan Easley 1 1989-1989 5 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Craig Eaton 9 1979-1988 605 36 4 4 1 1 0 2 0 0 3 17 .111 .179 .194 .374 0.5
Dennis Eckersley 14 1978-1991 511 1198 53 120 27 1 1 38 1 1 30 618 .100 .122 .127 .249 0.0
Steve Eddy 4 1991-1994 95 126 9 14 3 1 0 3 0 0 4 65 .111 .138 .151 .289 0.0
Mike Edwards 2 1985-1986 213 420 48 124 27 4 4 44 2 2 22 26 .295 .330 .407 .737 11.1
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Alex Fernandez 1 2003-2003 20 36 1 3 0 0 0 2 0 0 3 16 .083 .150 .083 .233 0.0
Chad Fox 5 1999-2003 329 20 2 1 0 0 0 0 0 0 3 10 .050 .174 .050 .224 0.0
Travis Fryman 1 2003-2003 41 60 10 14 2 0 2 9 0 0 3 17 .233 .262 .367 .628 0.0
Mike Gallo 1 2003-2003 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Jim Gantner 3 1981-1983 384 1037 100 249 55 12 11 117 2 0 75 128 .240 .290 .348 .638 14.6
Mike Gates 2 1981-1982 89 110 9 29 5 0 1 10 0 0 3 13 .264 .283 .336 .620 2.3
Joe Girardi 1 2000-2000 109 207 34 57 15 1 2 21 1 0 20 63 .275 .342 .386 .728 3.5
Dave Giusti 1 1977-1977 91 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0.0
Alex Gonzalez 8 1998-2005 850 2413 416 736 198 18 68 341 67 11 190 475 .305 .370 .487 .857 66.6
Jim Gott 10 1983-1992 401 328 13 36 8 1 0 14 0 0 10 118 .110 .136 .140 .276 0.0
Greg Gross 1 1977-1977 160 644 108 213 27 8 9 71 1 3 73 25 .331 .397 .439 .837 23.0
Kevin Gross 3 1995-1997 104 207 8 16 4 0 1 11 0 0 8 73 .077 .111 .111 .222 0.0
Ricky Gutierrez 1 2005-2005 88 153 20 37 10 2 3 21 0 0 17 52 .242 .326 .392 .718 2.0
Jeffrey Hammonds 3 2001-2003 372 1363 207 379 105 9 48 224 32 6 164 296 .278 .356 .474 .830 31.4
Ike Hampton 2 1985-1986 236 721 56 177 26 12 12 92 0 1 40 141 .245 .284 .365 .648 13.1
Mike Hampton 2 2003-2005 49 16 1 0 0 0 0 0 0 0 0 11 .000 .000 .000 .000 0.0
Ryan Hancock 2 2003-2004 75 150 13 26 6 0 0 8 1 0 9 66 .173 .219 .213 .432 0.5
Toby Harrah 3 1983-1985 473 1740 247 419 84 22 38 172 8 3 227 250 .241 .335 .380 .715 46.4
Reggie Harris 4 1999-2002 137 271 13 18 2 1 1 5 0 0 9 132 .066 .096 .092 .189 0.0
Ben Hayes 3 1984-1986 186 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Richie Hebner 2 1984-1985 299 924 119 222 52 5 31 133 3 1 121 174 .240 .329 .408 .737 25.6
Willie Hernandez 14 1977-1990 683 593 19 48 4 1 0 17 0 0 24 337 .081 .117 .091 .208 0.0
Greg Hibbard 1 1991-1991 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bobby Hill 1 2005-2005 35 45 14 6 1 1 1 2 6 1 5 16 .133 .250 .267 .517 0.0
Donnie Hill 7 1983-1989 964 3449 348 909 161 26 46 378 7 3 157 562 .264 .295 .365 .660 60.6
Fred Holdsworth 1 1983-1983 83 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Todd Hollandsworth 3 2001-2003 191 237 24 49 17 1 5 32 0 0 16 75 .207 .267 .350 .617 2.2
Ricky Horton 10 1984-1993 428 259 6 17 3 1 0 11 0 0 7 86 .066 .090 .085 .175 0.0
Luke Hudson 1 2005-2005 89 13 1 2 0 0 0 1 0 0 0 5 .154 .154 .154 .308 0.0
Tim Hudson 4 2001-2005 124 182 9 28 2 0 1 11 0 0 6 78 .154 .185 .181 .367 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Butch Huskey 1 2004-2004 114 201 34 56 14 3 15 45 0 0 8 47 .279 .308 .602 .910 5.6
Brandon Inge 1 2003-2003 101 148 27 40 7 2 7 25 1 0 9 48 .270 .308 .486 .795 2.3
Kazuhisa Ishii 2 2002-2003 59 97 6 10 2 0 0 2 0 0 5 40 .103 .155 .124 .279 0.0
Bo Jackson 6 1992-1997 692 2078 282 495 98 15 91 319 35 14 183 734 .238 .298 .431 .729 42.3
Randy Johnson 2 1995-1996 37 83 5 3 0 0 0 3 0 0 8 43 .036 .121 .036 .157 0.0
Joel Johnston 6 1994-1999 211 28 1 2 1 0 0 0 0 0 1 16 .071 .103 .107 .211 0.0
Bobby Jones 1 2003-2003 26 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Chipper Jones 1 2005-2005 157 583 103 160 37 6 32 117 0 1 81 124 .274 .363 .523 .886 15.7
Randy Jones 4 1984-1987 96 178 15 29 2 0 2 9 0 0 13 86 .163 .220 .208 .428 0.4
Mick Kelleher 1 1977-1977 53 81 8 18 2 0 0 6 0 1 3 7 .222 .247 .247 .494 0.0
Pat Kelly 5 1998-2002 635 1787 355 520 114 19 90 302 35 5 200 458 .291 .376 .527 .903 55.1
Fred Kendall 3 1978-1980 276 782 62 147 22 6 8 73 1 1 58 44 .188 .250 .262 .512 1.1
Brooks Kieschnick 1 2005-2005 66 173 24 40 10 0 5 27 1 0 15 49 .231 .293 .376 .669 1.2
Darryl Kile 2 2003-2004 41 68 6 6 3 0 0 3 0 0 5 28 .088 .151 .132 .283 0.0
Byung-Hyun Kim 4 1999-2002 256 23 0 1 0 0 0 1 0 0 1 14 .043 .083 .043 .127 0.0
Dave Kingman 3 1985-1987 443 1362 163 348 64 6 34 180 0 3 127 352 .256 .328 .386 .714 32.0
Ray King 1 2005-2005 7 6 2 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762 0.1
Ron Kittle 2 1996-1997 284 841 126 254 23 2 44 147 2 0 71 100 .302 .352 .491 .844 25.3
Ryan Klesko 11 1995-2005 1632 6059 1406 1771 390 30 634 1557 14 2 1022 1645 .292 .393 .680 1.073 285.1
Joe Klink 5 1990-1995 153 20 1 3 0 0 0 2 0 0 0 8 .150 .150 .150 .300 0.2
John Koronka 1 2005-2005 9 14 3 2 1 1 0 0 0 0 1 6 .143 .200 .357 .557 0.0
Bill Krueger 1 1983-1983 4 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Mike Krukow 4 1977-1980 121 202 12 43 3 0 0 16 0 0 4 83 .213 .226 .228 .454 0.8
Kerry Lacy 2 2004-2005 167 23 1 2 1 0 0 0 0 0 2 14 .087 .160 .130 .290 0.0
Pete Ladd 15 1979-1993 938 62 2 6 2 0 0 3 0 0 2 30 .097 .125 .129 .254 0.1
Dennis Lamp 1 1979-1979 33 5 1 3 0 0 0 2 0 0 0 0 .600 .600 .600 1.200 0.3
Tito Landrum 4 1981-1984 291 352 38 77 6 2 1 25 0 0 28 97 .219 .276 .256 .531 2.1
Ray Lankford 1 2005-2005 28 45 7 12 3 0 1 3 1 2 4 12 .267 .327 .400 .727 0.6
Rudy Law 13 1979-1991 1782 6230 802 1648 278 136 79 643 375 158 443 676 .265 .312 .391 .703 136.3
Derrek Lee 1 2005-2005 56 71 12 18 5 1 5 16 0 0 10 25 .254 .354 .563 .917 2.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Cory Lidle 4 1997-2001 67 51 3 6 1 0 0 1 0 0 1 28 .118 .135 .137 .272 0.0
Mike Lincoln 1 2005-2005 23 17 0 1 0 0 0 0 0 0 2 12 .059 .158 .059 .217 0.0
Shane Mack 3 1999-2001 311 971 132 198 35 13 42 149 3 2 113 319 .204 .293 .396 .690 8.0
Joe Magrane 1 1994-1994 9 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Rob Mallicoat 1 1998-1998 48 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 0.0
Jason Marquis 1 2005-2005 80 6 1 2 0 0 0 1 0 0 1 2 .333 .429 .333 .762 0.0
Carlos Martinez 3 1996-1998 195 492 36 84 13 0 4 26 0 1 33 148 .171 .222 .222 .444 0.0
Javier Martinez 2 2003-2004 42 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
John Martin 2 1981-1982 71 137 13 27 1 0 1 11 0 0 8 81 .197 .241 .226 .468 0.1
Manny Martinez 1 2005-2005 136 515 86 144 36 8 24 79 34 17 34 142 .280 .346 .520 .867 12.6
Tino Martinez 1 2005-2005 30 29 1 8 0 0 1 3 0 0 2 9 .276 .323 .379 .702 0.4
Mike Mason 4 1991-1994 131 289 17 34 7 1 1 13 0 1 13 97 .118 .155 .159 .314 0.0
Don McCormack 6 1981-1986 390 996 79 236 28 1 5 81 0 0 43 245 .237 .267 .282 .549 5.6
Dave Meads 8 1989-1996 332 22 2 3 0 0 0 2 0 0 1 8 .136 .174 .136 .310 0.0
Sam Mejias 4 1981-1984 568 1782 191 423 77 18 26 184 0 0 226 310 .237 .321 .345 .666 32.0
Hensley Meulens 1 2005-2005 56 122 19 25 8 1 5 15 0 0 18 46 .205 .312 .410 .722 1.4
Joey Meyer 8 1988-1995 772 1563 159 382 88 4 47 214 0 1 94 533 .244 .288 .396 .684 25.6
Gary Mielke 1 1989-1989 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trever Miller 7 1998-2005 166 293 20 22 6 2 0 6 1 0 18 142 .075 .128 .109 .237 0.0
Steve Mingori 1 1983-1983 45 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
George Mitterwald 3 1977-1979 448 1600 171 373 81 5 26 191 23 10 128 274 .233 .289 .339 .628 21.0
Ben Molina 1 2005-2005 26 82 8 13 3 0 4 8 0 0 4 14 .159 .198 .341 .539 0.0
Jose Molina 1 2005-2005 48 154 9 32 6 0 0 13 0 0 10 36 .208 .255 .247 .501 0.0
Yadier Molina 1 2005-2005 81 293 31 73 22 0 8 40 1 0 14 43 .249 .284 .406 .690 1.9
Donnie Moore 8 1977-1984 406 172 8 32 1 0 0 3 0 0 8 84 .186 .222 .192 .414 0.6
Jerry Morales 5 1977-1981 782 2663 325 720 136 31 42 326 15 7 239 293 .270 .333 .392 .725 66.8
Ramon Morel 1 2003-2003 67 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Jamie Moyer 6 1992-1997 223 245 14 22 7 0 1 9 0 0 6 97 .090 .112 .131 .242 0.0
Bobby Murcer 6 1977-1982 903 2895 420 709 133 27 96 403 65 41 355 376 .245 .329 .409 .738 73.2
Bob Myrick 1 1992-1992 66 6 1 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 0.0
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Marc Newfield 1 2003-2003 13 16 1 5 1 0 0 4 0 0 6 4 .313 .500 .375 .875 0.7
Matt Nokes 9 1988-2004 1151 4148 503 1227 132 0 92 486 5 0 218 431 .296 .330 .394 .724 92.0
Mike Norris 3 1988-1990 102 197 8 12 2 1 2 12 0 0 2 102 .061 .070 .112 .182 0.0
Rowland Office 3 1978-1980 185 180 18 46 4 0 7 32 0 0 9 18 .256 .297 .394 .691 4.0
John Olerud 1 2003-2003 32 47 2 5 0 0 2 5 0 0 6 17 .106 .208 .234 .442 0.0
Gregg Olson 8 1995-2002 438 29 1 2 0 0 0 4 0 0 3 13 .069 .147 .069 .216 0.0
Steve Ontiveros 8 1977-1984 1065 3331 410 875 190 14 48 362 10 7 447 407 .263 .352 .371 .723 80.6
Joe Orsulak 6 1993-1998 823 3035 348 902 148 30 11 321 9 20 176 251 .297 .334 .377 .711 52.9
Chad Orvella 1 2005-2005 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Antonio Osuna 4 1998-2001 99 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 0.0
Johnny Paredes 1 1993-1993 49 74 9 11 2 0 0 4 1 0 11 20 .149 .276 .176 .452 0.0
Dan Pasqua 3 1990-1992 292 569 63 86 17 3 30 76 0 0 62 211 .151 .238 .350 .588 2.1
Dave Pavlas 6 1990-1995 193 22 1 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 0.0
Gordie Pladson 1 1982-1982 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Plesac 1 1993-1993 21 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Eric Plunk 13 1987-2000 339 523 32 51 12 0 0 23 0 0 14 190 .098 .120 .120 .240 0.1
Dick Pole 2 1978-1979 9 16 0 1 0 0 0 0 0 0 0 8 .063 .063 .063 .125 0.0
Luis Polonia 1 1998-1998 118 186 35 39 3 2 0 12 11 14 14 46 .210 .269 .247 .516 0.0
Curtis Pride 1 2003-2003 97 320 39 71 17 6 9 43 0 1 39 92 .222 .310 .397 .707 3.1
Aramis Ramirez 1 2005-2005 98 354 46 86 19 1 13 40 0 0 27 84 .243 .317 .412 .730 4.2
Rafael Ramirez 2 1995-1996 253 673 80 161 21 4 12 89 1 0 43 137 .239 .302 .336 .638 9.0
Fred Rath 2 2003-2004 147 13 1 0 0 0 0 0 0 0 1 8 .000 .071 .000 .071 0.0
Shane Rawley 5 1978-1982 232 33 0 3 0 0 0 3 0 0 2 13 .091 .143 .091 .234 0.4
Jerry Reed 4 1985-1989 140 9 2 2 1 0 0 0 0 0 1 6 .222 .300 .333 .633 0.3
Mike Remlinger 4 1993-1996 55 94 5 8 2 0 0 6 0 0 5 40 .085 .131 .106 .238 0.1
Steve Renko 1 1977-1977 30 23 2 2 0 0 1 2 0 0 0 8 .087 .087 .217 .304 0.0
Paul Reuschel 4 1977-1981 161 11 1 2 1 0 0 0 0 0 0 7 .182 .182 .273 .455 0.0
Rick Reuschel 6 1977-1982 204 423 10 27 3 0 0 10 0 0 9 208 .064 .083 .071 .154 0.0
Jerry Reuss 3 1979-1981 88 146 7 25 2 1 0 7 0 0 7 56 .171 .208 .199 .406 0.0
Mike Richardt 7 1985-1991 736 1266 133 330 51 11 15 144 6 4 75 185 .261 .301 .354 .655 21.3
Player Years From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Jose Rijo 6 1992-1997 191 355 18 34 8 1 1 14 0 0 10 127 .096 .120 .132 .252 0.0
Dave Roberts 1 1977-1977 39 78 6 7 1 0 0 5 0 1 2 30 .090 .113 .103 .215 0.0
Marc Ronan 1 2004-2004 16 28 4 3 0 0 1 2 0 0 4 8 .107 .219 .214 .433 0.0
Scott Sanders 9 1995-2003 273 516 22 36 13 0 0 22 0 0 33 240 .070 .128 .095 .223 0.0
Mike Schooler 6 1988-1993 431 32 0 1 1 0 0 1 0 0 0 21 .031 .031 .063 .094 0.3
Carl Schutz 1 2004-2004 62 9 1 1 0 0 0 0 0 0 2 3 .111 .273 .111 .384 0.0
Nelson Simmons 8 1992-1999 1252 4654 838 1406 253 37 290 896 40 28 587 488 .302 .378 .559 .937 180.6
Ted Simmons 1 1981-1981 119 399 40 92 24 4 6 50 0 1 33 38 .231 .290 .356 .646 5.0
Alfonso Soriano 1 2005-2005 59 88 23 21 8 2 4 11 0 1 7 24 .239 .295 .511 .806 1.1
Rafael Soriano 1 2005-2005 46 52 2 2 1 0 0 0 0 0 4 27 .038 .107 .058 .165 0.0
Sammy Sosa 2 2004-2005 307 1000 144 244 43 2 59 170 3 0 131 363 .244 .339 .468 .807 20.4
Jim Spencer 2 1983-1984 215 603 67 148 35 2 17 74 0 0 46 80 .245 .299 .395 .694 13.1
Junior Spivey 1 2004-2004 161 673 118 180 55 6 21 81 27 3 59 173 .267 .335 .461 .796 14.8
Scott Stewart 4 2001-2004 304 16 1 1 0 0 0 0 0 0 1 5 .063 .118 .063 .180 0.0
Darryl Strawberry 9 1983-1991 1415 5084 774 1228 249 78 245 855 347 102 541 1552 .242 .316 .466 .782 166.1
Bruce Sutter 7 1977-1984 430 17 0 1 0 0 0 2 0 0 2 7 .059 .158 .059 .217 0.3
Mac Suzuki 1 2005-2005 32 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Mike Sweeney 8 1997-2004 1167 4326 728 1317 276 16 206 735 12 2 474 466 .304 .372 .518 .891 123.2
Steve Swisher 3 1977-1983 170 426 33 86 17 2 7 34 1 0 27 106 .202 .253 .300 .553 1.2
Jesus Tavarez 1 2004-2004 22 27 7 6 1 0 1 4 0 0 5 7 .222 .344 .370 .714 0.5
Charles Thomas 1 2005-2005 155 582 108 169 35 5 21 69 29 5 55 124 .290 .384 .476 .860 17.9
Derrel Thomas 5 1984-1988 603 1218 124 314 58 17 3 130 19 7 86 182 .258 .307 .341 .647 22.3
Jim Thome 10 1992-2001 1417 4749 854 1251 313 23 280 862 6 3 1058 1679 .263 .401 .516 .917 190.0
Milt Thompson 9 1988-1996 1210 3845 479 1060 128 27 33 314 380 131 190 929 .276 .309 .349 .658 66.1
Dickie Thon 16 1979-1994 2183 7033 712 1634 310 94 74 670 20 47 607 1470 .232 .292 .335 .627 89.0
Mark Thurmond 4 1983-1986 121 112 5 15 3 0 0 6 0 0 1 38 .134 .140 .161 .301 0.0
Manny Trillo 7 1977-1983 886 2672 296 637 110 20 26 240 70 24 179 286 .238 .293 .324 .617 31.4
