| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Chicago (N) Cubs Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 |
| 1977 (89-73) | ||||||
| 1978 (82-80) | Wortham (1) | Rawley (2) | Law (3) | Wilhelm (4) | ||
| 1979 (79-83) | Thon (1) | Eaton (2) | Ladd (3) | Pladson (4) | ||
| 1980 (84-78) | Martin (1) | Walk (2) | Landrum (3) | McCormack (5) | ||
| 1981 (77-85) | Balboni (1) | Ripken (2) | Havens (5) | Gates (5) | ||
| 1982 (59-103) | Gott (1) | Hayes (4) | ||||
| 1983 (89-73) | Strawberry (1) | Thurmond (2) | Krueger (3) | Hill (4) | Clarke (5) | |
| 1984 (84-78) | Horton (1) | Fallon (3) | ||||
| 1985 (80-82) | Nokes (1) | Pasqua (2) | Davis (3) | Mathis (4) | Runnells (5) | |
| 1986 (82-80) | King (1) | Plunk (2) | Anderson (3) | Terry (4) | Lombardi (5) | |
| 1987 (92-70) | Young (1) | Davis (2) | Meads (3) | Klink (4) | Johnson (5) | |
| 1988 (75-87) | Schooler (1) | Meyer (1) | Varsho (2) | Geren (3) | Gibson (4) | Randall (5) |
| 1989 (78-84) | Hoiles (1) | Felix (2) | Hibbard (3) | Holman (4) | Cummings (5) | |
| 1990 (65-97) | Deshields (1) | Brewer (2) | Vatcher (3) | Pavlas (4) | Sherrill (5) | |
| 1991 (80-82) | Thome (1) | Brosius (2) | Johnston (3) | Brown (4) | Weathers (5) | |
| 1992 (75-87) | Valentin (1) | Williams (2) | Ashley (3) | Peguero (4) | Suero (5) | |
| 1993 (81-81) | Sanders (1) | Hiatt (4) | Mejia (4) | Gil (4) | Wertz (5) | |
| 1994 (70-92) | Fabregas (1) | Bottalico (2) | Eenhoorn (3) | Haynes (4) | ||
| 1995 (95-67) | Sweeney (1) | Osuna (2) | Widger (3) | Grott (4) | Davison (5) | |
| 1996 (80-82) | Cordova (1) | Graffanino (2) | Luke (3) | Machado (4) | Carlson (5) | |
| 1997 (95-67) | Cruz Jr. (1) | Lidle (2) | Butler (3) | Brock (4) | Judd (5) | |
| 1998 (97-65) | Millar (1) | Anderson (2) | Ortiz (3) | Holdridge (4) | Dykhoff (5) | |
| 1999 (98-64) | Kim (1) | Roberts (2) | Davey (3) | Borkowski (4) | Newman (5) | |
| 2000 (91-71) | Young (1) | Burkhart (2) | Kinney (3) | |||
| 2001 (82-80) | Baez (1) | Kielty (2) | Barkett (3) | Inge (4) | Ainsworth (5) | |
| 2002 (77-85) | Ellis (1) | Ishii (2) | Hart (3) | Beverlin (4) | Sanchez (5) | |
| 2003 (87-75) | Ford (1) | Stenson (2) | Wood (3) | Santos (4) | Prieto (5) | |
| 2004 (76-86) | Shelton (1) | Qualls (2) | Dinardo (2) | Crain (3) | Lopez (4) | Denney (5) |
| 2005 (74-88) | Jenks (1) | Accardo (2) | Robles (3) | Stern (4) | Orvella (5) |
| For questions or to report errors, please send us a note. |