| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Chicago (N) Cubs Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 89 | 73 | .549 | 2 | 19 | - | - | - | .278 | 3.75 | Bird |
| 1978 | 82 | 80 | .506 | 3 | 13 | - | - | - | .254 | 3.78 | Shawn Bearden |
| 1979 | 79 | 83 | .488 | 3 | 23 | - | - | - | .231 | 3.40 | Shawn Bearden |
| 1980 | 84 | 78 | .519 | 3 | 29 | - | - | - | .238 | 3.37 | Shawn Bearden |
| 1981 | 77 | 85 | .475 | 2 | 38 | - | - | - | .237 | 3.38 | Shawn Bearden |
| 1982 | 59 | 103 | .364 | 4 | 56 | - | - | - | .225 | 3.81 | Shawn Bearden |
| 1983 | 89 | 73 | .549 | 2 | 23 | - | - | - | .237 | 3.03 | Daniel Schoonover |
| 1984 | 84 | 78 | .519 | 2 | 16 | - | - | - | .247 | 3.37 | Daniel Schoonover |
| 1985 | 80 | 82 | .494 | 2 | 20 | - | - | - | .246 | 3.14 | Daniel Schoonover |
| 1986 | 82 | 80 | .506 | 2 | 11 | - | - | - | .251 | 3.36 | Scott Stewart |
| 1987 | 92 | 70 | .568 | 1 | 0 | 3-1 | 4-1 | 4-3 | .254 | 3.41 | Scott Stewart |
| 1988 | 75 | 87 | .463 | 3 | 10 | - | - | - | .239 | 3.70 | Scott Stewart |
| 1989 | 78 | 84 | .481 | 3 | 11 | - | - | - | .247 | 3.92 | Scott Stewart |
| 1990 | 65 | 97 | .401 | 4 | 26 | - | - | - | .246 | 3.80 | Scott Stewart |
| 1991 | 80 | 82 | .494 | 4 | 19 | - | - | - | .247 | 3.93 | Scott Stewart |
| 1992 | 75 | 87 | .463 | 4 | 23 | - | - | - | .246 | 4.24 | Scott Stewart |
| 1993 | 81 | 81 | .500 | 3 | 17 | - | - | - | .251 | 3.76 | Scott Stewart |
| 1994 | 70 | 92 | .432 | 4 | 33 | - | - | - | .235 | 4.23 | Scott Stewart |
| 1995 | 95 | 67 | .586 | 2 | 4 | - | - | - | .260 | 4.31 | Scott Stewart |
| 1996 | 80 | 82 | .494 | 3 | 15 | - | - | - | .263 | 4.35 | Scott Stewart |
| 1997 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .259 | 3.78 | Scott Stewart |
| 1998 | 97 | 65 | .599 | 1 | 0 | 0-3 | - | - | .268 | 4.09 | Scott Stewart |
| 1999 | 98 | 64 | .605 | 1 | 0 | 2-3 | - | - | .272 | 4.48 | Scott Stewart |
| 2000 | 91 | 71 | .562 | 2 | 17 | 1-3 | - | - | .262 | 4.83 | Scott Stewart |
| 2001 | 82 | 80 | .506 | 4 | 5.5 | - | - | - | .260 | 5.15 | Scott Stewart |
| 2002 | 77 | 85 | .475 | 3 | 15 | - | - | - | .253 | 5.02 | Scott Stewart |
| 2003 | 87 | 75 | .537 | 1 | 0 | 0-3 | - | - | .271 | 5.21 | Matt Potocki |
| 2004 | 76 | 86 | .469 | 2 | 14 | - | - | - | .261 | 5.96 | Matt Potocki |
| 2005 | 74 | 88 | .457 | 3 | 11 | - | - | - | .257 | 5.65 | Tom Gay |
| Totals | 2373 | 2325 | .505 | 6-16 | 4-1 | 4-3 | .252 | 4.07 | |||
| For questions or to report errors, please send us a note. |