| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Chicago (N) Cubs Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (89-73) | 2nd | Bird | Old League Park | N/A | - | N/A | - | 1.00 | 1.18 |
| 1978 (82-80) | 3rd | Shawn Bearden | Wrigley Field | N/A | - | N/A | - | 1.03 | 1.11 |
| 1979 (79-83) | 3rd | Shawn Bearden | Wrigley Field | N/A | - | N/A | - | 0.97 | 1.03 |
| 1980 (84-78) | 3rd | Shawn Bearden | Wrigley Field | N/A | - | N/A | - | 1.03 | 1.05 |
| 1981 (77-85) | 2nd | Shawn Bearden | Wrigley Field | 2,873,230 | 12th out of 26 | 2,761,673 | 12th out of 26 | 1.09 | 0.93 |
| 1982 (59-103) | 4th | Shawn Bearden | Wrigley Field | 2,525,426 | 14th out of 26 | 3,166,987 | 1st out of 26 | 1.11 | 0.94 |
| 1983 (89-73) | 2nd | Daniel Schoonover | Wrigley Field | 2,977,914 | 15th out of 26 | 2,824,001 | 15th out of 26 | 1.06 | 1.03 |
| 1984 (84-78) | 2nd | Daniel Schoonover | Wrigley Field | 3,054,838 | 14th out of 26 | 3,114,454 | 1st out of 26 | 1.02 | 0.92 |
| 1985 (80-82) | 2nd | Daniel Schoonover | Wrigley Field | 2,994,510 | 13th out of 26 | 2,698,645 | 22th out of 26 | 0.95 | 0.89 |
| 1986 (82-80) | 2nd | Scott Stewart | Wrigley Field | 2,752,285 | 17th out of 26 | 2,812,958 | 19th out of 26 | 0.96 | 1.07 |
| 1987 (92-70) | WS | Scott Stewart | Wrigley Field | 2,945,515 | 13th out of 26 | 2,898,261 | 13th out of 26 | 0.90 | 1.00 |
| 1988 (75-87) | 3rd | Scott Stewart | Wrigley Field | 1,932,937 | 15th out of 26 | 2,318,052 | 8th out of 26 | 0.87 | 0.89 |
| 1989 (78-84) | 3rd | Scott Stewart | Wrigley Field | 2,359,081 | 14th out of 26 | 2,398,992 | 11th out of 26 | 0.97 | 0.96 |
| 1990 (65-97) | 4th | Scott Stewart | Wrigley Field | 2,019,715 | 16th out of 26 | 2,633,793 | 5th out of 26 | 1.04 | 1.23 |
| 1991 (80-82) | 4th | Scott Stewart | Wrigley Field | 1,841,192 | 17th out of 26 | 2,457,108 | 15th out of 26 | 1.00 | 1.31 |
| 1992 (75-87) | 4th | Scott Stewart | Wrigley Field | 1,952,213 | 16th out of 26 | 2,472,517 | 9th out of 26 | 0.99 | 1.20 |
| 1993 (81-81) | 3rd | Scott Stewart | Wrigley Field | 1,663,025 | 17th out of 28 | 2,616,553 | 4th out of 28 | 1.09 | 1.11 |
| 1994 (70-92) | 4th | Scott Stewart | Wrigley Field | 1,530,809 | 21th out of 28 | 2,554,553 | 4th out of 28 | 1.11 | 1.07 |
| 1995 (95-67) | 2nd | Scott Stewart | Wrigley Field | 1,776,282 | 18th out of 28 | 2,459,839 | 5th out of 28 | 1.05 | 0.97 |
| 1996 (80-82) | 3rd | Scott Stewart | Wrigley Field | 2,455,893 | 11th out of 28 | 2,324,056 | 12th out of 28 | 1.06 | 1.08 |
| 1997 (95-67) | DIV | Scott Stewart | Wrigley Field | 2,744,552 | 11th out of 28 | 2,461,335 | 4th out of 28 | 1.02 | 1.13 |
| 1998 (97-65) | DIV | Scott Stewart | Wrigley Field | 3,110,728 | 9th out of 28 | 2,277,571 | 9th out of 28 | 0.93 | 0.98 |
| 1999 (98-64) | DIV | Scott Stewart | Wrigley Field | 3,182,859 | 6th out of 28 | 1,789,252 | 28th out of 28 | 0.99 | 1.14 |
| 2000 (91-71) | 2nd | Scott Stewart | Wrigley Field | 2,801,868 | 7th out of 28 | 2,186,877 | 6th out of 28 | 1.06 | 1.28 |
| 2001 (82-80) | 4th | Scott Stewart | Wrigley Field | 2,694,759 | 10th out of 28 | 2,154,226 | 5th out of 28 | 0.97 | 1.15 |
| 2002 (77-85) | 3rd | Scott Stewart | Wrigley Field | 2,679,463 | 10th out of 28 | 2,000,371 | 18th out of 28 | 0.96 | 1.11 |
| 2003 (87-75) | DIV | Matt Potocki | Wrigley Field | 2,786,388 | 10th out of 28 | 2,144,948 | 11th out of 28 | 1.02 | 1.16 |
| 2004 (76-86) | 2nd | Matt Potocki | Wrigley Field | 3,011,766 | 6th out of 28 | 1,993,341 | 22th out of 28 | 1.05 | 1.20 |
| 2005 (74-88) | 3rd | Tom Gay | Wrigley Field | 2,908,581 | 9th out of 28 | 2,147,604 | 20th out of 28 | 1.06 | 1.18 |
| For questions or to report errors, please send us a note. |