| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Chicago (N) Cubs Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 Chicago (N) Cubs | 4.4 | 713 | 162 | 3.75 | 1473.0 | 1480 | 9.1 | 480 | 3.0 | 806 | 5.0 | 46 | 85.3 |
| 1978 Chicago (N) Cubs | 4.2 | 677 | 162 | 3.78 | 1448.7 | 1390 | 8.6 | 449 | 2.8 | 817 | 5.0 | 45 | 82.5 |
| 1979 Chicago (N) Cubs | 4.0 | 642 | 162 | 3.40 | 1460.7 | 1378 | 8.5 | 457 | 2.8 | 878 | 5.4 | 44 | 84.5 |
| 1980 Chicago (N) Cubs | 3.9 | 633 | 162 | 3.37 | 1449.3 | 1291 | 8.0 | 501 | 3.1 | 853 | 5.3 | 46 | 85.4 |
| 1981 Chicago (N) Cubs | 3.9 | 625 | 162 | 3.38 | 1458.3 | 1371 | 8.5 | 476 | 2.9 | 958 | 5.9 | 45 | 105.0 |
| 1982 Chicago (N) Cubs | 4.2 | 679 | 162 | 3.81 | 1430.7 | 1399 | 8.6 | 424 | 2.6 | 934 | 5.8 | 39 | 76.1 |
| 1983 Chicago (N) Cubs | 3.7 | 599 | 162 | 3.03 | 1498.7 | 1284 | 7.9 | 425 | 2.6 | 1052 | 6.5 | 50 | 102.3 |
| 1984 Chicago (N) Cubs | 3.9 | 634 | 162 | 3.37 | 1447.7 | 1367 | 8.4 | 397 | 2.5 | 1006 | 6.2 | 48 | 78.6 |
| 1985 Chicago (N) Cubs | 3.6 | 580 | 162 | 3.14 | 1457.7 | 1349 | 8.3 | 433 | 2.7 | 911 | 5.6 | 42 | 87.2 |
| 1986 Chicago (N) Cubs | 3.7 | 606 | 162 | 3.36 | 1460.0 | 1363 | 8.4 | 436 | 2.7 | 867 | 5.4 | 46 | 83.0 |
| 1987 Chicago (N) Cubs | 3.9 | 629 | 162 | 3.41 | 1445.3 | 1327 | 8.2 | 516 | 3.2 | 875 | 5.4 | 54 | 83.7 |
| 1988 Chicago (N) Cubs | 4.0 | 653 | 162 | 3.70 | 1439.3 | 1377 | 8.5 | 517 | 3.2 | 977 | 6.0 | 52 | 76.2 |
| 1989 Chicago (N) Cubs | 4.4 | 714 | 162 | 3.92 | 1496.3 | 1445 | 8.9 | 547 | 3.4 | 1070 | 6.6 | 43 | 80.4 |
| 1990 Chicago (N) Cubs | 4.6 | 748 | 162 | 3.80 | 1463.0 | 1442 | 8.9 | 559 | 3.5 | 1034 | 6.4 | 30 | 73.3 |
| 1991 Chicago (N) Cubs | 4.4 | 706 | 162 | 3.93 | 1453.0 | 1441 | 8.9 | 479 | 3.0 | 1153 | 7.1 | 44 | 86.0 |
| 1992 Chicago (N) Cubs | 4.8 | 780 | 162 | 4.24 | 1459.3 | 1556 | 9.6 | 448 | 2.8 | 1123 | 6.9 | 42 | 72.6 |
| 1993 Chicago (N) Cubs | 4.2 | 684 | 162 | 3.76 | 1448.7 | 1333 | 8.2 | 528 | 3.3 | 1156 | 7.1 | 45 | 100.7 |
| 1994 Chicago (N) Cubs | 4.9 | 786 | 162 | 4.23 | 1452.7 | 1390 | 8.6 | 591 | 3.6 | 1280 | 7.9 | 40 | 82.0 |
| 1995 Chicago (N) Cubs | 4.7 | 759 | 162 | 4.31 | 1443.7 | 1302 | 8.0 | 606 | 3.7 | 1335 | 8.2 | 58 | 78.7 |
| 1996 Chicago (N) Cubs | 4.7 | 763 | 162 | 4.35 | 1457.3 | 1323 | 8.2 | 646 | 4.0 | 1543 | 9.5 | 33 | 71.5 |
| 1997 Chicago (N) Cubs | 4.2 | 677 | 162 | 3.78 | 1449.3 | 1274 | 7.9 | 600 | 3.7 | 1472 | 9.1 | 49 | 97.6 |
| 1998 Chicago (N) Cubs | 4.5 | 736 | 162 | 4.09 | 1473.0 | 1340 | 8.3 | 580 | 3.6 | 1671 | 10.3 | 54 | 93.4 |
| 1999 Chicago (N) Cubs | 4.9 | 792 | 162 | 4.48 | 1449.3 | 1314 | 8.1 | 701 | 4.3 | 1603 | 9.9 | 36 | 98.1 |
| 2000 Chicago (N) Cubs | 5.2 | 842 | 162 | 4.83 | 1441.0 | 1392 | 8.6 | 635 | 3.9 | 1586 | 9.8 | 42 | 87.0 |
| 2001 Chicago (N) Cubs | 5.6 | 911 | 162 | 5.15 | 1449.3 | 1462 | 9.0 | 616 | 3.8 | 1639 | 10.1 | 32 | 66.8 |
| 2002 Chicago (N) Cubs | 5.3 | 856 | 162 | 5.02 | 1438.7 | 1415 | 8.7 | 567 | 3.5 | 1603 | 9.9 | 43 | 82.3 |
| 2003 Chicago (N) Cubs | 5.6 | 904 | 162 | 5.21 | 1449.0 | 1425 | 8.8 | 674 | 4.2 | 1451 | 9.0 | 39 | 81.7 |
| 2004 Chicago (N) Cubs | 6.2 | 1008 | 162 | 5.96 | 1429.3 | 1532 | 9.5 | 695 | 4.3 | 1298 | 8.0 | 41 | 66.5 |
| 2005 Chicago (N) Cubs | 6.0 | 965 | 162 | 5.65 | 1453.0 | 1507 | 9.3 | 625 | 3.9 | 1427 | 8.8 | 38 | 67.2 |
| 29 Year Team Totals | 4.5 | 21301 | 4698 | 4.07 | 42175.2 | 40269 | 8.6 | 15608 | 3.3 | 34378 | 7.3 | 1266 | 2415.6 |
| Seasonal Average | 4.5 | 735 | 162 | 4.07 | 1454.3 | 1389 | 8.6 | 538 | 3.3 | 1185 | 7.3 | 44 | 83.3 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jay Aldrich | 3 | 1989-1991 | 2 | 4 | .333 | 4.49 | 75 | 0 | 0 | 0 | 2 | 106.3 | 135 | 53 | 4 | 38 | 46 | 3.7 |
| Pedro Astacio | 1 | 2004-2004 | 11 | 14 | .440 | 5.71 | 36 | 36 | 2 | 0 | 0 | 216.0 | 248 | 137 | 51 | 81 | 174 | 8.1 |
| Manuel Aybar | 1 | 2005-2005 | 1 | 0 | 1.000 | 2.21 | 11 | 0 | 0 | 0 | 1 | 20.3 | 15 | 5 | 0 | 5 | 8 | 3.1 |
| Danys Baez | 2 | 2001-2002 | 9 | 12 | .429 | 5.04 | 193 | 1 | 0 | 0 | 6 | 209.0 | 199 | 117 | 38 | 86 | 252 | 13.0 |
| Scott Bankhead | 4 | 1997-2000 | 67 | 40 | .626 | 4.00 | 145 | 145 | 6 | 1 | 0 | 923.7 | 771 | 410 | 129 | 350 | 1001 | 58.6 |
| Armando Benitez | 1 | 2004-2004 | 5 | 7 | .417 | 7.26 | 95 | 0 | 0 | 0 | 1 | 96.7 | 91 | 78 | 28 | 54 | 127 | 1.6 |
| Bill Bonham | 2 | 1977-1978 | 32 | 26 | .552 | 3.97 | 78 | 78 | 6 | 2 | 0 | 471.3 | 474 | 208 | 23 | 193 | 235 | 20.1 |
| Dave Borkowski | 4 | 2000-2003 | 34 | 39 | .466 | 4.78 | 128 | 105 | 2 | 1 | 0 | 665.3 | 639 | 353 | 123 | 182 | 781 | 34.8 |
| Ricky Bottalico | 3 | 1998-2000 | 10 | 3 | .769 | 4.78 | 111 | 0 | 0 | 0 | 3 | 133.7 | 132 | 71 | 16 | 73 | 137 | 9.7 |
| Pete Broberg | 2 | 1977-1978 | 3 | 1 | .750 | 3.33 | 47 | 0 | 0 | 0 | 0 | 73.0 | 55 | 27 | 8 | 29 | 34 | 5.1 |
| Damon Buford | 1 | 2003-2003 | 0 | 1 | .000 | 45.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 0 | 3 | 2 | 0.0 |
| Ryan Bukvich | 1 | 2004-2004 | 0 | 4 | .000 | 5.95 | 62 | 0 | 0 | 0 | 5 | 59.0 | 73 | 39 | 10 | 45 | 52 | 1.0 |
| Ray Burris | 1 | 1977-1977 | 0 | 1 | .000 | 6.55 | 6 | 2 | 0 | 0 | 0 | 11.0 | 19 | 8 | 2 | 5 | 4 | 0.0 |
| Buddy Carlyle | 1 | 2005-2005 | 6 | 9 | .400 | 7.56 | 35 | 19 | 0 | 0 | 0 | 102.3 | 128 | 86 | 24 | 32 | 85 | 0.0 |
| Frank Castillo | 1 | 2005-2005 | 0 | 2 | .000 | 14.86 | 4 | 1 | 0 | 0 | 0 | 6.7 | 17 | 11 | 7 | 5 | 1 | 0.0 |
| Jose Cecena | 4 | 1996-1999 | 16 | 21 | .432 | 2.86 | 298 | 0 | 0 | 0 | 64 | 318.3 | 194 | 101 | 21 | 168 | 489 | 43.8 |
| Scott Chiamparino | 2 | 2003-2004 | 12 | 15 | .444 | 6.60 | 52 | 45 | 0 | 0 | 0 | 241.3 | 316 | 177 | 35 | 75 | 127 | 5.1 |
| Stan Clarke | 10 | 1985-1994 | 34 | 19 | .642 | 3.10 | 692 | 0 | 0 | 0 | 25 | 702.3 | 633 | 242 | 34 | 334 | 523 | 69.1 |
| Archie Corbin | 2 | 1993-2003 | 2 | 1 | .667 | 4.85 | 41 | 0 | 0 | 0 | 0 | 52.0 | 44 | 28 | 7 | 28 | 65 | 3.9 |
| Francisco Cordova | 8 | 1996-2003 | 28 | 27 | .509 | 4.80 | 418 | 11 | 0 | 0 | 17 | 540.3 | 570 | 288 | 88 | 191 | 516 | 32.2 |
| Terry Cornutt | 1 | 1986-1986 | 0 | 0 | .000 | 3.53 | 42 | 0 | 0 | 0 | 0 | 58.7 | 57 | 23 | 6 | 34 | 27 | 2.4 |
| John Davis | 15 | 1987-2001 | 82 | 57 | .590 | 3.35 | 968 | 0 | 0 | 0 | 243 | 1108.6 | 999 | 413 | 43 | 602 | 1055 | 144.0 |
| Scott Davison | 3 | 2000-2002 | 12 | 6 | .667 | 5.65 | 127 | 0 | 0 | 0 | 7 | 151.3 | 168 | 95 | 28 | 59 | 180 | 9.3 |
| Ken Dayley | 1 | 1997-1997 | 19 | 8 | .704 | 4.03 | 35 | 35 | 0 | 0 | 0 | 218.7 | 188 | 98 | 24 | 114 | 199 | 11.7 |
| Sean Depaula | 1 | 2003-2003 | 5 | 1 | .833 | 4.36 | 50 | 0 | 0 | 0 | 0 | 62.0 | 49 | 30 | 8 | 23 | 81 | 5.1 |
| Mike Dyer | 1 | 2004-2004 | 9 | 10 | .474 | 6.09 | 42 | 30 | 0 | 0 | 1 | 183.3 | 197 | 124 | 40 | 64 | 173 | 5.8 |
| Logan Easley | 1 | 1989-1989 | 0 | 1 | .000 | 6.75 | 5 | 0 | 0 | 0 | 0 | 8.0 | 8 | 6 | 0 | 6 | 8 | 0.0 |
| Craig Eaton | 11 | 1979-1989 | 45 | 33 | .577 | 3.38 | 695 | 0 | 0 | 0 | 12 | 771.6 | 751 | 290 | 27 | 313 | 316 | 51.7 |
| Dennis Eckersley | 14 | 1978-1991 | 194 | 168 | .536 | 2.86 | 511 | 511 | 66 | 27 | 0 | 3628.6 | 3046 | 1153 | 286 | 702 | 2485 | 239.1 |
| Steve Eddy | 4 | 1991-1994 | 19 | 32 | .373 | 4.95 | 95 | 60 | 1 | 0 | 1 | 400.0 | 421 | 220 | 59 | 118 | 315 | 8.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Alex Fernandez | 1 | 2003-2003 | 5 | 9 | .357 | 5.71 | 20 | 20 | 0 | 0 | 0 | 104.0 | 113 | 66 | 17 | 50 | 111 | 2.8 |
| Chad Fox | 5 | 1999-2003 | 14 | 16 | .467 | 4.79 | 329 | 0 | 0 | 0 | 36 | 336.3 | 301 | 179 | 42 | 201 | 418 | 31.3 |
| Mike Gallo | 1 | 2003-2003 | 2 | 1 | .667 | 10.80 | 12 | 0 | 0 | 0 | 0 | 8.3 | 16 | 10 | 1 | 7 | 6 | 0.0 |
| Dave Giusti | 1 | 1977-1977 | 4 | 5 | .444 | 4.24 | 91 | 0 | 0 | 0 | 3 | 97.7 | 101 | 46 | 12 | 33 | 51 | 4.8 |
| Jim Gott | 10 | 1983-1992 | 59 | 83 | .415 | 4.22 | 401 | 168 | 0 | 0 | 3 | 1223.6 | 1194 | 574 | 119 | 509 | 932 | 39.1 |
| Kevin Gross | 3 | 1995-1997 | 41 | 34 | .547 | 4.30 | 104 | 100 | 9 | 7 | 0 | 611.3 | 566 | 292 | 85 | 275 | 551 | 26.6 |
| Mike Hampton | 2 | 2003-2005 | 6 | 4 | .600 | 7.61 | 44 | 4 | 0 | 0 | 0 | 62.7 | 85 | 53 | 12 | 48 | 50 | 0.3 |
| Ryan Hancock | 2 | 2003-2004 | 26 | 23 | .531 | 4.55 | 75 | 74 | 0 | 0 | 0 | 409.3 | 370 | 207 | 12 | 229 | 358 | 27.2 |
| Reggie Harris | 4 | 1999-2002 | 42 | 36 | .538 | 4.42 | 137 | 137 | 2 | 2 | 0 | 743.7 | 677 | 365 | 112 | 365 | 913 | 41.9 |
| Ben Hayes | 4 | 1983-1986 | 14 | 9 | .609 | 3.88 | 228 | 0 | 0 | 0 | 1 | 243.7 | 263 | 105 | 11 | 137 | 179 | 10.8 |
| Ramon Hernandez | 1 | 1977-1977 | 0 | 1 | .000 | 16.27 | 1 | 0 | 0 | 0 | 0 | 1.7 | 4 | 3 | 0 | 2 | 0 | 0.0 |
| Willie Hernandez | 14 | 1977-1990 | 138 | 105 | .568 | 2.84 | 683 | 281 | 13 | 12 | 41 | 2138.6 | 1900 | 675 | 89 | 443 | 2007 | 155.3 |
| Greg Hibbard | 1 | 1991-1991 | 1 | 0 | 1.000 | 4.05 | 1 | 1 | 0 | 0 | 0 | 6.7 | 7 | 3 | 0 | 3 | 1 | 0.5 |
| Fred Holdsworth | 1 | 1983-1983 | 7 | 4 | .636 | 3.31 | 83 | 0 | 0 | 0 | 0 | 87.0 | 82 | 32 | 6 | 29 | 54 | 5.9 |
| Ricky Horton | 10 | 1984-1993 | 57 | 63 | .475 | 3.85 | 428 | 121 | 3 | 2 | 10 | 1071.3 | 1076 | 458 | 72 | 331 | 628 | 52.9 |
| Luke Hudson | 1 | 2005-2005 | 4 | 7 | .364 | 7.32 | 89 | 6 | 0 | 0 | 7 | 123.0 | 154 | 100 | 19 | 80 | 118 | 0.0 |
| Tim Hudson | 4 | 2001-2005 | 27 | 34 | .443 | 5.26 | 125 | 85 | 1 | 1 | 1 | 568.3 | 602 | 332 | 108 | 171 | 525 | 24.8 |
| Kazuhisa Ishii | 2 | 2002-2003 | 16 | 10 | .615 | 4.49 | 59 | 45 | 0 | 0 | 0 | 258.3 | 221 | 129 | 36 | 156 | 281 | 17.0 |
| Randy Johnson | 2 | 1995-1996 | 21 | 9 | .700 | 3.90 | 37 | 37 | 2 | 2 | 0 | 238.0 | 184 | 103 | 27 | 93 | 247 | 13.3 |
| Joel Johnston | 7 | 1993-1999 | 7 | 8 | .467 | 4.27 | 224 | 0 | 0 | 0 | 5 | 274.0 | 261 | 130 | 37 | 142 | 319 | 14.9 |
| Bobby Jones | 1 | 2003-2003 | 1 | 0 | 1.000 | 3.19 | 26 | 3 | 0 | 0 | 1 | 31.0 | 27 | 11 | 5 | 1 | 24 | 3.5 |
| Randy Jones | 4 | 1984-1987 | 33 | 32 | .508 | 3.77 | 96 | 96 | 1 | 0 | 0 | 570.0 | 592 | 239 | 42 | 196 | 245 | 19.3 |
| Darryl Kile | 2 | 2003-2004 | 13 | 18 | .419 | 5.78 | 41 | 40 | 1 | 1 | 0 | 216.3 | 215 | 139 | 40 | 119 | 271 | 6.7 |
| Byung-Hyun Kim | 4 | 1999-2002 | 21 | 12 | .636 | 6.30 | 256 | 0 | 0 | 0 | 7 | 264.3 | 239 | 185 | 54 | 169 | 362 | 7.4 |
| Eric King | 1 | 1986-1986 | 8 | 10 | .444 | 3.98 | 21 | 21 | 4 | 1 | 0 | 140.3 | 143 | 62 | 9 | 55 | 65 | 4.5 |
| Ray King | 1 | 2005-2005 | 0 | 2 | .000 | 6.95 | 7 | 7 | 0 | 0 | 0 | 22.0 | 20 | 17 | 5 | 13 | 12 | 0.0 |
| Joe Klink | 7 | 1989-1995 | 10 | 8 | .556 | 5.42 | 163 | 0 | 0 | 0 | 2 | 207.6 | 250 | 125 | 11 | 99 | 131 | 7.9 |
| John Koronka | 1 | 2005-2005 | 3 | 4 | .429 | 6.64 | 9 | 9 | 0 | 0 | 0 | 40.7 | 43 | 30 | 8 | 24 | 32 | 0.9 |
| Bill Krueger | 1 | 1983-1983 | 0 | 1 | .000 | 5.63 | 4 | 1 | 0 | 0 | 0 | 8.0 | 10 | 5 | 0 | 4 | 4 | 0.0 |
| Mike Krukow | 4 | 1977-1980 | 35 | 48 | .422 | 4.05 | 121 | 121 | 5 | 1 | 0 | 697.0 | 695 | 314 | 80 | 200 | 376 | 24.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kerry Lacy | 2 | 2004-2005 | 13 | 6 | .684 | 5.24 | 167 | 0 | 0 | 0 | 13 | 185.3 | 179 | 108 | 24 | 66 | 157 | 14.4 |
| Pete Ladd | 15 | 1979-1993 | 66 | 85 | .437 | 3.58 | 938 | 0 | 0 | 0 | 327 | 1095.3 | 1048 | 436 | 112 | 285 | 796 | 116.8 |
| Dennis Lamp | 1 | 1979-1979 | 0 | 0 | .000 | 3.75 | 33 | 0 | 0 | 0 | 0 | 45.7 | 50 | 19 | 1 | 11 | 22 | 1.1 |
| Cory Lidle | 5 | 1997-2001 | 9 | 3 | .750 | 3.51 | 74 | 15 | 1 | 1 | 3 | 172.0 | 165 | 67 | 28 | 34 | 122 | 13.2 |
| Mike Lincoln | 1 | 2005-2005 | 2 | 4 | .333 | 5.57 | 23 | 8 | 0 | 0 | 2 | 63.0 | 62 | 39 | 6 | 27 | 41 | 2.9 |
| Aquilino Lopez | 1 | 2004-2004 | 0 | 0 | .000 | 10.13 | 3 | 0 | 0 | 0 | 0 | 5.3 | 9 | 6 | 2 | 5 | 9 | 0.0 |
| Joe Magrane | 1 | 1994-1994 | 1 | 0 | 1.000 | 2.13 | 9 | 0 | 0 | 0 | 1 | 12.7 | 14 | 3 | 1 | 4 | 9 | 1.7 |
| Rob Mallicoat | 2 | 1998-1999 | 9 | 2 | .818 | 4.23 | 53 | 0 | 0 | 0 | 2 | 55.3 | 48 | 26 | 10 | 15 | 76 | 5.2 |
| Jason Marquis | 1 | 2005-2005 | 9 | 4 | .692 | 4.53 | 80 | 0 | 0 | 0 | 7 | 111.3 | 112 | 56 | 17 | 53 | 111 | 10.4 |
| Javier Martinez | 2 | 2003-2004 | 1 | 0 | 1.000 | 6.70 | 42 | 0 | 0 | 0 | 1 | 43.0 | 37 | 32 | 9 | 29 | 47 | 1.1 |
| John Martin | 2 | 1981-1982 | 17 | 36 | .321 | 4.33 | 71 | 71 | 5 | 4 | 0 | 426.0 | 436 | 205 | 46 | 155 | 219 | 13.9 |
| Mike Mason | 4 | 1991-1994 | 51 | 45 | .531 | 3.34 | 131 | 131 | 8 | 4 | 0 | 872.0 | 807 | 324 | 95 | 185 | 726 | 62.1 |
| Don McCormack | 1 | 1984-1984 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.4 |
| Dave Meads | 8 | 1989-1996 | 17 | 12 | .586 | 3.84 | 332 | 0 | 0 | 0 | 10 | 352.0 | 337 | 150 | 28 | 149 | 219 | 27.8 |
| Gary Mielke | 1 | 1989-1989 | 0 | 0 | .000 | 7.95 | 3 | 0 | 0 | 0 | 0 | 5.7 | 8 | 5 | 1 | 3 | 3 | 0.0 |
| Trever Miller | 7 | 1998-2005 | 49 | 55 | .471 | 5.67 | 166 | 151 | 2 | 2 | 1 | 832.3 | 863 | 524 | 150 | 291 | 830 | 21.4 |
| Steve Mingori | 1 | 1983-1983 | 1 | 4 | .200 | 3.38 | 45 | 0 | 0 | 0 | 1 | 45.3 | 42 | 17 | 3 | 20 | 21 | 1.5 |
| Donnie Moore | 8 | 1977-1984 | 42 | 46 | .477 | 3.25 | 406 | 74 | 0 | 0 | 10 | 814.6 | 764 | 294 | 39 | 254 | 725 | 52.3 |
| Ramon Morel | 1 | 2003-2003 | 3 | 5 | .375 | 4.85 | 67 | 0 | 0 | 0 | 1 | 68.7 | 68 | 37 | 5 | 37 | 59 | 4.0 |
| Jamie Moyer | 7 | 1992-1998 | 32 | 60 | .348 | 4.42 | 240 | 119 | 0 | 0 | 5 | 831.3 | 827 | 408 | 141 | 234 | 714 | 28.0 |
| Bob Myrick | 1 | 1992-1992 | 4 | 5 | .444 | 5.18 | 66 | 0 | 0 | 0 | 2 | 66.0 | 71 | 38 | 8 | 25 | 54 | 1.3 |
| Mike Norris | 3 | 1988-1990 | 29 | 42 | .408 | 4.04 | 102 | 101 | 1 | 1 | 0 | 583.7 | 539 | 262 | 58 | 228 | 450 | 19.2 |
| Gregg Olson | 8 | 1995-2002 | 36 | 15 | .706 | 3.72 | 438 | 0 | 0 | 0 | 46 | 484.0 | 434 | 200 | 30 | 225 | 479 | 46.2 |
| Chad Orvella | 1 | 2005-2005 | 0 | 1 | .000 | 2.79 | 15 | 0 | 0 | 0 | 0 | 19.3 | 15 | 6 | 3 | 11 | 32 | 2.1 |
| Antonio Osuna | 6 | 1996-2001 | 6 | 5 | .545 | 5.69 | 113 | 0 | 0 | 0 | 3 | 131.3 | 142 | 83 | 21 | 61 | 177 | 4.2 |
| Dave Pavlas | 6 | 1990-1995 | 11 | 13 | .458 | 4.06 | 193 | 0 | 0 | 0 | 12 | 252.7 | 266 | 114 | 23 | 61 | 116 | 14.5 |
| Gordie Pladson | 1 | 1982-1982 | 0 | 0 | .000 | 0.90 | 5 | 0 | 0 | 0 | 0 | 10.0 | 8 | 1 | 0 | 5 | 7 | 1.5 |
| Dan Plesac | 1 | 1993-1993 | 3 | 1 | .750 | 5.25 | 21 | 0 | 0 | 0 | 10 | 24.0 | 27 | 14 | 2 | 8 | 22 | 2.5 |
| Eric Plunk | 13 | 1987-2000 | 95 | 81 | .540 | 4.40 | 339 | 266 | 4 | 3 | 1 | 1561.3 | 1382 | 764 | 167 | 1007 | 1494 | 66.3 |
| Dick Pole | 2 | 1978-1979 | 4 | 4 | .500 | 5.07 | 9 | 9 | 0 | 0 | 0 | 49.7 | 60 | 28 | 5 | 15 | 21 | 1.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Fred Rath | 2 | 2003-2004 | 10 | 10 | .500 | 5.08 | 147 | 2 | 0 | 0 | 25 | 173.7 | 192 | 98 | 13 | 78 | 78 | 15.4 |
| Shane Rawley | 6 | 1978-1983 | 19 | 19 | .500 | 3.74 | 246 | 7 | 0 | 0 | 4 | 332.3 | 335 | 138 | 17 | 138 | 165 | 18.3 |
| Chris Ray | 1 | 2005-2005 | 1 | 2 | .333 | 4.81 | 9 | 0 | 0 | 0 | 4 | 9.4 | 6 | 5 | 1 | 3 | 17 | 1.9 |
| Jerry Reed | 6 | 1984-1989 | 9 | 10 | .474 | 4.68 | 142 | 0 | 0 | 0 | 3 | 163.3 | 177 | 85 | 21 | 72 | 80 | 4.5 |
| Mike Remlinger | 4 | 1993-1996 | 14 | 24 | .368 | 4.79 | 55 | 50 | 0 | 0 | 0 | 287.7 | 258 | 153 | 37 | 143 | 239 | 9.3 |
| Steve Renko | 1 | 1977-1977 | 5 | 5 | .500 | 5.30 | 30 | 13 | 0 | 0 | 3 | 90.0 | 97 | 53 | 6 | 37 | 54 | 1.5 |
| Paul Reuschel | 5 | 1977-1981 | 22 | 9 | .710 | 3.03 | 211 | 0 | 0 | 0 | 7 | 231.3 | 217 | 78 | 12 | 71 | 118 | 21.3 |
| Rick Reuschel | 6 | 1977-1982 | 73 | 63 | .537 | 3.01 | 204 | 203 | 21 | 6 | 1 | 1386.0 | 1263 | 464 | 62 | 419 | 894 | 84.3 |
| Jerry Reuss | 3 | 1979-1981 | 28 | 26 | .519 | 3.79 | 88 | 83 | 0 | 0 | 0 | 470.0 | 502 | 198 | 29 | 152 | 246 | 20.1 |
| Jose Rijo | 6 | 1992-1997 | 50 | 63 | .442 | 4.05 | 191 | 180 | 5 | 3 | 0 | 1048.6 | 1025 | 472 | 172 | 280 | 991 | 44.1 |
| Dave Roberts | 1 | 1977-1977 | 13 | 16 | .448 | 5.45 | 39 | 39 | 1 | 0 | 0 | 241.0 | 295 | 146 | 24 | 80 | 74 | 0.6 |
| Scott Sanders | 9 | 1995-2003 | 105 | 82 | .561 | 4.92 | 273 | 256 | 5 | 3 | 0 | 1517.3 | 1468 | 830 | 263 | 612 | 1683 | 61.3 |
| Mike Schooler | 7 | 1988-1994 | 40 | 28 | .588 | 4.43 | 521 | 0 | 0 | 0 | 9 | 579.3 | 523 | 285 | 85 | 271 | 504 | 31.3 |
| Carl Schutz | 1 | 2004-2004 | 5 | 6 | .455 | 4.88 | 62 | 3 | 0 | 0 | 24 | 72.0 | 54 | 39 | 4 | 55 | 120 | 11.6 |
| Alfonso Soriano | 1 | 2005-2005 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 2 | 1 | 3 | 0 | 0.0 |
| Rafael Soriano | 1 | 2005-2005 | 5 | 7 | .417 | 5.35 | 47 | 27 | 0 | 0 | 0 | 176.7 | 169 | 105 | 33 | 64 | 227 | 6.6 |
| Scott Stewart | 4 | 2001-2004 | 11 | 15 | .423 | 4.89 | 304 | 0 | 0 | 0 | 26 | 276.3 | 278 | 150 | 51 | 102 | 273 | 23.1 |
| Bruce Sutter | 8 | 1977-1984 | 23 | 40 | .365 | 2.52 | 432 | 0 | 0 | 0 | 191 | 438.7 | 348 | 123 | 35 | 94 | 399 | 75.7 |
| Mac Suzuki | 1 | 2005-2005 | 2 | 0 | 1.000 | 3.51 | 32 | 0 | 0 | 0 | 0 | 41.0 | 37 | 16 | 6 | 9 | 39 | 4.3 |
| Steve Swisher | 1 | 1977-1977 | 0 | 1 | .000 | 45.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 4 | 5 | 2 | 1 | 0 | 0.0 |
| Mark Thurmond | 6 | 1983-1988 | 16 | 29 | .356 | 4.27 | 133 | 57 | 2 | 0 | 2 | 404.6 | 434 | 192 | 28 | 148 | 165 | 7.5 |
| Bob Walk | 9 | 1981-1989 | 73 | 71 | .507 | 3.26 | 297 | 193 | 1 | 1 | 5 | 1222.0 | 1208 | 442 | 32 | 360 | 546 | 71.2 |
| Hank Webb | 1 | 1981-1981 | 2 | 2 | .500 | 5.80 | 45 | 0 | 0 | 0 | 1 | 45.0 | 55 | 29 | 2 | 28 | 22 | 0.0 |
| Ben Weber | 2 | 2003-2004 | 3 | 0 | 1.000 | 9.72 | 44 | 0 | 0 | 0 | 2 | 41.7 | 60 | 45 | 10 | 24 | 27 | 0.7 |
| Todd Wellemeyer | 1 | 2005-2005 | 4 | 8 | .333 | 5.62 | 74 | 12 | 0 | 0 | 5 | 113.7 | 93 | 71 | 17 | 66 | 172 | 5.3 |
| Bill Wertz | 4 | 1993-1996 | 12 | 12 | .500 | 5.56 | 209 | 0 | 0 | 0 | 1 | 230.0 | 223 | 142 | 43 | 138 | 206 | 4.4 |
| Mike Williams | 2 | 1994-1995 | 5 | 4 | .556 | 4.95 | 19 | 12 | 1 | 0 | 0 | 80.0 | 79 | 44 | 11 | 33 | 73 | 3.3 |
