Chicago (N) Cubs
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   Dennis Eckersley 1.78 1987
2.   Willie Hernandez 2.10 1983
3.   Willie Hernandez 2.33 1984
4.   Dennis Eckersley 2.34 1983
5.   Donnie Moore 2.37 1983
6.   Dennis Eckersley 2.53 1980
7.   Dennis Eckersley 2.55 1979
8.   Dennis Eckersley 2.58 1981
9.   Willie Hernandez 2.58 1987
10.   Bob Walk 2.58 1986
 
ERA - Career
Rank    Player ERA IP
1.   Willie Hernandez 2.84 2138.6
2.   Dennis Eckersley 2.86 3628.6
3.   Rick Reuschel 3.01 1386.0
4.   Stan Clarke 3.10 702.3
5.   Donnie Moore 3.25 814.6
6.   Bob Walk 3.26 1222.0
7.   Mike Mason 3.34 872.0
8.   John Davis 3.35 1108.6
9.   Craig Eaton 3.38 771.6
10.   Pete Ladd 3.58 1095.3
 
Wins - Single-Season
Rank    Player W Year
1.   Dennis Eckersley 22 1987
2.   Willie Hernandez 20 1983
  Dennis Eckersley 20 1978
4.   Scott Bankhead 19 1998
  Bill Bonham 19 1977
  Ken Dayley 19 1997
7.   Kevin Gross 18 1995
8.   Scott Bankhead 17 1997
  Scott Bankhead 17 1999
  Willie Hernandez 17 1986
  Dennis Eckersley 17 1983
  Eric Plunk 17 1998
 
Wins - Career
Rank    Player W IP
1.   Dennis Eckersley 194 3628.6
2.   Willie Hernandez 138 2138.6
3.   Scott Sanders 105 1517.3
4.   Eric Plunk 95 1561.3
5.   John Davis 82 1108.6
6.   Rick Reuschel 73 1386.0
  Bob Walk 73 1222.0
8.   Scott Bankhead 67 923.7
9.   Pete Ladd 66 1095.3
10.   Jim Gott 59 1223.6
 
Losses - Single-Season
Rank    Player L Year
1.   John Martin 21 1982
2.   Rich Wortham 19 1982
3.   Dennis Eckersley 18 1982
  Mike Remlinger 18 1994
5.   Bob Walk 17 1982
  Scott Sanders 17 2000
  Jamie Moyer 17 1994
  Dennis Eckersley 17 1981
9.   Trever Miller 16 1998
  Steve Eddy 16 1991
  Dennis Eckersley 16 1990
  Donnie Moore 16 1984
  Dave Roberts 16 1977
 
Losses - Career
Rank    Player L IP
1.   Dennis Eckersley 168 3628.6
2.   Willie Hernandez 105 2138.6
3.   Pete Ladd 85 1095.3
4.   Jim Gott 83 1223.6
5.   Scott Sanders 82 1517.3
6.   Eric Plunk 81 1561.3
7.   Bob Walk 71 1222.0
8.   Ricky Horton 63 1071.3
  Rick Reuschel 63 1386.0
  Jose Rijo 63 1048.6
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Dennis Eckersley .815 1987
2.   Dennis Eckersley .810 1983
3.   Willie Hernandez .769 1983
4.   Eric Plunk .708 1998
5.   Reggie Harris .706 1999
6.   Ken Dayley .704 1997
7.   Bob Walk .688 1983
8.   Randy Johnson .688 1995
9.   Scott Bankhead .667 2000
10.   Scott Sanders .667 1998
 
Winning Pct - Career
Rank    Player WPct IP
1.   Scott Bankhead .626 923.7
2.   John Davis .590 1108.6
3.   Mike Schooler .588 579.3
4.   Craig Eaton .577 771.6
5.   Willie Hernandez .568 2138.6
6.   Scott Sanders .561 1517.3
7.   Kevin Gross .547 611.3
8.   Eric Plunk .540 1561.3
9.   Reggie Harris .538 743.7
10.   Rick Reuschel .537 1386.0
 
Saves - Single-Season
Rank    Player SV Year
1.   John Davis 53 1995
2.   Pete Ladd 50 1988
3.   Pete Ladd 46 1987
4.   Pete Ladd 43 1983
5.   Bruce Sutter 42 1978
  Pete Ladd 42 1986
7.   Bruce Sutter 41 1979
  Pete Ladd 41 1984
9.   John Davis 39 1997
10.   Bruce Sutter 37 1980
 
Saves - Career
Rank    Player SV IP
1.   Pete Ladd 327 1095.3
2.   John Davis 243 1108.6
3.   Bruce Sutter 191 438.7
4.   Jose Cecena 64 318.3
5.   Gregg Olson 46 484.0
6.   Willie Hernandez 41 2138.6
7.   Chad Fox 36 336.3
8.   Scott Stewart 26 276.3
9.   Stan Clarke 25 702.3
  Fred Rath 25 173.7
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Fred Rath 106 2004
  Stan Clarke 106 1991
3.   Stan Clarke 102 1989
4.   Stan Clarke 100 1992
5.   Stan Clarke 98 1990
6.   Danys Baez 97 2002
7.   Danys Baez 96 2001
8.   Armando Benitez 95 2004
  Pete Ladd 95 1980
  John Davis 95 2000
 
Games Pitched - Career
Rank    Player G IP
1.   John Davis 968 1108.6
2.   Pete Ladd 938 1095.3
3.   Craig Eaton 695 771.6
4.   Stan Clarke 692 702.3
5.   Willie Hernandez 683 2138.6
6.   Mike Schooler 521 579.3
7.   Dennis Eckersley 511 3628.6
8.   Gregg Olson 438 484.0
9.   Bruce Sutter 432 438.7
10.   Ricky Horton 428 1071.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Dennis Eckersley 40 1981
  Bill Bonham 40 1977
  Rick Reuschel 40 1981
4.   Dennis Eckersley 39 1982
  Scott Bankhead 39 1998
  Tim Hudson 39 2005
  Dave Roberts 39 1977
  Willie Hernandez 39 1983
  Mike Mason 39 1993
10.   Dennis Eckersley 38 1985
  Scott Sanders 38 2001
  Dennis Eckersley 38 1984
  Dennis Eckersley 38 1990
  Willie Hernandez 38 1987
  Bill Bonham 38 1978
  Reggie Harris 38 2000
  Dennis Eckersley 38 1978
  Scott Bankhead 38 1997
  Eric Plunk 38 1999
 
Games Started - Career
Rank    Player GS IP
1.   Dennis Eckersley 511 3628.6
2.   Willie Hernandez 281 2138.6
3.   Eric Plunk 266 1561.3
4.   Scott Sanders 256 1517.3
5.   Rick Reuschel 203 1386.0
6.   Bob Walk 193 1222.0
7.   Jose Rijo 180 1048.6
8.   Jim Gott 168 1223.6
9.   Trever Miller 151 832.3
10.   Scott Bankhead 145 923.7
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Dennis Eckersley 13 1978
  Dennis Eckersley 13 1979
3.   Dennis Eckersley 8 1987
  Rick Reuschel 8 1978
5.   Dennis Eckersley 7 1986
6.   Dennis Eckersley 6 1981
  Rick Reuschel 6 1977
8.   Rich Wortham 5 1979
  Dennis Eckersley 5 1985
10.   John Martin 4 1982
  Willie Hernandez 4 1983
  Dennis Eckersley 4 1980
  Rick Reuschel 4 1979
  Eric King 4 1986
  Bill Bonham 4 1977
 
Complete Games - Career
Rank    Player CG IP
1.   Dennis Eckersley 66 3628.6
2.   Rick Reuschel 21 1386.0
3.   Willie Hernandez 13 2138.6
4.   Rich Wortham 9 677.3
  Kevin Gross 9 611.3
6.   Mike Mason 8 872.0
7.   Scott Bankhead 6 923.7
  Bill Bonham 6 471.3
9.   Mike Krukow 5 697.0
  Scott Sanders 5 1517.3
  Jose Rijo 5 1048.6
  John Martin 5 426.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Dennis Eckersley 6 1979
2.   Willie Hernandez 4 1983
  Dennis Eckersley 4 1978
  Dennis Eckersley 4 1981
  Dennis Eckersley 4 1986
6.   John Martin 3 1982
  Kevin Gross 3 1997
8.   13 players tied 2  
 
Shutouts - Career
Rank    Player SHO IP
1.   Dennis Eckersley 27 3628.6
2.   Willie Hernandez 12 2138.6
3.   Kevin Gross 7 611.3
4.   Rick Reuschel 6 1386.0
5.   Mike Mason 4 872.0
  John Martin 4 426.0
7.   Eric Plunk 3 1561.3
  Jose Rijo 3 1048.6
  Scott Sanders 3 1517.3
10.   Ricky Horton 2 1071.3
  Rich Wortham 2 677.3
  Reggie Harris 2 743.7
  Randy Johnson 2 238.0
  Bill Bonham 2 471.3
  Trever Miller 2 832.3
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Dennis Eckersley 293.0 1981
2.   Dennis Eckersley 291.7 1978
3.   Rick Reuschel 276.3 1978
4.   Dennis Eckersley 273.7 1987
5.   Dennis Eckersley 271.7 1982
6.   Dennis Eckersley 268.7 1985
7.   Dennis Eckersley 264.7 1979
8.   Rick Reuschel 264.0 1981
9.   Dennis Eckersley 260.3 1984
10.   Rick Reuschel 259.3 1979
11.   Mike Mason 259.3 1993
 
Innings Pitched - Career
Rank    Player IP IP
1.   Dennis Eckersley 3628.6 3628.6
2.   Willie Hernandez 2138.6 2138.6
3.   Eric Plunk 1561.3 1561.3
4.   Scott Sanders 1517.3 1517.3
5.   Rick Reuschel 1386.0 1386.0
6.   Jim Gott 1223.6 1223.6
7.   Bob Walk 1222.0 1222.0
8.   John Davis 1108.6 1108.6
9.   Pete Ladd 1095.3 1095.3
10.   Ricky Horton 1071.3 1071.3
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Dave Roberts 295 1977
2.   Rick Reuschel 257 1981
  Dennis Eckersley 257 1991
4.   Pedro Astacio 248 2004
5.   Dennis Eckersley 245 1978
6.   Bill Bonham 244 1978
  Dennis Eckersley 244 1982
8.   Dennis Eckersley 243 1984
  Scott Bankhead 243 1998
10.   Dennis Eckersley 240 1981
 
Hits Allowed - Career
Rank    Player H IP
1.   Dennis Eckersley 3046 3628.6
2.   Willie Hernandez 1900 2138.6
3.   Scott Sanders 1468 1517.3
4.   Eric Plunk 1382 1561.3
5.   Rick Reuschel 1263 1386.0
6.   Bob Walk 1208 1222.0
7.   Jim Gott 1194 1223.6
8.   Ricky Horton 1076 1071.3
9.   Pete Ladd 1048 1095.3
10.   Jose Rijo 1025 1048.6
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Pedro Astacio 51 2004
2.   Tim Hudson 45 2005
3.   Scott Sanders 42 2001
4.   Jose Rijo 41 1996
5.   Scott Sanders 40 2000
  Scott Bankhead 40 1998
  Mike Dyer 40 2004
8.   Dave Borkowski 39 2001
9.   Dave Borkowski 38 2002
  Scott Sanders 38 1999
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Dennis Eckersley 286 3628.6
2.   Scott Sanders 263 1517.3
3.   Jose Rijo 172 1048.6
4.   Eric Plunk 167 1561.3
5.   Trever Miller 150 832.3
6.   Jamie Moyer 141 831.3
7.   Scott Bankhead 129 923.7
8.   Dave Borkowski 123 665.3
9.   Jim Gott 119 1223.6
10.   Pete Ladd 112 1095.3
  Reggie Harris 112 743.7
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Scott Bankhead 297 1998
2.   Dave Borkowski 280 2002
3.   Willie Hernandez 270 1984
4.   Scott Sanders 259 1998
  Willie Hernandez 259 1983
  Scott Bankhead 259 1997
7.   Eric Plunk 258 1998
8.   Reggie Harris 256 2000
9.   Scott Sanders 252 2001
10.   Willie Hernandez 245 1987
 
Strikeouts - Career
Rank    Player K IP
1.   Dennis Eckersley 2485 3628.6
2.   Willie Hernandez 2007 2138.6
3.   Scott Sanders 1683 1517.3
4.   Eric Plunk 1494 1561.3
5.   John Davis 1055 1108.6
6.   Scott Bankhead 1001 923.7
7.   Jose Rijo 991 1048.6
8.   Jim Gott 932 1223.6
9.   Reggie Harris 913 743.7
10.   Rick Reuschel 894 1386.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Eric Plunk 134 1999
2.   Ryan Hancock 116 2004
3.   Ken Dayley 114 1997
4.   Ryan Hancock 113 2003
5.   Eric Plunk 111 1998
6.   Eric Plunk 108 1994
7.   Rich Wortham 107 1980
8.   Bill Bonham 106 1978
9.   Eric Plunk 105 1995
10.   Reggie Harris 101 2002
 
Walks Allowed - Career
Rank    Player BB IP
1.   Eric Plunk 1007 1561.3
2.   Dennis Eckersley 702 3628.6
3.   Scott Sanders 612 1517.3
4.   John Davis 602 1108.6
5.   Jim Gott 509 1223.6
6.   Willie Hernandez 443 2138.6
7.   Rick Reuschel 419 1386.0
8.   Reggie Harris 365 743.7
9.   Bob Walk 360 1222.0
10.   Scott Bankhead 350 923.7
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Willie Hernandez 1.2 1984
2.   Mike Mason 1.3 1991
3.   Dennis Eckersley 1.4 1987
4.   Bob Walk 1.4 1986
5.   Dennis Eckersley 1.4 1985
6.   Dennis Eckersley 1.5 1983
  Dennis Eckersley 1.5 1981
  Willie Hernandez 1.5 1988
  Dennis Eckersley 1.5 1979
10.   Mike Mason 1.6 1992
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   Dennis Eckersley 1.7 3628.6
2.   Willie Hernandez 1.9 2138.6
3.   Mike Mason 1.9 872.0
4.   Pete Ladd 2.3 1095.3
5.   Jose Rijo 2.4 1048.6
6.   Dave Borkowski 2.5 665.3
  Jamie Moyer 2.5 831.3
8.   Mike Krukow 2.6 697.0
9.   Bob Walk 2.7 1222.0
10.   Rick Reuschel 2.7 1386.0
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Willie Hernandez 6.3 1983
2.   Scott Bankhead 6.3 1999
3.   Eric Plunk 6.4 1998
4.   Dennis Eckersley 6.4 1987
5.   Dennis Eckersley 6.7 1980
6.   Dennis Eckersley 6.7 1983
7.   Dennis Eckersley 6.9 1986
8.   Donnie Moore 6.9 1983
9.   Dennis Eckersley 6.9 1979
10.   Scott Bankhead 7.2 1997
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   Scott Bankhead 7.5 923.7
2.   Dennis Eckersley 7.6 3628.6
3.   Eric Plunk 8.0 1561.3
  Willie Hernandez 8.0 2138.6
5.   John Davis 8.1 1108.6
6.   Stan Clarke 8.1 702.3
7.   Reggie Harris 8.2 743.7
8.   Rick Reuschel 8.2 1386.0
9.   Mike Mason 8.3 872.0
10.   Donnie Moore 8.4 814.6
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Rafael Soriano 11.6 2005
2.   Reggie Harris 11.4 1999
3.   Reggie Harris 11.3 2000
4.   Dave Borkowski 11.2 2002
5.   Reggie Harris 10.9 2001
6.   Willie Hernandez 10.8 1984
7.   Jose Rijo 10.8 1996
8.   Scott Sanders 10.8 1998
9.   Scott Bankhead 10.7 1998
10.   Scott Sanders 10.7 2001
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Reggie Harris 11.0 743.7
2.   Dave Borkowski 10.6 665.3
3.   Scott Sanders 10.0 1517.3
4.   Scott Bankhead 9.8 923.7
5.   Trever Miller 9.0 832.3
6.   Eric Plunk 8.6 1561.3
7.   John Davis 8.6 1108.6
8.   Jose Rijo 8.5 1048.6
9.   Willie Hernandez 8.4 2138.6
10.   Donnie Moore 8.0 814.6
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Dennis Eckersley 0.87 1987
2.   Willie Hernandez 0.88 1983
3.   Dennis Eckersley 0.91 1983
4.   Dennis Eckersley 0.94 1979
5.   Dennis Eckersley 0.95 1986
6.   Dennis Eckersley 0.96 1985
7.   Dennis Eckersley 0.98 1981
8.   Dennis Eckersley 1.00 1980
9.   Willie Hernandez 1.02 1984
10.   Donnie Moore 1.03 1983
 
WHiP - Career
Rank    Player WHiP IP
1.   Dennis Eckersley 1.03 3628.6
2.   Willie Hernandez 1.10 2138.6
3.   Mike Mason 1.14 872.0
4.   Rick Reuschel 1.21 1386.0
5.   Scott Bankhead 1.21 923.7
6.   Pete Ladd 1.22 1095.3
7.   Dave Borkowski 1.23 665.3
8.   Jose Rijo 1.24 1048.6
9.   Donnie Moore 1.25 814.6
10.   Jamie Moyer 1.28 831.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Willie Hernandez .192 1983
2.   Scott Bankhead .195 1999
3.   Eric Plunk .198 1998
4.   Dennis Eckersley .199 1987
5.   Dennis Eckersley .205 1980
6.   Dennis Eckersley .205 1983
7.   Donnie Moore .207 1983
8.   Dennis Eckersley .207 1979
9.   Dennis Eckersley .209 1986
10.   Dennis Eckersley .216 1985
 
OAVG - Career
Rank    Player OAVG IP
1.   Scott Bankhead .224 923.7
2.   Dennis Eckersley .225 3628.6
3.   Willie Hernandez .236 2138.6
4.   Eric Plunk .236 1561.3
5.   Reggie Harris .238 743.7
6.   Stan Clarke .239 702.3
7.   John Davis .241 1108.6
8.   Rick Reuschel .242 1386.0
9.   Mike Mason .242 872.0
10.   Donnie Moore .244 814.6
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Dennis Eckersley .233 1987
2.   Willie Hernandez .237 1983
3.   Dennis Eckersley .242 1979
4.   Dennis Eckersley .243 1983
5.   Dennis Eckersley .251 1986
6.   Dennis Eckersley .254 1981
7.   Dennis Eckersley .254 1985
8.   Dennis Eckersley .259 1980
9.   Willie Hernandez .263 1984
10.   Donnie Moore .264 1983
 
OOBP - Career
Rank    Player OOBP IP
1.   Dennis Eckersley .266 3628.6
2.   Willie Hernandez .278 2138.6
3.   Mike Mason .281 872.0
4.   Pete Ladd .297 1095.3
5.   Rick Reuschel .300 1386.0
6.   Scott Bankhead .301 923.7
7.   Jose Rijo .302 1048.6
8.   Donnie Moore .303 814.6
9.   Dave Borkowski .304 665.3
10.   Jamie Moyer .307 831.3
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Donnie Moore .285 1983
2.   Willie Hernandez .285 1983
3.   Dennis Eckersley .296 1987
4.   Willie Hernandez .305 1985
5.   Willie Hernandez .306 1984
6.   Eric Plunk .307 1998
7.   Rick Reuschel .310 1977
8.   Dennis Eckersley .310 1980
9.   Rick Reuschel .311 1978
10.   Ryan Hancock .316 2004
 
OSLG - Career
Rank    Player OSLG IP
1.   John Davis .320 1108.6
2.   Rick Reuschel .325 1386.0
3.   Willie Hernandez .326 2138.6
4.   Stan Clarke .332 702.3
5.   Donnie Moore .333 814.6
6.   Bob Walk .335 1222.0
7.   Dennis Eckersley .340 3628.6
8.   Ricky Horton .365 1071.3
9.   Eric Plunk .370 1561.3
10.   Craig Eaton .375 771.6
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   Willie Hernandez .522 1983
2.   Dennis Eckersley .530 1987
3.   Donnie Moore .549 1983
4.   Dennis Eckersley .560 1979
5.   Dennis Eckersley .568 1983
6.   Willie Hernandez .569 1984
7.   Dennis Eckersley .569 1980
8.   Dennis Eckersley .577 1986
9.   Willie Hernandez .586 1985
10.   Willie Hernandez .590 1987
 
OOPS - Career
Rank    Player OOPS IP
1.   Willie Hernandez .604 2138.6
2.   Dennis Eckersley .606 3628.6
3.   Rick Reuschel .625 1386.0
4.   Donnie Moore .636 814.6
5.   Bob Walk .648 1222.0
6.   Stan Clarke .654 702.3
7.   Mike Mason .656 872.0
8.   John Davis .659 1108.6
9.   Ricky Horton .679 1071.3
10.   Scott Bankhead .691 923.7