1991 Chicago (A) White Sox
Record: 98-64
Finish: 3rd in AL Central Division Division
Runs Scored: 679
Runs Allowed: 549
Exp W-L: 97-65
 
Ballpark: Comiskey Park
Attendance: 3,892,514
Manager: Jason Ortlepp

Statistics / Schedule

Minor League Records:
AAA: 73-65, 6th in the American League
AA: 73-65, 4th in the American League
A: 54-84, 14th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Paul Molitor 34 157 624 99 200 34 10 7 72 59 28 55 144 .321 .379 .441 .820 99.5 23.9 10.3
LF  Mark Funderburk 34 156 631 66 195 35 1 4 84 1 0 31 68 .309 .341 .387 .728 76.1 16.7 0.5
1B *Don Mattingly 30 162 580 56 137 32 1 4 57 3 0 55 56 .236 .300 .316 .616 55.5 6.8 3.2
RF  Bo Jackson 28 152 587 71 130 35 4 26 85 11 2 42 219 .221 .273 .428 .701 68.2 11.2 3.9
C  Ozzie Virgil 34 150 543 58 138 22 0 18 84 2 0 50 111 .254 .314 .394 .708 67.1 11.8 7.0
SS  Sam Khalifa 27 155 448 51 88 21 3 2 32 18 3 30 103 .196 .246 .270 .516 28.3 0.0 7.4
3B  Edgar Martinez 28 110 386 53 88 16 4 14 54 0 0 53 114 .228 .320 .399 .719 51.5 9.9 3.8
RF *Lance Johnson 27 109 392 60 121 17 9 2 51 53 13 17 23 .309 .337 .413 .751 54.1 12.5 3.4
LF  Gary Redus 34 100 355 60 98 18 5 12 43 29 5 41 109 .276 .351 .456 .807 59.0 14.2 2.5
RF  Bob Dernier 33 109 275 30 58 5 5 2 29 21 8 11 79 .211 .240 .287 .527 17.8 0.0 1.3
LF *Daryl Boston 28 100 191 22 45 9 2 1 34 21 9 12 33 .236 .275 .319 .595 17.0 1.0 1.6
CF  Jose Gonzalez 26 53 176 15 36 6 2 2 9 0 0 8 47 .205 .239 .295 .535 9.4 0.0 2.3
C  Pat Borders 28 59 124 11 18 2 1 0 4 0 0 9 36 .145 .203 .177 .380 1.8 0.0 2.1
SS  Ron Gardenhire 33 82 121 11 25 6 1 0 6 0 0 6 45 .207 .242 .273 .515 7.8 0.0 1.7
3B *Daryl Sconiers 32 39 114 14 27 7 1 1 7 0 1 7 30 .237 .281 .342 .623 9.8 1.2 0.9
RF *Jeff Gardner 27 19 14 2 4 1 0 0 2 0 0 3 2 .286 .412 .357 .769 2.0 0.4 0.3
  Team Totals 30.2 1712 5561 679 1408 266 49 95 653 218 69 430 1219 .253 .306 .370 .676 624.8 109.6 52.1
  Rank among 14 AL teams 11 9 10 11 2 11 8 1 14 10 13 10 12 13 12 9  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Dennis Powell 27 14 5 .737 37 37 0 222.0 200 67 15 39 180 2.72 19.4
 Frank Pastore 33 19 9 .679 33 33 0 220.0 156 50 7 34 253 2.05 24.2
 Dickie Noles 34 17 11 .607 36 36 0 208.7 224 74 9 44 145 3.19 15.2
 Bud Anderson 35 12 12 .500 27 27 0 167.3 154 79 15 77 120 4.25 7.8
 Mario Soto 34 8 4 .667 24 24 0 132.7 113 49 14 34 136 3.32 9.6
*Bob Patterson 32 8 5 .615 71 0 2 131.7 117 49 4 15 128 3.35 11.3
 John Habyan 27 11 4 .733 75 0 42 94.0 91 24 1 9 100 2.30 20.4
*Rich Rodas 31 2 2 .500 48 0 4 77.7 70 24 1 28 83 2.78 7.6
 Gary Hargis 34 2 2 .500 85 0 4 74.7 69 15 0 14 42 1.81 10.7
 Rich Monteleone 28 1 2 .333 26 0 0 49.7 56 20 1 23 27 3.62 2.4
*Frank Dipino 34 2 4 .333 37 0 6 30.7 27 12 2 12 22 3.52 3.6
 De Wayne Buice 33 2 3 .400 7 5 1 23.7 33 22 2 14 19 8.37 0.0
*Kim Seaman 34 0 1 .000 10 0 1 12.7 17 13 3 7 10 9.24 0.0
*Mitch Williams 26 0 0 .000 4 0 0 8.3 7 4 0 5 4 4.32 0.3
Team Totals 31.6 98 64 .605 520 162 60 1453.6 1334 502 74 355 1269 3.11 132.3
Rank among 14 AL teams 4 4 3 4 5 2 2 2 1 1 2  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 31.2
O.Virgil 1263.0 141 142 1132 59 9 3 .993 33.3
P.Borders 190.7 21 24 167 6 0 1 1.000 20.0
Team Total 1453.7 162 166 1299 65 9 4 .993 31.6
First Basemen Inn GS G PO A E DP .991 11.02
D.Mattingly 1453.7 162 162 1490 93 9 141 .994 9.80
Team Total 1453.7 162 162 1490 93 9 141 .994 9.80
Second Basemen Inn GS G PO A E DP .978 5.60
S.Khalifa 1258.7 155 155 219 451 10 102 .985 4.79
R.Gardenhire 106.3 4 45 14 32 0 8 1.000 3.89
P.Borders 48.0 3 15 13 23 0 8 1.000 6.75
J.Gardner 34.7 0 13 8 16 0 1 1.000 6.23
P.Molitor 4.0 0 2 1 3 1 1 .800 9.00
B.Dernier 2.0 0 1 1 1 0 0 1.000 9.00
Team Total 1453.7 162 231 256 526 11 120 .986 4.84
Third Basemen Inn GS G PO A E DP .960 2.81
E.Martinez 935.3 107 107 46 197 4 22 .984 2.34
D.Sconiers 313.0 38 39 23 51 5 4 .937 2.13
R.Gardenhire 128.0 14 21 8 26 0 2 1.000 2.39
P.Borders 67.3 3 16 1 22 1 1 .958 3.07
J.Gonzalez 4.0 0 2 0 1 0 0 1.000 2.25
D.Boston 3.0 0 1 1 2 0 0 1.000 9.00
P.Molitor 2.0 0 1 0 0 0 0 .000 0.00
J.Gardner 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.7 162 188 79 299 10 29 .974 2.34
Shortstops Inn GS G PO A E DP .970 4.82
P.Molitor 1366.7 152 154 181 480 15 92 .978 4.35
R.Gardenhire 87.0 10 10 18 24 2 8 .955 4.34
Team Total 1453.7 162 164 199 504 17 100 .976 4.35
Left Fielders Inn GS G PO A E DP .980 1.78
G.Redus 819.7 99 100 164 7 8 2 .955 1.88
D.Boston 222.3 23 36 54 3 1 1 .983 2.31
L.Johnson 212.3 23 27 44 0 0 0 1.000 1.87
M.Funderburk 136.7 15 16 28 1 0 0 1.000 1.91
B.Dernier 57.7 2 20 9 0 0 0 1.000 1.40
J.Gonzalez 5.0 0 2 2 0 0 0 1.000 3.60
Team Total 1453.6 162 201 301 11 9 3 .972 1.93
Center Fielders Inn GS G PO A E DP .978 2.30
L.Johnson 688.7 75 76 168 2 0 2 1.000 2.22
J.Gonzalez 425.3 53 53 127 3 1 1 .992 2.75
B.Dernier 259.0 30 34 61 1 0 1 1.000 2.15
D.Boston 77.7 4 31 18 0 0 0 1.000 2.09
G.Redus 3.0 0 1 1 0 0 0 1.000 3.00
Team Total 1453.7 162 195 375 6 1 4 .997 2.36
Right Fielders Inn GS G PO A E DP .968 1.88
B.Jackson 1321.3 148 152 271 14 24 2 .922 1.94
D.Boston 94.7 10 13 13 2 0 0 1.000 1.43
B.Dernier 37.7 4 6 5 1 0 1 1.000 1.43
Team Total 1453.7 162 171 289 17 24 3 .927 1.89
Pitchers Inn GS G PO A E DP .967 1.99
D.Powell 222.0 37 37 9 32 3 1 .932 1.66
F.Pastore 220.0 33 33 9 22 0 1 1.000 1.27
D.Noles 208.7 36 36 13 21 2 2 .944 1.47
B.Anderson 167.3 27 27 10 30 1 0 .976 2.15
M.Soto 132.7 24 24 8 15 0 1 1.000 1.56
B.Patterson 131.7 0 71 8 20 2 2 .933 1.91
J.Habyan 94.0 0 75 7 13 0 0 1.000 1.91
R.Rodas 77.7 0 48 2 11 1 2 .929 1.51
G.Hargis 74.7 0 85 5 11 0 1 1.000 1.93
R.Monteleone 49.7 0 26 6 10 0 2 1.000 2.90
F.Dipino 30.7 0 37 1 6 1 1 .875 2.05
D.Buice 23.7 5 7 4 3 1 1 .875 2.66
K.Seaman 12.7 0 10 2 5 1 1 .875 4.98
M.Williams 8.3 0 4 0 1 0 0 1.000 1.08
Team Total 1453.6 162 520 84 200 12 15 .959 1.76
Team Batting LeadersTeam Pitching Leaders
Batting Average Molitor .321
On-Base Pct Molitor .379
Slugging Pct Molitor .441
OPS Molitor .820
XR Molitor 99.5
Games Mattingly 162
At-Bats Funderburk 631
Runs Molitor 99
Hits Molitor 200
Total Bases Molitor 275
Singles Funderburk 155
Doubles Funderburk, Jackson 35
Triples Molitor 10
Homeruns Jackson 26
RBIs Jackson 85
Stolen Bases Molitor 59
Caught Stealing Molitor 28
Walks Mattingly, Molitor 55
Strikeouts Jackson 219
ERA Pastore 2.05
Wins Pastore 19
Losses Anderson 12
Winning Pct Powell .737
Saves Habyan 42
Games Pitched Hargis 85
Games Started Powell 37
Complete Games Anderson 2
Shutouts Anderson, Noles, Pastore 1
Innings Pitched Powell 222.0
Hits Allowed Noles 224
Homeruns Allowed Anderson, Powell 15
Strikeouts Pastore 253
Walks Allowed Anderson 77
Walks per 9IP Pastore 1.4
Hits per 9IP Pastore 6.4
Strikeouts per 9IP Pastore 10.4
WHiP Pastore 0.86
OAVG Pastore .199
OOBP Pastore .235
OSLG Pastore .287
OOPS Pastore .522
Team All-Stars
Paul Molitor
Dennis Powell
Player Salaries
Mario Soto $ 8,500,000
Frank Pastore $ 7,000,000
Paul Molitor $ 6,000,000
Rich Rodas $ 5,700,000
Mark Funderburk $ 5,500,000
Gary Hargis $ 4,000,000
Dickie Noles $ 4,000,000
De Wayne Buice $ 3,750,000
Edgar Martinez $ 3,500,000
Ozzie Virgil $ 3,500,000
Bob Patterson $ 3,000,000
Bob Dernier $ 2,870,000
Dennis Powell $ 2,800,000
Don Mattingly $ 2,750,000
Bud Anderson $ 2,500,000
John Habyan $ 2,442,857
Gary Redus $ 2,000,000
Bo Jackson $ 1,700,000
Frank Dipino $ 1,500,000
Daryl Sconiers $ 1,500,000
Ron Gardenhire $ 560,000
Joe Kraemer $ 450,000
Sam Khalifa $ 350,000
Jeff Gardner $ 300,000
Jose Gonzalez $ 300,000
Mitch Williams $ 300,000
Rich Monteleone $ 300,000
Daryl Boston $ 300,000
Pat Borders $ 300,000
Lance Johnson $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/2 Signed     Bob Dernier
2/4 Signed     Gary Redus
2/8 Signed     Bud Anderson
2/9 Signed     Joe Kraemer
2/11 Signed     Dickie Noles
2/21 Traded Luis Salazar Philadelphia Kim Seaman
2/21 Traded Omar Vizquel Los Angeles Don Mattingly
Arthur Rhodes
2/21 Traded Mitch Webster Kansas City Jeff Manto
Pat Borders
6/16 Signed     Paul Hodgson
6/16 Traded Paul Hodgson Boston Jeff Gardner
6/16 Released Kim Seaman