| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Chicago (A) White Sox Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 |
| 1977 (79-83) | |||||||
| 1978 (83-79) | Beattie (1) | Erickson (2) | |||||
| 1979 (76-86) | Hargis (1) | Orosco (2) | Narron (3) | ||||
| 1980 (80-82) | Hurst (1) | Brooks (2) | Nichols (3) | ||||
| 1981 (64-98) | Johnson (2) | Moreno (2) | Hostetler (3) | Motley (4) | |||
| 1982 (94-68) | Johnson (1) | Davis (2) | Stuper (3) | ||||
| 1983 (78-84) | Bream (1) | Webster (2) | Martinez (3) | Nelson (4) | |||
| 1984 (74-88) | Mitchell (1) | O'Neal (2) | Buckley (3) | ||||
| 1985 (99-63) | Duncan (1) | Lyons (2) | Sellers (3) | Cerutti (4) | Madison (5) | ||
| 1986 (98-64) | Thigpen (1) | Fraser (2) | Nielsen (3) | Bailes (4) | Wasinger (5) | ||
| 1987 (103-59) | Belcher (1) | Montgomery (2) | Sharperson (3) | Powell (4) | Berryhill (5) | ||
| 1988 (117-45) | Hamilton (1) | Campusano (3) | Sanchez (4) | Ellsworth (5) | |||
| 1989 (115-47) | Berroa (1) | Canale (2) | McElroy (3) | Disarcina (4) | Schwabe (5) | ||
| 1990 (113-49) | Chiamparino (2) | Boskie (3) | Barnes (3) | Howard (3) | Ruskin (4) | McClellan (5) | |
| 1991 (98-64) | Lewis (1) | Mitchell (2) | Cooper (3) | Wehner (4) | Morton (5) | ||
| 1992 (109-53) | Jordan (1) | Neel (2) | Menendez (4) | Trlicek (5) | |||
| 1993 (109-53) | Hamelin (1) | Bere (2) | Kmak (4) | Faneyte (5) | Hutton (5) | ||
| 1994 (97-65) | Park (1) | Hyers (2) | Elliott (3) | Garagozzo (4) | |||
| 1995 (59-103) | Wagner (1) | Sweeney (2) | Franco (3) | Roa (4) | Karl (5) | ||
| 1996 (46-116) | Guerrero (1) | Brown (2) | Valdes (3) | Miller (4) | Jones (5) | ||
| 1997 (65-97) | Helton (1) | Millwood (2) | Blanco (3) | Sheldon (4) | Johnson (5) | ||
| 1998 (57-105) | Drew (1) | Clement (2) | Kinkade (3) | Martinez (4) | Hughes (5) | ||
| 1999 (67-95) | Pena (1) | Menechino (2) | Liefer (3) | Armas Jr. (4) | Molina (5) | ||
| 2000 (99-63) | Mulder (1) | Clark (2) | |||||
| 2001 (86-76) | Rincon (1) | Hillenbrand (2) | Wilson (3) | Rodriguez (4) | Paronto (5) | ||
| 2002 (78-84) | Choi (1) | Restovich (2) | Ugueto (3) | Rodriguez (4) | Dubose (5) | ||
| 2003 (99-64) | Contreras (1) | Utley (2) | Johnson (3) | Ross (4) | Adkins (5) | ||
| 2004 (74-88) | Hensley (1) | Frasor (2) | Bergman (3) | Gettis (4) | Nunez (5) | ||
| 2005 (79-83) | Cano (1) | Marcum (2) | Rodriguez (3) | Cedeno (4) | Astacio (5) |
| For questions or to report errors, please send us a note. |