| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Chicago (A) White Sox Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 79 | 83 | .488 | 5 | 27 | - | - | - | .259 | 4.46 | Maria Rodriguez |
| 1978 | 83 | 79 | .512 | 4 | 15 | - | - | - | .278 | 4.05 | Walt Arnold |
| 1979 | 76 | 86 | .469 | 3 | 31 | - | - | - | .257 | 4.03 | Charles D'Onofrio Jr. |
| 1980 | 80 | 82 | .494 | 2 | 18 | - | - | - | .247 | 4.01 | Charles D'Onofrio Jr. |
| 1981 | 64 | 98 | .395 | 5 | 20 | - | - | - | .248 | 3.92 | Charles D'Onofrio Jr. |
| 1982 | 94 | 68 | .580 | 2 | 2 | 0-3 | - | - | .278 | 3.72 | Charles D'Onofrio Jr. |
| 1983 | 78 | 84 | .481 | 3 | 17 | - | - | - | .270 | 3.73 | Charles D'Onofrio Jr. |
| 1984 | 74 | 88 | .457 | 2 | 33 | - | - | - | .234 | 3.53 | Jason Ortlepp |
| 1985 | 99 | 63 | .611 | 1 | 0 | 3-1 | 3-4 | - | .269 | 3.48 | Jason Ortlepp |
| 1986 | 98 | 64 | .605 | 2 | 3 | 0-3 | - | - | .266 | 3.33 | Jason Ortlepp |
| 1987 | 103 | 59 | .636 | 1 | 0 | 3-2 | 3-4 | - | .275 | 3.20 | Jason Ortlepp |
| 1988 | 117 | 45 | .722 | 1 | 0 | 3-2 | 2-4 | - | .283 | 3.08 | Jason Ortlepp |
| 1989 | 115 | 47 | .710 | 1 | 0 | 2-3 | - | - | .284 | 3.02 | Jason Ortlepp |
| 1990 | 113 | 49 | .698 | 1 | 0 | 2-3 | - | - | .273 | 2.72 | Jason Ortlepp |
| 1991 | 98 | 64 | .605 | 3 | 14 | - | - | - | .253 | 3.11 | Jason Ortlepp |
| 1992 | 109 | 53 | .673 | 1 | 0 | 3-2 | 4-2 | 4-1 | .273 | 2.81 | Jesse Rockwell |
| 1993 | 109 | 53 | .673 | 1 | 0 | 3-1 | 4-1 | 1-4 | .274 | 3.01 | Vacant |
| 1994 | 97 | 65 | .599 | 3 | 3 | - | - | - | .275 | 3.46 | martin oswald |
| 1995 | 59 | 103 | .364 | 5 | 33 | - | - | - | .244 | 4.63 | martin oswald |
| 1996 | 46 | 116 | .284 | 5 | 50 | - | - | - | .249 | 6.11 | Shawn Dyllla |
| 1997 | 65 | 97 | .401 | 4 | 21 | - | - | - | .251 | 5.47 | Shawn Dyllla |
| 1998 | 57 | 105 | .352 | 5 | 43 | - | - | - | .249 | 5.92 | Shawn Dyllla |
| 1999 | 67 | 95 | .414 | 5 | 38 | - | - | - | .261 | 5.64 | Shawn Dyllla |
| 2000 | 99 | 63 | .611 | 1 | 0 | 1-3 | - | - | .284 | 4.87 | Shawn Dyllla |
| 2001 | 86 | 76 | .531 | 2 | 13 | - | - | - | .278 | 5.54 | Shawn Dyllla |
| 2002 | 78 | 84 | .481 | 3 | 7 | - | - | - | .262 | 5.26 | Shawn Dyllla |
| 2003 | 99 | 64 | .607 | 2 | 1 | 3-1 | 3-4 | - | .275 | 4.84 | Eric Fulling |
| 2004 | 74 | 88 | .457 | 3 | 18 | - | - | - | .247 | 4.89 | Steve Millar |
| 2005 | 79 | 83 | .488 | 3 | 14 | - | - | - | .265 | 5.13 | Roy Paeth |
| Totals | 2495 | 2204 | .531 | 23-24 | 19-19 | 5-5 | .264 | 4.16 | |||
| For questions or to report errors, please send us a note. |