| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Chicago (A) White Sox Park History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 1977 (79-83) | 5th | Maria Rodriguez | Comiskey Park | N/A | - | N/A | - | 1.07 | 1.33 |
| 1978 (83-79) | 4th | Walt Arnold | Comiskey Park | N/A | - | N/A | - | 1.01 | 1.25 |
| 1979 (76-86) | 3rd | Charles D'Onofrio Jr. | Comiskey Park | N/A | - | N/A | - | 1.08 | 1.21 |
| 1980 (80-82) | 2nd | Charles D'Onofrio Jr. | Comiskey Park | N/A | - | N/A | - | 1.14 | 1.32 |
| 1981 (64-98) | 5th | Charles D'Onofrio Jr. | Comiskey Park | 1,614,578 | 23th out of 26 | 2,854,098 | 6th out of 26 | 0.99 | 1.33 |
| 1982 (94-68) | 2nd | Charles D'Onofrio Jr. | Comiskey Park | 2,459,851 | 15th out of 26 | 2,645,452 | 21th out of 26 | 0.95 | 1.22 |
| 1983 (78-84) | 3rd | Charles D'Onofrio Jr. | Comiskey Park | 2,999,619 | 14th out of 26 | 2,861,657 | 13th out of 26 | 0.95 | 1.01 |
| 1984 (74-88) | 2nd | Jason Ortlepp | Comiskey Park | 2,892,948 | 15th out of 26 | 2,597,924 | 24th out of 26 | 1.02 | 0.94 |
| 1985 (99-63) | DIV | Jason Ortlepp | Comiskey Park | 3,322,712 | 11th out of 26 | 2,851,886 | 14th out of 26 | 0.98 | 0.95 |
| 1986 (98-64) | 2nd | Jason Ortlepp | Comiskey Park | 3,772,604 | 3rd out of 26 | 2,671,408 | 25th out of 26 | 1.02 | 1.05 |
| 1987 (103-59) | DIV | Jason Ortlepp | Comiskey Park | 4,136,673 | 2nd out of 26 | 2,571,213 | 25th out of 26 | 0.99 | 1.10 |
| 1988 (117-45) | DIV | Jason Ortlepp | Comiskey Park | 4,168,857 | 1st out of 26 | 2,029,564 | 22th out of 26 | 1.00 | 1.22 |
| 1989 (115-47) | DIV | Jason Ortlepp | Comiskey Park | 4,114,209 | 1st out of 26 | 2,269,880 | 13th out of 26 | 1.04 | 1.23 |
| 1990 (113-49) | DIV | Jason Ortlepp | Comiskey Park | 4,106,007 | 1st out of 26 | 2,150,513 | 21th out of 26 | 0.99 | 1.08 |
| 1991 (98-64) | 3rd | Jason Ortlepp | Comiskey Park | 3,892,514 | 1st out of 26 | 2,352,829 | 20th out of 26 | 1.01 | 1.17 |
| 1992 (109-53) | WS | Jesse Rockwell | Comiskey Park | 3,877,581 | 2nd out of 26 | 2,126,035 | 22th out of 26 | 0.98 | 1.06 |
| 1993 (109-53) | LCS | Vacant | Comiskey Park | 4,062,824 | 2nd out of 28 | 2,170,586 | 25th out of 28 | 1.00 | 1.12 |
| 1994 (97-65) | 3rd | martin oswald | Comiskey Park | 3,838,669 | 2nd out of 28 | 2,020,616 | 27th out of 28 | 1.05 | 1.33 |
| 1995 (59-103) | 5th | martin oswald | Comiskey Park | 2,939,543 | 9th out of 28 | 2,225,803 | 18th out of 28 | 1.04 | 1.28 |
| 1996 (46-116) | 5th | Shawn Dyllla | Comiskey Park | 1,505,288 | 23th out of 28 | 2,253,609 | 16th out of 28 | 1.01 | 1.30 |
| 1997 (65-97) | 4th | Shawn Dyllla | Comiskey Park | 1,589,765 | 18th out of 28 | 2,042,188 | 24th out of 28 | 0.96 | 1.21 |
| 1998 (57-105) | 5th | Shawn Dyllla | Comiskey Park | 1,215,375 | 19th out of 28 | 2,221,403 | 16th out of 28 | 0.99 | 1.19 |
| 1999 (67-95) | 5th | Shawn Dyllla | Comiskey Park | 967,800 | 26th out of 28 | 2,245,684 | 9th out of 28 | 1.03 | 1.33 |
| 2000 (99-63) | DIV | Shawn Dyllla | Comiskey Park | 1,750,844 | 16th out of 28 | 1,797,222 | 22th out of 28 | 1.08 | 1.27 |
| 2001 (86-76) | 2nd | Shawn Dyllla | Comiskey Park | 1,677,478 | 16th out of 28 | 1,951,503 | 17th out of 28 | 0.95 | 1.09 |
| 2002 (78-84) | 3rd | Shawn Dyllla | Comiskey Park | 1,556,871 | 19th out of 28 | 2,058,361 | 13th out of 28 | 0.98 | 1.09 |
| 2003 (99-64) | 2nd | Eric Fulling | Comiskey Park | 1,957,421 | 14th out of 28 | 2,134,628 | 13th out of 28 | 0.99 | 1.07 |
| 2004 (74-88) | 3rd | Steve Millar | Comiskey Park | 1,895,530 | 15th out of 28 | 2,331,644 | 4th out of 28 | 0.92 | 1.04 |
| 2005 (79-83) | 3rd | Roy Paeth | Comiskey Park | 1,846,546 | 17th out of 28 | 2,241,204 | 13th out of 28 | 0.97 | 1.18 |
| For questions or to report errors, please send us a note. |