| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Chicago (A) White Sox Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 Chicago (A) White Sox | 5.1 | 827 | 162 | 4.46 | 1433.7 | 1528 | 9.4 | 477 | 2.9 | 652 | 4.0 | 39 | 76.2 |
| 1978 Chicago (A) White Sox | 4.7 | 754 | 162 | 4.05 | 1439.3 | 1489 | 9.2 | 465 | 2.9 | 561 | 3.5 | 36 | 80.4 |
| 1979 Chicago (A) White Sox | 4.8 | 776 | 162 | 4.03 | 1447.7 | 1537 | 9.5 | 509 | 3.1 | 569 | 3.5 | 50 | 86.8 |
| 1980 Chicago (A) White Sox | 4.6 | 741 | 162 | 4.01 | 1456.0 | 1511 | 9.3 | 533 | 3.3 | 616 | 3.8 | 42 | 99.4 |
| 1981 Chicago (A) White Sox | 4.4 | 718 | 162 | 3.92 | 1457.0 | 1545 | 9.5 | 512 | 3.2 | 683 | 4.2 | 29 | 83.2 |
| 1982 Chicago (A) White Sox | 4.3 | 693 | 162 | 3.72 | 1467.0 | 1493 | 9.2 | 500 | 3.1 | 812 | 5.0 | 53 | 83.5 |
| 1983 Chicago (A) White Sox | 4.4 | 708 | 162 | 3.73 | 1443.3 | 1460 | 9.0 | 516 | 3.2 | 706 | 4.4 | 53 | 70.2 |
| 1984 Chicago (A) White Sox | 3.9 | 629 | 162 | 3.53 | 1467.7 | 1333 | 8.2 | 486 | 3.0 | 876 | 5.4 | 53 | 85.6 |
| 1985 Chicago (A) White Sox | 3.8 | 613 | 162 | 3.48 | 1491.7 | 1358 | 8.4 | 490 | 3.0 | 981 | 6.1 | 54 | 92.8 |
| 1986 Chicago (A) White Sox | 3.6 | 578 | 162 | 3.33 | 1464.0 | 1299 | 8.0 | 440 | 2.7 | 1032 | 6.4 | 59 | 102.6 |
| 1987 Chicago (A) White Sox | 3.7 | 594 | 162 | 3.20 | 1460.3 | 1246 | 7.7 | 438 | 2.7 | 1012 | 6.2 | 58 | 108.3 |
| 1988 Chicago (A) White Sox | 3.4 | 555 | 162 | 3.08 | 1466.7 | 1349 | 8.3 | 427 | 2.6 | 1163 | 7.2 | 68 | 131.7 |
| 1989 Chicago (A) White Sox | 3.4 | 554 | 162 | 3.02 | 1470.3 | 1320 | 8.1 | 385 | 2.4 | 1185 | 7.3 | 63 | 135.3 |
| 1990 Chicago (A) White Sox | 3.0 | 494 | 162 | 2.72 | 1489.0 | 1268 | 7.8 | 407 | 2.5 | 1229 | 7.6 | 60 | 144.0 |
| 1991 Chicago (A) White Sox | 3.4 | 549 | 162 | 3.11 | 1451.3 | 1334 | 8.2 | 355 | 2.2 | 1269 | 7.8 | 60 | 132.3 |
| 1992 Chicago (A) White Sox | 3.1 | 510 | 162 | 2.81 | 1462.7 | 1274 | 7.9 | 335 | 2.1 | 1237 | 7.6 | 61 | 137.4 |
| 1993 Chicago (A) White Sox | 3.2 | 521 | 162 | 3.01 | 1470.7 | 1304 | 8.0 | 306 | 1.9 | 1309 | 8.1 | 56 | 134.5 |
| 1994 Chicago (A) White Sox | 3.9 | 624 | 162 | 3.46 | 1479.3 | 1442 | 8.9 | 381 | 2.4 | 1288 | 8.0 | 53 | 126.4 |
| 1995 Chicago (A) White Sox | 4.9 | 798 | 162 | 4.63 | 1445.7 | 1480 | 9.1 | 458 | 2.8 | 1277 | 7.9 | 38 | 79.4 |
| 1996 Chicago (A) White Sox | 6.3 | 1025 | 162 | 6.11 | 1435.3 | 1686 | 10.4 | 649 | 4.0 | 1240 | 7.7 | 30 | 45.9 |
| 1997 Chicago (A) White Sox | 5.8 | 935 | 162 | 5.47 | 1445.3 | 1518 | 9.4 | 732 | 4.5 | 1338 | 8.3 | 33 | 65.6 |
| 1998 Chicago (A) White Sox | 6.2 | 1000 | 162 | 5.92 | 1415.3 | 1589 | 9.8 | 680 | 4.2 | 1354 | 8.4 | 31 | 56.8 |
| 1999 Chicago (A) White Sox | 6.0 | 977 | 162 | 5.64 | 1446.7 | 1523 | 9.4 | 677 | 4.2 | 1323 | 8.2 | 33 | 68.7 |
| 2000 Chicago (A) White Sox | 5.2 | 842 | 162 | 4.87 | 1452.3 | 1420 | 8.8 | 572 | 3.5 | 1536 | 9.5 | 47 | 102.8 |
| 2001 Chicago (A) White Sox | 5.9 | 953 | 162 | 5.54 | 1425.0 | 1561 | 9.6 | 578 | 3.6 | 1425 | 8.8 | 47 | 69.5 |
| 2002 Chicago (A) White Sox | 5.6 | 905 | 162 | 5.26 | 1428.0 | 1518 | 9.4 | 498 | 3.1 | 1492 | 9.2 | 32 | 88.5 |
| 2003 Chicago (A) White Sox | 5.1 | 829 | 163 | 4.84 | 1458.3 | 1436 | 8.8 | 505 | 3.1 | 1621 | 9.9 | 51 | 106.1 |
| 2004 Chicago (A) White Sox | 5.3 | 866 | 162 | 4.89 | 1437.0 | 1463 | 9.0 | 464 | 2.9 | 1552 | 9.6 | 45 | 86.5 |
| 2005 Chicago (A) White Sox | 5.5 | 889 | 162 | 5.13 | 1441.7 | 1431 | 8.8 | 522 | 3.2 | 1536 | 9.5 | 47 | 79.8 |
| 29 Year Team Totals | 4.6 | 21457 | 4699 | 4.16 | 42148.2 | 41715 | 8.9 | 14297 | 3.0 | 32874 | 7.0 | 1381 | 2760.4 |
| Seasonal Average | 4.6 | 740 | 162 | 4.16 | 1453.4 | 1438 | 8.9 | 493 | 3.0 | 1134 | 7.0 | 48 | 95.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bud Anderson | 2 | 1991-1992 | 13 | 12 | .520 | 4.06 | 34 | 28 | 2 | 1 | 1 | 179.7 | 160 | 81 | 17 | 82 | 127 | 9.5 |
| Larry Anderson | 1 | 1978-1978 | 0 | 0 | .000 | 9.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 10 | 5 | 0 | 3 | 2 | 0.0 |
| Bob Apodaca | 1 | 1985-1985 | 2 | 2 | .500 | 6.48 | 10 | 0 | 0 | 0 | 0 | 16.7 | 20 | 12 | 2 | 2 | 5 | 0.0 |
| Tony Armas Jr. | 1 | 2003-2003 | 0 | 2 | .000 | 4.82 | 8 | 0 | 0 | 0 | 1 | 9.3 | 10 | 5 | 2 | 5 | 7 | 0.5 |
| Jack Armstrong | 3 | 1996-1998 | 4 | 7 | .364 | 11.32 | 22 | 9 | 0 | 0 | 0 | 70.0 | 119 | 88 | 25 | 39 | 42 | 0.6 |
| Bill Atkinson | 1 | 1984-1984 | 3 | 1 | .750 | 2.21 | 16 | 0 | 0 | 0 | 0 | 20.3 | 13 | 5 | 1 | 8 | 7 | 2.1 |
| Francisco Barrios | 7 | 1977-1983 | 95 | 98 | .492 | 3.85 | 250 | 250 | 69 | 11 | 0 | 1849.0 | 1861 | 791 | 199 | 466 | 777 | 100.9 |
| Jim Beattie | 8 | 1978-1985 | 92 | 91 | .503 | 3.98 | 287 | 274 | 8 | 4 | 0 | 1622.3 | 1687 | 717 | 112 | 593 | 716 | 76.5 |
| Jason Bere | 5 | 1995-1999 | 16 | 61 | .208 | 6.64 | 174 | 107 | 2 | 0 | 2 | 608.7 | 671 | 449 | 116 | 410 | 579 | 10.0 |
| Mike Brown | 1 | 1994-1994 | 6 | 5 | .545 | 3.84 | 70 | 0 | 0 | 0 | 8 | 75.0 | 82 | 32 | 15 | 12 | 72 | 7.0 |
| De Wayne Buice | 6 | 1987-1992 | 24 | 12 | .667 | 3.82 | 160 | 15 | 0 | 0 | 9 | 325.3 | 295 | 138 | 15 | 167 | 224 | 23.3 |
| Sheldon Burnside | 1 | 1993-1993 | 8 | 2 | .800 | 2.36 | 80 | 0 | 0 | 0 | 5 | 80.0 | 73 | 21 | 6 | 17 | 62 | 10.8 |
| Scott Chiamparino | 5 | 1992-1996 | 45 | 31 | .592 | 3.59 | 127 | 114 | 8 | 5 | 1 | 786.7 | 834 | 314 | 19 | 142 | 460 | 52.8 |
| Mike Chris | 2 | 1989-1990 | 16 | 8 | .667 | 3.03 | 41 | 38 | 0 | 0 | 1 | 234.3 | 211 | 79 | 8 | 99 | 194 | 18.1 |
| Jim Clancy | 2 | 1984-1985 | 21 | 20 | .512 | 4.35 | 61 | 61 | 4 | 0 | 0 | 393.0 | 419 | 190 | 22 | 142 | 157 | 11.2 |
| Matt Clement | 7 | 1999-2005 | 36 | 26 | .581 | 6.17 | 241 | 67 | 1 | 0 | 7 | 695.6 | 695 | 477 | 143 | 343 | 709 | 25.3 |
| David Cone | 2 | 1996-1997 | 0 | 5 | .000 | 8.68 | 8 | 6 | 0 | 0 | 1 | 28.0 | 45 | 27 | 5 | 19 | 22 | 0.4 |
| Jose Contreras | 3 | 2003-2005 | 30 | 38 | .441 | 5.49 | 103 | 84 | 2 | 0 | 1 | 539.3 | 521 | 329 | 102 | 233 | 613 | 23.9 |
| Danny Cox | 3 | 1994-1996 | 19 | 35 | .352 | 5.56 | 91 | 82 | 2 | 1 | 1 | 459.7 | 534 | 284 | 93 | 148 | 295 | 11.9 |
| Bobby Cuellar | 3 | 1984-1986 | 8 | 11 | .421 | 3.26 | 169 | 0 | 0 | 0 | 48 | 190.7 | 137 | 69 | 24 | 46 | 106 | 22.8 |
| Bruce Dalcanton | 4 | 1977-1980 | 21 | 16 | .568 | 4.16 | 196 | 0 | 0 | 0 | 4 | 307.0 | 289 | 142 | 19 | 138 | 96 | 19.9 |
| Vic Darensbourg | 1 | 2002-2002 | 4 | 1 | .800 | 5.10 | 37 | 0 | 0 | 0 | 1 | 42.3 | 39 | 24 | 10 | 24 | 42 | 3.1 |
| Scott Davison | 2 | 2004-2005 | 2 | 1 | .667 | 3.91 | 39 | 0 | 0 | 0 | 3 | 80.7 | 67 | 35 | 8 | 40 | 76 | 6.7 |
| Luis Deleon | 1 | 1984-1984 | 0 | 2 | .000 | 1.47 | 21 | 0 | 0 | 0 | 11 | 30.7 | 19 | 5 | 2 | 11 | 18 | 5.5 |
| Mark Dewey | 6 | 1993-1998 | 36 | 22 | .621 | 5.77 | 295 | 3 | 0 | 0 | 9 | 488.0 | 584 | 313 | 73 | 237 | 380 | 17.6 |
| Carlos Diaz | 5 | 1984-1988 | 33 | 23 | .589 | 3.16 | 159 | 71 | 1 | 1 | 19 | 561.0 | 452 | 197 | 15 | 280 | 523 | 38.2 |
| Frank Dipino | 6 | 1987-1992 | 15 | 15 | .500 | 4.13 | 168 | 0 | 0 | 0 | 19 | 167.7 | 168 | 77 | 16 | 69 | 111 | 13.1 |
| Dick Drago | 3 | 1979-1981 | 4 | 5 | .444 | 3.93 | 85 | 0 | 0 | 0 | 3 | 121.3 | 152 | 53 | 8 | 33 | 60 | 6.4 |
| Steve Eddy | 6 | 1985-1990 | 89 | 45 | .664 | 3.64 | 186 | 179 | 13 | 4 | 0 | 1187.6 | 1175 | 480 | 57 | 341 | 644 | 68.0 |
| Joey Eischen | 6 | 1996-2003 | 19 | 29 | .396 | 5.73 | 288 | 6 | 0 | 0 | 13 | 452.3 | 485 | 288 | 63 | 251 | 348 | 19.8 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Roger Erickson | 6 | 1978-1983 | 82 | 82 | .500 | 3.40 | 211 | 211 | 27 | 6 | 0 | 1451.0 | 1514 | 548 | 93 | 308 | 676 | 92.2 |
| Shawn Estes | 4 | 1996-1999 | 24 | 49 | .329 | 6.68 | 109 | 85 | 5 | 5 | 2 | 478.3 | 501 | 355 | 76 | 239 | 445 | 7.5 |
| Bob Forsch | 1 | 1984-1984 | 2 | 2 | .500 | 3.93 | 6 | 6 | 0 | 0 | 0 | 34.3 | 26 | 15 | 2 | 5 | 20 | 1.4 |
| Keith Foulke | 9 | 1997-2005 | 73 | 84 | .465 | 4.95 | 276 | 247 | 1 | 1 | 2 | 1427.6 | 1557 | 785 | 259 | 323 | 1458 | 79.4 |
| Dave Frost | 4 | 1980-1983 | 6 | 21 | .222 | 5.09 | 56 | 36 | 4 | 1 | 1 | 258.0 | 312 | 146 | 7 | 94 | 114 | 5.4 |
| Mike Gardiner | 1 | 1996-1996 | 0 | 6 | .000 | 7.47 | 9 | 8 | 0 | 0 | 0 | 37.3 | 49 | 31 | 9 | 13 | 29 | 0.0 |
| Jerry Garvin | 2 | 1988-1989 | 16 | 7 | .696 | 2.58 | 31 | 31 | 1 | 1 | 0 | 209.3 | 186 | 60 | 7 | 41 | 138 | 18.6 |
| Dave Giusti | 1 | 1978-1978 | 0 | 0 | .000 | 3.44 | 10 | 0 | 0 | 0 | 0 | 18.3 | 17 | 7 | 1 | 7 | 3 | 1.1 |
| Jerry Don Gleaton | 1 | 1987-1987 | 3 | 8 | .273 | 3.50 | 50 | 7 | 1 | 0 | 1 | 105.3 | 109 | 41 | 5 | 21 | 38 | 5.1 |
| John Habyan | 6 | 1988-1993 | 48 | 20 | .706 | 2.19 | 414 | 0 | 0 | 0 | 224 | 530.3 | 461 | 129 | 12 | 104 | 471 | 106.3 |
| Dave Hamilton | 4 | 1977-1980 | 16 | 16 | .500 | 5.90 | 189 | 0 | 0 | 0 | 1 | 196.7 | 227 | 129 | 20 | 91 | 83 | 5.9 |
| Joey Hamilton | 1 | 2002-2002 | 2 | 11 | .154 | 7.69 | 30 | 14 | 0 | 0 | 0 | 105.3 | 153 | 90 | 25 | 49 | 85 | 0.0 |
| Gary Hargis | 13 | 1982-1994 | 71 | 39 | .645 | 2.73 | 909 | 0 | 0 | 0 | 164 | 1056.6 | 926 | 320 | 45 | 215 | 535 | 129.7 |
| Matt Hensley | 2 | 2004-2005 | 13 | 16 | .448 | 3.84 | 143 | 0 | 0 | 0 | 38 | 152.3 | 140 | 65 | 22 | 36 | 180 | 20.2 |
| Ramon Hernandez | 1 | 1978-1978 | 2 | 0 | 1.000 | 2.31 | 21 | 0 | 0 | 0 | 2 | 27.3 | 26 | 7 | 2 | 13 | 16 | 3.1 |
| Kevin Hickey | 1 | 1993-1993 | 4 | 2 | .667 | 4.50 | 47 | 0 | 0 | 0 | 1 | 56.0 | 62 | 28 | 3 | 31 | 48 | 2.4 |
| Sterling Hitchcock | 1 | 2005-2005 | 1 | 0 | 1.000 | 0.00 | 3 | 2 | 0 | 0 | 0 | 6.7 | 5 | 0 | 1 | 0 | 7 | 1.2 |
| Fred Holdsworth | 3 | 1984-1986 | 9 | 8 | .529 | 3.07 | 112 | 6 | 0 | 0 | 6 | 199.3 | 191 | 68 | 6 | 67 | 127 | 13.4 |
| Jay Howell | 7 | 1980-1987 | 30 | 12 | .714 | 3.80 | 308 | 2 | 0 | 0 | 6 | 429.0 | 428 | 181 | 14 | 154 | 249 | 24.9 |
| Bruce Hurst | 4 | 1984-1987 | 47 | 43 | .522 | 3.70 | 121 | 121 | 8 | 3 | 0 | 751.0 | 715 | 309 | 38 | 210 | 671 | 34.1 |
| Roy Lee Jackson | 2 | 1986-1987 | 15 | 15 | .500 | 3.60 | 52 | 49 | 1 | 1 | 0 | 294.7 | 298 | 118 | 17 | 61 | 233 | 13.3 |
| Bart Johnson | 1 | 1977-1977 | 3 | 2 | .600 | 4.15 | 45 | 1 | 0 | 0 | 1 | 95.3 | 107 | 44 | 7 | 40 | 39 | 5.4 |
| Jason Johnson | 3 | 2000-2005 | 6 | 6 | .500 | 5.43 | 85 | 16 | 0 | 0 | 2 | 220.3 | 265 | 133 | 39 | 66 | 215 | 8.7 |
| Jim Kern | 2 | 1984-1985 | 5 | 5 | .500 | 3.30 | 46 | 0 | 0 | 0 | 1 | 71.0 | 70 | 26 | 1 | 49 | 42 | 3.8 |
| Paul Kilgus | 2 | 2000-2001 | 26 | 22 | .542 | 6.22 | 64 | 64 | 2 | 1 | 0 | 341.7 | 402 | 236 | 66 | 149 | 271 | 15.6 |
| Steve Kline | 1 | 1979-1979 | 0 | 0 | .000 | 12.41 | 8 | 0 | 0 | 0 | 1 | 12.3 | 28 | 17 | 3 | 3 | 7 | 0.0 |
| Chris Knapp | 3 | 1977-1979 | 5 | 13 | .278 | 5.41 | 27 | 25 | 0 | 0 | 1 | 146.3 | 159 | 88 | 22 | 62 | 81 | 3.1 |
| Ken Kravec | 7 | 1977-1983 | 100 | 86 | .538 | 3.54 | 247 | 247 | 23 | 10 | 0 | 1647.3 | 1656 | 648 | 87 | 620 | 870 | 106.4 |
| Jack Kucek | 5 | 1977-1981 | 14 | 24 | .368 | 4.43 | 269 | 9 | 0 | 0 | 6 | 424.3 | 483 | 209 | 68 | 170 | 170 | 15.9 |
| Lerrin Lagrow | 6 | 1977-1982 | 30 | 30 | .500 | 3.90 | 346 | 0 | 0 | 0 | 176 | 406.7 | 398 | 176 | 31 | 180 | 202 | 52.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Bill Laxton | 1 | 1978-1978 | 0 | 1 | .000 | 9.00 | 4 | 0 | 0 | 0 | 0 | 8.0 | 6 | 8 | 3 | 5 | 3 | 0.0 |
| Paul Lindblad | 1 | 1979-1979 | 7 | 3 | .700 | 5.40 | 39 | 1 | 0 | 0 | 1 | 76.7 | 84 | 46 | 10 | 29 | 16 | 2.1 |
| Mark Littell | 2 | 1984-1986 | 0 | 0 | .000 | 1.17 | 6 | 0 | 0 | 0 | 0 | 7.7 | 9 | 1 | 0 | 5 | 8 | 0.7 |
| John Littlefield | 2 | 1985-1986 | 0 | 0 | .000 | 2.48 | 16 | 0 | 0 | 0 | 0 | 29.0 | 32 | 8 | 1 | 11 | 7 | 1.9 |
| Graeme Lloyd | 1 | 1999-1999 | 9 | 1 | .900 | 5.88 | 68 | 0 | 0 | 0 | 2 | 85.7 | 123 | 56 | 14 | 17 | 42 | 4.3 |
| Skip Lockwood | 2 | 1982-1983 | 5 | 7 | .417 | 2.97 | 105 | 0 | 0 | 0 | 7 | 115.0 | 105 | 38 | 4 | 56 | 76 | 8.2 |
| Rob Mallicoat | 2 | 2000-2001 | 15 | 3 | .833 | 5.75 | 101 | 0 | 0 | 0 | 1 | 195.7 | 211 | 125 | 36 | 108 | 187 | 9.5 |
| Silvio Martinez | 2 | 1982-1983 | 4 | 4 | .500 | 4.37 | 55 | 0 | 0 | 0 | 4 | 80.3 | 68 | 39 | 12 | 47 | 33 | 2.3 |
| Jack McDowell | 2 | 1997-1998 | 8 | 35 | .186 | 6.48 | 62 | 59 | 0 | 0 | 0 | 325.0 | 393 | 234 | 76 | 147 | 295 | 5.2 |
| Chuck McElroy | 10 | 1992-2002 | 39 | 36 | .520 | 5.02 | 583 | 1 | 0 | 0 | 21 | 739.3 | 725 | 412 | 114 | 384 | 732 | 41.7 |
| Scott McGregor | 1 | 1989-1989 | 3 | 2 | .600 | 5.14 | 8 | 8 | 0 | 0 | 0 | 49.0 | 68 | 28 | 2 | 10 | 17 | 1.4 |
| Tony Menendez | 1 | 1995-1995 | 2 | 0 | 1.000 | 6.03 | 24 | 0 | 0 | 0 | 1 | 37.3 | 54 | 25 | 7 | 9 | 26 | 0.5 |
| Kevin Millwood | 6 | 1999-2004 | 70 | 52 | .574 | 4.62 | 168 | 168 | 2 | 1 | 0 | 1005.3 | 961 | 516 | 160 | 262 | 1200 | 68.9 |
| Eric Milton | 5 | 1999-2003 | 28 | 20 | .583 | 4.45 | 286 | 13 | 2 | 1 | 14 | 491.3 | 521 | 243 | 85 | 184 | 466 | 37.2 |
| Rich Monteleone | 8 | 1990-1997 | 31 | 31 | .500 | 3.19 | 409 | 1 | 0 | 0 | 82 | 638.3 | 624 | 226 | 36 | 170 | 518 | 71.0 |
| Jeff Montgomery | 2 | 1998-1999 | 5 | 4 | .556 | 5.21 | 114 | 11 | 0 | 0 | 1 | 242.0 | 278 | 140 | 39 | 92 | 155 | 12.4 |
| Angel Moreno | 3 | 1982-1984 | 2 | 9 | .182 | 6.61 | 68 | 3 | 0 | 0 | 3 | 95.3 | 120 | 70 | 14 | 54 | 43 | 0.0 |
| Dickie Noles | 5 | 1991-1995 | 70 | 58 | .547 | 3.52 | 177 | 177 | 4 | 3 | 0 | 1091.0 | 1136 | 427 | 88 | 217 | 815 | 72.7 |
| Jesse Orosco | 5 | 1980-1984 | 14 | 22 | .389 | 3.45 | 219 | 2 | 0 | 0 | 82 | 297.3 | 268 | 114 | 30 | 169 | 250 | 26.6 |
| Jose Paniagua | 1 | 2005-2005 | 4 | 9 | .308 | 6.77 | 19 | 19 | 0 | 0 | 0 | 99.7 | 127 | 75 | 13 | 38 | 106 | 0.3 |
| Frank Pastore | 12 | 1984-1995 | 210 | 73 | .742 | 2.32 | 414 | 390 | 20 | 17 | 11 | 2597.3 | 1877 | 670 | 177 | 431 | 2842 | 253.4 |
| Bob Patterson | 8 | 1988-1995 | 58 | 37 | .611 | 2.49 | 498 | 56 | 0 | 0 | 43 | 937.3 | 774 | 259 | 30 | 157 | 837 | 105.4 |
| Juan Pena | 7 | 1999-2005 | 82 | 77 | .516 | 5.11 | 332 | 154 | 7 | 2 | 10 | 1371.6 | 1415 | 779 | 183 | 541 | 1275 | 74.9 |
| Dennis Powell | 5 | 1989-1993 | 64 | 25 | .719 | 2.90 | 147 | 139 | 1 | 1 | 0 | 856.3 | 766 | 276 | 71 | 179 | 737 | 69.2 |
| Shane Rawley | 1 | 1984-1984 | 3 | 3 | .500 | 2.81 | 7 | 7 | 1 | 0 | 0 | 48.0 | 42 | 15 | 4 | 9 | 19 | 3.2 |
| Arthur Rhodes | 6 | 1994-1999 | 30 | 33 | .476 | 5.35 | 323 | 22 | 0 | 0 | 12 | 651.3 | 652 | 387 | 98 | 334 | 697 | 28.3 |
| Juan Rincon | 4 | 2002-2005 | 19 | 13 | .594 | 5.33 | 220 | 0 | 0 | 0 | 10 | 278.7 | 278 | 165 | 55 | 123 | 341 | 16.9 |
| John Rocker | 3 | 2003-2005 | 9 | 12 | .429 | 5.22 | 170 | 0 | 0 | 0 | 5 | 151.6 | 121 | 88 | 26 | 84 | 229 | 10.6 |
| Rich Rodas | 3 | 1990-1992 | 16 | 8 | .667 | 2.46 | 165 | 0 | 0 | 0 | 7 | 252.3 | 191 | 69 | 13 | 77 | 241 | 28.5 |
| Wilfredo Rodriguez | 1 | 2005-2005 | 0 | 0 | .000 | 4.40 | 8 | 0 | 0 | 0 | 0 | 14.3 | 15 | 7 | 0 | 3 | 5 | 0.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Jose Rosado | 3 | 1996-1998 | 14 | 33 | .298 | 5.40 | 69 | 69 | 2 | 1 | 0 | 372.0 | 423 | 223 | 58 | 131 | 250 | 12.8 |
| Mike Rowland | 4 | 1986-1989 | 32 | 14 | .696 | 2.59 | 212 | 0 | 0 | 0 | 22 | 250.3 | 205 | 72 | 13 | 61 | 122 | 31.6 |
| Scott Ruskin | 4 | 1993-1998 | 14 | 7 | .667 | 6.17 | 184 | 0 | 0 | 0 | 3 | 214.3 | 276 | 147 | 39 | 105 | 156 | 3.8 |
| Mike Schooler | 1 | 1998-1998 | 1 | 1 | .500 | 8.10 | 19 | 0 | 0 | 0 | 0 | 16.7 | 20 | 15 | 5 | 5 | 16 | 0.0 |
| Rod Scurry | 3 | 1984-1986 | 9 | 8 | .529 | 4.70 | 107 | 0 | 0 | 0 | 2 | 164.7 | 186 | 86 | 11 | 88 | 109 | 6.2 |
| Kim Seaman | 1 | 1991-1991 | 0 | 1 | .000 | 9.24 | 10 | 0 | 0 | 0 | 1 | 12.7 | 17 | 13 | 3 | 7 | 10 | 0.0 |
| Mario Soto | 6 | 1987-1992 | 88 | 33 | .727 | 2.81 | 205 | 205 | 0 | 0 | 0 | 1180.6 | 870 | 368 | 63 | 419 | 1209 | 99.4 |
| Dave Stewart | 3 | 1984-1989 | 8 | 12 | .400 | 3.91 | 83 | 29 | 1 | 0 | 8 | 237.0 | 223 | 103 | 24 | 70 | 147 | 11.4 |
| Steve Stone | 1 | 1977-1977 | 10 | 13 | .435 | 3.99 | 33 | 33 | 6 | 0 | 0 | 234.3 | 250 | 104 | 21 | 77 | 105 | 12.5 |
| Brent Strom | 2 | 1980-1981 | 6 | 8 | .429 | 2.77 | 85 | 0 | 0 | 0 | 2 | 133.0 | 124 | 41 | 10 | 61 | 53 | 12.0 |
| John Stuper | 3 | 1982-1984 | 6 | 3 | .667 | 4.84 | 29 | 6 | 1 | 0 | 3 | 67.0 | 80 | 36 | 6 | 25 | 23 | 2.5 |
| Ismael Valdes | 5 | 2000-2004 | 60 | 43 | .583 | 5.02 | 162 | 162 | 0 | 0 | 0 | 937.0 | 935 | 523 | 209 | 309 | 1105 | 54.9 |
| Javier Vazquez | 2 | 2004-2005 | 13 | 19 | .406 | 5.28 | 43 | 43 | 1 | 0 | 0 | 245.3 | 280 | 144 | 37 | 67 | 197 | 10.2 |
| Billy Wagner | 10 | 1996-2005 | 46 | 40 | .535 | 4.17 | 596 | 0 | 0 | 0 | 214 | 744.3 | 662 | 345 | 123 | 304 | 940 | 97.1 |
| David Wells | 1 | 1988-1988 | 11 | 2 | .846 | 3.76 | 19 | 19 | 0 | 0 | 0 | 124.3 | 128 | 52 | 11 | 37 | 81 | 8.2 |
| Turk Wendell | 7 | 1995-2001 | 20 | 76 | .208 | 5.03 | 206 | 191 | 0 | 0 | 0 | 864.0 | 832 | 483 | 100 | 441 | 906 | 37.7 |
| David West | 2 | 1996-1997 | 0 | 11 | .000 | 9.00 | 12 | 12 | 0 | 0 | 0 | 57.0 | 85 | 57 | 17 | 27 | 39 | 0.0 |
| Milt Wilcox | 2 | 1984-1985 | 3 | 8 | .273 | 5.05 | 23 | 10 | 3 | 0 | 1 | 82.0 | 89 | 46 | 13 | 32 | 29 | 1.6 |
| Mitch Williams | 3 | 1989-1991 | 4 | 0 | 1.000 | 5.21 | 15 | 0 | 0 | 0 | 0 | 27.7 | 20 | 16 | 0 | 21 | 22 | 1.1 |
| Wilbur Wood | 4 | 1977-1980 | 29 | 38 | .433 | 5.08 | 101 | 101 | 5 | 1 | 0 | 585.0 | 658 | 330 | 71 | 232 | 131 | 17.4 |
110 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |