| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1977 Cincinnati Reds | |||||||||||||||||||
| Record: 101-61 Finish: 1st in NL West Division Division Runs Scored: 870 Runs Allowed: 641 Exp W-L: 103-59 Ballpark: Riverfront Stadium Attendance: 3,413,176 Manager: Jason Ortlepp
Statistics / Schedule |
Postseason Results: Won World Championship 4-0 over New York (A) Yankees Won NL League Series 4-2 over Philadelphia Phillies | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Pete Rose | 36 | 159 | 642 | 106 | 205 | 34 | 5 | 8 | 82 | 20 | 10 | 53 | 35 | .319 | .377 | .425 | .802 | 99.6 | 26.7 | 6.6 |
| RF | *Ken Griffey | 27 | 162 | 620 | 92 | 174 | 32 | 4 | 13 | 89 | 43 | 11 | 64 | 64 | .281 | .346 | .408 | .754 | 91.0 | 18.4 | 5.7 |
| DH | George Foster | 28 | 162 | 625 | 127 | 199 | 39 | 4 | 49 | 151 | 15 | 6 | 52 | 90 | .318 | .375 | .629 | 1.004 | 132.6 | 35.8 | 4.3 |
| C | Johnny Bench | 29 | 157 | 583 | 118 | 177 | 45 | 1 | 32 | 116 | 6 | 3 | 71 | 78 | .304 | .378 | .549 | .927 | 112.5 | 29.2 | 10.8 |
| 1B | *Dan Driessen | 25 | 160 | 550 | 94 | 152 | 33 | 6 | 15 | 95 | 36 | 9 | 94 | 50 | .276 | .387 | .440 | .827 | 95.9 | 20.6 | 2.5 |
| 2B | Rennie Stennett | 26 | 145 | 578 | 97 | 179 | 28 | 7 | 6 | 67 | 5 | 6 | 38 | 23 | .310 | .354 | .413 | .767 | 76.7 | 18.4 | 10.2 |
| LF | *Cesar Geronimo | 29 | 147 | 452 | 53 | 107 | 19 | 6 | 9 | 74 | 14 | 5 | 28 | 71 | .237 | .285 | .365 | .650 | 47.3 | 6.1 | 2.4 |
| 2B | Fred Stanley | 29 | 129 | 371 | 26 | 77 | 6 | 2 | 2 | 26 | 1 | 2 | 27 | 52 | .208 | .259 | .251 | .509 | 22.5 | 0.0 | 4.1 |
| 3B | *Mike Cubbage | 26 | 37 | 139 | 13 | 40 | 6 | 1 | 0 | 20 | 0 | 1 | 10 | 12 | .288 | .333 | .345 | .679 | 15.1 | 3.9 | 1.7 |
| LF | *Mike Lum | 31 | 96 | 97 | 16 | 18 | 2 | 0 | 6 | 12 | 0 | 0 | 9 | 20 | .186 | .264 | .392 | .655 | 10.9 | 0.0 | 0.2 |
| LF | *Champ Summers | 31 | 74 | 96 | 11 | 17 | 1 | 1 | 2 | 11 | 0 | 1 | 6 | 16 | .177 | .225 | .271 | .496 | 3.8 | 0.0 | 0.3 |
| LF | #Miguel Dilone | 22 | 39 | 89 | 13 | 18 | 2 | 1 | 0 | 8 | 9 | 2 | 7 | 15 | .202 | .253 | .247 | .500 | 7.6 | 0.1 | 0.8 |
| LF | Ed Armbrister | 28 | 65 | 89 | 16 | 19 | 1 | 0 | 0 | 6 | 2 | 2 | 8 | 15 | .213 | .278 | .225 | .503 | 3.2 | 0.0 | 0.5 |
| P | #Fred Norman | 34 | 38 | 78 | 4 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 30 | .154 | .175 | .167 | .342 | 1.2 | 0.0 | 0.0 |
| P | Rawly Eastwick | 26 | 39 | 69 | 7 | 14 | 1 | 0 | 1 | 9 | 1 | 0 | 4 | 34 | .203 | .243 | .261 | .504 | 4.5 | 0.0 | 0.0 |
| P | Tom Seaver | 32 | 29 | 68 | 8 | 10 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 31 | .147 | .159 | .235 | .395 | 1.9 | 0.0 | 0.0 |
| C | Bill Plummer | 30 | 21 | 54 | 5 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 19 | .185 | .290 | .222 | .513 | 3.3 | 0.0 | 0.9 |
| P | Jack Billingham | 34 | 31 | 56 | 5 | 12 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 16 | .214 | .220 | .250 | .470 | 3.7 | 0.3 | 0.0 |
| SS | Rick Auerbach | 27 | 52 | 58 | 9 | 16 | 4 | 0 | 0 | 8 | 0 | 1 | 2 | 6 | .276 | .300 | .345 | .645 | 5.0 | 0.7 | 1.1 |
| P | Paul Moskau | 23 | 49 | 37 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .108 | .132 | .108 | .240 | -0.6 | 0.0 | 0.0 |
| P | *Jeff Holly | 24 | 10 | 25 | 4 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | .240 | .240 | .360 | .600 | 2.1 | 0.4 | 0.0 |
| P | *Doug Capilla | 25 | 42 | 21 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .143 | .182 | .190 | .372 | 0.4 | 0.0 | 0.0 |
| 1B | Bob Bailey | 34 | 17 | 16 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .375 | .375 | .563 | .938 | 2.8 | 0.6 | 0.0 |
| P | Mike Caldwell | 28 | 46 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Tom Hume | 24 | 73 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
| P | Manny Sarmiento | 21 | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Pedro Borbon | 30 | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| Team Totals | 28.1 | 2119 | 5431 | 833 | 1477 | 262 | 38 | 146 | 803 | 155 | 60 | 487 | 722 | .272 | .333 | .415 | .748 | 742.6 | 161.1 | 52.2 | |
| Rank among 12 NL teams | 12 | 2 | 4 | 3 | 5 | 2 | 2 | 2 | 10 | 8 | 6 | 4 | 4 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Fred Norman | 34 | 15 | 11 | .577 | 38 | 38 | 0 | 240.3 | 213 | 91 | 19 | 91 | 149 | 3.41 | 13.2 |
| Rawly Eastwick | 26 | 21 | 7 | .750 | 39 | 36 | 0 | 232.7 | 190 | 72 | 20 | 75 | 105 | 2.79 | 18.4 |
| Tom Seaver | 32 | 16 | 9 | .640 | 29 | 29 | 0 | 212.3 | 180 | 69 | 14 | 64 | 145 | 2.92 | 14.7 |
| Jack Billingham | 34 | 12 | 6 | .667 | 31 | 20 | 0 | 156.0 | 164 | 68 | 14 | 35 | 56 | 3.92 | 7.6 |
| Paul Moskau | 23 | 9 | 7 | .563 | 49 | 20 | 0 | 131.0 | 150 | 87 | 18 | 51 | 82 | 5.98 | 0.0 |
| Tom Hume | 24 | 4 | 5 | .444 | 73 | 0 | 0 | 95.7 | 114 | 47 | 7 | 26 | 38 | 4.42 | 2.5 |
| *Doug Capilla | 25 | 4 | 1 | .800 | 42 | 7 | 1 | 95.3 | 68 | 36 | 3 | 46 | 59 | 3.40 | 5.9 |
| Pedro Borbon | 30 | 6 | 5 | .545 | 75 | 1 | 2 | 91.0 | 77 | 28 | 4 | 12 | 23 | 2.77 | 8.8 |
| *Jeff Holly | 24 | 6 | 3 | .667 | 10 | 10 | 0 | 66.3 | 70 | 34 | 11 | 12 | 38 | 4.61 | 2.8 |
| Manny Sarmiento | 21 | 3 | 5 | .375 | 65 | 0 | 45 | 63.3 | 41 | 21 | 9 | 20 | 27 | 2.98 | 10.9 |
| *Mike Caldwell | 28 | 5 | 2 | .714 | 46 | 1 | 1 | 60.3 | 57 | 21 | 4 | 20 | 30 | 3.13 | 4.8 |
| Team Totals | 27.4 | 101 | 61 | .623 | 497 | 162 | 49 | 1444.3 | 1324 | 574 | 123 | 452 | 752 | 3.58 | 89.7 |
| Rank among 12 NL teams | 2 | 2 | 2 | 2 | 7 | 1 | 9 | 3 | 5 | 7 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Rawly Eastwick |
| Manny Sarmiento |
| Tom Seaver |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |