1982 Cincinnati Reds
Record: 115-47
Finish: 1st in NL Central Division Division
Runs Scored: 731
Runs Allowed: 473
Exp W-L: 112-50
 
Ballpark: Riverfront Stadium
Attendance: 4,446,344
Manager: Jason Ortlepp

Statistics / Schedule

Minor League Records:
AAA: 75-63, 3rd in the National League
AA: 74-64, 5th in the National League
A: 60-78, 12th in the National League
 
 
Postseason Results:
Lost Division Series 1-3 to Los Angeles Dodgers
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Paul Molitor 25 161 617 100 210 50 5 9 92 53 16 79 72 .340 .418 .481 .900 119.6 39.9 11.5
1B *Rod Carew 36 149 627 90 176 19 8 1 50 59 15 45 71 .281 .330 .341 .671 75.3 17.2 14.5
C #Butch Wynegar 26 153 570 80 175 30 0 16 81 2 0 69 38 .307 .379 .444 .823 93.0 25.6 9.2
RF  Bob Dernier 24 157 575 100 168 29 8 15 83 65 8 50 71 .292 .346 .449 .795 90.2 21.9 6.5
1B  Andres Mora 27 158 577 62 133 31 2 20 87 0 4 40 101 .231 .279 .395 .674 64.3 12.3 1.6
RF  Cesar Cedeno 31 155 541 65 123 32 10 10 66 41 14 39 34 .227 .297 .379 .676 66.5 11.9 7.7
2B  Fred Stanley 34 154 429 37 80 14 9 2 36 1 0 48 92 .186 .267 .275 .542 29.8 1.2 7.4
DH  George Foster 33 100 385 56 81 18 6 20 72 2 2 35 64 .210 .276 .444 .720 47.7 8.4 2.2
DH  Gene Tenace 35 115 166 27 31 8 0 4 24 3 0 49 40 .187 .390 .307 .697 25.7 5.3 1.8
LF *Mitchell Page 30 58 196 31 50 7 7 5 26 8 2 22 34 .255 .341 .439 .780 29.3 3.6 2.1
LF *Cesar Geronimo 34 129 197 19 47 7 1 3 33 8 0 16 35 .239 .295 .330 .625 20.4 4.2 1.5
SS  Kim Allen 29 59 114 18 25 5 6 0 14 10 5 15 8 .219 .310 .368 .678 13.0 3.3 2.0
3B  Kelvin Moore 24 97 99 7 30 4 1 0 9 1 1 3 16 .303 .320 .364 .684 11.6 1.6 0.7
P  John Fulgham 26 38 88 8 16 3 0 0 7 0 0 5 33 .182 .226 .216 .442 3.5 0.1 0.0
P  Paul Moskau 28 33 73 9 14 5 1 0 4 0 0 7 35 .192 .263 .288 .550 5.6 0.1 0.0
C  Keith Moreland 26 62 61 8 15 3 0 1 10 0 1 10 11 .246 .347 .344 .691 8.0 1.7 0.3
P *Ken Brett 33 29 60 4 8 1 0 0 0 0 0 4 29 .133 .188 .150 .338 0.6 0.0 0.0
P  Andy Messersmith 36 30 55 4 7 4 0 0 1 0 0 4 27 .127 .186 .200 .386 1.2 0.0 0.0
P  Dave Stieb 24 28 51 4 5 1 0 1 2 0 0 4 21 .098 .164 .176 .340 0.4 0.0 0.0
SS  Rick Auerbach 32 9 14 2 2 0 1 0 1 0 1 2 3 .143 .250 .286 .536 0.4 0.0 0.3
P *Bob Owchinko 27 70 10 0 3 0 0 0 3 0 0 1 4 .300 .364 .300 .664 1.3 0.5 0.0
P  Carlos Diaz 24 26 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P *Dave Hamilton 34 59 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P  Andy McGaffigan 25 17 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Manny Sarmiento 26 75 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2 0.0 0.0
P *Jeff Holly 29 39 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Pedro Borbon 35 82 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.4 2242 5515 731 1400 271 65 107 701 253 69 548 844 .254 .324 .385 .708 707.5 158.9 69.3
  Rank among 12 NL teams 9 3 6 3 3 4 3 1 11 2 3 4 3 3 3 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 John Fulgham 26 23 2 .920 38 38 0 271.3 181 54 12 40 166 1.79 27.2
 Paul Moskau 28 20 8 .714 33 33 0 234.7 190 76 19 42 208 2.91 15.8
*Ken Brett 33 13 5 .722 29 29 0 198.7 172 74 16 61 106 3.35 8.8
 Dave Stieb 24 11 4 .733 28 26 0 179.7 137 34 6 27 147 1.70 16.9
 Andy Messersmith 36 16 10 .615 30 24 0 173.7 114 52 13 54 114 2.69 12.1
*Bob Owchinko 27 10 3 .769 70 6 3 95.7 82 26 12 16 47 2.45 8.9
 Pedro Borbon 35 7 8 .467 82 0 3 83.3 75 30 6 15 37 3.24 5.9
 Manny Sarmiento 26 5 2 .714 75 0 48 76.3 55 20 5 20 57 2.36 14.4
*Dave Hamilton 34 3 2 .600 59 0 3 53.3 66 32 7 22 35 5.40 0.0
*Jeff Holly 29 2 2 .500 39 0 1 39.3 33 14 4 11 28 3.20 2.3
*Carlos Diaz 24 1 1 .500 26 0 0 31.7 32 18 3 16 20 5.12 0.0
 Andy McGaffigan 25 1 0 1.000 17 0 2 17.0 15 2 2 5 9 1.06 2.4
 Tom Hume 29 1 0 1.000 8 0 0 9.7 8 4 1 3 4 3.72 0.6
 Steve Burke 27 2 0 1.000 13 0 0 9.7 7 2 0 4 4 1.86 1.6
Team Totals 28.8 115 47 .710 547 156 60 1474.0 1167 438 106 336 982 2.67 116.8
Rank among 12 NL teams 1 1 1 1 3 1 11 1 1 3 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 30.4
B.Wynegar 1294.0 142 146 891 52 8 2 .992 37.2
G.Tenace 137.0 15 16 90 4 0 0 1.000 14.3
K.Moreland 42.7 5 6 21 0 0 0 1.000 0.0
Team Total 1473.7 162 168 1002 56 8 2 .992 35.1
First Basemen Inn GS G PO A E DP .992 11.63
A.Mora 1364.7 154 155 1630 99 17 141 .990 11.40
G.Tenace 82.0 7 17 104 10 0 8 1.000 12.51
K.Moore 19.0 1 7 28 2 0 2 1.000 14.21
R.Carew 6.0 0 3 9 1 0 2 1.000 15.00
G.Foster 1.2 0 1 1 0 0 0 1.000 7.50
Team Total 1472.9 162 183 1772 112 17 153 .991 11.51
Second Basemen Inn GS G PO A E DP .977 5.79
R.Carew 1305.3 145 145 286 564 9 116 .990 5.86
K.Allen 131.3 14 15 28 58 3 15 .966 5.89
R.Auerbach 26.0 3 3 9 9 0 1 1.000 6.23
P.Molitor 9.0 0 3 1 4 0 1 1.000 5.00
F.Stanley 2.0 0 2 1 1 0 1 1.000 9.00
Team Total 1473.6 162 168 325 636 12 134 .988 5.87
Third Basemen Inn GS G PO A E DP .951 3.09
F.Stanley 1181.0 151 151 70 336 9 25 .978 3.09
G.Tenace 151.3 9 41 10 40 3 4 .943 2.97
K.Moore 118.7 2 49 7 32 2 2 .951 2.96
K.Allen 9.7 0 7 1 2 0 0 1.000 2.78
B.Wynegar 3.0 0 2 0 0 0 0 .000 0.00
C.Geronimo 3.0 0 2 0 0 0 0 .000 0.00
R.Auerbach 3.0 0 1 1 0 1 0 .500 3.00
P.Molitor 2.0 0 2 1 0 0 0 1.000 4.50
K.Moreland 2.0 0 1 0 1 0 0 1.000 4.50
Team Total 1473.7 162 256 90 411 15 31 .971 3.06
Shortstops Inn GS G PO A E DP .965 5.35
P.Molitor 1400.7 154 156 202 553 15 106 .981 4.85
K.Allen 73.0 8 9 6 29 0 3 1.000 4.32
Team Total 1473.7 162 165 208 582 15 109 .981 4.82
Left Fielders Inn GS G PO A E DP .956 1.85
B.Dernier 1337.0 149 151 288 9 0 1 1.000 2.00
C.Geronimo 133.7 13 21 26 0 0 0 1.000 1.75
A.Mora 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1473.7 162 174 314 9 0 1 1.000 1.97
Center Fielders Inn GS G PO A E DP .974 2.44
C.Cedeno 1357.7 153 154 344 6 0 1 1.000 2.32
M.Page 283.2 35 35 76 3 4 1 .952 2.51
C.Geronimo 92.0 7 20 23 2 0 0 1.000 2.45
K.Allen 12.0 2 2 0 0 0 0 .000 0.00
B.Dernier 6.0 0 3 1 0 0 0 1.000 1.50
K.Moreland 3.0 0 2 2 0 0 0 1.000 6.00
R.Auerbach 2.0 0 2 0 0 0 0 .000 0.00
G.Foster 0.6 0 1 0 1 0 0 1.000 15.00
Team Total 1756.5 197 219 446 12 4 2 .991 2.35
Right Fielders Inn GS G PO A E DP .962 1.82
G.Foster 549.2 61 62 99 6 1 1 .991 1.72
M.Page 165.0 21 22 29 0 1 0 .967 1.58
C.Geronimo 83.0 9 11 17 1 0 0 1.000 1.95
B.Dernier 7.7 0 1 2 0 0 0 1.000 2.35
C.Cedeno 5.0 0 1 0 0 0 0 .000 0.00
K.Moreland 3.0 0 2 1 0 0 0 1.000 3.00
K.Allen 1.0 0 1 0 0 0 0 .000 0.00
Team Total 813.9 91 100 148 7 2 1 .987 1.71
Pitchers Inn GS G PO A E DP .958 2.11
J.Fulgham 271.3 38 38 21 46 3 2 .957 2.22
P.Moskau 234.7 33 33 2 41 1 5 .977 1.65
K.Brett 198.7 29 29 11 33 0 4 1.000 1.99
D.Stieb 179.7 26 28 6 43 0 1 1.000 2.45
A.Messersmith 173.7 24 30 8 16 4 1 .857 1.24
B.Owchinko 95.7 6 70 9 13 0 0 1.000 2.07
P.Borbon 83.3 0 82 3 14 2 4 .895 1.84
M.Sarmiento 76.3 0 75 8 17 1 2 .962 2.95
D.Hamilton 53.3 0 59 4 10 2 1 .875 2.36
J.Holly 39.3 0 39 0 4 1 1 .800 0.92
C.Diaz 31.7 0 26 2 4 0 0 1.000 1.71
A.McGaffigan 17.0 0 17 1 1 1 0 .667 1.06
T.Hume 9.7 0 8 1 2 0 0 1.000 2.79
S.Burke 9.7 0 13 0 1 0 0 1.000 0.93
Team Total 1474.0 156 547 76 245 15 21 .955 1.96
Team Batting LeadersTeam Pitching Leaders
Batting Average Molitor .340
On-Base Pct Molitor .418
Slugging Pct Molitor .481
OPS Molitor .900
XR Molitor 119.6
Games Molitor 161
At-Bats Carew 627
Runs Dernier, Molitor 100
Hits Molitor 210
Total Bases Molitor 297
Singles Carew 148
Doubles Molitor 50
Triples Cedeno 10
Homeruns Foster, Mora 20
RBIs Molitor 92
Stolen Bases Dernier 65
Caught Stealing Molitor 16
Walks Molitor 79
Strikeouts Mora 101
ERA Stieb 1.70
Wins Fulgham 23
Losses Messersmith 10
Winning Pct Fulgham .920
Saves Sarmiento 48
Games Pitched Borbon 82
Games Started Fulgham 38
Complete Games Fulgham, Moskau 4
Shutouts Moskau 2
Innings Pitched Fulgham 271.3
Hits Allowed Moskau 190
Homeruns Allowed Moskau 19
Strikeouts Moskau 208
Walks Allowed Brett 61
Walks per 9IP Fulgham 1.3
Hits per 9IP Messersmith 5.9
Strikeouts per 9IP Moskau 8.0
WHiP Fulgham 0.81
OAVG Messersmith .184
OOBP Fulgham .221
OSLG Fulgham .268
OOPS Fulgham .490
Team All-Stars
Bob Dernier
John Fulgham
Andy Messersmith
Paul Molitor
Paul Moskau
Manny Sarmiento
Player Salaries
Andy Messersmith $ 8,500,000
Rod Carew $ 7,000,000
Pedro Borbon $ 5,000,000
Manny Sarmiento $ 5,000,000
Mitchell Page $ 4,152,857
Ken Brett $ 4,000,000
Andres Mora $ 4,000,000
Paul Molitor $ 4,000,000
John Fulgham $ 3,759,286
Cesar Cedeno $ 3,000,000
Bob Owchinko $ 3,000,000
Tom Johnson $ 2,500,000
Gene Tenace $ 2,500,000
Butch Wynegar $ 2,000,000
Cesar Geronimo $ 2,000,000
Dave Hamilton $ 1,800,000
Tony Scott $ 1,500,000
Paul Moskau $ 1,283,750
Bob Dernier $ 1,250,000
Dave Stieb $ 1,248,571
Ed Armbrister $ 970,000
Steve Burke $ 950,000
Fred Stanley $ 850,000
Kelvin Moore $ 100,000
Kim Allen $ 100,000
Andy McGaffigan $ 100,000
Keith Moreland $ 100,000
Rick Auerbach $ 100,000
Carlos Diaz $ 100,000
 
Player Transactions
Date Action Losing To Getting
1/31 Dave Concepcion
Rawly Eastwick
Miguel Dilone
John Fulgham
Rance Mulliniks
Ken Landreaux
2/21 Rance Mulliniks Andres Mora
3/2 Tom Seaver Dave Stieb
Willie Wilson
3/2 Ed Jurak T Player
3/2 T Player Carlos Diaz
Greg Walker
3/2 Bill Laskey T Player
3/2 T Player Chris Nyman
3/2 Brad Wellman T Player
5/1 Tom Hume Tony Scott
Andy Messersmith
5/1 Tony Brizzolara Kim Allen
7/31 Jeff Holly
Daryl Sconiers
Mitchell Page
7/31 George Foster Reid Nichols