1984 Cincinnati Reds
Record: 100-62
Finish: 1st in NL Central Division Division
Runs Scored: 735
Runs Allowed: 539
Exp W-L: 103-59
 
Ballpark: Riverfront Stadium
Attendance: 3,849,460
Manager: Rob Tomlinson

Statistics / Schedule

Minor League Records:
AAA: 79-59, 1st in the National League
AA: 75-63, 3rd in the National League
A: 65-73, 8th in the National League
 
 
Postseason Results:
Lost Division Series 1-3 to Pittsburgh Pirates
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Paul Molitor 27 154 578 99 179 40 5 6 74 37 15 55 78 .310 .371 .427 .799 86.3 23.9 8.2
3B *George Brett 31 158 569 75 168 43 3 11 91 4 3 40 30 .295 .339 .439 .779 80.0 21.2 7.5
RF  Cesar Cedeno 33 153 539 81 158 50 15 12 77 42 17 27 43 .293 .332 .508 .841 85.8 23.1 5.2
RF  Bob Dernier 26 136 491 89 131 22 11 12 64 31 11 36 77 .267 .316 .430 .746 66.2 18.5 3.4
1B *John Milner 34 151 481 52 113 23 9 7 54 10 4 40 65 .235 .291 .364 .655 50.5 6.9 1.9
C #Butch Wynegar 28 149 455 64 138 32 5 8 69 0 2 48 27 .303 .368 .448 .816 69.0 18.2 8.8
LF *Mitchell Page 32 132 379 58 89 22 4 11 45 21 6 46 74 .235 .320 .401 .721 51.7 11.5 2.1
3B  Ray Knight 31 109 372 44 97 18 0 2 48 1 0 21 50 .261 .298 .325 .623 32.9 5.5 3.5
LF *Ben Oglivie 35 121 332 40 83 19 1 13 52 2 0 17 49 .250 .287 .431 .718 38.1 5.9 2.1
C  Keith Moreland 28 97 249 33 64 13 3 7 34 3 2 25 34 .257 .321 .418 .739 32.4 6.8 4.9
1B *Von Hayes 25 84 126 23 25 7 1 0 14 9 6 18 20 .198 .318 .270 .587 11.3 1.7 0.7
SS  Bucky Dent 32 37 114 10 26 7 0 2 9 1 0 8 18 .228 .276 .342 .619 9.9 0.0 1.9
SS  Kim Allen 31 58 100 11 15 2 3 0 10 7 5 7 19 .150 .204 .230 .434 2.7 0.0 1.5
P  John Fulgham 28 33 86 5 13 1 1 1 2 0 0 3 50 .151 .180 .221 .401 2.1 0.0 0.0
C *Greg Walker 24 62 78 13 27 7 0 3 21 1 0 3 14 .346 .366 .551 .917 14.4 4.0 0.1
LF *Cesar Geronimo 36 52 70 7 13 1 1 0 5 1 1 6 13 .186 .247 .229 .475 4.4 0.2 0.6
P  Dave Stieb 26 34 72 4 6 1 0 0 2 0 0 1 44 .083 .096 .097 .193 -2.5 0.0 0.0
P *John Henry Johnson 27 32 67 1 2 1 0 0 3 0 0 5 37 .030 .097 .045 .142 -3.8 0.0 0.0
P  Paul Moskau 30 28 61 3 2 0 0 0 1 1 0 5 33 .033 .106 .033 .139 -2.9 0.0 0.0
CF *Ken Landreaux 29 30 57 6 16 5 2 0 12 1 0 4 7 .281 .323 .439 .761 6.9 2.5 0.5
RF #Tony Scott 32 32 48 6 12 3 1 0 2 1 0 6 10 .250 .333 .354 .688 5.8 0.7 0.3
SS  Kevin Buckley 25 18 48 1 11 0 0 0 2 0 0 4 11 .229 .288 .229 .518 3.4 0.0 1.0
RF *Jim Tracy 28 15 48 0 11 2 0 0 3 3 0 3 16 .229 .275 .271 .545 3.6 0.1 0.2
P  Carlos Diaz 26 16 29 3 1 0 0 0 2 0 0 3 10 .034 .121 .034 .156 -0.6 0.0 0.0
P  Bruce Berenyi 29 11 19 0 2 0 0 0 0 0 0 0 11 .105 .105 .105 .211 -0.6 0.0 0.0
C  Chris Nyman 29 5 19 1 6 1 1 0 2 0 0 0 3 .316 .316 .474 .789 2.6 0.7 0.1
RF #Nelson Simmons 21 5 18 3 7 0 1 0 0 0 0 1 3 .389 .421 .500 .921 3.0 1.0 0.2
C  Dave Valle 23 4 14 2 5 0 0 0 1 0 0 1 1 .357 .400 .357 .757 2.0 0.4 0.2
P  Jeff Robinson 23 10 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8 0.0 0.0
P  Randy O'Neal 23 3 6 1 1 0 0 0 0 0 0 1 1 .167 .286 .167 .452 0.4 0.0 0.0
P  Andy McGaffigan 27 80 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Manny Sarmiento 28 61 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Stan Wall 33 30 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Mike Kinnunen 26 57 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Bob Owchinko 29 55 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Skip Lockwood 37 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Rich Rodas 24 41 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.5 2270 5549 735 1421 320 67 95 699 176 72 434 857 .256 .310 .389 .700 652.8 152.9 54.8
  Rank among 12 NL teams 6 2 3 1 2 4 2 1 11 8 3 3 4 2 2 3  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 John Fulgham 28 19 6 .760 33 33 0 248.7 182 61 12 29 129 2.21 19.1
 Dave Stieb 26 15 10 .600 34 34 0 221.3 178 59 10 45 164 2.40 14.5
*John Henry Johnson 27 12 15 .444 32 32 0 208.3 229 92 22 68 127 3.97 1.7
 Paul Moskau 30 16 6 .727 28 28 0 194.7 173 60 21 33 138 2.77 10.9
*Carlos Diaz 26 8 1 .889 16 16 0 96.3 70 22 2 39 105 2.06 7.1
 Andy McGaffigan 27 5 5 .500 80 0 0 83.7 59 33 9 40 55 3.55 4.1
 Manny Sarmiento 28 9 0 1.000 61 0 37 67.0 39 10 5 12 46 1.34 15.7
*Mike Kinnunen 26 2 3 .400 57 0 7 63.0 55 19 2 13 51 2.71 5.7
 Bruce Berenyi 29 4 4 .500 11 11 0 61.0 53 21 1 22 29 3.10 2.4
*Bob Owchinko 29 4 3 .571 55 0 2 56.7 54 16 3 14 29 2.54 4.8
*Stan Wall 33 1 2 .333 30 0 1 42.0 47 25 4 17 17 5.36 0.0
*Rich Rodas 24 3 2 .600 41 0 2 40.3 39 27 7 15 30 6.03 0.0
 Skip Lockwood 37 1 1 .500 28 0 4 34.7 19 7 2 14 21 1.82 4.3
 Jeff Robinson 23 1 2 .333 10 5 0 34.0 33 9 1 10 12 2.38 1.9
 Randy O'Neal 23 0 2 .000 3 3 0 18.3 22 14 2 11 11 6.87 0.0
 Nate Snell 31 0 1 .000 13 0 0 12.0 16 6 1 7 4 4.50 0.0
Team Totals 27.9 100 63 .613 532 162 53 1482.0 1268 481 104 389 968 2.92 92.2
Rank among 12 NL teams 2 2 3 2 2 2 10 3 4 7 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .992 31.7
B.Wynegar 933.3 95 122 612 50 4 3 .994 35.5
K.Moreland 500.7 63 63 350 29 0 0 1.000 64.3
D.Valle 32.0 4 4 14 0 0 0 1.000 0.0
Team Total 1466.0 162 189 976 79 4 3 .996 43.5
First Basemen Inn GS G PO A E DP .992 11.46
J.Milner 1217.0 141 146 1516 105 14 142 .991 11.99
V.Hayes 173.0 16 28 207 8 1 15 .995 11.18
C.Nyman 43.0 5 5 47 3 0 6 1.000 10.47
K.Landreaux 22.0 0 9 22 4 0 1 1.000 10.64
K.Moreland 11.0 0 2 16 0 0 2 1.000 13.09
Team Total 1466.0 162 190 1808 120 15 166 .992 11.84
Second Basemen Inn GS G PO A E DP .977 5.69
P.Molitor 1262.0 138 144 259 535 24 114 .971 5.66
K.Allen 153.0 18 18 33 64 4 16 .960 5.71
G.Walker 13.2 3 3 3 6 0 1 1.000 6.14
Team Total 1428.2 159 165 295 605 28 131 .970 5.67
Third Basemen Inn GS G PO A E DP .953 3.05
R.Knight 898.3 101 105 59 252 15 27 .954 3.12
G.Brett 364.0 42 42 25 109 3 8 .978 3.31
V.Hayes 112.0 11 24 10 25 1 1 .972 2.81
B.Wynegar 54.7 6 7 5 12 2 3 .895 2.80
M.Page 17.0 2 2 2 6 0 0 1.000 4.24
P.Molitor 12.0 0 3 0 4 0 0 1.000 3.00
K.Allen 3.0 0 2 0 1 0 1 1.000 3.00
G.Walker 1.3 0 1 0 1 0 0 1.000 6.92
Team Total 1462.3 162 186 101 410 21 40 .961 3.15
Shortstops Inn GS G PO A E DP .964 4.92
G.Brett 935.3 106 113 130 359 19 75 .963 4.71
B.Dent 281.5 31 35 44 110 3 19 .981 4.92
K.Buckley 136.0 18 18 27 55 4 15 .953 5.43
K.Allen 83.7 6 19 12 35 3 5 .940 5.06
P.Molitor 10.0 0 4 1 5 0 0 1.000 5.40
R.Knight 4.0 0 2 0 2 0 1 1.000 4.50
Team Total 1450.5 161 191 214 566 29 115 .964 4.84
Left Fielders Inn GS G PO A E DP .969 1.84
B.Dernier 644.7 70 78 122 3 0 0 1.000 1.75
B.Oglivie 533.0 65 69 114 4 11 0 .915 1.99
K.Landreaux 73.0 9 10 17 0 0 0 1.000 2.10
T.Scott 72.0 8 12 14 0 1 0 .933 1.75
C.Geronimo 47.3 4 10 14 0 0 0 1.000 2.66
N.Simmons 43.0 5 5 10 0 0 0 1.000 2.09
M.Page 40.0 1 13 9 0 1 0 .900 2.03
C.Cedeno 12.0 0 4 1 0 0 0 1.000 0.75
J.Tracy 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1466.0 162 202 301 7 13 0 .960 1.89
Center Fielders Inn GS G PO A E DP .968 2.28
C.Cedeno 1173.3 137 139 285 10 1 3 .997 2.26
B.Dernier 130.0 15 18 30 0 0 0 1.000 2.08
B.Oglivie 66.7 6 12 11 0 0 0 1.000 1.49
C.Geronimo 37.0 1 14 8 1 0 0 1.000 2.19
M.Page 22.7 1 7 1 0 0 0 1.000 0.40
K.Landreaux 11.0 0 2 3 0 0 0 1.000 2.45
V.Hayes 10.0 1 2 1 0 0 0 1.000 0.90
R.Knight 4.3 1 1 2 0 0 0 1.000 4.16
K.Allen 4.0 0 4 0 0 0 0 .000 0.00
J.Tracy 4.0 0 2 1 0 0 0 1.000 2.25
J.Milner 2.0 0 1 0 0 0 0 .000 0.00
T.Scott 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1466.0 162 203 343 11 1 3 .997 2.17
Right Fielders Inn GS G PO A E DP .959 1.81
M.Page 806.0 88 105 144 4 12 1 .925 1.65
B.Dernier 268.0 30 38 53 2 0 0 1.000 1.85
J.Tracy 116.0 15 15 21 0 3 0 .875 1.63
C.Cedeno 91.0 11 11 9 0 0 0 1.000 0.89
B.Oglivie 77.0 7 15 20 1 0 0 1.000 2.45
C.Geronimo 56.0 5 11 14 0 0 0 1.000 2.25
K.Landreaux 33.0 4 6 6 0 0 0 1.000 1.64
T.Scott 19.0 2 4 6 0 0 0 1.000 2.84
Team Total 1466.0 162 205 273 7 15 1 .949 1.72
Pitchers Inn GS G PO A E DP .957 2.04
J.Fulgham 248.7 33 33 18 45 2 4 .969 2.28
D.Stieb 221.3 34 34 17 35 3 7 .945 2.11
J.Johnson 208.3 32 32 11 22 7 3 .825 1.43
P.Moskau 194.7 28 28 9 36 1 4 .978 2.08
C.Diaz 96.3 16 16 5 12 1 1 .944 1.59
A.McGaffigan 83.7 0 80 6 20 3 1 .897 2.80
M.Sarmiento 67.0 0 61 7 16 0 0 1.000 3.09
M.Kinnunen 63.0 0 57 2 10 0 1 1.000 1.71
B.Berenyi 61.0 11 11 3 3 0 0 1.000 0.89
B.Owchinko 56.7 0 55 5 9 0 1 1.000 2.22
S.Wall 42.0 0 30 2 4 2 0 .750 1.29
R.Rodas 40.3 0 41 5 4 0 0 1.000 2.01
S.Lockwood 34.7 0 28 3 1 0 0 1.000 1.04
J.Robinson 34.0 5 10 0 13 0 0 1.000 3.44
R.O'Neal 18.3 3 3 1 5 1 1 .857 2.95
N.Snell 12.0 0 13 1 2 0 1 1.000 2.25
Team Total 1482.0 162 532 95 237 20 24 .943 2.02
Team Batting LeadersTeam Pitching Leaders
Batting Average Molitor .310
On-Base Pct Molitor .371
Slugging Pct Cedeno .508
OPS Cedeno .841
XR Molitor 86.3
Games Brett 158
At-Bats Molitor 578
Runs Molitor 99
Hits Molitor 179
Total Bases Cedeno 274
Singles Molitor 128
Doubles Cedeno 50
Triples Cedeno 15
Homeruns Oglivie 13
RBIs Brett 91
Stolen Bases Cedeno 42
Caught Stealing Cedeno 17
Walks Molitor 55
Strikeouts Molitor 78
ERA Fulgham 2.21
Wins Fulgham 19
Losses Johnson 15
Winning Pct Fulgham .760
Saves Sarmiento 37
Games Pitched McGaffigan 80
Games Started Stieb 34
Complete Games Fulgham, Moskau 5
Shutouts Moskau 3
Innings Pitched Fulgham 248.7
Hits Allowed Johnson 229
Homeruns Allowed Johnson 22
Strikeouts Stieb 164
Walks Allowed Johnson 68
Walks per 9IP Fulgham 1.0
Hits per 9IP Fulgham 6.6
Strikeouts per 9IP Stieb 6.7
WHiP Fulgham 0.85
OAVG Fulgham .201
OOBP Fulgham .230
OSLG Stieb .294
OOPS Fulgham .528
Team All-Stars
Cesar Cedeno
John Fulgham
Paul Molitor
Paul Moskau
Manny Sarmiento
Player Salaries
George Brett $ 9,500,000
Paul Moskau $ 9,250,000
Mitchell Page $ 6,000,000
John Fulgham $ 5,500,000
John Henry Johnson $ 5,500,000
Manny Sarmiento $ 5,000,000
Paul Molitor $ 4,000,000
Dave Stieb $ 4,000,000
Bucky Dent $ 3,200,000
Ben Oglivie $ 3,000,000
Bob Owchinko $ 3,000,000
Cesar Cedeno $ 3,000,000
John Milner $ 2,400,000
Cesar Geronimo $ 2,350,000
Butch Wynegar $ 2,000,000
Keith Moreland $ 1,950,000
Ray Knight $ 1,900,000
Bob Dernier $ 1,250,000
Stan Wall $ 1,250,000
Von Hayes $ 1,000,000
Steve Burke $ 950,000
Fred Stanley $ 850,000
Mike Kinnunen $ 807,500
Skip Lockwood $ 668,000
Kim Allen $ 650,000
Randy O'Neal $ 100,000
Bruce Berenyi $ 100,000
Nelson Simmons $ 100,000
Kevin Buckley $ 100,000
Tony Scott $ 100,000
Ron Romanick $ 100,000
Rich Rodas $ 100,000
Andy McGaffigan $ 100,000
Dave Valle $ 100,000
Chris Nyman $ 100,000
Alex Trevino $ 100,000
Jim Tracy $ 100,000
Ken Landreaux $ 100,000
Nate Snell $ 100,000
Jeff Robinson $ 100,000
 
Player Transactions
Date Action Losing To Getting
1/31 Candy Maldonado Ray Knight
3/2 Keith Comstock T Player
Benny Distefano
3/2 T Player Kevin Buckley
Randy O'Neal
3/2 T Player Stan Javier
3/2 T Player Ron Romanick
3/2 Jim Deshaies T Player
3/2 T Player Nelson Simmons
3/2 T Player Dave Valle
3/2 T Player Billy Beane
7/31 Greg Walker
Carlos Diaz
Jose Rijo
7/31 Trade Player Bucky Dent