| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1984 Cincinnati Reds | |||||||||||||||||||
| Record: 100-62 Finish: 1st in NL Central Division Division Runs Scored: 735 Runs Allowed: 539 Exp W-L: 103-59 Ballpark: Riverfront Stadium Attendance: 3,849,460 Manager: Rob Tomlinson
Statistics / Schedule |
Minor League Records: AAA: 79-59, 1st in the National League AA: 75-63, 3rd in the National League A: 65-73, 8th in the National League Postseason Results: Lost Division Series 1-3 to Pittsburgh Pirates | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Paul Molitor | 27 | 154 | 578 | 99 | 179 | 40 | 5 | 6 | 74 | 37 | 15 | 55 | 78 | .310 | .371 | .427 | .799 | 86.3 | 23.9 | 8.2 |
| 3B | *George Brett | 31 | 158 | 569 | 75 | 168 | 43 | 3 | 11 | 91 | 4 | 3 | 40 | 30 | .295 | .339 | .439 | .779 | 80.0 | 21.2 | 7.5 |
| RF | Cesar Cedeno | 33 | 153 | 539 | 81 | 158 | 50 | 15 | 12 | 77 | 42 | 17 | 27 | 43 | .293 | .332 | .508 | .841 | 85.8 | 23.1 | 5.2 |
| RF | Bob Dernier | 26 | 136 | 491 | 89 | 131 | 22 | 11 | 12 | 64 | 31 | 11 | 36 | 77 | .267 | .316 | .430 | .746 | 66.2 | 18.5 | 3.4 |
| 1B | *John Milner | 34 | 151 | 481 | 52 | 113 | 23 | 9 | 7 | 54 | 10 | 4 | 40 | 65 | .235 | .291 | .364 | .655 | 50.5 | 6.9 | 1.9 |
| C | #Butch Wynegar | 28 | 149 | 455 | 64 | 138 | 32 | 5 | 8 | 69 | 0 | 2 | 48 | 27 | .303 | .368 | .448 | .816 | 69.0 | 18.2 | 8.8 |
| LF | *Mitchell Page | 32 | 132 | 379 | 58 | 89 | 22 | 4 | 11 | 45 | 21 | 6 | 46 | 74 | .235 | .320 | .401 | .721 | 51.7 | 11.5 | 2.1 |
| 3B | Ray Knight | 31 | 109 | 372 | 44 | 97 | 18 | 0 | 2 | 48 | 1 | 0 | 21 | 50 | .261 | .298 | .325 | .623 | 32.9 | 5.5 | 3.5 |
| LF | *Ben Oglivie | 35 | 121 | 332 | 40 | 83 | 19 | 1 | 13 | 52 | 2 | 0 | 17 | 49 | .250 | .287 | .431 | .718 | 38.1 | 5.9 | 2.1 |
| C | Keith Moreland | 28 | 97 | 249 | 33 | 64 | 13 | 3 | 7 | 34 | 3 | 2 | 25 | 34 | .257 | .321 | .418 | .739 | 32.4 | 6.8 | 4.9 |
| 1B | *Von Hayes | 25 | 84 | 126 | 23 | 25 | 7 | 1 | 0 | 14 | 9 | 6 | 18 | 20 | .198 | .318 | .270 | .587 | 11.3 | 1.7 | 0.7 |
| SS | Bucky Dent | 32 | 37 | 114 | 10 | 26 | 7 | 0 | 2 | 9 | 1 | 0 | 8 | 18 | .228 | .276 | .342 | .619 | 9.9 | 0.0 | 1.9 |
| SS | Kim Allen | 31 | 58 | 100 | 11 | 15 | 2 | 3 | 0 | 10 | 7 | 5 | 7 | 19 | .150 | .204 | .230 | .434 | 2.7 | 0.0 | 1.5 |
| P | John Fulgham | 28 | 33 | 86 | 5 | 13 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 50 | .151 | .180 | .221 | .401 | 2.1 | 0.0 | 0.0 |
| C | *Greg Walker | 24 | 62 | 78 | 13 | 27 | 7 | 0 | 3 | 21 | 1 | 0 | 3 | 14 | .346 | .366 | .551 | .917 | 14.4 | 4.0 | 0.1 |
| LF | *Cesar Geronimo | 36 | 52 | 70 | 7 | 13 | 1 | 1 | 0 | 5 | 1 | 1 | 6 | 13 | .186 | .247 | .229 | .475 | 4.4 | 0.2 | 0.6 |
| P | Dave Stieb | 26 | 34 | 72 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 44 | .083 | .096 | .097 | .193 | -2.5 | 0.0 | 0.0 |
| P | *John Henry Johnson | 27 | 32 | 67 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 5 | 37 | .030 | .097 | .045 | .142 | -3.8 | 0.0 | 0.0 |
| P | Paul Moskau | 30 | 28 | 61 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 33 | .033 | .106 | .033 | .139 | -2.9 | 0.0 | 0.0 |
| CF | *Ken Landreaux | 29 | 30 | 57 | 6 | 16 | 5 | 2 | 0 | 12 | 1 | 0 | 4 | 7 | .281 | .323 | .439 | .761 | 6.9 | 2.5 | 0.5 |
| RF | #Tony Scott | 32 | 32 | 48 | 6 | 12 | 3 | 1 | 0 | 2 | 1 | 0 | 6 | 10 | .250 | .333 | .354 | .688 | 5.8 | 0.7 | 0.3 |
| SS | Kevin Buckley | 25 | 18 | 48 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | .229 | .288 | .229 | .518 | 3.4 | 0.0 | 1.0 |
| RF | *Jim Tracy | 28 | 15 | 48 | 0 | 11 | 2 | 0 | 0 | 3 | 3 | 0 | 3 | 16 | .229 | .275 | .271 | .545 | 3.6 | 0.1 | 0.2 |
| P | Carlos Diaz | 26 | 16 | 29 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .034 | .121 | .034 | .156 | -0.6 | 0.0 | 0.0 |
| P | Bruce Berenyi | 29 | 11 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .105 | .105 | .105 | .211 | -0.6 | 0.0 | 0.0 |
| C | Chris Nyman | 29 | 5 | 19 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .316 | .316 | .474 | .789 | 2.6 | 0.7 | 0.1 |
| RF | #Nelson Simmons | 21 | 5 | 18 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .389 | .421 | .500 | .921 | 3.0 | 1.0 | 0.2 |
| C | Dave Valle | 23 | 4 | 14 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .357 | .400 | .357 | .757 | 2.0 | 0.4 | 0.2 |
| P | Jeff Robinson | 23 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Randy O'Neal | 23 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
| P | Andy McGaffigan | 27 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Manny Sarmiento | 28 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Stan Wall | 33 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Mike Kinnunen | 26 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Bob Owchinko | 29 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Skip Lockwood | 37 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Rich Rodas | 24 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2270 | 5549 | 735 | 1421 | 320 | 67 | 95 | 699 | 176 | 72 | 434 | 857 | .256 | .310 | .389 | .700 | 652.8 | 152.9 | 54.8 | |
| Rank among 12 NL teams | 6 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 11 | 8 | 3 | 3 | 4 | 2 | 2 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| John Fulgham | 28 | 19 | 6 | .760 | 33 | 33 | 0 | 248.7 | 182 | 61 | 12 | 29 | 129 | 2.21 | 19.1 |
| Dave Stieb | 26 | 15 | 10 | .600 | 34 | 34 | 0 | 221.3 | 178 | 59 | 10 | 45 | 164 | 2.40 | 14.5 |
| *John Henry Johnson | 27 | 12 | 15 | .444 | 32 | 32 | 0 | 208.3 | 229 | 92 | 22 | 68 | 127 | 3.97 | 1.7 |
| Paul Moskau | 30 | 16 | 6 | .727 | 28 | 28 | 0 | 194.7 | 173 | 60 | 21 | 33 | 138 | 2.77 | 10.9 |
| *Carlos Diaz | 26 | 8 | 1 | .889 | 16 | 16 | 0 | 96.3 | 70 | 22 | 2 | 39 | 105 | 2.06 | 7.1 |
| Andy McGaffigan | 27 | 5 | 5 | .500 | 80 | 0 | 0 | 83.7 | 59 | 33 | 9 | 40 | 55 | 3.55 | 4.1 |
| Manny Sarmiento | 28 | 9 | 0 | 1.000 | 61 | 0 | 37 | 67.0 | 39 | 10 | 5 | 12 | 46 | 1.34 | 15.7 |
| *Mike Kinnunen | 26 | 2 | 3 | .400 | 57 | 0 | 7 | 63.0 | 55 | 19 | 2 | 13 | 51 | 2.71 | 5.7 |
| Bruce Berenyi | 29 | 4 | 4 | .500 | 11 | 11 | 0 | 61.0 | 53 | 21 | 1 | 22 | 29 | 3.10 | 2.4 |
| *Bob Owchinko | 29 | 4 | 3 | .571 | 55 | 0 | 2 | 56.7 | 54 | 16 | 3 | 14 | 29 | 2.54 | 4.8 |
| *Stan Wall | 33 | 1 | 2 | .333 | 30 | 0 | 1 | 42.0 | 47 | 25 | 4 | 17 | 17 | 5.36 | 0.0 |
| *Rich Rodas | 24 | 3 | 2 | .600 | 41 | 0 | 2 | 40.3 | 39 | 27 | 7 | 15 | 30 | 6.03 | 0.0 |
| Skip Lockwood | 37 | 1 | 1 | .500 | 28 | 0 | 4 | 34.7 | 19 | 7 | 2 | 14 | 21 | 1.82 | 4.3 |
| Jeff Robinson | 23 | 1 | 2 | .333 | 10 | 5 | 0 | 34.0 | 33 | 9 | 1 | 10 | 12 | 2.38 | 1.9 |
| Randy O'Neal | 23 | 0 | 2 | .000 | 3 | 3 | 0 | 18.3 | 22 | 14 | 2 | 11 | 11 | 6.87 | 0.0 |
| Nate Snell | 31 | 0 | 1 | .000 | 13 | 0 | 0 | 12.0 | 16 | 6 | 1 | 7 | 4 | 4.50 | 0.0 |
| Team Totals | 27.9 | 100 | 63 | .613 | 532 | 162 | 53 | 1482.0 | 1268 | 481 | 104 | 389 | 968 | 2.92 | 92.2 |
| Rank among 12 NL teams | 2 | 2 | 3 | 2 | 2 | 2 | 10 | 3 | 4 | 7 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Cesar Cedeno |
| John Fulgham |
| Paul Molitor |
| Paul Moskau |
| Manny Sarmiento |
| For questions or to report errors, please send us a note. |