1988 Cincinnati Reds
Record: 74-88
Finish: 4th in NL Central Division Division
Runs Scored: 622
Runs Allowed: 693
Exp W-L: 73-89
 
Ballpark: Riverfront Stadium
Attendance: 3,284,538
Manager: Rob Tomlinson

Statistics / Schedule

Minor League Records:
AAA: 77-61, 3rd in the National League
AA: 59-79, 9th in the National League
A: 71-67, 6th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
CF  Jack Clark 32 153 544 75 155 33 5 18 84 5 2 63 56 .285 .357 .463 .821 85.1 19.1 2.6
RF  Bob Dernier 30 153 572 79 159 21 8 10 55 69 15 32 100 .278 .315 .395 .710 75.8 14.9 2.8
3B  Ray Knight 35 156 547 46 144 25 3 12 55 0 0 17 139 .263 .284 .386 .670 54.2 8.0 3.9
DH *Leon Durham 30 158 515 67 137 26 6 14 61 11 8 38 96 .266 .318 .421 .739 65.0 12.1 2.8
C #Mickey Tettleton 27 148 464 68 115 25 1 14 54 0 0 79 145 .248 .355 .397 .751 66.6 13.0 6.0
SS #Tony Fernandez 26 145 460 55 123 28 2 11 54 0 1 28 77 .267 .307 .409 .716 55.4 10.2 6.2
2B #Len Randle 39 153 436 50 97 18 3 3 45 9 8 36 115 .222 .283 .298 .581 34.6 2.0 4.8
CF *Joe Orsulak 26 126 452 47 127 23 6 0 37 1 3 16 24 .281 .304 .358 .663 44.0 6.9 3.5
RF  Chet Lemon 33 101 265 24 58 18 3 1 26 0 0 12 77 .219 .255 .321 .576 21.2 1.5 1.3
SS  Shawon Dunston 25 110 183 20 50 14 1 4 29 3 4 3 20 .273 .285 .426 .711 19.7 3.3 1.9
DH  Cecil Fielder 24 75 177 9 36 10 0 1 14 0 0 10 66 .203 .246 .277 .523 9.8 0.0 0.8
C  Alex Trevino 30 55 143 11 33 8 0 0 7 0 0 2 27 .231 .240 .287 .526 7.8 0.0 1.5
CF *Thad Bosley 31 80 111 14 32 3 1 2 16 1 3 10 19 .288 .344 .387 .732 13.8 2.5 0.3
2B  Rex Hudler 27 54 115 9 24 3 0 2 7 3 4 4 23 .209 .235 .287 .522 6.0 0.0 2.1
C  Dave Valle 27 46 99 14 28 7 0 0 8 0 0 11 15 .283 .348 .354 .702 12.7 2.5 0.9
P  Danny Jackson 26 30 64 2 9 4 0 0 9 0 0 1 25 .141 .154 .203 .357 0.8 0.0 0.0
CF #Willie McGee 29 15 62 5 15 4 0 0 3 6 1 4 15 .242 .288 .306 .594 5.8 0.7 0.5
RF *Jim Tracy 32 35 51 8 16 1 0 2 8 0 1 2 16 .314 .340 .451 .791 5.9 0.9 0.2
P *Tom Browning 28 24 50 1 2 0 0 0 2 0 0 0 17 .040 .040 .040 .080 -3.3 0.0 0.0
P  Bret Saberhagen 24 19 47 3 5 1 0 1 4 0 0 0 14 .106 .106 .191 .298 -0.2 0.0 0.0
2B  Juan Samuel 27 28 42 5 5 1 0 0 2 1 2 1 16 .119 .140 .143 .282 -1.2 0.0 0.5
P *Neal Heaton 28 19 39 2 4 3 0 0 3 0 0 2 7 .103 .146 .179 .326 0.2 0.0 0.0
1B *Von Hayes 29 23 36 2 4 0 1 0 3 4 1 3 14 .111 .175 .167 .342 1.3 0.0 0.2
P *Steve Davis 27 21 35 0 2 1 0 0 3 0 0 1 16 .057 .083 .086 .169 -1.9 0.0 0.0
P  Greg Swindell 23 17 30 1 7 1 0 0 0 0 0 1 9 .233 .258 .267 .525 2.0 0.0 0.0
P  Jeff Robinson 27 17 31 2 4 0 0 0 1 0 0 0 18 .129 .129 .129 .258 -0.9 0.0 0.0
1B *Mike Aldrete 27 23 26 1 5 3 0 0 1 0 0 3 10 .192 .276 .308 .584 2.3 0.1 0.1
P *Jamie Moyer 25 5 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0 0.0 0.0
P  Don Gullett 37 6 9 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.8 0.0 0.0
C  Mike Colbern 33 6 6 0 2 0 1 0 2 0 0 0 3 .333 .333 .667 1.000 1.2 0.2 0.0
P  Dave Campbell 36 64 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.6 0.0 0.0
3B #Vince Coleman 26 8 4 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P *Donnie Moore 34 37 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P *Rich Rodas 28 59 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3 0.0 0.0
P  Randy O'Neal 27 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P  Andy McGaffigan 31 63 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Keith Atherton 29 63 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4 0.0 0.0
P  Mike Henneman 26 42 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Bobby Thigpen 24 81 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 28.8 2420 5646 622 1400 281 41 95 593 113 53 379 1197 .248 .295 .363 .657 581.0 97.9 42.9
  Rank among 12 NL teams 3 7 8 3 4 8 7 4 8 10 11 11 11 8 10 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Danny Jackson 26 9 12 .429 30 29 0 189.3 182 85 28 33 146 4.04 7.4
*Tom Browning 28 5 7 .417 24 24 0 157.3 162 60 20 32 116 3.43 7.5
 Bret Saberhagen 24 6 6 .500 19 19 0 128.7 123 55 19 22 131 3.85 6.1
*Neal Heaton 28 8 8 .500 19 19 0 124.0 118 50 11 30 93 3.63 7.0
*Steve Davis 27 6 12 .333 21 21 0 106.3 93 51 14 50 95 4.32 2.2
 Jeff Robinson 27 4 4 .500 17 17 0 105.3 99 39 5 30 75 3.33 6.7
*Greg Swindell 23 5 9 .357 17 17 0 100.7 117 54 14 31 91 4.83 2.4
 Bobby Thigpen 24 3 6 .333 81 0 2 81.3 82 38 5 30 57 4.21 4.2
 Keith Atherton 29 3 4 .429 63 0 3 80.0 84 35 4 18 66 3.94 4.6
 Andy McGaffigan 31 8 2 .800 63 0 0 80.0 78 28 6 23 54 3.15 7.5
 Dave Campbell 36 4 2 .667 64 0 0 71.3 77 24 6 15 57 3.03 5.2
*Rich Rodas 28 5 6 .455 59 3 27 68.0 59 20 2 16 66 2.65 13.3
 Mike Henneman 26 5 2 .714 42 0 0 52.7 50 23 2 13 43 3.93 3.9
 Donnie Moore 34 1 1 .500 37 0 0 46.3 59 21 6 21 44 4.08 1.2
*Don Gullett 37 0 5 .000 6 6 0 31.3 48 27 8 16 17 7.76 0.0
*Jamie Moyer 25 2 1 .667 5 5 0 31.0 27 12 3 4 24 3.48 1.8
 Randy O'Neal 27 0 1 .000 2 2 0 7.0 11 7 3 3 3 9.00 0.0
 Joe Boever 27 0 0 .000 2 0 0 3.0 3 1 0 0 2 3.00 0.2
 Steve Burke 33 0 0 .000 1 0 0 0.3 1 0 0 0 0 0.00 0.1
Team Totals 28.4 74 88 .457 572 162 32 1464.0 1473 630 156 387 1180 3.87 81.2
Rank among 12 NL teams 9 9 12 9 2 9 12 11 5 3 11  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 29.2
M.Tettleton 1087.3 115 139 900 69 6 5 .994 25.4
A.Trevino 287.7 35 35 207 14 0 0 1.000 27.3
D.Valle 87.3 12 12 92 5 1 0 .990 25.0
J.Clark 1.7 0 1 2 0 0 0 1.000 0.0
V.Coleman 0.3 0 0 0 0 0 0 .000 0.0
Team Total 1464.3 162 187 1201 88 7 5 .995 25.5
First Basemen Inn GS G PO A E DP .992 10.91
L.Durham 1015.3 111 122 1159 80 7 106 .994 10.98
C.Fielder 342.7 40 45 377 35 4 38 .990 10.82
V.Hayes 71.0 9 10 80 6 1 8 .989 10.90
M.Aldrete 24.0 2 7 24 3 0 4 1.000 10.13
J.Tracy 11.0 0 4 13 2 0 4 1.000 12.27
Team Total 1464.0 162 188 1653 126 12 160 .993 10.94
Second Basemen Inn GS G PO A E DP .976 5.42
L.Randle 1069.0 119 132 214 383 17 85 .972 5.03
R.Hudler 278.7 30 39 72 129 2 30 .990 6.49
J.Samuel 109.3 13 18 27 35 3 8 .954 5.10
S.Dunston 4.0 0 2 1 2 0 1 1.000 6.75
R.Knight 3.0 0 3 0 1 0 1 1.000 3.00
Team Total 1464.0 162 194 314 550 22 125 .975 5.31
Third Basemen Inn GS G PO A E DP .961 2.83
R.Knight 1271.7 154 155 89 339 27 23 .941 3.03
D.Valle 120.0 8 28 3 34 0 3 1.000 2.78
A.Trevino 45.0 0 15 1 10 0 0 1.000 2.20
V.Hayes 16.3 0 10 1 1 1 0 .667 1.10
L.Randle 9.0 0 6 0 0 0 0 .000 0.00
S.Dunston 2.0 0 1 0 2 0 0 1.000 9.00
Team Total 1464.0 162 215 94 386 28 26 .945 2.95
Shortstops Inn GS G PO A E DP .964 4.74
T.Fernandez 1074.0 128 136 143 417 8 79 .986 4.69
S.Dunston 344.0 34 69 58 128 12 31 .939 4.87
J.Tracy 20.0 0 12 3 9 0 1 1.000 5.40
L.Randle 9.0 0 6 1 2 0 1 1.000 3.00
T.Bosley 6.0 0 2 1 3 0 1 1.000 6.00
D.Valle 2.0 0 1 0 0 0 0 .000 0.00
J.Samuel 2.0 0 1 1 2 0 1 1.000 13.50
R.Hudler 2.0 0 1 0 2 0 0 1.000 9.00
R.Knight 1.0 0 1 0 0 0 0 .000 0.00
V.Coleman 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1460.0 162 229 207 563 20 114 .975 4.75
Left Fielders Inn GS G PO A E DP .965 1.74
J.Clark 939.0 106 108 131 13 15 1 .906 1.38
C.Lemon 235.7 26 30 33 2 1 0 .972 1.34
W.McGee 144.5 14 15 33 1 0 0 1.000 2.12
T.Bosley 79.0 8 18 8 0 1 0 .889 0.91
L.Durham 52.7 6 7 10 0 0 0 1.000 1.71
B.Dernier 14.7 1 5 3 0 0 0 1.000 1.84
V.Coleman 8.2 7 7 2 0 0 0 1.000 2.20
M.Aldrete 6.0 0 4 1 0 0 0 1.000 1.50
J.Tracy 2.0 0 1 0 0 1 0 .000 0.00
T.Fernandez 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1482.7 168 196 221 16 18 1 .929 1.44
Center Fielders Inn GS G PO A E DP .967 2.27
J.Orsulak 948.6 107 121 237 5 0 4 1.000 2.30
J.Clark 292.0 33 35 72 1 1 0 .986 2.25
C.Lemon 148.0 20 21 37 1 0 1 1.000 2.31
T.Bosley 54.7 5 8 11 0 0 0 1.000 1.81
B.Dernier 11.0 1 2 2 0 0 0 1.000 1.64
J.Tracy 8.7 0 4 2 0 0 0 1.000 2.08
R.Knight 3.0 0 3 1 0 0 0 1.000 3.00
L.Durham 3.0 0 1 1 0 0 0 1.000 3.00
J.Samuel 2.0 0 1 0 0 0 0 .000 0.00
L.Randle 2.0 0 1 0 0 0 0 .000 0.00
W.McGee 1.2 0 0 0 0 0 0 .000 0.00
V.Coleman 0.0 0 0 0 0 0 0 .000 0.00
Team Total 1474.1 166 197 363 7 1 5 .997 2.26
Right Fielders Inn GS G PO A E DP .975 1.82
B.Dernier 1137.7 135 144 194 7 0 1 1.000 1.59
C.Lemon 168.0 18 26 29 1 3 0 .909 1.61
L.Durham 57.7 0 23 14 1 0 0 1.000 2.34
T.Bosley 40.0 5 8 7 0 3 0 .700 1.58
J.Tracy 37.7 4 7 6 0 2 0 .750 1.43
J.Clark 17.3 0 8 3 0 0 0 1.000 1.56
M.Aldrete 2.7 0 1 0 0 0 0 .000 0.00
J.Orsulak 1.6 0 1 0 0 0 0 .000 0.00
V.Hayes 1.0 0 1 1 0 0 0 1.000 9.00
W.McGee 0.2 0 0 0 0 0 0 .000 0.00
V.Coleman 0.1 0 0 0 0 0 0 .000 0.00
Team Total 1463.9 162 219 254 9 8 1 .970 1.62
Pitchers Inn GS G PO A E DP .963 2.03
D.Jackson 189.3 29 30 9 26 0 3 1.000 1.66
T.Browning 157.3 24 24 10 28 1 2 .974 2.17
B.Saberhagen 128.7 19 19 9 21 1 2 .968 2.10
N.Heaton 124.0 19 19 8 25 1 3 .971 2.40
S.Davis 106.3 21 21 7 20 2 1 .931 2.29
J.Robinson 105.3 17 17 5 12 1 0 .944 1.45
G.Swindell 100.7 17 17 7 11 0 0 1.000 1.61
B.Thigpen 81.3 0 81 10 20 0 3 1.000 3.32
K.Atherton 80.0 0 63 1 16 0 1 1.000 1.91
A.McGaffigan 80.0 0 63 9 10 0 3 1.000 2.14
D.Campbell 71.3 0 64 1 11 1 1 .923 1.51
R.Rodas 68.0 3 59 2 10 0 1 1.000 1.59
M.Henneman 52.7 0 42 5 10 0 1 1.000 2.56
D.Moore 46.3 0 37 3 11 0 0 1.000 2.72
D.Gullett 31.3 6 6 1 7 0 0 1.000 2.30
J.Moyer 31.0 5 5 2 7 0 1 1.000 2.61
R.O'Neal 7.0 2 2 0 0 0 0 .000 0.00
J.Boever 3.0 0 2 1 0 0 0 1.000 3.00
S.Burke 0.3 0 1 0 0 0 0 .000 0.00
Team Total 1464.0 162 572 90 245 7 22 .980 2.06
Team Batting LeadersTeam Pitching Leaders
Batting Average Clark .285
On-Base Pct Clark .357
Slugging Pct Clark .463
OPS Clark .821
XR Clark 85.1
Games Durham 158
At-Bats Dernier 572
Runs Dernier 79
Hits Dernier 159
Total Bases Clark 252
Singles Dernier 120
Doubles Clark 33
Triples Dernier 8
Homeruns Clark 18
RBIs Clark 84
Stolen Bases Dernier 69
Caught Stealing Dernier 15
Walks Tettleton 79
Strikeouts Tettleton 145
ERA Jackson 4.04
Wins Jackson 9
Losses Davis, Jackson 12
Winning Pct Heaton .500
Saves Rodas 27
Games Pitched Thigpen 81
Games Started Jackson 29
Complete Games Jackson 2
Shutouts Jackson 1
Innings Pitched Jackson 189.3
Hits Allowed Jackson 182
Homeruns Allowed Jackson 28
Strikeouts Jackson 146
Walks Allowed Davis 50
Walks per 9IP Jackson 1.6
Hits per 9IP Jackson 8.7
Strikeouts per 9IP Jackson 6.9
WHiP Jackson 1.14
OAVG Jackson .250
OOBP Jackson .281
OSLG Jackson .436
OOPS Jackson .717
Team All-Stars
Jack Clark
Mickey Tettleton
Player Salaries
Paul Moskau $ 9,250,000
Leon Durham $ 8,000,000
Jack Clark $ 6,750,000
Donnie Moore $ 6,500,000
Bob Dernier $ 5,450,000
Andy McGaffigan $ 3,860,000
Rich Rodas $ 3,821,429
Ray Knight $ 3,500,000
Bob Owchinko $ 3,390,000
Len Randle $ 3,250,000
Bret Saberhagen $ 2,750,000
Neal Heaton $ 2,685,714
Chet Lemon $ 2,000,000
Jeff Robinson $ 1,600,000
Dave Campbell $ 1,341,000
Keith Atherton $ 1,278,571
Thad Bosley $ 1,030,000
Von Hayes $ 1,000,000
Tony Fernandez $ 870,000
Juan Samuel $ 417,857
Steve Burke $ 342,857
Mike Colbern $ 300,000
Steve Davis $ 300,000
Shawon Dunston $ 300,000
Tom Browning $ 300,000
Joe Boever $ 300,000
Cecil Fielder $ 300,000
Mike Henneman $ 300,000
Mike Aldrete $ 300,000
Danny Jackson $ 300,000
Dave Valle $ 300,000
Randy O'Neal $ 300,000
Joe Orsulak $ 300,000
Greg Swindell $ 300,000
Mickey Tettleton $ 300,000
Bobby Thigpen $ 300,000
Jim Tracy $ 300,000
Alex Trevino $ 300,000
Rex Hudler $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/14 Signed     Thad Bosley
2/15 Signed     Dave Campbell
3/2 Traded Jeff Brantley Cleveland T Player
3/2 Released T Player    
5/1 Traded Jamie Moyer
Vince Coleman
Boston Neal Heaton
Joe Orsulak
5/1 Traded Willie Mcgee Philadelphia Greg Swindell
7/1 Signed     Mike Colbern
7/16 Signed     Don Gullett
8/16 Released Don Gullett