| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1988 Cincinnati Reds | |||||||||||||||||||
| Record: 74-88 Finish: 4th in NL Central Division Division Runs Scored: 622 Runs Allowed: 693 Exp W-L: 73-89 Ballpark: Riverfront Stadium Attendance: 3,284,538 Manager: Rob Tomlinson
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the National League AA: 59-79, 9th in the National League A: 71-67, 6th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Jack Clark | 32 | 153 | 544 | 75 | 155 | 33 | 5 | 18 | 84 | 5 | 2 | 63 | 56 | .285 | .357 | .463 | .821 | 85.1 | 19.1 | 2.6 |
| RF | Bob Dernier | 30 | 153 | 572 | 79 | 159 | 21 | 8 | 10 | 55 | 69 | 15 | 32 | 100 | .278 | .315 | .395 | .710 | 75.8 | 14.9 | 2.8 |
| 3B | Ray Knight | 35 | 156 | 547 | 46 | 144 | 25 | 3 | 12 | 55 | 0 | 0 | 17 | 139 | .263 | .284 | .386 | .670 | 54.2 | 8.0 | 3.9 |
| DH | *Leon Durham | 30 | 158 | 515 | 67 | 137 | 26 | 6 | 14 | 61 | 11 | 8 | 38 | 96 | .266 | .318 | .421 | .739 | 65.0 | 12.1 | 2.8 |
| C | #Mickey Tettleton | 27 | 148 | 464 | 68 | 115 | 25 | 1 | 14 | 54 | 0 | 0 | 79 | 145 | .248 | .355 | .397 | .751 | 66.6 | 13.0 | 6.0 |
| SS | #Tony Fernandez | 26 | 145 | 460 | 55 | 123 | 28 | 2 | 11 | 54 | 0 | 1 | 28 | 77 | .267 | .307 | .409 | .716 | 55.4 | 10.2 | 6.2 |
| 2B | #Len Randle | 39 | 153 | 436 | 50 | 97 | 18 | 3 | 3 | 45 | 9 | 8 | 36 | 115 | .222 | .283 | .298 | .581 | 34.6 | 2.0 | 4.8 |
| CF | *Joe Orsulak | 26 | 126 | 452 | 47 | 127 | 23 | 6 | 0 | 37 | 1 | 3 | 16 | 24 | .281 | .304 | .358 | .663 | 44.0 | 6.9 | 3.5 |
| RF | Chet Lemon | 33 | 101 | 265 | 24 | 58 | 18 | 3 | 1 | 26 | 0 | 0 | 12 | 77 | .219 | .255 | .321 | .576 | 21.2 | 1.5 | 1.3 |
| SS | Shawon Dunston | 25 | 110 | 183 | 20 | 50 | 14 | 1 | 4 | 29 | 3 | 4 | 3 | 20 | .273 | .285 | .426 | .711 | 19.7 | 3.3 | 1.9 |
| DH | Cecil Fielder | 24 | 75 | 177 | 9 | 36 | 10 | 0 | 1 | 14 | 0 | 0 | 10 | 66 | .203 | .246 | .277 | .523 | 9.8 | 0.0 | 0.8 |
| C | Alex Trevino | 30 | 55 | 143 | 11 | 33 | 8 | 0 | 0 | 7 | 0 | 0 | 2 | 27 | .231 | .240 | .287 | .526 | 7.8 | 0.0 | 1.5 |
| CF | *Thad Bosley | 31 | 80 | 111 | 14 | 32 | 3 | 1 | 2 | 16 | 1 | 3 | 10 | 19 | .288 | .344 | .387 | .732 | 13.8 | 2.5 | 0.3 |
| 2B | Rex Hudler | 27 | 54 | 115 | 9 | 24 | 3 | 0 | 2 | 7 | 3 | 4 | 4 | 23 | .209 | .235 | .287 | .522 | 6.0 | 0.0 | 2.1 |
| C | Dave Valle | 27 | 46 | 99 | 14 | 28 | 7 | 0 | 0 | 8 | 0 | 0 | 11 | 15 | .283 | .348 | .354 | .702 | 12.7 | 2.5 | 0.9 |
| P | Danny Jackson | 26 | 30 | 64 | 2 | 9 | 4 | 0 | 0 | 9 | 0 | 0 | 1 | 25 | .141 | .154 | .203 | .357 | 0.8 | 0.0 | 0.0 |
| CF | #Willie McGee | 29 | 15 | 62 | 5 | 15 | 4 | 0 | 0 | 3 | 6 | 1 | 4 | 15 | .242 | .288 | .306 | .594 | 5.8 | 0.7 | 0.5 |
| RF | *Jim Tracy | 32 | 35 | 51 | 8 | 16 | 1 | 0 | 2 | 8 | 0 | 1 | 2 | 16 | .314 | .340 | .451 | .791 | 5.9 | 0.9 | 0.2 |
| P | *Tom Browning | 28 | 24 | 50 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | .040 | .040 | .040 | .080 | -3.3 | 0.0 | 0.0 |
| P | Bret Saberhagen | 24 | 19 | 47 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | .106 | .106 | .191 | .298 | -0.2 | 0.0 | 0.0 |
| 2B | Juan Samuel | 27 | 28 | 42 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 16 | .119 | .140 | .143 | .282 | -1.2 | 0.0 | 0.5 |
| P | *Neal Heaton | 28 | 19 | 39 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | .103 | .146 | .179 | .326 | 0.2 | 0.0 | 0.0 |
| 1B | *Von Hayes | 29 | 23 | 36 | 2 | 4 | 0 | 1 | 0 | 3 | 4 | 1 | 3 | 14 | .111 | .175 | .167 | .342 | 1.3 | 0.0 | 0.2 |
| P | *Steve Davis | 27 | 21 | 35 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 16 | .057 | .083 | .086 | .169 | -1.9 | 0.0 | 0.0 |
| P | Greg Swindell | 23 | 17 | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .233 | .258 | .267 | .525 | 2.0 | 0.0 | 0.0 |
| P | Jeff Robinson | 27 | 17 | 31 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | .129 | .129 | .129 | .258 | -0.9 | 0.0 | 0.0 |
| 1B | *Mike Aldrete | 27 | 23 | 26 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .192 | .276 | .308 | .584 | 2.3 | 0.1 | 0.1 |
| P | *Jamie Moyer | 25 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | Don Gullett | 37 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| C | Mike Colbern | 33 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | .333 | .667 | 1.000 | 1.2 | 0.2 | 0.0 |
| P | Dave Campbell | 36 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| 3B | #Vince Coleman | 26 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Donnie Moore | 34 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Rich Rodas | 28 | 59 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Randy O'Neal | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Andy McGaffigan | 31 | 63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Keith Atherton | 29 | 63 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Mike Henneman | 26 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Bobby Thigpen | 24 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2420 | 5646 | 622 | 1400 | 281 | 41 | 95 | 593 | 113 | 53 | 379 | 1197 | .248 | .295 | .363 | .657 | 581.0 | 97.9 | 42.9 | |
| Rank among 12 NL teams | 3 | 7 | 8 | 3 | 4 | 8 | 7 | 4 | 8 | 10 | 11 | 11 | 11 | 8 | 10 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Danny Jackson | 26 | 9 | 12 | .429 | 30 | 29 | 0 | 189.3 | 182 | 85 | 28 | 33 | 146 | 4.04 | 7.4 |
| *Tom Browning | 28 | 5 | 7 | .417 | 24 | 24 | 0 | 157.3 | 162 | 60 | 20 | 32 | 116 | 3.43 | 7.5 |
| Bret Saberhagen | 24 | 6 | 6 | .500 | 19 | 19 | 0 | 128.7 | 123 | 55 | 19 | 22 | 131 | 3.85 | 6.1 |
| *Neal Heaton | 28 | 8 | 8 | .500 | 19 | 19 | 0 | 124.0 | 118 | 50 | 11 | 30 | 93 | 3.63 | 7.0 |
| *Steve Davis | 27 | 6 | 12 | .333 | 21 | 21 | 0 | 106.3 | 93 | 51 | 14 | 50 | 95 | 4.32 | 2.2 |
| Jeff Robinson | 27 | 4 | 4 | .500 | 17 | 17 | 0 | 105.3 | 99 | 39 | 5 | 30 | 75 | 3.33 | 6.7 |
| *Greg Swindell | 23 | 5 | 9 | .357 | 17 | 17 | 0 | 100.7 | 117 | 54 | 14 | 31 | 91 | 4.83 | 2.4 |
| Bobby Thigpen | 24 | 3 | 6 | .333 | 81 | 0 | 2 | 81.3 | 82 | 38 | 5 | 30 | 57 | 4.21 | 4.2 |
| Keith Atherton | 29 | 3 | 4 | .429 | 63 | 0 | 3 | 80.0 | 84 | 35 | 4 | 18 | 66 | 3.94 | 4.6 |
| Andy McGaffigan | 31 | 8 | 2 | .800 | 63 | 0 | 0 | 80.0 | 78 | 28 | 6 | 23 | 54 | 3.15 | 7.5 |
| Dave Campbell | 36 | 4 | 2 | .667 | 64 | 0 | 0 | 71.3 | 77 | 24 | 6 | 15 | 57 | 3.03 | 5.2 |
| *Rich Rodas | 28 | 5 | 6 | .455 | 59 | 3 | 27 | 68.0 | 59 | 20 | 2 | 16 | 66 | 2.65 | 13.3 |
| Mike Henneman | 26 | 5 | 2 | .714 | 42 | 0 | 0 | 52.7 | 50 | 23 | 2 | 13 | 43 | 3.93 | 3.9 |
| Donnie Moore | 34 | 1 | 1 | .500 | 37 | 0 | 0 | 46.3 | 59 | 21 | 6 | 21 | 44 | 4.08 | 1.2 |
| *Don Gullett | 37 | 0 | 5 | .000 | 6 | 6 | 0 | 31.3 | 48 | 27 | 8 | 16 | 17 | 7.76 | 0.0 |
| *Jamie Moyer | 25 | 2 | 1 | .667 | 5 | 5 | 0 | 31.0 | 27 | 12 | 3 | 4 | 24 | 3.48 | 1.8 |
| Randy O'Neal | 27 | 0 | 1 | .000 | 2 | 2 | 0 | 7.0 | 11 | 7 | 3 | 3 | 3 | 9.00 | 0.0 |
| Joe Boever | 27 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 2 | 3.00 | 0.2 |
| Steve Burke | 33 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 28.4 | 74 | 88 | .457 | 572 | 162 | 32 | 1464.0 | 1473 | 630 | 156 | 387 | 1180 | 3.87 | 81.2 |
| Rank among 12 NL teams | 9 | 9 | 12 | 9 | 2 | 9 | 12 | 11 | 5 | 3 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Jack Clark |
| Mickey Tettleton |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |