| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1991 Cincinnati Reds | |||||||||||||||||||
| Record: 99-63 Finish: 1st in NL Central Division Division Runs Scored: 761 Runs Allowed: 610 Exp W-L: 97-65 Ballpark: Riverfront Stadium Attendance: 2,725,012 Manager: Jeff Good
Statistics / Schedule |
Minor League Records: AAA: 76-62, 3rd in the National League AA: 64-74, 8th in the National League A: 59-79, 10th in the National League Postseason Results: Lost Division Series 1-3 to Los Angeles Dodgers | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| DH | *Leon Durham | 33 | 160 | 607 | 101 | 198 | 45 | 4 | 24 | 89 | 3 | 2 | 48 | 92 | .326 | .375 | .532 | .908 | 109.3 | 24.7 | 4.9 |
| 1B | Mike Marshall | 31 | 155 | 601 | 96 | 184 | 32 | 0 | 24 | 96 | 1 | 2 | 35 | 101 | .306 | .341 | .479 | .820 | 92.6 | 18.6 | 3.2 |
| C | Dave Valle | 30 | 151 | 560 | 89 | 182 | 35 | 1 | 18 | 125 | 0 | 0 | 58 | 102 | .325 | .387 | .488 | .875 | 96.0 | 21.6 | 5.9 |
| CF | *Joe Orsulak | 29 | 146 | 588 | 80 | 197 | 27 | 8 | 5 | 55 | 2 | 11 | 29 | 17 | .335 | .365 | .434 | .798 | 79.4 | 15.5 | 5.7 |
| SS | Vance Law | 34 | 157 | 560 | 53 | 160 | 23 | 4 | 14 | 86 | 3 | 1 | 29 | 27 | .286 | .319 | .416 | .735 | 67.8 | 10.6 | 6.7 |
| 2B | Glenn Hubbard | 33 | 154 | 488 | 61 | 113 | 18 | 0 | 7 | 45 | 1 | 0 | 83 | 157 | .232 | .351 | .311 | .662 | 59.3 | 8.2 | 8.5 |
| LF | *Terry Puhl | 34 | 113 | 341 | 50 | 86 | 13 | 2 | 2 | 22 | 20 | 8 | 29 | 66 | .252 | .313 | .320 | .632 | 35.2 | 4.4 | 2.9 |
| C | #Mickey Tettleton | 30 | 88 | 281 | 41 | 70 | 19 | 0 | 13 | 39 | 0 | 0 | 43 | 108 | .249 | .349 | .456 | .804 | 44.0 | 8.5 | 2.5 |
| LF | *Tony Gwynn | 31 | 68 | 270 | 39 | 89 | 24 | 2 | 6 | 33 | 4 | 1 | 12 | 17 | .330 | .359 | .500 | .859 | 43.3 | 9.8 | 0.8 |
| C | *Rich Gedman | 31 | 55 | 189 | 20 | 53 | 12 | 1 | 4 | 25 | 0 | 0 | 9 | 6 | .280 | .312 | .418 | .730 | 20.4 | 2.8 | 1.4 |
| LF | Geronimo Berroa | 26 | 81 | 169 | 20 | 42 | 11 | 2 | 4 | 19 | 0 | 0 | 9 | 58 | .249 | .287 | .408 | .696 | 19.5 | 2.5 | 1.0 |
| DH | Cecil Fielder | 27 | 110 | 146 | 16 | 34 | 10 | 0 | 1 | 18 | 0 | 0 | 15 | 43 | .233 | .304 | .322 | .626 | 14.1 | 1.4 | 0.4 |
| RF | #Junior Felix | 23 | 72 | 137 | 13 | 24 | 7 | 1 | 0 | 9 | 1 | 0 | 16 | 46 | .175 | .265 | .241 | .505 | 8.4 | 0.0 | 0.4 |
| C | #Chad Kreuter | 26 | 48 | 126 | 11 | 30 | 9 | 0 | 5 | 17 | 0 | 0 | 8 | 32 | .238 | .284 | .429 | .712 | 13.3 | 1.7 | 1.3 |
| 3B | Bobby Rose | 24 | 55 | 97 | 19 | 34 | 9 | 2 | 3 | 17 | 0 | 1 | 6 | 15 | .351 | .390 | .577 | .968 | 18.9 | 4.5 | 0.8 |
| P | Larry Pashnick | 35 | 35 | 73 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .068 | .093 | .068 | .162 | -3.4 | 0.0 | 0.0 |
| P | Dave Stieb | 33 | 37 | 71 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 43 | .070 | .108 | .099 | .207 | -1.9 | 0.0 | 0.0 |
| SS | Andres Thomas | 27 | 42 | 72 | 6 | 22 | 3 | 1 | 2 | 15 | 0 | 0 | 4 | 12 | .306 | .333 | .458 | .792 | 11.2 | 2.1 | 0.9 |
| P | Greg Swindell | 26 | 33 | 63 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | .079 | .134 | .095 | .230 | -1.4 | 0.0 | 0.0 |
| 2B | Rex Hudler | 30 | 42 | 65 | 15 | 18 | 5 | 2 | 0 | 6 | 4 | 2 | 3 | 16 | .277 | .309 | .415 | .724 | 7.6 | 1.2 | 1.0 |
| P | Jeff Robinson | 30 | 34 | 52 | 7 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 25 | .154 | .200 | .212 | .412 | 2.2 | 0.0 | 0.0 |
| P | Danny Jackson | 29 | 23 | 53 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 | .113 | .130 | .113 | .243 | -1.1 | 0.0 | 0.0 |
| SS | #Jim Walewander | 29 | 29 | 39 | 15 | 13 | 3 | 1 | 0 | 5 | 0 | 1 | 2 | 8 | .333 | .366 | .462 | .827 | 5.0 | 0.8 | 0.8 |
| P | Jeff Bittiger | 29 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mike Bielecki | 31 | 92 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
| P | Bobby Thigpen | 27 | 70 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | Mike Henneman | 29 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.5 | 2203 | 5661 | 761 | 1580 | 308 | 31 | 133 | 734 | 39 | 29 | 451 | 1060 | .279 | .332 | .415 | .747 | 739.2 | 138.8 | 49.1 | |
| Rank among 12 NL teams | 4 | 2 | 1 | 2 | 11 | 2 | 2 | 11 | 2 | 6 | 3 | 1 | 2 | 1 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Larry Pashnick | 35 | 22 | 9 | .710 | 35 | 35 | 0 | 233.3 | 238 | 73 | 6 | 60 | 119 | 2.82 | 20.0 |
| Dave Stieb | 33 | 18 | 9 | .667 | 37 | 37 | 0 | 233.0 | 231 | 87 | 10 | 62 | 160 | 3.36 | 15.1 |
| *Greg Swindell | 26 | 9 | 11 | .450 | 33 | 33 | 0 | 214.3 | 201 | 93 | 26 | 41 | 203 | 3.91 | 9.3 |
| Jeff Robinson | 30 | 13 | 10 | .565 | 34 | 34 | 0 | 191.0 | 178 | 74 | 18 | 66 | 176 | 3.49 | 11.2 |
| *Danny Jackson | 29 | 8 | 6 | .571 | 23 | 23 | 0 | 161.3 | 150 | 58 | 17 | 12 | 124 | 3.24 | 10.2 |
| Mike Henneman | 29 | 8 | 4 | .667 | 107 | 0 | 2 | 117.3 | 111 | 44 | 8 | 39 | 94 | 3.38 | 10.8 |
| Mike Bielecki | 31 | 5 | 3 | .625 | 92 | 0 | 1 | 116.3 | 116 | 48 | 14 | 14 | 110 | 3.71 | 8.1 |
| Bobby Thigpen | 27 | 8 | 3 | .727 | 70 | 0 | 43 | 72.7 | 49 | 11 | 2 | 21 | 72 | 1.36 | 20.5 |
| Jeff Bittiger | 29 | 3 | 4 | .429 | 46 | 0 | 0 | 68.7 | 86 | 37 | 9 | 22 | 44 | 4.85 | 1.3 |
| Tony Arnold | 32 | 5 | 4 | .556 | 61 | 0 | 4 | 51.7 | 63 | 28 | 1 | 21 | 28 | 4.88 | 2.5 |
| Team Totals | 30.1 | 99 | 63 | .611 | 538 | 162 | 50 | 1459.6 | 1423 | 553 | 111 | 358 | 1130 | 3.41 | 109.0 |
| Rank among 12 NL teams | 2 | 2 | 5 | 2 | 5 | 6 | 7 | 3 | 1 | 8 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Leon Durham |
| Vance Law |
| Mike Marshall |
| Larry Pashnick |
| Dave Stieb |
| Dave Valle |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |