| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1992 Cincinnati Reds | |||||||||||||||||||
| Record: 88-74 Finish: 3rd in NL Central Division Division Runs Scored: 770 Runs Allowed: 668 Exp W-L: 91-71 Ballpark: Riverfront Stadium Attendance: 2,767,699 Manager: Jeff Good
Statistics / Schedule |
Minor League Records: AAA: 70-68, 6th in the National League AA: 62-76, 8th in the National League A: 66-72, 6th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | *Joe Orsulak | 30 | 155 | 637 | 85 | 204 | 46 | 14 | 1 | 60 | 1 | 13 | 26 | 44 | .320 | .347 | .441 | .788 | 79.7 | 15.2 | 5.6 |
| DH | *Leon Durham | 34 | 157 | 590 | 100 | 171 | 41 | 8 | 25 | 93 | 6 | 2 | 54 | 108 | .290 | .350 | .514 | .863 | 99.2 | 20.4 | 4.9 |
| 1B | Mike Marshall | 32 | 155 | 581 | 91 | 180 | 21 | 11 | 25 | 95 | 3 | 1 | 47 | 104 | .310 | .361 | .513 | .874 | 93.9 | 19.3 | 3.0 |
| LF | *Tony Gwynn | 32 | 145 | 558 | 81 | 160 | 35 | 4 | 4 | 51 | 0 | 0 | 25 | 60 | .287 | .317 | .385 | .703 | 62.1 | 10.1 | 4.4 |
| C | Dave Valle | 31 | 154 | 507 | 53 | 133 | 27 | 2 | 10 | 70 | 0 | 0 | 48 | 103 | .262 | .323 | .383 | .705 | 62.4 | 9.6 | 4.9 |
| C | *Rich Gedman | 32 | 148 | 515 | 85 | 159 | 37 | 1 | 20 | 103 | 0 | 1 | 36 | 24 | .309 | .348 | .501 | .849 | 87.0 | 18.1 | 0.7 |
| 3B | Bobby Rose | 25 | 152 | 461 | 66 | 129 | 24 | 5 | 14 | 61 | 0 | 1 | 27 | 93 | .280 | .331 | .445 | .776 | 63.9 | 11.4 | 4.9 |
| SS | Andres Thomas | 28 | 143 | 462 | 63 | 119 | 17 | 0 | 17 | 62 | 0 | 0 | 18 | 62 | .258 | .284 | .405 | .688 | 50.6 | 6.5 | 6.9 |
| SS | Vance Law | 35 | 123 | 370 | 47 | 107 | 15 | 1 | 7 | 37 | 1 | 0 | 21 | 16 | .289 | .327 | .392 | .718 | 42.7 | 6.6 | 4.4 |
| LF | Geronimo Berroa | 27 | 86 | 171 | 21 | 41 | 11 | 0 | 9 | 34 | 0 | 0 | 5 | 53 | .240 | .260 | .462 | .722 | 21.1 | 3.0 | 1.3 |
| DH | Cecil Fielder | 28 | 120 | 146 | 14 | 42 | 9 | 0 | 1 | 17 | 0 | 0 | 8 | 40 | .288 | .323 | .370 | .692 | 15.2 | 2.1 | 0.2 |
| C | #Chad Kreuter | 27 | 68 | 127 | 11 | 30 | 7 | 0 | 3 | 19 | 0 | 0 | 14 | 38 | .236 | .312 | .362 | .674 | 14.1 | 1.8 | 0.2 |
| LF | *Terry Puhl | 35 | 75 | 125 | 22 | 26 | 7 | 1 | 0 | 11 | 12 | 3 | 4 | 33 | .208 | .233 | .280 | .513 | 7.4 | 0.0 | 0.9 |
| P | Larry Pashnick | 36 | 39 | 79 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 34 | .076 | .075 | .101 | .176 | -2.8 | 0.0 | 0.0 |
| 2B | Tim Teufel | 33 | 40 | 65 | 10 | 17 | 5 | 0 | 1 | 9 | 0 | 0 | 6 | 20 | .262 | .315 | .385 | .700 | 8.8 | 1.4 | 0.8 |
| P | Jeff Robinson | 31 | 34 | 69 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 38 | .087 | .087 | .087 | .174 | -2.9 | 0.0 | 0.0 |
| P | Jeff Fischer | 28 | 28 | 59 | 6 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | .220 | .246 | .254 | .500 | 3.6 | 0.0 | 0.0 |
| P | Danny Jackson | 30 | 27 | 58 | 4 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | .138 | .153 | .190 | .342 | 0.7 | 0.0 | 0.0 |
| SS | Julio Franco | 33 | 47 | 36 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .111 | .135 | .111 | .246 | -0.6 | 0.0 | 0.7 |
| P | Greg Harris | 28 | 17 | 30 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .067 | .097 | .067 | .163 | -1.3 | 0.0 | 0.0 |
| P | Greg Swindell | 27 | 45 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .038 | .000 | .038 | -1.9 | 0.0 | 0.0 |
| P | Randy O'Neal | 31 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Mike Bielecki | 32 | 84 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| 2B | Rex Hudler | 31 | 15 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .167 | .167 | .167 | .333 | -0.6 | 0.0 | 0.0 |
| P | Tony Arnold | 33 | 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Bobby Thigpen | 28 | 63 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Jeff Bittiger | 30 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Mike Henneman | 30 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 30.6 | 2329 | 5704 | 770 | 1560 | 309 | 47 | 137 | 741 | 23 | 23 | 346 | 937 | .273 | .315 | .416 | .731 | 701.3 | 125.5 | 43.9 | |
| Rank among 12 NL teams | 2 | 3 | 1 | 4 | 4 | 4 | 3 | 12 | 2 | 12 | 2 | 1 | 5 | 2 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Larry Pashnick | 36 | 13 | 10 | .565 | 39 | 38 | 1 | 243.0 | 243 | 76 | 4 | 55 | 111 | 2.81 | 19.4 |
| Jeff Robinson | 31 | 14 | 11 | .560 | 34 | 34 | 0 | 197.3 | 185 | 72 | 20 | 63 | 164 | 3.28 | 13.2 |
| *Danny Jackson | 30 | 12 | 11 | .522 | 27 | 27 | 0 | 181.7 | 175 | 73 | 23 | 18 | 123 | 3.62 | 11.3 |
| Jeff Fischer | 28 | 11 | 9 | .550 | 28 | 28 | 0 | 178.7 | 202 | 78 | 10 | 35 | 77 | 3.93 | 11.4 |
| Mike Henneman | 30 | 6 | 3 | .667 | 107 | 0 | 1 | 115.0 | 102 | 34 | 8 | 38 | 111 | 2.66 | 12.9 |
| Mike Bielecki | 32 | 6 | 6 | .500 | 84 | 0 | 1 | 114.7 | 142 | 62 | 17 | 26 | 75 | 4.87 | 3.7 |
| *Greg Swindell | 27 | 7 | 4 | .636 | 45 | 12 | 0 | 110.3 | 135 | 51 | 14 | 21 | 105 | 4.16 | 5.1 |
| Greg Harris | 28 | 7 | 6 | .538 | 17 | 17 | 0 | 88.7 | 99 | 44 | 8 | 24 | 55 | 4.47 | 3.3 |
| Tony Arnold | 33 | 5 | 4 | .556 | 66 | 0 | 2 | 79.0 | 88 | 32 | 5 | 29 | 49 | 3.65 | 4.4 |
| Bobby Thigpen | 28 | 5 | 6 | .455 | 63 | 0 | 25 | 70.7 | 67 | 33 | 4 | 27 | 63 | 4.20 | 9.3 |
| Jeff Bittiger | 30 | 0 | 1 | .000 | 30 | 0 | 1 | 39.3 | 43 | 25 | 10 | 14 | 30 | 5.72 | 0.0 |
| Randy O'Neal | 31 | 2 | 3 | .400 | 6 | 6 | 0 | 35.0 | 37 | 20 | 6 | 15 | 21 | 5.14 | 0.5 |
| Team Totals | 30.3 | 88 | 74 | .543 | 546 | 162 | 31 | 1453.3 | 1518 | 600 | 129 | 365 | 984 | 3.72 | 94.5 |
| Rank among 12 NL teams | 5 | 5 | 12 | 5 | 10 | 10 | 7 | 7 | 1 | 12 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Larry Pashnick |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |