1994 Cincinnati Reds
Record: 87-75
Finish: 2nd in NL Central Division Division
Runs Scored: 711
Runs Allowed: 663
Exp W-L: 86-76
 
Ballpark: Riverfront Stadium
Attendance: 3,103,152
Manager: Shawn Martin

Statistics / Schedule

Minor League Records:
AAA: 82-56, 2nd in the National League
AA: 57-81, 13th in the National League
A: 70-68, 6th in the National League
 
 
Postseason Results:
Lost Division Series 2-3 to Philadelphia Phillies
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
3B  Bobby Rose 27 154 589 94 161 25 7 19 80 1 0 67 132 .273 .359 .436 .795 87.8 16.4 2.4
LF  Geronimo Berroa 29 154 587 74 161 29 4 27 93 0 0 46 156 .274 .325 .475 .801 85.6 15.9 2.6
LF #Gene Roof 36 157 540 60 147 26 2 4 58 16 11 41 88 .272 .322 .350 .672 55.3 6.4 3.5
SS  Cal Ripken 33 145 472 44 115 25 2 9 69 0 0 64 68 .244 .331 .362 .693 57.0 7.8 6.7
2B  Dick Schofield 31 152 471 85 147 18 4 9 39 0 5 65 13 .312 .395 .425 .819 74.1 15.3 3.0
LF *Chris Gwynn 29 150 497 63 151 40 1 9 71 0 0 35 90 .304 .348 .443 .790 70.8 14.2 2.7
C *Darrin Fletcher 27 129 416 48 117 26 0 9 51 0 0 34 40 .281 .335 .409 .743 51.7 8.4 6.7
1B *Benny Distefano 32 110 377 49 97 33 0 6 37 0 0 43 58 .257 .333 .393 .725 47.9 8.2 1.8
2B #Steve Jeltz 35 137 343 45 86 9 1 6 38 0 0 53 59 .251 .348 .335 .684 41.0 5.4 3.4
C  Dave Valle 33 126 292 31 69 11 1 8 36 0 0 51 78 .236 .345 .363 .708 39.9 5.7 4.4
DH  Cecil Fielder 30 135 293 42 83 22 0 10 44 0 0 41 78 .283 .370 .461 .831 47.3 9.7 1.1
RF  Orlando Isales 34 60 144 15 40 11 0 0 14 0 0 12 18 .278 .331 .354 .685 15.9 2.5 0.7
CF  Ivan Calderon 32 67 94 20 26 9 0 5 21 0 1 9 15 .277 .333 .532 .865 15.6 2.7 0.6
P  Danny Jackson 32 37 75 5 6 0 0 0 7 0 0 5 32 .080 .138 .080 .218 -1.9 0.0 0.0
P  Greg Swindell 29 36 78 3 6 3 0 0 3 0 0 3 30 .077 .111 .115 .226 -3.2 0.0 0.0
P  Dennis Powell 30 37 64 5 4 1 0 0 2 0 0 3 21 .063 .104 .078 .183 -2.2 0.0 0.0
P  Woody Williams 27 28 49 2 3 0 0 0 2 0 0 5 27 .061 .148 .061 .209 -0.8 0.0 0.0
CF  Shane Mack 30 28 53 7 15 2 3 1 5 0 1 4 15 .283 .345 .491 .835 8.0 1.5 0.5
LF *Tony Gwynn 34 40 50 6 9 0 0 0 7 1 0 5 8 .180 .268 .180 .448 3.0 0.0 0.3
3B  Mike Bordick 28 26 41 8 14 2 0 1 4 0 0 7 5 .341 .438 .463 .901 7.6 1.8 0.5
1B *Eric Anthony 26 23 36 2 7 1 0 1 5 0 0 3 5 .194 .256 .306 .562 2.3 0.0 0.2
P  Randy O'Neal 33 17 21 1 2 1 0 0 2 0 0 1 6 .095 .136 .143 .279 -0.1 0.0 0.0
P  Ron Romanick 33 5 8 0 1 0 0 0 1 0 0 1 3 .125 .222 .125 .347 0.3 0.0 0.0
P  Mike Timlin 28 7 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.1 0.0 0.0
P *Pat Larkin 34 60 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1 0.0 0.0
P  Greg Harris 30 4 5 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.5 0.0 0.0
P  Mike Henneman 32 104 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3 0.0 0.0
P  Frank Castillo 25 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0 0.0
P  Bryan Harvey 31 77 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
P *Ed Olwine 36 83 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0 0.0
P *Dave Leiper 32 87 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P  Jeff Bittiger 32 18 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 30.9 2394 5619 711 1470 294 25 124 689 18 18 599 1060 .262 .333 .389 .722 702.5 121.9 41.1
  Rank among 14 NL teams 6 8 6 5 12 11 9 13 3 4 3 5 2 8 5 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Danny Jackson 32 16 11 .593 38 37 0 223.3 245 96 35 30 193 3.87 11.1
*Greg Swindell 29 15 14 .517 36 36 0 221.0 200 73 23 56 222 2.97 14.4
*Dennis Powell 30 14 10 .583 37 37 0 197.7 192 83 14 52 199 3.78 11.1
 Woody Williams 27 9 9 .500 28 28 0 171.7 178 81 21 44 111 4.25 7.0
 Mike Henneman 32 6 3 .667 104 0 1 131.0 83 29 7 35 138 1.99 16.8
*Dave Leiper 32 8 6 .571 87 0 2 95.3 87 45 3 30 103 4.25 7.1
 Bryan Harvey 31 7 7 .500 77 0 38 85.7 78 27 6 24 87 2.84 15.4
*Ed Olwine 36 1 3 .250 83 0 3 78.7 85 37 7 27 64 4.23 3.6
 Randy O'Neal 33 1 4 .200 17 12 0 74.7 82 45 11 41 59 5.42 0.0
*Pat Larkin 34 5 1 .833 60 0 1 68.0 61 27 3 9 32 3.57 6.5
 Ron Romanick 33 2 3 .400 5 5 0 37.0 26 11 7 8 32 2.68 2.9
 Mike Timlin 28 0 0 .000 7 3 0 20.7 23 7 2 9 14 3.05 1.2
 Jeff Bittiger 32 2 1 .667 18 0 1 17.7 24 15 6 9 13 7.64 0.0
 Greg Harris 30 1 2 .333 4 3 0 14.7 20 9 0 3 11 5.53 0.0
*Jimmy Key 33 0 0 .000 14 0 0 13.7 14 5 1 8 15 3.29 0.8
 Frank Castillo 25 0 1 .000 1 1 0 7.3 7 4 1 5 4 4.91 0.0
Team Totals 31.1 87 75 .537 616 162 46 1457.9 1405 594 147 390 1297 3.67 98.0
Rank among 14 NL teams 4 4 4 3 9 8 8 3 1 5 3  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .994 28.2
D.Fletcher 877.7 100 101 791 39 1 0 .999 29.6
D.Valle 577.3 62 75 528 19 2 0 .996 24.3
S.Mack 2.0 0 1 2 0 0 0 1.000 0.0
K.Higgins 1.0 0 1 0 0 0 0 .000 0.0
Team Total 1458.0 162 178 1321 58 3 0 .998 27.2
First Basemen Inn GS G PO A E DP .991 10.17
B.Distefano 839.3 99 104 870 54 6 69 .994 9.91
C.Fielder 591.7 62 93 573 40 9 56 .986 9.32
E.Anthony 22.0 1 6 28 2 0 2 1.000 12.27
O.Isales 3.0 0 2 5 0 0 0 1.000 15.00
D.Fletcher 2.0 0 1 2 0 0 0 1.000 9.00
Team Total 1458.0 162 206 1478 96 15 127 .991 9.72
Second Basemen Inn GS G PO A E DP .977 5.14
D.Schofield 923.0 100 113 183 278 24 61 .951 4.50
S.Jeltz 519.3 61 67 90 194 4 40 .986 4.92
D.Valle 6.7 0 1 3 2 0 2 1.000 6.76
M.Bordick 6.0 1 1 2 1 0 1 1.000 4.50
B.Rose 3.0 0 3 1 1 0 0 1.000 6.00
Team Total 1458.0 162 185 279 476 28 104 .964 4.66
Third Basemen Inn GS G PO A E DP .948 2.54
B.Rose 1314.3 146 151 65 246 28 25 .917 2.13
S.Jeltz 73.7 8 9 4 17 2 2 .913 2.57
D.Valle 53.0 6 7 6 8 0 0 1.000 2.38
M.Bordick 16.0 2 2 0 3 0 0 1.000 1.69
C.Ripken 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1458.0 162 170 75 275 30 27 .921 2.16
Shortstops Inn GS G PO A E DP .960 4.66
C.Ripken 1139.7 133 138 136 413 30 71 .948 4.34
S.Jeltz 154.3 13 34 24 58 0 6 1.000 4.78
M.Bordick 74.0 8 14 10 25 1 8 .972 4.26
D.Schofield 54.0 4 11 6 26 3 2 .914 5.33
D.Valle 17.0 2 2 2 4 1 2 .857 3.18
D.Fletcher 10.0 1 1 1 2 0 0 1.000 2.70
C.Gwynn 9.0 1 1 1 1 0 0 1.000 2.00
Team Total 1458.0 162 201 180 529 35 89 .953 4.38
Left Fielders Inn GS G PO A E DP .986 1.70
C.Gwynn 901.7 101 107 183 8 0 1 1.000 1.91
O.Isales 300.7 37 39 56 0 0 0 1.000 1.68
S.Mack 113.0 14 15 27 0 0 0 1.000 2.15
I.Calderon 76.7 6 19 13 0 0 0 1.000 1.53
T.Gwynn 37.0 3 9 9 0 0 0 1.000 2.19
G.Roof 10.0 0 6 3 0 0 0 1.000 2.70
E.Anthony 9.0 1 1 1 0 0 0 1.000 1.00
B.Distefano 5.0 0 3 0 0 0 0 .000 0.00
G.Berroa 3.0 0 1 2 0 0 0 1.000 6.00
M.Bordick 2.0 0 2 0 0 0 0 .000 0.00
Team Total 1458.0 162 202 294 8 0 1 1.000 1.86
Center Fielders Inn GS G PO A E DP .972 2.22
G.Roof 1234.7 146 149 311 4 19 3 .943 2.30
C.Gwynn 84.7 5 23 26 0 0 0 1.000 2.76
I.Calderon 61.0 5 11 17 0 0 0 1.000 2.51
T.Gwynn 39.0 4 6 12 0 0 0 1.000 2.77
S.Mack 23.0 2 5 10 2 0 0 1.000 4.70
O.Isales 15.7 0 4 4 0 0 0 1.000 2.30
Team Total 1458.0 162 198 380 6 19 3 .953 2.38
Right Fielders Inn GS G PO A E DP .974 1.74
G.Berroa 1286.0 146 148 241 1 6 0 .976 1.69
I.Calderon 79.0 9 11 18 0 0 0 1.000 2.05
T.Gwynn 29.0 3 6 6 0 1 0 .857 1.86
E.Anthony 27.0 3 3 7 0 0 0 1.000 2.33
C.Ripken 21.0 1 6 3 0 0 0 1.000 1.29
B.Distefano 4.0 0 3 3 0 0 0 1.000 6.75
S.Mack 4.0 0 2 0 0 0 0 .000 0.00
G.Roof 3.0 0 1 2 0 0 0 1.000 6.00
D.Fletcher 3.0 0 1 0 0 0 0 .000 0.00
O.Isales 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1458.0 162 182 280 1 7 0 .976 1.73
Pitchers Inn GS G PO A E DP .968 1.88
D.Jackson 223.3 37 37 14 36 2 3 .962 2.01
G.Swindell 221.0 36 36 13 42 2 3 .965 2.24
D.Powell 197.7 37 37 9 30 0 3 1.000 1.78
W.Williams 171.7 28 28 6 27 0 1 1.000 1.73
M.Henneman 131.0 0 104 10 24 0 2 1.000 2.34
D.Leiper 95.3 0 87 2 21 2 3 .920 2.17
B.Harvey 85.7 0 77 1 20 2 1 .913 2.21
E.Olwine 78.7 0 83 5 14 0 1 1.000 2.17
R.O'Neal 74.7 12 17 4 10 2 1 .875 1.69
P.Larkin 68.0 0 60 4 15 1 0 .950 2.51
R.Romanick 37.0 5 5 3 10 1 3 .929 3.16
M.Timlin 20.7 3 7 0 3 0 0 1.000 1.31
J.Bittiger 17.7 0 18 0 4 0 1 1.000 2.04
G.Harris 14.7 3 4 1 4 0 0 1.000 3.07
J.Key 13.7 0 14 1 1 0 0 1.000 1.32
F.Castillo 7.3 1 1 0 3 0 1 1.000 3.68
Team Total 1457.9 162 615 73 264 12 23 .966 2.08
Team Batting LeadersTeam Pitching Leaders
Batting Average Schofield .312
On-Base Pct Schofield .395
Slugging Pct Berroa .475
OPS Schofield .819
XR Rose 87.8
Games Roof 157
At-Bats Rose 589
Runs Rose 94
Hits Rose, Berroa 161
Total Bases Berroa 279
Singles Schofield 116
Doubles Gwynn 40
Triples Rose 7
Homeruns Berroa 27
RBIs Berroa 93
Stolen Bases Roof 16
Caught Stealing Roof 11
Walks Rose 67
Strikeouts Berroa 156
ERA Swindell 2.97
Wins Jackson 16
Losses Swindell 14
Winning Pct Jackson .593
Saves Harvey 38
Games Pitched Henneman 104
Games Started Jackson, Powell 37
Complete Games Jackson, Williams 2
Shutouts Jackson 1
Innings Pitched Jackson 223.3
Hits Allowed Jackson 245
Homeruns Allowed Jackson 35
Strikeouts Swindell 222
Walks Allowed Swindell 56
Walks per 9IP Jackson 1.2
Hits per 9IP Swindell 8.1
Strikeouts per 9IP Powell 9.1
WHiP Swindell 1.16
OAVG Swindell .236
OOBP Swindell .282
OSLG Swindell .374
OOPS Swindell .656
Team All-Stars
Danny Jackson
Player Salaries
Dennis Powell $ 13,752,500
Cal Ripken $ 5,752,000
Dave Valle $ 4,500,000
Danny Jackson $ 4,200,000
Steve Jeltz $ 4,000,000
Ed Olwine $ 3,760,000
Gene Roof $ 3,758,500
Dick Schofield $ 3,520,000
Jimmy Key $ 3,250,000
Mike Henneman $ 2,850,000
Dave Leiper $ 2,722,500
Bryan Harvey $ 2,250,000
Ivan Calderon $ 1,750,200
Greg Swindell $ 1,278,571
Cecil Fielder $ 1,130,000
Orlando Isales $ 1,100,001
Frank Castillo $ 492,857
Mike Bielecki $ 360,000
Tom Browning $ 350,000
Jeff Bittiger $ 350,000
Geronimo Berroa $ 350,000
Rex Hudler $ 350,000
Devon White $ 300,100
Benny Distefano $ 300,000
Bobby Rose $ 300,000
Ron Romanick $ 300,000
Frank Thomas $ 300,000
Mike Bordick $ 300,000
Mike Timlin $ 300,000
Kevin Higgins $ 300,000
Pat Larkin $ 300,000
Woody Williams $ 300,000
Darrin Fletcher $ 300,000
Chris Gwynn $ 300,000
Greg Harris $ 300,000
Eric Anthony $ 300,000
Shane Mack $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/3 Signed     Orlando Isales
2/5 Signed     Dave Leiper
2/6 Signed     Dennis Powell
2/10 Signed     Devon White
2/14 Signed     Gene Roof
2/15 Traded Jeff Fischer New York (A) Jimmy Key
Pat Larkin
3/2 Traded Leon Durham California Eric Anthony
Rob Butler
4/1 Released Paul Miller    
4/1 Released Billy Beane    
4/1 Released Eric Fox    
10/16 Released Dave Silvestri    
10/16 Released Vance Law    
10/16 Released Tony Gwynn    
10/16 Released Randy O'Neal