| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1995 Cincinnati Reds | |||||||||||||||||||
| Record: 81-81 Finish: 3rd in NL Central Division Division Runs Scored: 708 Runs Allowed: 719 Exp W-L: 80-82 Ballpark: Riverfront Stadium Attendance: 3,040,721 Manager: Shawn Martin
Statistics / Schedule |
Minor League Records: AAA: 78-60, 3rd in the National League AA: 63-75, 12th in the National League A: 54-84, 11th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | Geronimo Berroa | 30 | 155 | 586 | 68 | 156 | 42 | 1 | 25 | 105 | 0 | 0 | 41 | 164 | .266 | .314 | .469 | .784 | 81.6 | 14.5 | 2.3 |
| SS | Cal Ripken | 34 | 158 | 563 | 70 | 150 | 22 | 2 | 16 | 72 | 0 | 0 | 54 | 88 | .266 | .330 | .398 | .728 | 71.7 | 11.5 | 5.9 |
| 3B | Bobby Rose | 28 | 151 | 536 | 92 | 155 | 18 | 1 | 24 | 81 | 0 | 0 | 60 | 126 | .289 | .376 | .461 | .837 | 89.6 | 17.7 | 2.7 |
| CF | *Brett Butler | 38 | 152 | 511 | 75 | 159 | 40 | 6 | 1 | 53 | 12 | 19 | 69 | 44 | .311 | .393 | .419 | .812 | 77.7 | 15.4 | 2.9 |
| 2B | Dick Schofield | 32 | 152 | 478 | 53 | 111 | 21 | 4 | 8 | 55 | 0 | 2 | 48 | 30 | .232 | .300 | .343 | .643 | 48.3 | 4.6 | 3.6 |
| C | *Darrin Fletcher | 28 | 136 | 446 | 52 | 140 | 26 | 0 | 9 | 60 | 0 | 0 | 34 | 72 | .314 | .363 | .433 | .796 | 62.1 | 12.0 | 7.3 |
| LF | *Chris Gwynn | 30 | 150 | 453 | 60 | 141 | 33 | 0 | 7 | 57 | 1 | 0 | 25 | 84 | .311 | .344 | .430 | .775 | 58.9 | 10.6 | 2.2 |
| 1B | *Eric Anthony | 27 | 138 | 420 | 57 | 109 | 22 | 3 | 20 | 68 | 0 | 1 | 33 | 83 | .260 | .312 | .469 | .781 | 59.1 | 9.8 | 1.2 |
| 1B | Frank Thomas | 27 | 123 | 248 | 26 | 57 | 26 | 0 | 8 | 32 | 0 | 0 | 33 | 84 | .230 | .327 | .431 | .759 | 35.5 | 6.3 | 0.6 |
| C | Dave Valle | 34 | 82 | 191 | 27 | 53 | 9 | 1 | 8 | 22 | 1 | 0 | 36 | 51 | .277 | .390 | .461 | .851 | 35.3 | 7.3 | 3.5 |
| LF | #Gene Roof | 37 | 70 | 177 | 25 | 51 | 4 | 0 | 0 | 11 | 5 | 4 | 13 | 37 | .288 | .337 | .311 | .648 | 18.1 | 2.4 | 0.9 |
| CF | #Mike Felder | 33 | 90 | 111 | 22 | 25 | 5 | 1 | 0 | 8 | 6 | 2 | 3 | 32 | .225 | .246 | .288 | .534 | 6.1 | 0.0 | 0.4 |
| C | Dave Liddell | 29 | 25 | 91 | 4 | 19 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .209 | .234 | .253 | .487 | 3.5 | 0.0 | 1.5 |
| 3B | Ricky Gutierrez | 25 | 32 | 89 | 6 | 21 | 3 | 2 | 1 | 9 | 0 | 0 | 7 | 33 | .236 | .292 | .348 | .640 | 8.4 | 1.0 | 0.9 |
| P | Greg Swindell | 30 | 38 | 76 | 5 | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 4 | 32 | .092 | .134 | .132 | .266 | 0.2 | 0.0 | 0.0 |
| P | Dennis Powell | 31 | 39 | 66 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .076 | .103 | .106 | .209 | -1.8 | 0.0 | 0.0 |
| 3B | Brook Jacoby | 35 | 36 | 58 | 8 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 19 | .190 | .279 | .259 | .538 | 5.1 | 0.0 | 0.7 |
| P | Woody Williams | 28 | 29 | 60 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 35 | .050 | .095 | .067 | .162 | -2.6 | 0.0 | 0.0 |
| CF | Shane Mack | 31 | 23 | 60 | 8 | 9 | 3 | 0 | 2 | 6 | 0 | 0 | 3 | 21 | .150 | .188 | .300 | .488 | 3.3 | 0.0 | 0.3 |
| 3B | #Vince Coleman | 33 | 30 | 57 | 10 | 12 | 3 | 3 | 1 | 7 | 4 | 0 | 6 | 10 | .211 | .281 | .421 | .702 | 7.5 | 0.9 | 0.5 |
| 3B | Mike Bordick | 29 | 34 | 53 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 16 | .170 | .214 | .189 | .403 | 1.3 | 0.0 | 0.8 |
| LF | Greg Vaughn | 29 | 24 | 56 | 7 | 15 | 3 | 0 | 5 | 11 | 0 | 0 | 1 | 16 | .268 | .281 | .589 | .870 | 9.0 | 1.7 | 0.1 |
| P | Frank Castillo | 26 | 23 | 39 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | .077 | .143 | .103 | .245 | -0.5 | 0.0 | 0.0 |
| SS | #Edgar Caceres | 31 | 10 | 30 | 3 | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .300 | .344 | .433 | .777 | 3.4 | 0.6 | 0.4 |
| 1B | *Benny Distefano | 33 | 23 | 29 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .207 | .281 | .276 | .557 | 2.4 | 0.0 | 0.0 |
| P | #Roger Pavlik | 27 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .000 | .042 | .000 | .042 | -1.8 | 0.0 | 0.0 |
| LF | *Rob Butler | 25 | 9 | 24 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .292 | .542 | 0.8 | 0.0 | 0.2 |
| P | Jimmy Key | 34 | 29 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .000 | .067 | .000 | .067 | -0.8 | 0.0 | 0.0 |
| RF | Orlando Isales | 35 | 12 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .167 | .375 | .250 | .625 | 1.7 | 0.4 | 0.1 |
| C | *Kevin Higgins | 28 | 3 | 10 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .300 | .500 | .800 | 0.9 | 0.1 | 0.1 |
| P | Bryan Harvey | 32 | 76 | 6 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | .500 | .556 | .667 | 1.222 | 2.5 | 0.5 | 0.0 |
| P | Mike Timlin | 29 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Greg Harris | 31 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | -0.2 | 0.0 | 0.0 |
| P | *Dave Leiper | 33 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| C | Tom Prince | 30 | 4 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .600 | .600 | .800 | 1.400 | 1.5 | 0.6 | 0.1 |
| P | Ron Romanick | 34 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mike Schooler | 32 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mike Henneman | 33 | 111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Josias Manzanillo | 27 | 68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Ed Olwine | 37 | 26 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | Jeff Bittiger | 33 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Pat Larkin | 35 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.0 | 2435 | 5618 | 704 | 1455 | 305 | 24 | 136 | 692 | 29 | 28 | 505 | 1180 | .259 | .321 | .394 | .716 | 685.5 | 117.6 | 39.4 | |
| Rank among 14 NL teams | 3 | 6 | 4 | 3 | 14 | 10 | 6 | 11 | 10 | 10 | 4 | 5 | 6 | 6 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Greg Swindell | 30 | 13 | 19 | .406 | 38 | 38 | 0 | 233.0 | 232 | 109 | 39 | 53 | 241 | 4.21 | 8.8 |
| *Dennis Powell | 31 | 15 | 10 | .600 | 39 | 39 | 0 | 222.7 | 176 | 68 | 20 | 49 | 233 | 2.75 | 17.7 |
| Woody Williams | 28 | 10 | 14 | .417 | 29 | 29 | 0 | 181.3 | 180 | 88 | 28 | 47 | 125 | 4.37 | 6.0 |
| Mike Henneman | 33 | 3 | 4 | .429 | 111 | 0 | 1 | 137.7 | 113 | 42 | 18 | 34 | 154 | 2.75 | 12.8 |
| Frank Castillo | 26 | 7 | 7 | .500 | 23 | 21 | 0 | 129.0 | 131 | 64 | 13 | 45 | 78 | 4.47 | 4.8 |
| Bryan Harvey | 32 | 5 | 4 | .556 | 76 | 0 | 39 | 84.0 | 64 | 15 | 4 | 18 | 93 | 1.61 | 19.8 |
| Mike Schooler | 32 | 8 | 0 | 1.000 | 59 | 0 | 2 | 78.0 | 62 | 30 | 12 | 31 | 82 | 3.46 | 7.2 |
| Roger Pavlik | 27 | 2 | 6 | .250 | 15 | 15 | 0 | 76.3 | 90 | 55 | 12 | 34 | 62 | 6.48 | 0.0 |
| *Jimmy Key | 34 | 3 | 2 | .600 | 29 | 9 | 1 | 73.3 | 77 | 48 | 19 | 16 | 71 | 5.89 | 0.0 |
| Josias Manzanillo | 27 | 3 | 3 | .500 | 68 | 0 | 1 | 71.3 | 65 | 30 | 3 | 21 | 75 | 3.79 | 4.7 |
| *Dave Leiper | 33 | 3 | 2 | .600 | 55 | 0 | 1 | 52.3 | 60 | 31 | 5 | 20 | 43 | 5.33 | 1.2 |
| Mike Timlin | 29 | 2 | 3 | .400 | 22 | 4 | 0 | 41.0 | 39 | 18 | 3 | 28 | 37 | 3.95 | 1.6 |
| *Ed Olwine | 37 | 2 | 2 | .500 | 26 | 0 | 0 | 29.0 | 35 | 20 | 6 | 17 | 20 | 6.21 | 0.0 |
| Greg Harris | 31 | 3 | 1 | .750 | 12 | 3 | 1 | 25.3 | 35 | 13 | 0 | 8 | 18 | 4.62 | 1.0 |
| Ron Romanick | 34 | 1 | 2 | .333 | 4 | 3 | 0 | 17.0 | 28 | 15 | 4 | 11 | 12 | 7.94 | 0.0 |
| *Pat Larkin | 35 | 0 | 1 | .000 | 4 | 0 | 0 | 4.3 | 6 | 1 | 0 | 0 | 2 | 2.08 | 0.4 |
| Jeff Bittiger | 33 | 1 | 1 | .500 | 3 | 1 | 1 | 3.0 | 5 | 5 | 1 | 3 | 2 | 15.00 | 0.0 |
| Team Totals | 31.3 | 81 | 81 | .500 | 613 | 162 | 47 | 1458.6 | 1398 | 652 | 187 | 435 | 1348 | 4.02 | 86.0 |
| Rank among 14 NL teams | 7 | 7 | 6 | 7 | 2 | 6 | 13 | 7 | 2 | 3 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Bryan Harvey |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |