1995 Cincinnati Reds
Record: 81-81
Finish: 3rd in NL Central Division Division
Runs Scored: 708
Runs Allowed: 719
Exp W-L: 80-82
 
Ballpark: Riverfront Stadium
Attendance: 3,040,721
Manager: Shawn Martin

Statistics / Schedule

Minor League Records:
AAA: 78-60, 3rd in the National League
AA: 63-75, 12th in the National League
A: 54-84, 11th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Geronimo Berroa 30 155 586 68 156 42 1 25 105 0 0 41 164 .266 .314 .469 .784 81.6 14.5 2.3
SS  Cal Ripken 34 158 563 70 150 22 2 16 72 0 0 54 88 .266 .330 .398 .728 71.7 11.5 5.9
3B  Bobby Rose 28 151 536 92 155 18 1 24 81 0 0 60 126 .289 .376 .461 .837 89.6 17.7 2.7
CF *Brett Butler 38 152 511 75 159 40 6 1 53 12 19 69 44 .311 .393 .419 .812 77.7 15.4 2.9
2B  Dick Schofield 32 152 478 53 111 21 4 8 55 0 2 48 30 .232 .300 .343 .643 48.3 4.6 3.6
C *Darrin Fletcher 28 136 446 52 140 26 0 9 60 0 0 34 72 .314 .363 .433 .796 62.1 12.0 7.3
LF *Chris Gwynn 30 150 453 60 141 33 0 7 57 1 0 25 84 .311 .344 .430 .775 58.9 10.6 2.2
1B *Eric Anthony 27 138 420 57 109 22 3 20 68 0 1 33 83 .260 .312 .469 .781 59.1 9.8 1.2
1B  Frank Thomas 27 123 248 26 57 26 0 8 32 0 0 33 84 .230 .327 .431 .759 35.5 6.3 0.6
C  Dave Valle 34 82 191 27 53 9 1 8 22 1 0 36 51 .277 .390 .461 .851 35.3 7.3 3.5
LF #Gene Roof 37 70 177 25 51 4 0 0 11 5 4 13 37 .288 .337 .311 .648 18.1 2.4 0.9
CF #Mike Felder 33 90 111 22 25 5 1 0 8 6 2 3 32 .225 .246 .288 .534 6.1 0.0 0.4
C  Dave Liddell 29 25 91 4 19 4 0 0 3 0 0 3 1 .209 .234 .253 .487 3.5 0.0 1.5
3B  Ricky Gutierrez 25 32 89 6 21 3 2 1 9 0 0 7 33 .236 .292 .348 .640 8.4 1.0 0.9
P  Greg Swindell 30 38 76 5 7 0 0 1 5 0 0 4 32 .092 .134 .132 .266 0.2 0.0 0.0
P  Dennis Powell 31 39 66 3 5 2 0 0 2 0 0 2 28 .076 .103 .106 .209 -1.8 0.0 0.0
3B  Brook Jacoby 35 36 58 8 11 4 0 0 4 0 0 8 19 .190 .279 .259 .538 5.1 0.0 0.7
P  Woody Williams 28 29 60 3 3 1 0 0 1 0 0 3 35 .050 .095 .067 .162 -2.6 0.0 0.0
CF  Shane Mack 31 23 60 8 9 3 0 2 6 0 0 3 21 .150 .188 .300 .488 3.3 0.0 0.3
3B #Vince Coleman 33 30 57 10 12 3 3 1 7 4 0 6 10 .211 .281 .421 .702 7.5 0.9 0.5
3B  Mike Bordick 29 34 53 4 9 1 0 0 3 0 0 3 16 .170 .214 .189 .403 1.3 0.0 0.8
LF  Greg Vaughn 29 24 56 7 15 3 0 5 11 0 0 1 16 .268 .281 .589 .870 9.0 1.7 0.1
P  Frank Castillo 26 23 39 2 3 1 0 0 1 0 0 3 17 .077 .143 .103 .245 -0.5 0.0 0.0
SS #Edgar Caceres 31 10 30 3 9 4 0 0 1 0 0 2 4 .300 .344 .433 .777 3.4 0.6 0.4
1B *Benny Distefano 33 23 29 5 6 2 0 0 3 0 0 3 4 .207 .281 .276 .557 2.4 0.0 0.0
P #Roger Pavlik 27 15 23 0 0 0 0 0 0 0 0 1 15 .000 .042 .000 .042 -1.8 0.0 0.0
LF *Rob Butler 25 9 24 4 6 1 0 0 0 0 0 0 4 .250 .250 .292 .542 0.8 0.0 0.2
P  Jimmy Key 34 29 14 1 0 0 0 0 1 0 0 1 5 .000 .067 .000 .067 -0.8 0.0 0.0
RF  Orlando Isales 35 12 12 1 2 1 0 0 1 0 0 4 1 .167 .375 .250 .625 1.7 0.4 0.1
C *Kevin Higgins 28 3 10 0 3 2 0 0 3 0 0 0 0 .300 .300 .500 .800 0.9 0.1 0.1
P  Bryan Harvey 32 76 6 3 3 1 0 0 5 0 0 2 2 .500 .556 .667 1.222 2.5 0.5 0.0
P  Mike Timlin 29 22 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.6 0.0 0.0
P  Greg Harris 31 12 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.2 0.0 0.0
P *Dave Leiper 33 55 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.4 0.0 0.0
C  Tom Prince 30 4 5 0 3 1 0 0 1 0 0 0 1 .600 .600 .800 1.400 1.5 0.6 0.1
P  Ron Romanick 34 4 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P  Mike Schooler 32 59 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Mike Henneman 33 111 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0 0.0
P  Josias Manzanillo 27 68 4 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.4 0.0 0.0
P *Ed Olwine 37 26 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2 0.0 0.0
P  Jeff Bittiger 33 3 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P *Pat Larkin 35 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 31.0 2435 5618 704 1455 305 24 136 692 29 28 505 1180 .259 .321 .394 .716 685.5 117.6 39.4
  Rank among 14 NL teams 3 6 4 3 14 10 6 11 10 10 4 5 6 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Greg Swindell 30 13 19 .406 38 38 0 233.0 232 109 39 53 241 4.21 8.8
*Dennis Powell 31 15 10 .600 39 39 0 222.7 176 68 20 49 233 2.75 17.7
 Woody Williams 28 10 14 .417 29 29 0 181.3 180 88 28 47 125 4.37 6.0
 Mike Henneman 33 3 4 .429 111 0 1 137.7 113 42 18 34 154 2.75 12.8
 Frank Castillo 26 7 7 .500 23 21 0 129.0 131 64 13 45 78 4.47 4.8
 Bryan Harvey 32 5 4 .556 76 0 39 84.0 64 15 4 18 93 1.61 19.8
 Mike Schooler 32 8 0 1.000 59 0 2 78.0 62 30 12 31 82 3.46 7.2
 Roger Pavlik 27 2 6 .250 15 15 0 76.3 90 55 12 34 62 6.48 0.0
*Jimmy Key 34 3 2 .600 29 9 1 73.3 77 48 19 16 71 5.89 0.0
 Josias Manzanillo 27 3 3 .500 68 0 1 71.3 65 30 3 21 75 3.79 4.7
*Dave Leiper 33 3 2 .600 55 0 1 52.3 60 31 5 20 43 5.33 1.2
 Mike Timlin 29 2 3 .400 22 4 0 41.0 39 18 3 28 37 3.95 1.6
*Ed Olwine 37 2 2 .500 26 0 0 29.0 35 20 6 17 20 6.21 0.0
 Greg Harris 31 3 1 .750 12 3 1 25.3 35 13 0 8 18 4.62 1.0
 Ron Romanick 34 1 2 .333 4 3 0 17.0 28 15 4 11 12 7.94 0.0
*Pat Larkin 35 0 1 .000 4 0 0 4.3 6 1 0 0 2 2.08 0.4
 Jeff Bittiger 33 1 1 .500 3 1 1 3.0 5 5 1 3 2 15.00 0.0
Team Totals 31.3 81 81 .500 613 162 47 1458.6 1398 652 187 435 1348 4.02 86.0
Rank among 14 NL teams 7 7 6 7 2 6 13 7 2 3 7  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .994 29.6
D.Fletcher 899.0 100 108 850 31 1 0 .999 37.5
D.Valle 406.5 51 56 398 16 1 0 .998 28.1
D.Liddell 191.0 23 24 171 8 0 0 1.000 35.7
T.Prince 10.0 1 3 10 0 0 0 1.000 0.0
K.Higgins 9.0 1 1 9 0 0 0 1.000 0.0
G.Roof 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1516.5 176 193 1439 55 2 0 .999 34.0
First Basemen Inn GS G PO A E DP .992 10.20
E.Anthony 952.7 106 124 974 66 9 80 .991 9.83
F.Thomas 466.0 54 62 450 36 5 43 .990 9.39
O.Isales 14.0 1 3 13 2 0 3 1.000 9.64
B.Distefano 12.0 1 4 13 2 0 1 1.000 11.25
G.Roof 7.0 0 4 7 0 2 0 .778 9.00
K.Higgins 7.0 0 1 8 0 0 1 1.000 10.29
Team Total 1458.7 162 198 1465 106 16 128 .990 9.69
Second Basemen Inn GS G PO A E DP .976 5.10
D.Schofield 1078.0 120 128 213 348 21 73 .964 4.68
R.Gutierrez 231.0 30 30 40 83 1 19 .992 4.79
B.Jacoby 64.0 6 15 16 25 2 5 .953 5.77
M.Bordick 58.7 5 11 8 21 0 3 1.000 4.45
O.Isales 16.0 1 5 1 8 0 1 1.000 5.06
B.Rose 7.0 0 5 1 2 1 0 .750 3.86
C.Ripken 4.0 0 2 0 5 0 1 1.000 11.25
Team Total 1458.7 162 196 279 492 25 102 .969 4.76
Third Basemen Inn GS G PO A E DP .954 2.56
B.Rose 1196.7 133 138 74 244 28 18 .919 2.39
B.Jacoby 79.0 9 13 6 19 0 3 1.000 2.85
E.Caceres 79.0 10 10 2 26 1 4 .966 3.19
M.Bordick 41.0 4 8 2 5 0 1 1.000 1.54
D.Valle 24.9 3 4 1 4 0 0 1.000 1.81
K.Higgins 8.0 1 1 0 1 0 0 1.000 1.13
V.Coleman 8.0 1 1 0 5 0 0 1.000 5.63
C.Ripken 2.0 0 2 0 0 0 0 .000 0.00
R.Gutierrez 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1440.6 161 178 85 304 29 26 .931 2.43
Shortstops Inn GS G PO A E DP .958 4.61
C.Ripken 1344.0 156 157 164 470 43 74 .936 4.25
M.Bordick 49.0 4 13 6 26 0 3 1.000 5.88
D.Schofield 42.0 2 13 7 13 0 5 1.000 4.29
R.Gutierrez 9.0 0 2 1 4 0 1 1.000 5.00
B.Jacoby 8.0 0 2 2 5 0 2 1.000 7.88
D.Valle 3.3 0 1 0 0 0 0 .000 0.00
B.Distefano 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1456.3 162 189 180 518 43 85 .942 4.31
Left Fielders Inn GS G PO A E DP .980 1.64
C.Gwynn 922.3 104 113 179 6 0 0 1.000 1.81
G.Roof 174.7 19 23 37 1 3 0 .927 1.96
G.Berroa 152.0 17 21 28 1 1 0 .967 1.72
G.Vaughn 103.8 12 14 14 2 2 0 .889 1.39
B.Butler 45.0 5 6 17 0 0 0 1.000 3.40
S.Mack 27.7 2 5 5 0 0 0 1.000 1.62
B.Distefano 18.0 2 4 2 0 0 0 1.000 1.00
O.Isales 11.0 0 3 0 0 0 0 .000 0.00
J.Stone 3.0 0 2 0 0 0 0 .000 0.00
V.Coleman 2.0 0 2 0 0 0 0 .000 0.00
E.Anthony 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1461.5 161 194 282 10 6 0 .980 1.80
Center Fielders Inn GS G PO A E DP .974 2.17
B.Butler 1002.3 109 120 236 2 6 0 .975 2.14
G.Roof 173.0 22 23 47 0 3 0 .940 2.45
M.Felder 86.0 9 21 22 0 0 0 1.000 2.30
S.Mack 78.8 9 10 22 0 1 0 .957 2.51
R.Butler 53.0 7 7 18 0 0 0 1.000 3.06
C.Gwynn 30.3 0 14 5 1 0 0 1.000 1.78
D.Liddell 0.5 0 1 0 0 0 0 .000 0.00
Team Total 1424.0 156 196 350 3 10 0 .972 2.23
Right Fielders Inn GS G PO A E DP .976 1.67
G.Berroa 1113.0 129 132 200 2 8 0 .962 1.63
V.Coleman 147.0 17 20 30 2 1 0 .970 1.96
M.Felder 106.7 9 18 18 0 0 0 1.000 1.52
B.Butler 45.0 4 8 8 0 0 0 1.000 1.60
S.Mack 30.4 3 5 3 0 0 0 1.000 0.89
G.Roof 23.0 2 6 4 0 0 0 1.000 1.57
R.Butler 9.0 0 2 1 0 0 0 1.000 1.00
B.Distefano 8.0 1 2 1 0 0 0 1.000 1.13
E.Anthony 5.0 0 2 0 0 0 0 .000 0.00
C.Gwynn 1.0 0 1 0 0 0 0 .000 0.00
D.Fletcher 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1489.1 165 197 265 4 9 0 .968 1.63
Pitchers Inn GS G PO A E DP .971 1.95
G.Swindell 233.0 38 38 14 39 2 5 .964 2.05
D.Powell 222.7 39 39 12 23 1 3 .972 1.41
W.Williams 181.3 29 29 12 30 0 3 1.000 2.08
M.Henneman 137.7 0 111 8 21 1 5 .967 1.90
F.Castillo 129.0 21 23 12 25 1 1 .974 2.58
B.Harvey 84.0 0 76 4 13 1 2 .944 1.82
M.Schooler 78.0 0 59 6 17 0 1 1.000 2.65
R.Pavlik 76.3 15 15 4 10 1 1 .933 1.65
J.Key 73.3 9 29 0 17 0 1 1.000 2.09
J.Manzanillo 71.3 0 68 2 9 1 0 .917 1.39
D.Leiper 52.3 0 55 4 9 0 1 1.000 2.24
M.Timlin 41.0 4 22 0 8 0 0 1.000 1.76
E.Olwine 29.0 0 26 2 7 0 0 1.000 2.79
G.Harris 25.3 3 12 2 4 0 0 1.000 2.13
R.Romanick 17.0 3 4 1 3 0 1 1.000 2.12
P.Larkin 4.3 0 4 2 0 0 0 1.000 4.16
J.Bittiger 3.0 1 3 1 0 0 0 1.000 3.00
Team Total 1458.6 162 613 86 235 8 24 .976 1.98
Team Batting LeadersTeam Pitching Leaders
Batting Average Butler .311
On-Base Pct Butler .393
Slugging Pct Berroa .469
OPS Rose .837
XR Rose 89.6
Games Ripken 158
At-Bats Berroa 586
Runs Rose 92
Hits Butler 159
Total Bases Berroa 275
Singles Butler, Rose 112
Doubles Berroa 42
Triples Butler 6
Homeruns Berroa 25
RBIs Berroa 105
Stolen Bases Butler 12
Caught Stealing Butler 19
Walks Butler 69
Strikeouts Berroa 164
ERA Powell 2.75
Wins Powell 15
Losses Swindell 19
Winning Pct Powell .600
Saves Harvey 39
Games Pitched Henneman 111
Games Started Powell 39
Complete Games Swindell 1
Shutouts No Qualifiers
Innings Pitched Swindell 233.0
Hits Allowed Swindell 232
Homeruns Allowed Swindell 39
Strikeouts Swindell 241
Walks Allowed Swindell 53
Walks per 9IP Powell 2.0
Hits per 9IP Powell 7.1
Strikeouts per 9IP Powell 9.4
WHiP Powell 1.01
OAVG Powell .211
OOBP Powell .257
OSLG Powell .340
OOPS Powell .597
Team All-Stars
Bryan Harvey
Player Salaries
Dennis Powell $ 13,752,500
Greg Swindell $ 5,020,000
Bryan Harvey $ 4,250,000
Brett Butler $ 4,200,002
Gene Roof $ 3,758,500
Dick Schofield $ 3,520,000
Jimmy Key $ 3,250,000
Mike Henneman $ 2,850,000
Dave Leiper $ 2,722,500
Bobby Rose $ 2,564,286
Geronimo Berroa $ 1,892,857
Darrin Fletcher $ 1,892,857
Brook Jacoby $ 789,000
Mike Felder $ 755,500
Mike Schooler $ 525,000
Frank Castillo $ 492,857
Vince Coleman $ 420,000
Jeff Bittiger $ 350,000
Chris Gwynn $ 300,000
Greg Vaughn $ 300,000
Mike Bordick $ 300,000
Mike Timlin $ 300,000
Rob Butler $ 300,000
Edgar Caceres $ 300,000
Benny Distefano $ 300,000
Kevin Higgins $ 300,000
Ricky Gutierrez $ 300,000
Roger Pavlik $ 300,000
Greg Harris $ 300,000
Jeff Stone $ 300,000
Darryl Scott $ 300,000
Eric Anthony $ 300,000
Woody Williams $ 300,000
Pat Larkin $ 300,000
Tom Prince $ 300,000
Dave Liddell $ 300,000
Josias Manzanillo $ 300,000
Frank Thomas $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Mike Felder
2/2 Signed     Brook Jacoby
2/2 Signed     Vince Coleman
2/2 Signed     Mike Schooler
2/9 Signed     Brett Butler
3/2 Traded Ron Mahay Houston Bert Pena
3/2 Traded Bert Pena California Craig Counsell
3/2 Traded Bert Pena Boston Ruben Rivera
3/2 Released Devon White    
3/2 Released Donald Harris    
3/2 Released Terry Burrows    
6/1 Released Mike York    
7/31 Traded Shane Mack Boston Greg Vaughn
7/31 Traded Dave Valle Minnesota Dave Liddell
Aaron Ledesma
9/1 Released Ed Olwine    
10/1 Released Orlando Isales    
10/1 Released Ron Romanick    
10/16 Released Cal Ripken