1996 Cincinnati Reds
Record: 85-77
Finish: 2nd in NL Central Division Division
Runs Scored: 714
Runs Allowed: 688
Exp W-L: 84-78
 
Ballpark: Riverfront Stadium
Attendance: 2,926,536
Manager: Roy Paeth

Statistics / Schedule

Minor League Records:
AAA: 73-65, 4th in the National League
AA: 64-74, 10th in the National League
A: 64-74, 9th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
SS  Shawon Dunston 33 159 565 77 127 31 4 16 70 4 0 67 172 .225 .306 .379 .685 65.2 7.3 5.2
3B  Bobby Rose 29 149 550 94 144 32 3 14 60 3 0 60 166 .262 .346 .407 .753 77.4 13.0 4.5
C *Darrin Fletcher 29 152 533 70 154 43 2 21 79 0 0 47 74 .289 .345 .495 .841 79.8 14.5 9.1
LF *Chris Gwynn 31 151 538 50 156 42 3 11 89 0 0 28 96 .290 .323 .441 .763 69.1 11.0 2.7
1B  Frank Thomas 28 152 480 70 122 41 0 15 56 0 0 76 141 .254 .358 .433 .791 75.1 13.2 2.2
1B *Eric Anthony 28 151 502 74 154 31 2 25 87 0 0 39 107 .307 .355 .526 .881 87.7 17.3 2.5
LF  Shannon Stewart 22 117 477 72 142 37 7 12 48 0 0 26 82 .298 .350 .480 .830 75.1 14.8 3.0
3B  Mike Gallego 35 140 441 47 94 19 2 6 47 0 0 51 139 .213 .292 .306 .598 38.2 1.4 5.8
LF  Geronimo Berroa 31 143 347 46 91 23 2 12 50 1 0 33 87 .262 .326 .444 .769 47.8 7.4 1.5
CF *Lenny Dykstra 33 136 255 38 47 14 3 6 26 8 9 41 88 .184 .299 .333 .632 27.3 1.8 1.6
3B  David Bell 23 84 182 19 53 11 1 2 19 0 0 15 43 .291 .355 .396 .750 25.8 4.5 1.8
C  Dave Liddell 30 63 153 13 44 8 0 0 16 0 0 8 8 .288 .323 .340 .663 13.3 1.1 2.3
LF  Greg Vaughn 30 98 130 13 25 9 2 2 25 0 0 10 42 .192 .248 .338 .587 10.7 0.5 0.4
SS #Edgar Caceres 32 76 101 14 20 5 2 0 5 1 0 5 22 .198 .236 .287 .523 6.2 0.0 1.0
P  Frank Castillo 27 37 70 3 4 3 0 0 3 0 0 2 28 .057 .082 .100 .182 -2.5 0.0 0.0
P  Woody Williams 29 37 64 3 6 0 0 0 2 0 0 5 37 .094 .157 .094 .251 -0.3 0.0 0.0
P  Greg Swindell 31 26 50 4 5 1 0 0 4 0 0 3 19 .100 .151 .120 .271 -0.8 0.0 0.0
P  Dennis Powell 32 27 48 1 2 1 0 0 2 0 0 1 27 .042 .061 .063 .124 -3.0 0.0 0.0
P  Jimmy Key 35 21 36 3 4 1 0 1 3 0 0 1 14 .111 .135 .222 .357 0.8 0.0 0.0
2B  Luis Sojo 31 12 24 2 3 1 0 0 1 0 0 2 3 .125 .192 .167 .359 0.5 0.0 0.2
P #Roger Pavlik 28 13 19 0 0 0 0 0 1 0 0 2 8 .000 .095 .000 .095 -1.1 0.0 0.0
P  Greg Harris 32 50 9 1 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.8 0.0 0.0
P  Bryan Harvey 33 69 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Josias Manzanillo 28 76 7 0 2 1 0 0 1 0 0 0 4 .286 .286 .429 .714 0.7 0.2 0.0
P *Dave Leiper 34 68 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0 0.0
P  Mike Schooler 33 62 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6 0.3 0.0
P  Mike Henneman 34 119 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 30.4 2388 5595 714 1400 355 33 143 694 17 9 522 1416 .250 .316 .402 .718 691.9 108.2 43.6
  Rank among 14 NL teams 5 8 8 2 11 8 8 13 1 10 13 8 9 7 7 8  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
 Woody Williams 29 12 17 .414 37 37 0 226.0 219 106 33 48 168 4.22 10.7
 Frank Castillo 27 11 9 .550 37 37 0 224.0 216 104 14 78 150 4.18 10.4
*Greg Swindell 31 7 8 .467 26 26 0 156.3 155 75 28 34 137 4.32 6.3
*Dennis Powell 32 7 4 .636 27 27 0 147.3 120 54 12 34 175 3.30 10.0
 Mike Henneman 34 10 5 .667 119 0 3 132.0 121 48 10 42 157 3.27 14.5
*Jimmy Key 35 8 4 .667 21 21 0 117.0 134 65 20 46 119 5.00 4.1
 Josias Manzanillo 28 6 7 .462 76 0 2 93.0 65 28 1 23 121 2.71 11.2
 Bryan Harvey 33 5 4 .556 69 0 35 85.3 71 20 1 26 120 2.11 19.5
*Dave Leiper 34 6 3 .667 68 0 0 84.3 68 26 6 32 83 2.77 9.1
 Greg Harris 32 4 5 .444 45 1 3 78.3 88 39 8 14 59 4.48 4.2
 Roger Pavlik 28 3 7 .300 13 13 0 67.7 78 43 11 25 61 5.72 0.1
 Mike Schooler 33 6 4 .600 62 0 1 63.3 73 35 12 29 67 4.97 3.0
Team Totals 31.3 85 77 .525 600 162 44 1474.6 1408 643 156 431 1417 3.92 103.2
Rank among 14 NL teams 6 6 8 6 3 8 8 6 1 4 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .996 28.2
D.Fletcher 1176.3 126 145 1160 44 3 0 .998 36.5
D.Liddell 296.3 36 39 259 16 0 0 1.000 43.8
D.Bell 2.0 0 1 3 0 1 0 .750 0.0
Team Total 1474.7 162 185 1422 60 4 0 .997 38.2
First Basemen Inn GS G PO A E DP .990 10.08
F.Thomas 1095.0 126 128 1060 87 9 95 .992 9.43
E.Anthony 247.7 26 32 257 24 1 25 .996 10.21
E.Caceres 129.0 10 28 135 8 0 6 1.000 9.98
L.Sojo 3.0 0 2 4 0 0 0 1.000 12.00
Team Total 1474.7 162 190 1456 119 10 126 .994 9.61
Second Basemen Inn GS G PO A E DP .982 5.13
M.Gallego 1153.0 137 138 202 397 5 83 .992 4.68
D.Bell 254.7 22 47 41 84 0 16 1.000 4.42
E.Caceres 41.0 1 15 10 10 0 2 1.000 4.39
L.Sojo 17.0 2 2 6 2 0 2 1.000 4.24
B.Rose 6.0 0 3 2 2 0 1 1.000 6.00
G.Harris 2.0 0 1 0 0 0 0 .000 0.00
G.Vaughn 1.0 0 1 1 1 0 1 1.000 18.00
Team Total 1474.7 162 207 262 496 5 105 .993 4.63
Third Basemen Inn GS G PO A E DP .956 2.42
B.Rose 1268.7 138 142 51 276 22 22 .937 2.32
D.Bell 167.0 20 22 9 28 1 1 .974 1.99
E.Caceres 36.0 4 5 3 11 1 2 .933 3.50
L.Dykstra 3.0 0 1 0 0 0 0 .000 0.00
Team Total 1474.7 162 170 63 315 24 25 .940 2.31
Shortstops Inn GS G PO A E DP .965 4.47
S.Dunston 1381.7 155 157 168 444 24 81 .962 3.99
E.Caceres 68.3 6 14 9 18 0 3 1.000 3.56
L.Sojo 11.0 1 2 2 3 0 1 1.000 4.09
L.Dykstra 6.7 0 1 1 0 0 0 1.000 1.35
D.Liddell 3.0 0 2 1 0 0 0 1.000 3.00
D.Bell 3.0 0 1 0 0 0 0 .000 0.00
G.Vaughn 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1474.7 162 178 182 465 24 85 .964 3.95
Left Fielders Inn GS G PO A E DP .978 1.59
C.Gwynn 1200.0 142 143 222 4 0 1 1.000 1.70
G.Vaughn 139.3 13 22 24 1 2 0 .926 1.61
G.Berroa 89.3 4 23 14 0 0 0 1.000 1.41
S.Stewart 22.0 2 4 5 0 0 0 1.000 2.05
E.Anthony 12.0 1 4 2 0 0 0 1.000 1.50
L.Sojo 12.0 0 2 3 0 0 0 1.000 2.25
Team Total 1474.7 162 198 270 5 2 1 .993 1.68
Center Fielders Inn GS G PO A E DP .980 2.14
S.Stewart 968.0 113 114 243 5 11 3 .958 2.31
L.Dykstra 469.0 49 60 117 7 2 4 .984 2.38
C.Gwynn 26.7 0 10 4 0 0 0 1.000 1.35
G.Vaughn 11.0 0 3 4 0 0 0 1.000 3.27
Team Total 1474.7 162 187 368 12 13 7 .967 2.32
Right Fielders Inn GS G PO A E DP .980 1.73
E.Anthony 801.3 91 95 162 2 1 0 .994 1.84
G.Berroa 641.3 69 79 125 0 4 0 .969 1.75
L.Sojo 24.0 2 3 4 0 0 0 1.000 1.50
G.Vaughn 3.0 0 1 2 0 0 0 1.000 6.00
D.Liddell 3.0 0 1 0 0 0 0 .000 0.00
L.Dykstra 2.0 0 1 1 0 0 0 1.000 4.50
Team Total 1474.7 162 180 294 2 5 0 .983 1.81
Pitchers Inn GS G PO A E DP .973 1.84
W.Williams 226.0 37 37 22 27 0 2 1.000 1.95
F.Castillo 224.0 37 37 8 31 1 4 .975 1.57
G.Swindell 156.3 26 26 7 25 1 1 .970 1.84
D.Powell 147.3 27 27 4 17 0 0 1.000 1.28
M.Henneman 132.0 0 119 7 17 0 2 1.000 1.64
J.Key 117.0 21 21 6 13 0 3 1.000 1.46
J.Manzanillo 93.0 0 76 4 13 0 0 1.000 1.65
B.Harvey 85.3 0 69 5 10 1 2 .938 1.58
D.Leiper 84.3 0 68 4 14 0 0 1.000 1.92
G.Harris 78.3 1 45 3 17 0 0 1.000 2.30
R.Pavlik 67.7 13 13 1 17 1 1 .947 2.39
M.Schooler 63.3 0 62 8 6 0 1 1.000 1.99
Team Total 1474.6 162 600 79 207 4 16 .986 1.75
Team Batting LeadersTeam Pitching Leaders
Batting Average Anthony .307
On-Base Pct Thomas .358
Slugging Pct Anthony .526
OPS Anthony .881
XR Anthony 87.7
Games Dunston 159
At-Bats Dunston 565
Runs Rose 94
Hits Gwynn 156
Total Bases Anthony, Fletcher 264
Singles Gwynn 100
Doubles Fletcher 43
Triples Stewart 7
Homeruns Anthony 25
RBIs Gwynn 89
Stolen Bases Dykstra 8
Caught Stealing Dykstra 9
Walks Thomas 76
Strikeouts Dunston 172
ERA Castillo 4.18
Wins Williams 12
Losses Williams 17
Winning Pct Castillo .550
Saves Harvey 35
Games Pitched Henneman 119
Games Started Castillo, Williams 37
Complete Games Williams 1
Shutouts Williams 1
Innings Pitched Williams 226.0
Hits Allowed Williams 219
Homeruns Allowed Williams 33
Strikeouts Powell 175
Walks Allowed Castillo 78
Walks per 9IP Williams 1.9
Hits per 9IP Castillo 8.7
Strikeouts per 9IP Williams 6.7
WHiP Williams 1.18
OAVG Williams .251
OOBP Williams .292
OSLG Castillo .360
OOPS Castillo .680
Team All-Stars
Bryan Harvey
Player Salaries
Dennis Powell $ 13,752,500
Greg Swindell $ 5,020,000
Shawon Dunston $ 4,750,000
Bryan Harvey $ 4,250,000
Lenny Dykstra $ 4,000,000
Bobby Rose $ 3,930,000
Darrin Fletcher $ 3,057,143
Mike Gallego $ 3,000,000
Mike Henneman $ 2,850,000
Dave Leiper $ 2,722,500
Chris Gwynn $ 2,564,286
Geronimo Berroa $ 2,078,571
Frank Castillo $ 1,195,000
Mike Benjamin $ 750,000
Jimmy Key $ 600,000
Mike Schooler $ 510,000
Greg Vaughn $ 350,000
Luis Sojo $ 325,000
Roger Pavlik $ 300,000
Greg Harris $ 300,000
Frank Thomas $ 300,000
Eric Anthony $ 300,000
Woody Williams $ 300,000
Edgar Caceres $ 300,000
Dave Liddell $ 300,000
Josias Manzanillo $ 300,000
David Bell $ 300,000
Shannon Stewart $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/1 Signed     Mike Gallego
2/3 Signed     Luis Sojo
2/3 Signed     Mike Benjamin
2/14 Traded Jesus Tavarez Oakland Shawon Dunston
4/1 Traded Rob Butler
Jeff Bittiger
New Orleans Lenny Dykstra
David Bell
4/1 Traded Brett Butler New Orleans Rob Butler