| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1996 Cincinnati Reds | |||||||||||||||||||
| Record: 85-77 Finish: 2nd in NL Central Division Division Runs Scored: 714 Runs Allowed: 688 Exp W-L: 84-78 Ballpark: Riverfront Stadium Attendance: 2,926,536 Manager: Roy Paeth
Statistics / Schedule |
Minor League Records: AAA: 73-65, 4th in the National League AA: 64-74, 10th in the National League A: 64-74, 9th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Shawon Dunston | 33 | 159 | 565 | 77 | 127 | 31 | 4 | 16 | 70 | 4 | 0 | 67 | 172 | .225 | .306 | .379 | .685 | 65.2 | 7.3 | 5.2 |
| 3B | Bobby Rose | 29 | 149 | 550 | 94 | 144 | 32 | 3 | 14 | 60 | 3 | 0 | 60 | 166 | .262 | .346 | .407 | .753 | 77.4 | 13.0 | 4.5 |
| C | *Darrin Fletcher | 29 | 152 | 533 | 70 | 154 | 43 | 2 | 21 | 79 | 0 | 0 | 47 | 74 | .289 | .345 | .495 | .841 | 79.8 | 14.5 | 9.1 |
| LF | *Chris Gwynn | 31 | 151 | 538 | 50 | 156 | 42 | 3 | 11 | 89 | 0 | 0 | 28 | 96 | .290 | .323 | .441 | .763 | 69.1 | 11.0 | 2.7 |
| 1B | Frank Thomas | 28 | 152 | 480 | 70 | 122 | 41 | 0 | 15 | 56 | 0 | 0 | 76 | 141 | .254 | .358 | .433 | .791 | 75.1 | 13.2 | 2.2 |
| 1B | *Eric Anthony | 28 | 151 | 502 | 74 | 154 | 31 | 2 | 25 | 87 | 0 | 0 | 39 | 107 | .307 | .355 | .526 | .881 | 87.7 | 17.3 | 2.5 |
| LF | Shannon Stewart | 22 | 117 | 477 | 72 | 142 | 37 | 7 | 12 | 48 | 0 | 0 | 26 | 82 | .298 | .350 | .480 | .830 | 75.1 | 14.8 | 3.0 |
| 3B | Mike Gallego | 35 | 140 | 441 | 47 | 94 | 19 | 2 | 6 | 47 | 0 | 0 | 51 | 139 | .213 | .292 | .306 | .598 | 38.2 | 1.4 | 5.8 |
| LF | Geronimo Berroa | 31 | 143 | 347 | 46 | 91 | 23 | 2 | 12 | 50 | 1 | 0 | 33 | 87 | .262 | .326 | .444 | .769 | 47.8 | 7.4 | 1.5 |
| CF | *Lenny Dykstra | 33 | 136 | 255 | 38 | 47 | 14 | 3 | 6 | 26 | 8 | 9 | 41 | 88 | .184 | .299 | .333 | .632 | 27.3 | 1.8 | 1.6 |
| 3B | David Bell | 23 | 84 | 182 | 19 | 53 | 11 | 1 | 2 | 19 | 0 | 0 | 15 | 43 | .291 | .355 | .396 | .750 | 25.8 | 4.5 | 1.8 |
| C | Dave Liddell | 30 | 63 | 153 | 13 | 44 | 8 | 0 | 0 | 16 | 0 | 0 | 8 | 8 | .288 | .323 | .340 | .663 | 13.3 | 1.1 | 2.3 |
| LF | Greg Vaughn | 30 | 98 | 130 | 13 | 25 | 9 | 2 | 2 | 25 | 0 | 0 | 10 | 42 | .192 | .248 | .338 | .587 | 10.7 | 0.5 | 0.4 |
| SS | #Edgar Caceres | 32 | 76 | 101 | 14 | 20 | 5 | 2 | 0 | 5 | 1 | 0 | 5 | 22 | .198 | .236 | .287 | .523 | 6.2 | 0.0 | 1.0 |
| P | Frank Castillo | 27 | 37 | 70 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 28 | .057 | .082 | .100 | .182 | -2.5 | 0.0 | 0.0 |
| P | Woody Williams | 29 | 37 | 64 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 37 | .094 | .157 | .094 | .251 | -0.3 | 0.0 | 0.0 |
| P | Greg Swindell | 31 | 26 | 50 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 19 | .100 | .151 | .120 | .271 | -0.8 | 0.0 | 0.0 |
| P | Dennis Powell | 32 | 27 | 48 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .042 | .061 | .063 | .124 | -3.0 | 0.0 | 0.0 |
| P | Jimmy Key | 35 | 21 | 36 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 14 | .111 | .135 | .222 | .357 | 0.8 | 0.0 | 0.0 |
| 2B | Luis Sojo | 31 | 12 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .125 | .192 | .167 | .359 | 0.5 | 0.0 | 0.2 |
| P | #Roger Pavlik | 28 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .000 | .095 | .000 | .095 | -1.1 | 0.0 | 0.0 |
| P | Greg Harris | 32 | 50 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Bryan Harvey | 33 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Josias Manzanillo | 28 | 76 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .286 | .286 | .429 | .714 | 0.7 | 0.2 | 0.0 |
| P | *Dave Leiper | 34 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Mike Schooler | 33 | 62 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Mike Henneman | 34 | 119 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| Team Totals | 30.4 | 2388 | 5595 | 714 | 1400 | 355 | 33 | 143 | 694 | 17 | 9 | 522 | 1416 | .250 | .316 | .402 | .718 | 691.9 | 108.2 | 43.6 | |
| Rank among 14 NL teams | 5 | 8 | 8 | 2 | 11 | 8 | 8 | 13 | 1 | 10 | 13 | 8 | 9 | 7 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Woody Williams | 29 | 12 | 17 | .414 | 37 | 37 | 0 | 226.0 | 219 | 106 | 33 | 48 | 168 | 4.22 | 10.7 |
| Frank Castillo | 27 | 11 | 9 | .550 | 37 | 37 | 0 | 224.0 | 216 | 104 | 14 | 78 | 150 | 4.18 | 10.4 |
| *Greg Swindell | 31 | 7 | 8 | .467 | 26 | 26 | 0 | 156.3 | 155 | 75 | 28 | 34 | 137 | 4.32 | 6.3 |
| *Dennis Powell | 32 | 7 | 4 | .636 | 27 | 27 | 0 | 147.3 | 120 | 54 | 12 | 34 | 175 | 3.30 | 10.0 |
| Mike Henneman | 34 | 10 | 5 | .667 | 119 | 0 | 3 | 132.0 | 121 | 48 | 10 | 42 | 157 | 3.27 | 14.5 |
| *Jimmy Key | 35 | 8 | 4 | .667 | 21 | 21 | 0 | 117.0 | 134 | 65 | 20 | 46 | 119 | 5.00 | 4.1 |
| Josias Manzanillo | 28 | 6 | 7 | .462 | 76 | 0 | 2 | 93.0 | 65 | 28 | 1 | 23 | 121 | 2.71 | 11.2 |
| Bryan Harvey | 33 | 5 | 4 | .556 | 69 | 0 | 35 | 85.3 | 71 | 20 | 1 | 26 | 120 | 2.11 | 19.5 |
| *Dave Leiper | 34 | 6 | 3 | .667 | 68 | 0 | 0 | 84.3 | 68 | 26 | 6 | 32 | 83 | 2.77 | 9.1 |
| Greg Harris | 32 | 4 | 5 | .444 | 45 | 1 | 3 | 78.3 | 88 | 39 | 8 | 14 | 59 | 4.48 | 4.2 |
| Roger Pavlik | 28 | 3 | 7 | .300 | 13 | 13 | 0 | 67.7 | 78 | 43 | 11 | 25 | 61 | 5.72 | 0.1 |
| Mike Schooler | 33 | 6 | 4 | .600 | 62 | 0 | 1 | 63.3 | 73 | 35 | 12 | 29 | 67 | 4.97 | 3.0 |
| Team Totals | 31.3 | 85 | 77 | .525 | 600 | 162 | 44 | 1474.6 | 1408 | 643 | 156 | 431 | 1417 | 3.92 | 103.2 |
| Rank among 14 NL teams | 6 | 6 | 8 | 6 | 3 | 8 | 8 | 6 | 1 | 4 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Bryan Harvey |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |