1997 Cincinnati Reds
Record: 89-73
Finish: 2nd in NL Central Division Division
Runs Scored: 779
Runs Allowed: 726
Exp W-L: 86-76
 
Ballpark: Riverfront Stadium
Attendance: 3,001,815
Manager: Roy Paeth

Statistics / Schedule

Minor League Records:
AAA: 78-60, 2nd in the National League
AA: 80-58, 3rd in the National League
A: 71-67, 4th in the National League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF *Chris Gwynn 32 162 710 91 215 57 2 13 82 0 0 32 154 .303 .332 .444 .775 94.8 14.4 3.5
3B  Bobby Rose 30 160 634 108 192 41 4 21 93 4 1 50 173 .303 .366 .479 .845 106.2 19.0 4.2
LF  Shannon Stewart 23 158 624 73 172 45 9 11 82 1 1 33 130 .276 .327 .429 .757 80.8 11.0 3.5
SS #Chipper Jones 25 159 590 87 179 43 3 19 77 0 0 74 120 .303 .381 .483 .864 98.8 17.9 3.9
1B *Eric Anthony 29 159 596 79 180 39 2 33 114 0 0 50 148 .302 .356 .540 .896 106.8 19.0 2.7
C *Darrin Fletcher 30 151 541 88 170 37 2 27 109 0 0 58 72 .314 .378 .540 .918 99.4 18.5 10.6
3B #Gregg Jefferies 29 154 522 69 142 28 8 10 62 1 1 39 29 .272 .320 .414 .734 60.3 6.3 3.3
SS #Edgar Caceres 33 122 285 39 59 20 1 2 31 0 0 21 56 .207 .265 .305 .571 20.9 0.0 3.9
1B  Frank Thomas 29 142 249 32 74 17 1 4 35 0 0 41 76 .297 .401 .422 .822 42.6 7.7 0.8
SS  Shawon Dunston 34 118 253 38 48 9 3 2 16 1 1 29 89 .190 .275 .273 .547 20.0 0.0 3.1
3B  David Bell 24 120 183 25 51 10 2 3 22 0 0 12 32 .279 .337 .404 .741 23.1 3.2 0.8
C  Dave Liddell 31 91 169 21 53 7 0 1 17 0 0 14 7 .314 .366 .373 .739 21.4 3.1 2.3
3B  Mike Gallego 36 75 86 11 19 2 1 0 8 0 0 4 26 .221 .256 .267 .523 4.5 0.0 1.4
P  Greg Swindell 32 36 75 4 7 4 0 0 5 0 0 4 31 .093 .139 .147 .286 -1.1 0.0 0.0
P  Frank Castillo 28 36 67 5 5 0 0 0 2 0 0 2 32 .075 .101 .075 .176 -2.6 0.0 0.0
P  Woody Williams 30 35 69 2 2 1 0 0 1 0 0 1 41 .029 .043 .043 .086 -5.0 0.0 0.0
P  Dennis Powell 33 38 62 5 12 3 0 0 2 0 0 2 26 .194 .219 .242 .461 2.9 0.0 0.0
P  Jimmy Key 36 17 35 1 2 1 0 0 0 0 0 0 18 .057 .057 .086 .143 -2.2 0.0 0.0
P  Bryan Harvey 34 74 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.8 0.0 0.0
P  Mike Schooler 34 44 6 0 1 1 0 0 0 0 0 0 2 .167 .167 .333 .500 0.3 0.0 0.0
P *Dave Leiper 35 97 5 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5 0.0 0.0
P  Mike Henneman 35 102 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7 0.0 0.0
P  Josias Manzanillo 29 83 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Mike Timlin 31 24 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.2 0.0 0.0
P  Mike Cather 26 22 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P #Roger Pavlik 29 7 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
P  Greg Harris 33 23 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
  Team Totals 30.7 2409 5784 779 1583 365 38 146 758 7 4 467 1277 .274 .331 .426 .757 769.3 120.1 44.1
  Rank among 14 NL teams 1 5 1 1 5 9 5 14 1 12 6 2 5 5 5 5  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Greg Swindell 32 19 8 .704 36 36 0 225.3 204 84 37 53 235 3.36 19.1
 Frank Castillo 28 12 7 .632 36 36 0 222.3 239 106 24 80 142 4.29 11.1
*Dennis Powell 33 13 12 .520 38 38 0 210.3 171 78 21 44 249 3.34 17.9
 Woody Williams 30 8 15 .348 35 35 0 203.3 204 103 31 62 161 4.56 6.9
 Mike Henneman 35 7 6 .538 102 0 1 103.7 118 66 21 32 110 5.73 3.1
*Jimmy Key 36 5 3 .625 17 17 0 97.0 93 46 10 38 91 4.27 4.9
*Dave Leiper 35 9 7 .563 97 0 5 87.3 83 37 7 31 95 3.81 9.0
 Bryan Harvey 34 6 6 .500 74 0 35 86.7 78 24 7 18 105 2.49 19.2
 Josias Manzanillo 29 3 3 .500 83 0 1 83.7 76 38 2 33 111 4.09 6.9
 Mike Schooler 34 1 1 .500 44 0 1 55.7 62 31 8 26 66 5.01 1.6
 Mike Timlin 31 1 3 .250 24 0 2 30.0 34 16 5 14 15 4.80 1.1
 Mike Cather 26 2 1 .667 22 0 0 24.3 24 11 6 11 29 4.07 1.7
 Greg Harris 33 2 1 .667 23 0 1 21.3 39 22 2 11 13 9.28 0.0
 Roger Pavlik 29 1 0 1.000 7 0 0 12.0 12 8 2 6 12 6.00 0.3
Team Totals 31.8 89 73 .549 638 162 46 1463.0 1437 670 183 459 1434 4.12 102.8
Rank among 14 NL teams 6 6 5 6 3 7 11 7 2 3 5  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .995 27.0
D.Fletcher 1201.7 131 142 1189 46 1 1 .999 34.2
D.Liddell 255.7 31 33 251 10 0 0 1.000 35.3
M.Gallego 3.7 0 1 4 1 0 0 1.000 0.0
S.Dunston 1.0 0 1 1 0 0 0 1.000 0.0
E.Caceres 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1463.0 162 178 1446 57 1 1 .999 34.0
First Basemen Inn GS G PO A E DP .991 10.02
E.Anthony 950.0 108 108 982 63 8 72 .992 9.90
F.Thomas 436.7 50 55 427 30 7 42 .985 9.42
E.Caceres 73.3 4 22 66 3 0 9 1.000 8.47
M.Gallego 2.0 0 1 0 0 0 0 .000 0.00
D.Liddell 1.0 0 1 2 0 0 0 1.000 18.00
Team Total 1463.0 162 187 1477 96 15 123 .991 9.68
Second Basemen Inn GS G PO A E DP .977 5.06
B.Rose 1339.0 147 156 220 452 19 94 .973 4.52
D.Bell 119.0 15 16 15 48 3 9 .955 4.76
M.Gallego 4.0 0 2 1 0 0 0 1.000 2.25
E.Caceres 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 175 236 500 22 103 .971 4.53
Third Basemen Inn GS G PO A E DP .956 2.37
C.Jones 1323.0 146 151 73 278 24 15 .936 2.39
D.Bell 101.0 13 13 5 26 2 2 .939 2.76
G.Jefferies 17.0 2 2 0 2 0 0 1.000 1.06
M.Gallego 16.0 1 6 0 2 0 0 1.000 1.13
E.Caceres 3.0 0 2 0 1 0 0 1.000 3.00
D.Liddell 2.0 0 1 0 0 0 0 .000 0.00
F.Thomas 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 176 78 309 26 17 .937 2.38
Shortstops Inn GS G PO A E DP .961 4.56
E.Caceres 676.0 84 92 101 232 4 37 .988 4.43
S.Dunston 583.7 63 100 89 202 10 42 .967 4.49
M.Gallego 175.7 15 42 31 68 1 15 .990 5.07
D.Liddell 19.0 0 6 1 8 2 2 .818 4.26
D.Bell 5.7 0 2 0 2 1 0 .667 3.18
C.Jones 3.0 0 2 0 2 0 0 1.000 6.00
Team Total 1463.0 162 244 222 514 18 96 .976 4.53
Left Fielders Inn GS G PO A E DP .969 1.62
C.Gwynn 1441.0 162 162 262 5 2 1 .993 1.67
E.Anthony 13.0 0 5 4 0 0 0 1.000 2.77
G.Jefferies 7.0 0 1 1 0 0 0 1.000 1.29
D.Bell 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 169 267 5 2 1 .993 1.67
Center Fielders Inn GS G PO A E DP .978 2.11
G.Jefferies 1149.7 127 127 262 6 20 2 .931 2.10
S.Stewart 313.3 35 35 59 4 3 2 .955 1.81
Team Total 1463.0 162 162 321 10 23 4 .935 2.04
Right Fielders Inn GS G PO A E DP .989 1.75
S.Stewart 1094.0 122 122 199 6 1 1 .995 1.69
E.Anthony 365.3 40 42 62 1 0 0 1.000 1.55
S.Dunston 3.7 0 1 0 0 0 0 .000 0.00
Team Total 1463.0 162 165 261 7 1 1 .996 1.65
Pitchers Inn GS G PO A E DP .972 1.85
G.Swindell 225.3 36 36 13 38 0 3 1.000 2.04
F.Castillo 222.3 36 36 14 49 0 5 1.000 2.55
D.Powell 210.3 38 38 7 24 1 1 .969 1.33
W.Williams 203.3 35 35 5 21 1 1 .963 1.15
M.Henneman 103.7 0 102 2 8 1 1 .909 0.87
J.Key 97.0 17 17 2 13 0 1 1.000 1.39
D.Leiper 87.3 0 97 8 13 0 2 1.000 2.16
B.Harvey 86.7 0 74 4 12 0 0 1.000 1.66
J.Manzanillo 83.7 0 83 5 15 0 1 1.000 2.15
M.Schooler 55.7 0 44 3 11 0 2 1.000 2.26
M.Timlin 30.0 0 24 3 2 0 0 1.000 1.50
M.Cather 24.3 0 22 1 3 1 2 .800 1.48
G.Harris 21.3 0 23 0 4 0 0 1.000 1.69
R.Pavlik 12.0 0 7 0 2 1 0 .667 1.50
Team Total 1463.0 162 638 67 215 5 19 .983 1.73
Team Batting LeadersTeam Pitching Leaders
Batting Average Fletcher .314
On-Base Pct Jones .381
Slugging Pct Anthony .540
OPS Fletcher .918
XR Anthony 106.8
Games Gwynn 162
At-Bats Gwynn 710
Runs Rose 108
Hits Gwynn 215
Total Bases Anthony 322
Singles Gwynn 143
Doubles Gwynn 57
Triples Stewart 9
Homeruns Anthony 33
RBIs Anthony 114
Stolen Bases Rose 4
Caught Stealing Dunston, Jefferies, Rose, Stewart 1
Walks Jones 74
Strikeouts Rose 173
ERA Powell 3.34
Wins Swindell 19
Losses Williams 15
Winning Pct Swindell .704
Saves Harvey 35
Games Pitched Henneman 102
Games Started Powell 38
Complete Games Castillo, Key 1
Shutouts Castillo, Key 1
Innings Pitched Swindell 225.3
Hits Allowed Castillo 239
Homeruns Allowed Swindell 37
Strikeouts Powell 249
Walks Allowed Castillo 80
Walks per 9IP Powell 1.9
Hits per 9IP Powell 7.3
Strikeouts per 9IP Powell 10.7
WHiP Powell 1.02
OAVG Powell .216
OOBP Powell .262
OSLG Powell .357
OOPS Powell .619
Team All-Stars
Chris Gwynn
Bobby Rose
Player Salaries
Dennis Powell $ 13,752,500
Greg Swindell $ 5,020,000
Shawon Dunston $ 4,750,000
Gregg Jefferies $ 4,700,000
Mike Henneman $ 4,400,000
Bryan Harvey $ 4,250,000
Bobby Rose $ 3,930,000
Darrin Fletcher $ 3,800,000
Eric Anthony $ 3,085,714
Mike Gallego $ 3,000,000
Chris Gwynn $ 2,564,286
Frank Castillo $ 2,514,286
Woody Williams $ 1,414,286
Dave Leiper $ 1,260,000
Mike Schooler $ 646,000
Jimmy Key $ 430,000
Dave Liddell $ 350,000
Greg Harris $ 300,000
Josias Manzanillo $ 300,000
Roger Pavlik $ 300,000
Shannon Stewart $ 300,000
Frank Thomas $ 300,000
Mike Cather $ 300,000
Mike Timlin $ 300,000
Edgar Caceres $ 300,000
David Bell $ 300,000
Chipper Jones $ 300,000
 
Player Transactions
Date Action Losing To Getting
2/4 Signed     Gregg Jefferies
2/7 Traded Keith Foulke
Shane Andrews
Pittsburgh Chipper Jones
3/2 Traded Chuck Carr California Mike Cather
7/31 Traded Mike Bordick Pittsburgh Dave Clark
7/31 Released Dave Clark