| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 1998 Cincinnati Reds | |||||||||||||||||||
| Record: 92-71 Finish: 2nd in NL Central Division Division Runs Scored: 913 Runs Allowed: 809 Exp W-L: 90-73 Ballpark: Riverfront Stadium Attendance: 3,279,705 Manager: vacant
Statistics / Schedule |
Minor League Records: AAA: 60-78, 12th in the National League AA: 84-54, 2nd in the National League A: 68-70, 8th in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Jose Oquendo | 34 | 157 | 597 | 92 | 155 | 22 | 6 | 7 | 61 | 0 | 0 | 66 | 121 | .260 | .334 | .352 | .686 | 71.1 | 8.1 | 5.4 |
| LF | Shannon Stewart | 24 | 145 | 583 | 92 | 167 | 37 | 12 | 15 | 69 | 0 | 0 | 38 | 90 | .286 | .348 | .468 | .817 | 90.0 | 14.4 | 5.8 |
| C | *Darrin Fletcher | 31 | 153 | 554 | 103 | 169 | 43 | 2 | 33 | 120 | 0 | 0 | 50 | 89 | .305 | .360 | .569 | .928 | 102.1 | 18.6 | 4.5 |
| 3B | Bobby Rose | 31 | 153 | 538 | 98 | 158 | 31 | 5 | 25 | 95 | 1 | 1 | 45 | 134 | .294 | .365 | .509 | .875 | 93.2 | 15.9 | 5.7 |
| 1B | John Jaha | 32 | 149 | 502 | 84 | 104 | 37 | 0 | 23 | 92 | 2 | 0 | 78 | 146 | .207 | .324 | .418 | .742 | 67.0 | 7.1 | 3.3 |
| SS | #Chipper Jones | 26 | 136 | 518 | 102 | 186 | 42 | 4 | 19 | 87 | 1 | 1 | 66 | 99 | .359 | .428 | .566 | .993 | 110.7 | 23.1 | 2.8 |
| 1B | *Eric Anthony | 30 | 155 | 508 | 88 | 163 | 34 | 2 | 22 | 101 | 0 | 0 | 40 | 124 | .321 | .369 | .526 | .895 | 89.9 | 16.7 | 1.6 |
| LF | *Rob Butler | 28 | 144 | 447 | 55 | 155 | 41 | 3 | 4 | 76 | 0 | 0 | 37 | 93 | .347 | .407 | .479 | .885 | 76.2 | 15.2 | 4.8 |
| 2B | #Kurt Stillwell | 33 | 134 | 285 | 52 | 86 | 15 | 5 | 2 | 41 | 5 | 1 | 24 | 73 | .302 | .358 | .411 | .768 | 41.4 | 6.5 | 2.5 |
| 1B | Frank Thomas | 30 | 132 | 250 | 32 | 54 | 13 | 1 | 7 | 39 | 0 | 0 | 51 | 75 | .216 | .350 | .360 | .710 | 34.2 | 3.8 | 0.6 |
| 3B | David Bell | 25 | 91 | 192 | 25 | 47 | 10 | 0 | 5 | 30 | 0 | 0 | 12 | 42 | .245 | .299 | .375 | .674 | 22.6 | 2.1 | 1.2 |
| LF | Geronimo Berroa | 33 | 75 | 149 | 24 | 48 | 9 | 2 | 6 | 26 | 0 | 0 | 8 | 40 | .322 | .354 | .530 | .885 | 25.3 | 4.6 | 0.8 |
| C | Dave Liddell | 32 | 54 | 133 | 15 | 37 | 5 | 1 | 2 | 18 | 0 | 0 | 10 | 1 | .278 | .329 | .376 | .705 | 14.9 | 1.4 | 1.1 |
| P | Jimmy Key | 37 | 33 | 65 | 2 | 6 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 20 | .092 | .092 | .138 | .231 | -2.5 | 0.0 | 0.0 |
| P | Woody Williams | 31 | 34 | 57 | 4 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 25 | .053 | .085 | .140 | .225 | -1.3 | 0.0 | 0.0 |
| LF | Brian Hunter | 27 | 42 | 56 | 13 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 21 | .125 | .197 | .143 | .340 | -0.1 | 0.0 | 0.5 |
| P | #Roger Pavlik | 30 | 29 | 57 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 30 | .053 | .083 | .070 | .154 | -2.3 | 0.0 | 0.0 |
| LF | *Chris Gwynn | 33 | 12 | 48 | 7 | 18 | 3 | 0 | 2 | 10 | 0 | 0 | 1 | 6 | .375 | .388 | .563 | .950 | 8.8 | 1.8 | 0.3 |
| 3B | #Gregg Jefferies | 30 | 28 | 43 | 5 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 2 | .326 | .383 | .349 | .732 | 5.6 | 0.8 | 0.2 |
| P | Mike Timlin | 32 | 38 | 36 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 16 | .167 | .162 | .194 | .357 | 0.5 | 0.0 | 0.0 |
| P | Orel Hershiser | 39 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | -2.2 | 0.0 | 0.0 |
| P | Bill Fulton | 34 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .000 | .053 | .000 | .053 | -1.2 | 0.0 | 0.0 |
| SS | #Edgar Caceres | 34 | 34 | 14 | 13 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | .286 | .412 | .500 | .912 | 2.7 | 0.5 | 0.2 |
| P | Greg Harris | 34 | 71 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .077 | .077 | .154 | .231 | -0.4 | 0.0 | 0.0 |
| P | Josias Manzanillo | 30 | 81 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.3 | 0.0 | 0.0 |
| P | Bryan Harvey | 35 | 95 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .167 | .000 | .167 | -0.3 | 0.0 | 0.0 |
| P | Mike Henneman | 36 | 96 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -1.0 | 0.0 | 0.0 |
| P | *Dave Leiper | 36 | 76 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Dennis Powell | 34 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | *Vic Darensbourg | 27 | 94 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| Team Totals | 31.6 | 2493 | 5739 | 913 | 1591 | 353 | 44 | 173 | 892 | 10 | 5 | 546 | 1290 | .277 | .345 | .445 | .789 | 842.5 | 140.3 | 41.3 | |
| Rank among 14 NL teams | 3 | 3 | 1 | 4 | 7 | 5 | 3 | 14 | 1 | 9 | 2 | 1 | 3 | 4 | 3 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Jimmy Key | 37 | 12 | 9 | .571 | 33 | 33 | 0 | 184.3 | 176 | 106 | 38 | 71 | 151 | 5.18 | 6.7 |
| Woody Williams | 31 | 7 | 13 | .350 | 34 | 34 | 0 | 173.0 | 225 | 112 | 33 | 36 | 147 | 5.83 | 2.5 |
| Roger Pavlik | 30 | 11 | 8 | .579 | 29 | 29 | 0 | 157.0 | 154 | 84 | 20 | 57 | 143 | 4.82 | 6.6 |
| Mike Timlin | 32 | 7 | 2 | .778 | 38 | 16 | 1 | 118.3 | 120 | 60 | 19 | 38 | 106 | 4.56 | 7.2 |
| Bryan Harvey | 35 | 8 | 9 | .471 | 95 | 0 | 9 | 117.0 | 124 | 64 | 15 | 43 | 129 | 4.92 | 8.0 |
| Mike Henneman | 36 | 12 | 5 | .706 | 96 | 0 | 1 | 114.0 | 126 | 64 | 17 | 41 | 117 | 5.05 | 6.8 |
| Greg Harris | 34 | 7 | 4 | .636 | 69 | 0 | 3 | 110.7 | 107 | 55 | 17 | 26 | 80 | 4.47 | 7.7 |
| Bill Fulton | 34 | 2 | 8 | .200 | 39 | 38 | 0 | 110.0 | 111 | 47 | 3 | 22 | 84 | 3.85 | 5.8 |
| *Vic Darensbourg | 27 | 6 | 5 | .545 | 94 | 0 | 6 | 102.7 | 88 | 59 | 18 | 39 | 109 | 5.17 | 7.0 |
| Josias Manzanillo | 30 | 4 | 3 | .571 | 81 | 0 | 23 | 96.0 | 70 | 28 | 4 | 28 | 124 | 2.63 | 18.8 |
| *Dave Leiper | 36 | 9 | 2 | .818 | 76 | 0 | 7 | 92.0 | 91 | 28 | 3 | 37 | 88 | 2.74 | 11.8 |
| Orel Hershiser | 39 | 5 | 2 | .714 | 9 | 9 | 0 | 60.0 | 49 | 21 | 2 | 25 | 76 | 3.15 | 4.8 |
| *Dennis Powell | 34 | 1 | 1 | .500 | 4 | 4 | 0 | 19.0 | 24 | 13 | 6 | 4 | 19 | 6.16 | 0.2 |
| Dave Liddell | 32 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.4 |
| Team Totals | 33.4 | 92 | 71 | .564 | 698 | 163 | 50 | 1455.0 | 1465 | 741 | 195 | 468 | 1373 | 4.58 | 94.4 |
| Rank among 14 NL teams | 5 | 5 | 4 | 5 | 10 | 8 | 12 | 9 | 3 | 8 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Darrin Fletcher |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |