| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| 2003 Cincinnati Reds | |||||||||||||||||||
| Record: 81-81 Finish: 3rd in NL Central Division Division Runs Scored: 857 Runs Allowed: 852 Exp W-L: 81-81 Ballpark: Riverfront Stadium Attendance: 3,118,760 Manager: Dave Robertson
Statistics / Schedule |
Minor League Records: AAA: 67-71, 10th in the National League AA: 63-75, 11th in the National League A: 75-63, 3rd in the National League | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Chipper Jones | 31 | 156 | 611 | 115 | 186 | 45 | 5 | 38 | 133 | 1 | 0 | 74 | 130 | .304 | .379 | .581 | .960 | 124.5 | 22.8 | 2.2 |
| CF | *Ray Lankford | 36 | 158 | 603 | 99 | 153 | 45 | 8 | 16 | 76 | 0 | 1 | 85 | 199 | .254 | .344 | .434 | .779 | 91.8 | 12.5 | 3.7 |
| 3B | David Bell | 30 | 160 | 591 | 111 | 178 | 39 | 1 | 40 | 129 | 0 | 0 | 88 | 87 | .301 | .399 | .574 | .973 | 124.5 | 23.3 | 3.1 |
| SS | *Craig Counsell | 32 | 152 | 546 | 90 | 157 | 25 | 5 | 14 | 65 | 0 | 0 | 85 | 129 | .288 | .384 | .429 | .813 | 87.3 | 13.4 | 4.7 |
| RF | Albert Belle | 36 | 157 | 546 | 70 | 127 | 39 | 3 | 20 | 87 | 0 | 0 | 68 | 187 | .233 | .324 | .425 | .749 | 75.1 | 8.6 | 2.6 |
| LF | *Rob Butler | 33 | 134 | 510 | 85 | 141 | 42 | 7 | 7 | 59 | 1 | 0 | 67 | 114 | .276 | .376 | .427 | .804 | 84.4 | 13.4 | 2.2 |
| 1B | John Jaha | 37 | 157 | 495 | 64 | 92 | 15 | 4 | 18 | 70 | 2 | 0 | 83 | 189 | .186 | .308 | .341 | .650 | 58.3 | 3.2 | 2.1 |
| C | *Darrin Fletcher | 36 | 145 | 496 | 65 | 132 | 23 | 3 | 28 | 99 | 0 | 0 | 37 | 122 | .266 | .315 | .494 | .809 | 74.9 | 10.0 | 9.0 |
| 1B | #Victor Martinez | 24 | 136 | 272 | 31 | 73 | 24 | 0 | 10 | 41 | 0 | 0 | 30 | 34 | .268 | .344 | .467 | .811 | 40.7 | 5.6 | 2.8 |
| LF | Brian Hunter | 32 | 126 | 261 | 41 | 56 | 16 | 2 | 5 | 23 | 0 | 5 | 27 | 91 | .215 | .291 | .349 | .639 | 24.3 | 0.8 | 1.2 |
| 3B | Ricky Gutierrez | 33 | 83 | 120 | 22 | 33 | 11 | 1 | 1 | 12 | 0 | 0 | 17 | 35 | .275 | .392 | .408 | .800 | 19.5 | 3.0 | 1.0 |
| RF | Mark Smith | 33 | 101 | 117 | 16 | 38 | 7 | 0 | 3 | 16 | 0 | 0 | 8 | 26 | .325 | .368 | .462 | .830 | 17.8 | 2.9 | 0.2 |
| P | #Kevin Rogers | 34 | 32 | 61 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 25 | .098 | .113 | .131 | .244 | -1.1 | 0.0 | 0.0 |
| P | Rick Reed | 38 | 33 | 63 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 32 | .048 | .091 | .079 | .170 | -3.0 | 0.0 | 0.0 |
| P | Brian Tollberg | 30 | 32 | 55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | .055 | .148 | .055 | .202 | -1.5 | 0.0 | 0.0 |
| P | Steve Soderstrom | 31 | 34 | 59 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | .119 | .148 | .169 | .317 | -0.6 | 0.0 | 0.0 |
| P | Pat Hentgen | 34 | 32 | 52 | 5 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 5 | 22 | .115 | .190 | .154 | .344 | 1.4 | 0.0 | 0.0 |
| 2B | *Andy Fox | 32 | 64 | 39 | 21 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 12 | .205 | .333 | .282 | .615 | 4.8 | 0.2 | 0.5 |
| 3B | Alex Delgado | 32 | 23 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .150 | .000 | .150 | -0.5 | 0.0 | 0.1 |
| P | Josias Manzanillo | 35 | 70 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .000 | .143 | .000 | .143 | -0.4 | 0.0 | 0.0 |
| P | Steve Foster | 36 | 93 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | Mike Koplove | 26 | 57 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .167 | .143 | .167 | .310 | 0.4 | 0.0 | 0.0 |
| P | Tim Drummond | 38 | 100 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 | 0.0 | 0.0 | 0.0 |
| P | *Felix Heredia | 28 | 72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Carlton Loewer | 29 | 92 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.2 | 0.0 | 0.0 |
| Team Totals | 32.6 | 2399 | 5556 | 857 | 1403 | 338 | 40 | 201 | 828 | 4 | 6 | 697 | 1506 | .253 | .340 | .436 | .776 | 822.4 | 119.7 | 35.5 | |
| Rank among 14 NL teams | 11 | 9 | 11 | 10 | 10 | 7 | 9 | 14 | 2 | 4 | 10 | 11 | 8 | 8 | 9 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Kevin Rogers | 34 | 7 | 14 | .333 | 32 | 32 | 0 | 187.7 | 207 | 117 | 24 | 63 | 162 | 5.61 | 4.9 |
| Rick Reed | 38 | 9 | 16 | .360 | 33 | 33 | 0 | 186.7 | 234 | 127 | 38 | 57 | 102 | 6.12 | 2.7 |
| Steve Soderstrom | 31 | 15 | 12 | .556 | 34 | 33 | 0 | 186.0 | 194 | 104 | 9 | 54 | 160 | 5.03 | 9.5 |
| Pat Hentgen | 34 | 9 | 8 | .529 | 32 | 32 | 0 | 177.3 | 162 | 81 | 28 | 70 | 156 | 4.11 | 12.9 |
| Brian Tollberg | 30 | 14 | 10 | .583 | 32 | 32 | 0 | 169.0 | 199 | 115 | 35 | 63 | 105 | 6.12 | 4.0 |
| Tim Drummond | 38 | 12 | 2 | .857 | 100 | 0 | 4 | 119.0 | 124 | 45 | 8 | 38 | 117 | 3.40 | 15.5 |
| Steve Foster | 36 | 3 | 6 | .333 | 93 | 0 | 2 | 113.3 | 124 | 49 | 6 | 38 | 52 | 3.89 | 10.4 |
| Carlton Loewer | 29 | 2 | 3 | .400 | 92 | 0 | 1 | 98.7 | 119 | 50 | 17 | 38 | 48 | 4.56 | 6.0 |
| Josias Manzanillo | 35 | 5 | 3 | .625 | 70 | 0 | 19 | 79.3 | 64 | 24 | 1 | 32 | 107 | 2.72 | 16.8 |
| *Felix Heredia | 28 | 2 | 5 | .286 | 72 | 0 | 7 | 64.0 | 80 | 45 | 14 | 26 | 50 | 6.33 | 1.4 |
| Mike Koplove | 26 | 3 | 2 | .600 | 57 | 0 | 6 | 61.3 | 62 | 38 | 9 | 26 | 57 | 5.58 | 3.7 |
| Team Totals | 32.6 | 81 | 81 | .500 | 647 | 162 | 39 | 1442.3 | 1569 | 795 | 189 | 505 | 1116 | 4.96 | 87.7 |
| Rank among 14 NL teams | 10 | 10 | 9 | 10 | 11 | 13 | 5 | 7 | 2 | 13 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| David Bell |
| Chipper Jones |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |