Cincinnati Reds
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1950 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Butch Wynegar .378 1981
2.   Rod Carew .370 1980
3.   Chipper Jones .363 2000
4.   Chipper Jones .359 1998
5.   Chipper Jones .358 2001
6.   David Bell .348 2002
7.   Rod Carew .344 1981
8.   Rob Butler .341* 1998
9.   Paul Molitor .340 1982
10.   Joe Orsulak .335 1991
 
Batting Average - Career
Rank    Player AVG PA
1.   Rod Carew .329 4034
2.   Chipper Jones .328 5447
3.   Paul Molitor .313 4120
4.   Chris Gwynn .309 2711
5.   Joe Orsulak .304 2294
6.   David Bell .300 5040
7.   Mike Marshall .295 2575
8.   Shannon Stewart .294 4511
9.   Butch Wynegar .292 5328
10.   Rob Butler .291 3420
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Chipper Jones .451 2000
2.   Butch Wynegar .440 1981
3.   Chipper Jones .434 2001
4.   Chipper Jones .428 1998
5.   David Bell .425 2002
6.   Rod Carew .425 1980
7.   Paul Molitor .418 1982
8.   Chipper Jones .412 2002
9.   Chipper Jones .407 1999
10.   Steve Jeltz .405 1993
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Chipper Jones .409 5447
2.   David Bell .382 5040
3.   Rod Carew .379 4034
4.   Paul Molitor .378 4120
5.   Rob Butler .377 3420
6.   Craig Counsell .370 3237
7.   Butch Wynegar .368 5328
8.   Bobby Rose .361 5123
9.   Mickey Tettleton .358 2903
10.   Shannon Stewart .358 4511
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   George Foster .629 1977
2.   Chipper Jones .618 2001
3.   Chipper Jones .609 2000
4.   Eric Anthony .595* 2000
5.   George Foster .592 1979
6.   David Bell .586 2002
7.   Chipper Jones .581 2003
8.   David Bell .574 2003
9.   Chipper Jones .570 1999
10.   Darrin Fletcher .569 1998
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Chipper Jones .561 5447
2.   George Foster .554 3784
3.   David Bell .510 5040
4.   Eric Anthony .507 4527
5.   Darrin Fletcher .501 6133
6.   Shannon Stewart .488 4511
7.   Mike Marshall .479 2575
8.   Ray Lankford .471 3365
9.   Bobby Rose .466 5123
10.   Geronimo Berroa .461 2891
 
OPS - Single-Season
Rank    Player OPS Year
1.   Chipper Jones 1.060 2000
2.   Chipper Jones 1.052 2001
3.   David Bell 1.011 2002
4.   George Foster 1.004 1977
5.   Chipper Jones .993 1998
6.   Chipper Jones .976 1999
7.   David Bell .973 2003
8.   David Bell .969 2004
9.   Eric Anthony .964* 2000
10.   Rod Carew .963 1980
 
OPS - Career
Rank    Player OPS PA
1.   Chipper Jones .971 5447
2.   George Foster .906 3784
3.   David Bell .893 5040
4.   Eric Anthony .848 4527
5.   Shannon Stewart .846 4511
6.   Darrin Fletcher .843 6133
7.   Bobby Rose .827 5123
8.   Rod Carew .824 4034
9.   Mike Marshall .816 2575
10.   Rob Butler .816 3420
 
XR - Single-Season
Rank    Player XR Year
1.   Chipper Jones 146.3 2000
2.   Rod Carew 136.4 1980
3.   Chipper Jones 134.0 2001
4.   Chipper Jones 133.2 1999
5.   George Foster 132.6 1977
6.   David Bell 124.5 2003
  Chipper Jones 124.5 2003
8.   George Foster 122.8 1979
9.   Paul Molitor 119.6 1982
10.   David Bell 119.3 2002
 
XR - Career
Rank    Player XR PA
1.   Chipper Jones 980.0 5447
2.   Darrin Fletcher 887.6 6133
3.   David Bell 799.2 5040
4.   Bobby Rose 727.9 5123
5.   Butch Wynegar 685.9 5328
6.   Eric Anthony 671.3 4527
7.   Shannon Stewart 650.7 4511
8.   Bob Dernier 650.7 5020
9.   George Foster 617.9 3784
10.   Rod Carew 586.4 4034
 
Games - Single-Season
Rank    Player G Year
1.   Chris Gwynn 162 1997
  Rod Carew 162 1981
  Rod Carew 162 1979
  Richie Zisk 162 1980
  Shannon Stewart 162 1999
  George Foster 162 1978
  George Foster 162 1979
  Ken Griffey 162 1977
  George Foster 162 1977
  Abraham Nunez 162 2005
 
Games - Career
Rank    Player G PA
1.   Darrin Fletcher 1623 6133
2.   Bobby Rose 1497 5123
3.   Butch Wynegar 1367 5328
4.   David Bell 1358 5040
5.   Bob Dernier 1305 5020
6.   Chipper Jones 1234 5447
7.   Eric Anthony 1233 4527
8.   Mike Henneman 1073 30
  Leon Durham 1073 4073
10.   Dave Valle 1065 3418
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Chris Gwynn 710 1997
2.   Rod Carew 675 1980
3.   Rod Carew 672 1981
4.   Rod Carew 668 1979
5.   Richie Zisk 645 1980
  Paul Molitor 645 1983
7.   Pete Rose 642 1977
8.   Chipper Jones 637 1999
  Joe Orsulak 637 1992
10.   Paul Molitor 635 1981
 
At-Bats - Career
Rank    Player AB PA
1.   Darrin Fletcher 5585 6133
2.   Chipper Jones 4741 5447
3.   Butch Wynegar 4680 5328
4.   Bob Dernier 4637 5020
5.   Bobby Rose 4555 5123
6.   David Bell 4414 5040
7.   Eric Anthony 4099 4527
8.   Shannon Stewart 4047 4511
9.   Leon Durham 3748 4073
10.   Paul Molitor 3685 4120
 
Runs - Single-Season
Rank    Player R Year
1.   Rod Carew 137 1980
2.   Chipper Jones 134 2000
3.   Chipper Jones 128 1999
  Shannon Stewart 128 2000
5.   George Foster 127 1977
6.   Chipper Jones 120 2002
7.   Chipper Jones 119 2001
8.   Johnny Bench 118 1977
9.   George Foster 116 1978
  Rod Carew 116 1978
 
Runs - Career
Rank    Player R PA
1.   Chipper Jones 915 5447
2.   Darrin Fletcher 861 6133
3.   Bobby Rose 768 5123
4.   Bob Dernier 718 5020
5.   David Bell 713 5040
6.   Butch Wynegar 649 5328
7.   Shannon Stewart 642 4511
8.   George Foster 606 3784
9.   Rod Carew 600 4034
10.   Eric Anthony 593 4527
 
Hits - Single-Season
Rank    Player H Year
1.   Rod Carew 250 1980
2.   Rod Carew 231 1981
3.   Chipper Jones 226 2000
4.   Rod Carew 218 1979
5.   Chris Gwynn 215 1997
6.   Paul Molitor 210 1982
  Chipper Jones 210 2001
8.   Chipper Jones 206 1999
9.   Pete Rose 205 1977
10.   Joe Orsulak 204 1992
 
Hits - Career
Rank    Player H PA
1.   Darrin Fletcher 1602 6133
2.   Chipper Jones 1555 5447
3.   Butch Wynegar 1366 5328
4.   David Bell 1326 5040
5.   Bobby Rose 1313 5123
6.   Bob Dernier 1255 5020
7.   Rod Carew 1213 4034
8.   Shannon Stewart 1189 4511
9.   Eric Anthony 1170 4527
10.   Paul Molitor 1153 4120
 
Total Bases - Single-Season
Rank    Player TB Year
1.   George Foster 393 1977
2.   Chipper Jones 379 2000
3.   Rod Carew 363 1980
  Chipper Jones 363 1999
  Chipper Jones 363 2001
6.   George Foster 362 1979
7.   Chipper Jones 355 2003
8.   David Bell 339 2003
9.   George Foster 338 1978
10.   George Foster 330 1981
 
Total Bases - Career
Rank    Player TB PA
1.   Darrin Fletcher 2799 6133
2.   Chipper Jones 2662 5447
3.   David Bell 2253 5040
4.   Bobby Rose 2124 5123
5.   Eric Anthony 2080 4527
6.   Shannon Stewart 1975 4511
7.   Butch Wynegar 1932 5328
8.   Bob Dernier 1906 5020
9.   George Foster 1847 3784
10.   Leon Durham 1721 4073
 
Singles - Single-Season
Rank    Player 1B Year
1.   Rod Carew 174 1981
2.   Rod Carew 169 1980
3.   Rod Carew 167 1979
4.   Butch Wynegar 159 1981
5.   Pete Rose 158 1977
  Miguel Dilone 158 1979
7.   Kurt Stillwell 157 1999
  Joe Orsulak 157 1991
9.   Paul Molitor 150 1983
10.   Rod Carew 148 1982
 
Singles - Career
Rank    Player 1B PA
1.   Butch Wynegar 1000 5328
2.   Darrin Fletcher 961 6133
3.   Chipper Jones 947 5447
4.   Rod Carew 914 4034
5.   Bob Dernier 884 5020
6.   Bobby Rose 866 5123
7.   Paul Molitor 830 4120
8.   David Bell 816 5040
9.   Eric Anthony 709 4527
10.   Leon Durham 701 4073
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Shannon Stewart 61 1999
2.   Shannon Stewart 59 2000
3.   Rod Carew 58 1980
  Victor Martinez 58 2004
5.   Chris Gwynn 57 1997
  Bob Henley 57 2004
7.   Paul Molitor 50 1982
  Cesar Cedeno 50 1984
9.   Shannon Stewart 49 2002
  Ray Lankford 49 2000
 
Doubles - Career
Rank    Player 2B PA
1.   Darrin Fletcher 354 6133
2.   Chipper Jones 346 5447
3.   Shannon Stewart 326 4511
4.   David Bell 288 5040
5.   Butch Wynegar 257 5328
6.   Bobby Rose 244 5123
7.   Rob Butler 235 3420
8.   Paul Molitor 232 4120
9.   Eric Anthony 226 4527
10.   Leon Durham 221 4073
 
Triples - Single-Season
Rank    Player 3B Year
1.   Paul Molitor 21 1981
2.   Bob Dernier 17 1983
3.   Cesar Cedeno 15 1984
4.   Rod Carew 14 1980
  Rod Carew 14 1979
  Shannon Stewart 14 1999
  Miguel Dilone 14 1981
  Joe Orsulak 14 1992
  Bob Dernier 14 1985
  Willie McGee 14 1987
 
Triples - Career
Rank    Player 3B PA
1.   Bob Dernier 84 5020
2.   Shannon Stewart 74 4511
3.   Cesar Cedeno 55 2702
4.   Paul Molitor 54 4120
5.   Rod Carew 51 4034
6.   Bobby Rose 42 5123
7.   Leon Durham 34 4073
8.   Rob Butler 32 3420
9.   Joe Orsulak 31 2294
10.   George Foster 29 3784
 
Homeruns - Single-Season
Rank    Player HR Year
1.   George Foster 49 1977
2.   George Foster 47 1979
3.   David Bell 40 2003
4.   George Foster 39 1981
5.   Chipper Jones 38 2003
  George Foster 38 1978
  Darrin Fletcher 38 2002
8.   Ray Lankford 35 2002
  Eric Anthony 35 2001
10.   Chipper Jones 34 1999
 
Homeruns - Career
Rank    Player HR PA
1.   Darrin Fletcher 269 6133
2.   Chipper Jones 237 5447
3.   George Foster 224 3784
4.   Eric Anthony 214 4527
5.   David Bell 195 5040
6.   Bobby Rose 161 5123
7.   Ray Lankford 134 3365
8.   Leon Durham 119 4073
9.   Geronimo Berroa 111 2891
10.   Shannon Stewart 104 4511
 
RBIs - Single-Season
Rank    Player RBI Year
1.   George Foster 164 1979
2.   George Foster 151 1977
3.   Chipper Jones 139 2000
4.   Chipper Jones 137 1999
  George Foster 137 1978
6.   Chipper Jones 133 2003
7.   Darrin Fletcher 130 2002
8.   David Bell 129 2003
9.   Darrin Fletcher 128 1999
10.   Dave Valle 125 1991
 
RBIs - Career
Rank    Player RBI PA
1.   Darrin Fletcher 1040 6133
2.   Chipper Jones 873 5447
3.   Eric Anthony 781 4527
4.   David Bell 774 5040
5.   George Foster 763 3784
6.   Bobby Rose 667 5123
7.   Butch Wynegar 656 5328
8.   Shannon Stewart 586 4511
9.   Leon Durham 514 4073
10.   Bob Dernier 493 5020
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Miguel Dilone 92 1979
2.   Paul Molitor 73 1980
3.   Bob Dernier 72 1986
4.   Rod Carew 70 1980
5.   Bob Dernier 69 1988
6.   Miguel Dilone 68 1981
  Bob Dernier 68 1985
8.   Bob Dernier 65 1982
9.   Willie McGee 64 1987
  Bob Dernier 64 1989
 
Stolen Bases - Career
Rank    Player SB PA
1.   Bob Dernier 524 5020
2.   Paul Molitor 304 4120
3.   Rod Carew 285 4034
4.   Miguel Dilone 213 1968
5.   Cesar Cedeno 196 2702
6.   Willie McGee 148 1508
7.   Vince Coleman 112 994
8.   Ken Griffey 93 1378
9.   Terry Puhl 92 1616
10.   Cesar Geronimo 75 1798
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Rod Carew 36 1979
2.   Miguel Dilone 31 1981
3.   Rod Carew 25 1981
  Paul Molitor 25 1980
  Paul Molitor 25 1979
6.   Rod Carew 23 1980
7.   Paul Molitor 22 1983
8.   Paul Molitor 21 1981
9.   Ken Griffey 20 1978
  Juan Samuel 20 1986
 
Caught Stealing - Career
Rank    Player CS PA
1.   Paul Molitor 124 4120
2.   Rod Carew 120 4034
3.   Bob Dernier 96 5020
4.   Cesar Cedeno 70 2702
5.   Miguel Dilone 62 1968
6.   Leon Durham 45 4073
7.   Vince Coleman 44 994
8.   Juan Samuel 43 1150
9.   Willie McGee 36 1508
10.   Joe Orsulak 31 2294
  Ken Griffey 31 1378
 
Walks - Single-Season
Rank    Player BB Year
1.   Bernie Carbo 115 1978
2.   Chipper Jones 100 2000
3.   Dan Driessen 94 1977
4.   Chipper Jones 91 1999
5.   Craig Counsell 90 2000
  Ray Lankford 90 2004
  Craig Counsell 90 2001
8.   Chipper Jones 89 2004
9.   David Bell 88 2003
10.   Chipper Jones 86 2002
 
Walks - Career
Rank    Player BB PA
1.   Chipper Jones 661 5447
2.   Butch Wynegar 574 5328
3.   David Bell 500 5040
4.   Darrin Fletcher 482 6133
5.   Craig Counsell 435 3237
6.   Ray Lankford 418 3365
7.   Bobby Rose 413 5123
8.   Mickey Tettleton 404 2903
9.   George Foster 386 3784
10.   Paul Molitor 363 4120
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Ray Lankford 199 2003
2.   Ray Lankford 197 2002
3.   Ray Lankford 190 2001
4.   John Jaha 189 2003
5.   Ray Lankford 188 2004
6.   Albert Belle 187 2003
7.   Bob Henley 185 2005
8.   Eric Anthony 184 2001
9.   Ray Lankford 179 2000
10.   Juan Gonzalez 178 2005
 
Strikeouts - Career
Rank    Player K PA
1.   Bobby Rose 1148 5123
2.   Darrin Fletcher 1035 6133
3.   Eric Anthony 985 4527
4.   Ray Lankford 953 3365
5.   Chipper Jones 897 5447
6.   David Bell 779 5040
7.   Geronimo Berroa 744 2891
8.   Mickey Tettleton 737 2903
9.   Bob Dernier 723 5020
10.   John Jaha 660 2344