| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Cincinnati Reds Draft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 |
| 1977 (101-61) | |||||
| 1978 (98-64) | Murphy (1) | Silverio (2) | Trevino (3) | Littlejohn (4) | Gates (5) |
| 1979 (102-60) | Brizzolara (1) | Ward (2) | Vega (3) | Greene (4) | |
| 1980 (113-49) | Dernier (1) | Law (2) | Bordley (3) | Castillo (5) | |
| 1981 (115-47) | Maldonado (1) | McGaffigan (2) | Sconiers (3) | Moore (4) | |
| 1982 (115-47) | Laskey (1) | Pettis (2) | Jurak (3) | Wellman (4) | |
| 1983 (112-50) | Young (1) | Gladden (3) | Anderson (5) | ||
| 1984 (100-62) | Robinson (1) | Comstock (3) | Snell (4) | ||
| 1985 (100-62) | Coleman (1) | Boever (2) | Davis (3) | Lee (4) | |
| 1986 (93-69) | Roberts (1) | Aldrete (2) | Castillo (3) | Arnold (4) | Asadoor (5) |
| 1987 (91-71) | Henneman (1) | Easley (2) | Pacillo (3) | Fischer (4) | Walewander (5) |
| 1988 (74-88) | Brantley (2) | Harris (3) | Samuels (4) | Escobar (5) | |
| 1989 (87-75) | Ventura (1) | Vizquel (2) | Stephenson (3) | Grimsley (4) | Weston (5) |
| 1990 (72-90) | Plantier (1) | Bordick (3) | Kutzler (4) | York (5) | |
| 1991 (99-63) | Vander Wal (1) | Donnels (2) | Miller (3) | Manzanillo (4) | Jones (5) |
| 1992 (88-74) | Silvestri (2) | Pavlik (3) | Fox (4) | Brito (5) | |
| 1993 (89-74) | Guardado (1) | Gutierrez (2) | Williams (4) | Cummings (5) | |
| 1994 (87-75) | Hunter (1) | Tavarez (2) | Acre (3) | Burrows (4) | |
| 1995 (81-81) | Stewart (1) | Andrews (2) | Mahay (3) | Carrara (4) | Alvarez (5) |
| 1996 (85-77) | Castillo (1) | Fox (2) | Munoz (3) | Chouinard (4) | Busby (5) |
| 1997 (89-73) | Foulke (1) | Abbott (2) | McGuire (3) | Brown (4) | Ojala (5) |
| 1998 (92-71) | Darensbourg (1) | Rios (2) | Spencer (3) | Wood (4) | Loewer (5) |
| 1999 (82-80) | Blum (1) | Barker (3) | Callaway (4) | Durbin (5) | |
| 2000 (108-54) | Piatt (1) | Wunsch (2) | |||
| 2001 (88-75) | Bigbie (1) | Koplove (2) | Lohse (3) | Middlebrook (4) | Douglass (5) |
| 2002 (92-70) | Martinez (1) | Kaye (2) | Wiggins (3) | Cepicky (4) | Ruan (5) |
| 2003 (81-81) | Deago (1) | Good (2) | Laird (3) | Wellemeyer (4) | Garcia (5) |
| 2004 (71-91) | Bell (1) | Durbin (2) | Marsonek (3) | Sherrill (4) | Blanton (5) |
| 2005 (77-85) | Cain (1) | Broxton (2) | Shealy (3) | Quintanilla (4) | Hensley (5) |
| For questions or to report errors, please send us a note. |