| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Cincinnati Reds Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 101 | 61 | .623 | 1 | 0 | - | 4-2 | 4-0 | .272 | 3.58 | Jason Ortlepp |
| 1978 | 98 | 64 | .605 | 1 | 0 | - | 3-4 | - | .261 | 3.05 | Jason Ortlepp |
| 1979 | 102 | 60 | .630 | 1 | 0 | 3-0 | 4-2 | 4-1 | .269 | 3.09 | Jason Ortlepp |
| 1980 | 113 | 49 | .698 | 1 | 0 | 3-2 | 4-1 | 3-4 | .266 | 2.61 | Jason Ortlepp |
| 1981 | 115 | 47 | .710 | 1 | 0 | 3-0 | 4-2 | 4-1 | .286 | 2.95 | Jason Ortlepp |
| 1982 | 115 | 47 | .710 | 1 | 0 | 1-3 | - | - | .254 | 2.68 | Jason Ortlepp |
| 1983 | 112 | 50 | .691 | 1 | 0 | 3-1 | 1-4 | - | .258 | 2.60 | Jason Ortlepp |
| 1984 | 100 | 62 | .617 | 1 | 0 | 1-3 | - | - | .256 | 2.93 | Rob Tomlinson |
| 1985 | 100 | 62 | .617 | 1 | 0 | 1-3 | - | - | .246 | 2.68 | Rob Tomlinson |
| 1986 | 93 | 69 | .574 | 1 | 0 | 2-3 | - | - | .263 | 3.17 | Rob Tomlinson |
| 1987 | 91 | 71 | .562 | 2 | 1 | - | - | - | .251 | 3.42 | Rob Tomlinson |
| 1988 | 74 | 88 | .457 | 4 | 11 | - | - | - | .248 | 3.88 | Rob Tomlinson |
| 1989 | 87 | 75 | .537 | 2 | 2 | 3-2 | 3-4 | - | .258 | 3.40 | Rob Tomlinson |
| 1990 | 72 | 90 | .444 | 3 | 19 | - | - | - | .254 | 4.00 | Steve Sterling |
| 1991 | 99 | 63 | .611 | 1 | 0 | 1-3 | - | - | .279 | 3.41 | Jeff Good |
| 1992 | 88 | 74 | .543 | 3 | 10 | - | - | - | .273 | 3.72 | Jeff Good |
| 1993 | 89 | 74 | .546 | 2 | 9.5 | - | - | - | .270 | 4.04 | Shawn Martin |
| 1994 | 87 | 75 | .537 | 2 | 16 | 2-3 | - | - | .262 | 3.67 | Shawn Martin |
| 1995 | 81 | 81 | .500 | 3 | 18 | - | - | - | .259 | 4.02 | Shawn Martin |
| 1996 | 85 | 77 | .525 | 2 | 10 | - | - | - | .250 | 3.93 | Roy Paeth |
| 1997 | 89 | 73 | .549 | 2 | 6 | - | - | - | .274 | 4.12 | Roy Paeth |
| 1998 | 92 | 71 | .564 | 2 | 5.5 | - | - | - | .277 | 4.59 | vacant |
| 1999 | 82 | 80 | .506 | 2 | 16 | - | - | - | .277 | 4.76 | Dave Robertson |
| 2000 | 108 | 54 | .667 | 1 | 0 | 3-1 | 2-4 | - | .279 | 4.35 | Dave Robertson |
| 2001 | 88 | 75 | .540 | 1 | 0 | 3-2 | 4-1 | 4-1 | .265 | 4.62 | Dave Robertson |
| 2002 | 92 | 70 | .568 | 1 | 0 | 0-3 | - | - | .274 | 5.02 | Dave Robertson |
| 2003 | 81 | 81 | .500 | 3 | 6 | - | - | - | .253 | 4.96 | Dave Robertson |
| 2004 | 71 | 91 | .438 | 3 | 19 | - | - | - | .243 | 5.37 | Dave Robertson |
| 2005 | 77 | 85 | .475 | 2 | 8 | - | - | - | .230 | 4.68 | Dave Robertson |
| Totals | 2682 | 2019 | .571 | 29-29 | 29-24 | 19-7 | .262 | 3.77 | |||
| For questions or to report errors, please send us a note. |