| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
|
Cincinnati Reds Pitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 1977 Cincinnati Reds | 4.0 | 641 | 162 | 3.58 | 1443.7 | 1324 | 8.2 | 452 | 2.8 | 752 | 4.6 | 49 | 89.7 |
| 1978 Cincinnati Reds | 3.6 | 586 | 162 | 3.05 | 1461.3 | 1322 | 8.2 | 456 | 2.8 | 808 | 5.0 | 41 | 92.4 |
| 1979 Cincinnati Reds | 3.5 | 565 | 162 | 3.09 | 1456.7 | 1228 | 7.6 | 407 | 2.5 | 850 | 5.2 | 35 | 97.0 |
| 1980 Cincinnati Reds | 3.1 | 495 | 162 | 2.61 | 1476.0 | 1217 | 7.5 | 362 | 2.2 | 880 | 5.4 | 63 | 118.6 |
| 1981 Cincinnati Reds | 3.4 | 547 | 162 | 2.95 | 1465.7 | 1277 | 7.9 | 367 | 2.3 | 974 | 6.0 | 61 | 107.9 |
| 1982 Cincinnati Reds | 2.9 | 473 | 162 | 2.68 | 1473.3 | 1167 | 7.2 | 336 | 2.1 | 982 | 6.1 | 60 | 116.8 |
| 1983 Cincinnati Reds | 3.0 | 490 | 162 | 2.60 | 1484.7 | 1130 | 7.0 | 379 | 2.3 | 1043 | 6.4 | 47 | 111.9 |
| 1984 Cincinnati Reds | 3.3 | 539 | 162 | 2.93 | 1464.7 | 1258 | 7.8 | 384 | 2.4 | 959 | 5.9 | 49 | 92.2 |
| 1985 Cincinnati Reds | 3.3 | 530 | 162 | 2.68 | 1475.7 | 1234 | 7.6 | 371 | 2.3 | 1006 | 6.2 | 51 | 119.2 |
| 1986 Cincinnati Reds | 3.8 | 614 | 162 | 3.17 | 1458.0 | 1340 | 8.3 | 396 | 2.4 | 990 | 6.1 | 50 | 90.3 |
| 1987 Cincinnati Reds | 3.9 | 625 | 162 | 3.42 | 1455.3 | 1348 | 8.3 | 391 | 2.4 | 955 | 5.9 | 51 | 93.9 |
| 1988 Cincinnati Reds | 4.3 | 693 | 162 | 3.88 | 1462.3 | 1473 | 9.1 | 387 | 2.4 | 1180 | 7.3 | 32 | 81.2 |
| 1989 Cincinnati Reds | 3.9 | 624 | 162 | 3.40 | 1489.0 | 1431 | 8.8 | 451 | 2.8 | 1141 | 7.0 | 39 | 92.0 |
| 1990 Cincinnati Reds | 4.4 | 710 | 162 | 4.00 | 1468.3 | 1523 | 9.4 | 427 | 2.6 | 1054 | 6.5 | 36 | 73.2 |
| 1991 Cincinnati Reds | 3.8 | 610 | 162 | 3.41 | 1458.7 | 1423 | 8.8 | 358 | 2.2 | 1130 | 7.0 | 50 | 109.1 |
| 1992 Cincinnati Reds | 4.1 | 668 | 162 | 3.72 | 1452.7 | 1518 | 9.4 | 365 | 2.3 | 984 | 6.1 | 31 | 94.5 |
| 1993 Cincinnati Reds | 4.5 | 726 | 163 | 4.04 | 1475.0 | 1504 | 9.2 | 405 | 2.5 | 1123 | 6.9 | 50 | 84.9 |
| 1994 Cincinnati Reds | 4.1 | 663 | 162 | 3.67 | 1457.7 | 1405 | 8.7 | 390 | 2.4 | 1297 | 8.0 | 46 | 98.0 |
| 1995 Cincinnati Reds | 4.4 | 719 | 162 | 4.02 | 1458.3 | 1398 | 8.6 | 435 | 2.7 | 1348 | 8.3 | 47 | 86.0 |
| 1996 Cincinnati Reds | 4.2 | 688 | 162 | 3.93 | 1474.0 | 1408 | 8.7 | 431 | 2.7 | 1417 | 8.7 | 44 | 103.2 |
| 1997 Cincinnati Reds | 4.5 | 726 | 162 | 4.12 | 1462.0 | 1437 | 8.9 | 459 | 2.8 | 1434 | 8.9 | 46 | 102.8 |
| 1998 Cincinnati Reds | 5.0 | 809 | 163 | 4.59 | 1454.0 | 1465 | 9.0 | 468 | 2.9 | 1373 | 8.4 | 50 | 94.4 |
| 1999 Cincinnati Reds | 5.3 | 866 | 162 | 4.76 | 1456.7 | 1547 | 9.5 | 530 | 3.3 | 1255 | 7.7 | 39 | 82.5 |
| 2000 Cincinnati Reds | 4.7 | 761 | 162 | 4.35 | 1462.3 | 1512 | 9.3 | 431 | 2.7 | 1165 | 7.2 | 54 | 111.8 |
| 2001 Cincinnati Reds | 5.0 | 815 | 163 | 4.62 | 1454.7 | 1474 | 9.0 | 469 | 2.9 | 1265 | 7.8 | 38 | 98.9 |
| 2002 Cincinnati Reds | 5.3 | 856 | 162 | 5.02 | 1450.7 | 1572 | 9.7 | 476 | 2.9 | 1123 | 6.9 | 50 | 88.6 |
| 2003 Cincinnati Reds | 5.3 | 852 | 162 | 4.96 | 1442.3 | 1569 | 9.7 | 505 | 3.1 | 1116 | 6.9 | 39 | 87.7 |
| 2004 Cincinnati Reds | 5.7 | 925 | 162 | 5.37 | 1450.7 | 1449 | 8.9 | 658 | 4.1 | 1460 | 9.0 | 38 | 76.6 |
| 2005 Cincinnati Reds | 5.0 | 808 | 162 | 4.68 | 1459.0 | 1333 | 8.2 | 603 | 3.7 | 1442 | 8.9 | 39 | 95.6 |
| 29 Year Team Totals | 4.2 | 19624 | 4701 | 3.77 | 42403.2 | 40286 | 8.6 | 12549 | 2.7 | 32506 | 6.9 | 1325 | 2791.0 |
| Seasonal Average | 4.2 | 677 | 162 | 3.77 | 1462.2 | 1389 | 8.6 | 433 | 2.7 | 1121 | 6.9 | 46 | 96.2 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mark Acre | 2 | 2001-2002 | 10 | 9 | .526 | 5.03 | 120 | 0 | 0 | 0 | 2 | 136.0 | 147 | 76 | 24 | 62 | 124 | 8.4 |
| Brian Allard | 1 | 1987-1987 | 6 | 6 | .500 | 3.89 | 17 | 11 | 1 | 1 | 0 | 108.7 | 113 | 47 | 5 | 20 | 49 | 4.7 |
| Clayton Andrews | 1 | 2005-2005 | 8 | 4 | .667 | 4.84 | 17 | 17 | 0 | 0 | 0 | 96.7 | 97 | 52 | 15 | 19 | 75 | 5.7 |
| Tony Arnold | 4 | 1990-1993 | 20 | 17 | .541 | 4.21 | 241 | 0 | 0 | 0 | 6 | 276.0 | 306 | 129 | 17 | 102 | 173 | 13.5 |
| Keith Atherton | 5 | 1986-1990 | 14 | 23 | .378 | 3.09 | 285 | 0 | 0 | 0 | 7 | 341.3 | 318 | 117 | 18 | 134 | 237 | 23.3 |
| Kevin Beirne | 3 | 2001-2005 | 7 | 12 | .368 | 6.26 | 39 | 37 | 0 | 0 | 0 | 182.7 | 205 | 127 | 37 | 101 | 166 | 5.0 |
| Heath Bell | 2 | 2004-2005 | 8 | 19 | .296 | 4.61 | 66 | 64 | 0 | 0 | 0 | 269.3 | 247 | 138 | 43 | 74 | 337 | 13.0 |
| Armando Benitez | 1 | 2005-2005 | 1 | 0 | 1.000 | 10.18 | 20 | 0 | 0 | 0 | 1 | 20.3 | 23 | 23 | 5 | 12 | 34 | 0.0 |
| Bruce Berenyi | 1 | 1984-1984 | 4 | 4 | .500 | 3.10 | 11 | 11 | 0 | 0 | 0 | 61.0 | 53 | 21 | 1 | 22 | 29 | 2.4 |
| Jim Bibby | 2 | 1979-1980 | 4 | 8 | .333 | 6.13 | 21 | 15 | 1 | 0 | 0 | 91.0 | 112 | 62 | 9 | 37 | 51 | 0.0 |
| Mike Bielecki | 3 | 1991-1993 | 11 | 10 | .524 | 4.45 | 194 | 0 | 0 | 0 | 3 | 251.0 | 284 | 124 | 37 | 45 | 194 | 11.8 |
| Jack Billingham | 2 | 1977-1978 | 12 | 6 | .667 | 3.83 | 39 | 20 | 6 | 2 | 0 | 169.0 | 176 | 72 | 15 | 39 | 60 | 8.4 |
| Jeff Bittiger | 6 | 1990-1995 | 9 | 11 | .450 | 4.94 | 180 | 1 | 0 | 0 | 6 | 224.0 | 265 | 123 | 35 | 73 | 159 | 7.3 |
| Joe Boever | 1 | 1988-1988 | 0 | 0 | .000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 0 | 0 | 2 | 0.2 |
| Pedro Borbon | 6 | 1977-1982 | 27 | 21 | .563 | 2.69 | 320 | 1 | 0 | 0 | 7 | 367.7 | 338 | 110 | 20 | 69 | 132 | 31.2 |
| Ken Brett | 5 | 1978-1982 | 75 | 39 | .658 | 3.23 | 163 | 163 | 22 | 9 | 0 | 1148.0 | 1014 | 412 | 129 | 299 | 599 | 59.3 |
| Tony Brizzolara | 2 | 1980-1981 | 15 | 5 | .750 | 3.73 | 45 | 42 | 0 | 0 | 0 | 226.7 | 236 | 94 | 12 | 78 | 171 | 9.2 |
| Tom Browning | 3 | 1985-1989 | 9 | 13 | .409 | 4.07 | 46 | 46 | 0 | 0 | 0 | 294.3 | 298 | 133 | 33 | 64 | 217 | 10.8 |
| Steve Burke | 7 | 1978-1990 | 15 | 9 | .625 | 3.23 | 163 | 0 | 0 | 0 | 16 | 167.3 | 164 | 60 | 8 | 53 | 76 | 14.3 |
| Mike Caldwell | 3 | 1977-1979 | 11 | 4 | .733 | 3.01 | 76 | 1 | 0 | 0 | 1 | 92.7 | 86 | 31 | 4 | 29 | 40 | 8.2 |
| Mickey Callaway | 1 | 2004-2004 | 1 | 2 | .333 | 9.00 | 8 | 6 | 0 | 0 | 1 | 27.0 | 45 | 27 | 6 | 16 | 16 | 0.0 |
| Dave Campbell | 5 | 1985-1989 | 26 | 8 | .765 | 3.09 | 282 | 0 | 0 | 0 | 4 | 315.0 | 295 | 108 | 21 | 99 | 161 | 24.7 |
| Doug Capilla | 4 | 1977-1980 | 17 | 6 | .739 | 3.49 | 131 | 18 | 2 | 1 | 4 | 229.7 | 182 | 89 | 10 | 121 | 144 | 13.6 |
| Frank Castillo | 5 | 1993-1997 | 33 | 27 | .550 | 4.32 | 105 | 98 | 1 | 1 | 0 | 631.3 | 639 | 303 | 54 | 224 | 408 | 28.1 |
| Mike Cather | 1 | 1997-1997 | 2 | 1 | .667 | 4.07 | 22 | 0 | 0 | 0 | 0 | 24.3 | 24 | 11 | 6 | 11 | 29 | 1.7 |
| Jaime Cerda | 1 | 2005-2005 | 0 | 2 | .000 | 6.04 | 54 | 0 | 0 | 0 | 4 | 50.7 | 49 | 34 | 7 | 41 | 42 | 1.0 |
| Bobby Chouinard | 2 | 2001-2002 | 2 | 3 | .400 | 7.54 | 25 | 3 | 0 | 0 | 2 | 37.0 | 48 | 31 | 8 | 19 | 21 | 1.0 |
| Pat Clements | 1 | 2002-2002 | 4 | 2 | .667 | 3.95 | 88 | 0 | 0 | 0 | 6 | 84.3 | 100 | 37 | 5 | 45 | 40 | 8.2 |
| Aaron Cook | 1 | 2005-2005 | 4 | 13 | .235 | 4.66 | 24 | 24 | 0 | 0 | 0 | 150.7 | 143 | 78 | 20 | 54 | 104 | 6.4 |
| Brad Cornett | 2 | 2000-2001 | 22 | 20 | .524 | 5.27 | 65 | 64 | 0 | 0 | 0 | 360.7 | 388 | 211 | 45 | 145 | 289 | 13.6 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Vic Darensbourg | 4 | 1998-2001 | 18 | 19 | .486 | 5.00 | 285 | 0 | 0 | 0 | 12 | 311.7 | 281 | 173 | 53 | 120 | 320 | 20.9 |
| Steve Davis | 1 | 1988-1988 | 6 | 12 | .333 | 4.32 | 21 | 21 | 0 | 0 | 0 | 106.3 | 93 | 51 | 14 | 50 | 95 | 2.2 |
| Roger Deago | 2 | 2004-2005 | 8 | 14 | .364 | 4.01 | 28 | 28 | 1 | 0 | 0 | 168.3 | 139 | 75 | 7 | 69 | 157 | 11.6 |
| Carlos Diaz | 3 | 1982-1984 | 14 | 8 | .636 | 3.25 | 101 | 35 | 1 | 1 | 0 | 252.3 | 201 | 91 | 12 | 125 | 257 | 11.3 |
| Darren Dreifort | 2 | 2004-2005 | 9 | 9 | .500 | 5.01 | 189 | 0 | 0 | 0 | 7 | 196.0 | 157 | 109 | 38 | 97 | 282 | 13.3 |
| Tim Drummond | 3 | 2001-2003 | 33 | 10 | .767 | 3.63 | 301 | 1 | 0 | 0 | 11 | 344.7 | 357 | 139 | 26 | 112 | 327 | 39.3 |
| Rawly Eastwick | 5 | 1977-1981 | 83 | 45 | .648 | 3.07 | 179 | 176 | 35 | 6 | 0 | 1235.0 | 1083 | 421 | 100 | 323 | 553 | 73.4 |
| Jeff Fischer | 2 | 1992-1993 | 26 | 19 | .578 | 3.91 | 59 | 59 | 3 | 2 | 0 | 375.3 | 420 | 163 | 22 | 95 | 189 | 21.6 |
| Steve Foster | 2 | 2003-2004 | 13 | 14 | .481 | 4.89 | 187 | 1 | 0 | 0 | 4 | 224.7 | 261 | 122 | 15 | 80 | 106 | 15.3 |
| Dave Freisleben | 1 | 1987-1987 | 2 | 4 | .333 | 3.62 | 13 | 12 | 0 | 0 | 0 | 64.7 | 68 | 26 | 2 | 15 | 27 | 2.5 |
| John Fulgham | 4 | 1982-1985 | 76 | 17 | .817 | 1.96 | 136 | 136 | 17 | 8 | 0 | 984.0 | 678 | 214 | 42 | 148 | 564 | 87.3 |
| Bill Fulton | 3 | 1998-2000 | 8 | 19 | .296 | 4.12 | 123 | 70 | 0 | 0 | 3 | 262.3 | 288 | 120 | 22 | 64 | 151 | 14.5 |
| Don Gullett | 1 | 1988-1988 | 0 | 5 | .000 | 7.76 | 6 | 6 | 0 | 0 | 0 | 31.3 | 48 | 27 | 8 | 16 | 17 | 0.0 |
| Dave Hamilton | 3 | 1981-1983 | 5 | 6 | .455 | 3.95 | 146 | 0 | 0 | 0 | 6 | 146.0 | 153 | 64 | 16 | 54 | 81 | 5.3 |
| Greg Harris | 9 | 1992-2000 | 38 | 36 | .514 | 5.17 | 358 | 38 | 0 | 0 | 17 | 621.3 | 728 | 357 | 68 | 191 | 417 | 27.8 |
| Bryan Harvey | 8 | 1993-2000 | 43 | 43 | .500 | 3.27 | 584 | 0 | 0 | 0 | 190 | 697.3 | 662 | 253 | 63 | 200 | 750 | 107.0 |
| Neal Heaton | 3 | 1988-1990 | 27 | 31 | .466 | 4.04 | 81 | 81 | 5 | 1 | 0 | 534.3 | 547 | 240 | 48 | 150 | 393 | 21.2 |
| Mike Henneman | 12 | 1987-1998 | 73 | 47 | .608 | 3.50 | 1077 | 0 | 0 | 0 | 32 | 1221.6 | 1148 | 475 | 114 | 365 | 1174 | 108.3 |
| Pat Hentgen | 4 | 2001-2004 | 28 | 35 | .444 | 5.37 | 183 | 101 | 0 | 0 | 0 | 621.7 | 657 | 371 | 104 | 251 | 525 | 23.2 |
| Felix Heredia | 4 | 2001-2004 | 8 | 10 | .444 | 5.89 | 148 | 0 | 0 | 0 | 11 | 151.3 | 162 | 99 | 32 | 68 | 124 | 6.7 |
| Orel Hershiser | 1 | 1998-1998 | 5 | 2 | .714 | 3.15 | 9 | 9 | 0 | 0 | 0 | 60.0 | 49 | 21 | 2 | 25 | 76 | 4.8 |
| Jeff Holly | 6 | 1977-1982 | 31 | 18 | .633 | 3.63 | 229 | 14 | 1 | 1 | 4 | 354.6 | 327 | 143 | 41 | 76 | 212 | 20.7 |
| Ken Holtzman | 1 | 1981-1981 | 7 | 4 | .636 | 3.73 | 41 | 9 | 0 | 0 | 0 | 91.7 | 86 | 38 | 5 | 48 | 45 | 3.3 |
| Burt Hooton | 2 | 1985-1986 | 16 | 16 | .500 | 3.05 | 45 | 45 | 2 | 1 | 0 | 291.7 | 260 | 99 | 14 | 87 | 178 | 15.0 |
| Tom Hume | 6 | 1977-1982 | 16 | 12 | .571 | 3.45 | 219 | 0 | 0 | 0 | 6 | 268.7 | 258 | 103 | 19 | 85 | 120 | 16.2 |
| Danny Jackson | 10 | 1985-1994 | 101 | 101 | .500 | 3.91 | 293 | 287 | 9 | 3 | 0 | 1825.3 | 1833 | 792 | 239 | 329 | 1378 | 80.2 |
| John Henry Johnson | 4 | 1984-1987 | 29 | 30 | .492 | 3.80 | 81 | 78 | 11 | 3 | 0 | 524.0 | 536 | 221 | 45 | 191 | 329 | 14.1 |
| Tom Johnson | 4 | 1978-1981 | 8 | 10 | .444 | 4.51 | 104 | 0 | 0 | 0 | 4 | 109.7 | 128 | 55 | 6 | 37 | 51 | 5.9 |
| Justin Kaye | 2 | 2004-2005 | 12 | 5 | .706 | 4.55 | 129 | 0 | 0 | 0 | 4 | 160.3 | 158 | 81 | 6 | 79 | 115 | 12.5 |
| Jimmy Key | 5 | 1994-1998 | 28 | 18 | .609 | 5.01 | 114 | 80 | 1 | 1 | 1 | 485.3 | 494 | 270 | 88 | 179 | 447 | 16.5 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Byung-Hyun Kim | 1 | 2004-2004 | 1 | 3 | .250 | 4.12 | 40 | 0 | 0 | 0 | 0 | 39.3 | 24 | 18 | 4 | 14 | 64 | 3.1 |
| Mike Kinnunen | 4 | 1983-1986 | 6 | 5 | .545 | 3.20 | 95 | 0 | 0 | 0 | 9 | 95.7 | 82 | 34 | 5 | 39 | 79 | 7.9 |
| Mike Koplove | 4 | 2002-2005 | 17 | 10 | .630 | 4.49 | 205 | 0 | 0 | 0 | 9 | 252.7 | 237 | 126 | 26 | 112 | 217 | 20.5 |
| Ken Kravec | 1 | 1987-1987 | 0 | 0 | .000 | 3.46 | 2 | 2 | 0 | 0 | 0 | 13.0 | 13 | 5 | 0 | 9 | 3 | 0.6 |
| Marc Kroon | 1 | 1999-1999 | 5 | 0 | 1.000 | 2.64 | 14 | 0 | 0 | 0 | 0 | 13.7 | 9 | 4 | 1 | 3 | 13 | 2.3 |
| Pat Larkin | 2 | 1994-1995 | 5 | 2 | .714 | 3.48 | 64 | 0 | 0 | 0 | 1 | 72.3 | 67 | 28 | 3 | 9 | 34 | 6.9 |
| Dave Leiper | 5 | 1994-1998 | 35 | 20 | .636 | 3.65 | 383 | 0 | 0 | 0 | 15 | 411.3 | 389 | 167 | 24 | 150 | 412 | 38.1 |
| Dave Liddell | 2 | 1998-1999 | 1 | 1 | .500 | 4.16 | 2 | 0 | 0 | 0 | 0 | 4.3 | 5 | 2 | 1 | 3 | 0 | 0.4 |
| Skip Lockwood | 1 | 1984-1984 | 1 | 1 | .500 | 1.82 | 28 | 0 | 0 | 0 | 4 | 34.7 | 19 | 7 | 2 | 14 | 21 | 4.3 |
| Carlton Loewer | 2 | 2002-2003 | 6 | 4 | .600 | 4.51 | 162 | 0 | 0 | 0 | 4 | 189.7 | 221 | 95 | 29 | 70 | 108 | 12.6 |
| Kyle Lohse | 2 | 2004-2005 | 12 | 11 | .522 | 5.61 | 40 | 39 | 0 | 0 | 0 | 208.7 | 216 | 130 | 41 | 70 | 168 | 7.4 |
| Joe Magrane | 1 | 1993-1993 | 2 | 5 | .286 | 7.50 | 17 | 7 | 1 | 0 | 1 | 48.0 | 60 | 40 | 8 | 21 | 36 | 0.0 |
| Josias Manzanillo | 9 | 1995-2003 | 41 | 34 | .547 | 3.31 | 666 | 0 | 0 | 0 | 168 | 750.3 | 618 | 276 | 19 | 261 | 926 | 119.3 |
| Andy McGaffigan | 8 | 1982-1989 | 34 | 21 | .618 | 3.15 | 395 | 0 | 0 | 0 | 13 | 451.0 | 361 | 158 | 44 | 171 | 292 | 34.8 |
| Andy Messersmith | 2 | 1982-1983 | 24 | 20 | .545 | 3.12 | 77 | 46 | 0 | 0 | 2 | 320.3 | 249 | 111 | 26 | 112 | 190 | 16.8 |
| Sid Monge | 1 | 1983-1983 | 2 | 0 | 1.000 | 3.54 | 25 | 0 | 0 | 0 | 1 | 28.0 | 23 | 11 | 4 | 6 | 17 | 1.7 |
| Donnie Moore | 5 | 1985-1989 | 14 | 9 | .609 | 3.78 | 243 | 0 | 0 | 0 | 5 | 259.7 | 285 | 109 | 23 | 85 | 231 | 14.2 |
| Paul Moskau | 11 | 1977-1987 | 168 | 80 | .677 | 2.91 | 366 | 334 | 38 | 15 | 0 | 2325.0 | 1994 | 751 | 181 | 492 | 1682 | 138.3 |
| Jamie Moyer | 1 | 1988-1988 | 2 | 1 | .667 | 3.48 | 5 | 5 | 0 | 0 | 0 | 31.0 | 27 | 12 | 3 | 4 | 24 | 1.8 |
| Bob Myrick | 1 | 1993-1993 | 0 | 0 | .000 | 5.73 | 8 | 0 | 0 | 0 | 1 | 11.0 | 15 | 7 | 1 | 5 | 6 | 0.0 |
| Randy Niemann | 1 | 1981-1981 | 0 | 0 | .000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Gary Nolan | 1 | 1980-1980 | 1 | 0 | 1.000 | 4.24 | 6 | 3 | 0 | 0 | 1 | 17.0 | 13 | 8 | 3 | 7 | 6 | 0.4 |
| Fred Norman | 2 | 1977-1978 | 27 | 16 | .628 | 3.22 | 73 | 65 | 2 | 1 | 0 | 416.3 | 366 | 149 | 36 | 156 | 256 | 24.7 |
| Jose Antonio Nunez | 2 | 2004-2005 | 11 | 7 | .611 | 4.61 | 188 | 0 | 0 | 0 | 7 | 181.7 | 155 | 93 | 33 | 93 | 253 | 15.0 |
| Ed Olwine | 3 | 1993-1995 | 8 | 12 | .400 | 4.45 | 196 | 0 | 0 | 0 | 6 | 200.3 | 224 | 99 | 18 | 73 | 157 | 9.2 |
| Randy O'Neal | 8 | 1984-1994 | 13 | 16 | .448 | 4.46 | 59 | 54 | 0 | 0 | 0 | 326.7 | 342 | 162 | 38 | 131 | 209 | 12.5 |
| Jose Oquendo | 1 | 1999-1999 | 0 | 1 | .000 | 6.77 | 1 | 0 | 0 | 0 | 0 | 1.3 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Bob Owchinko | 7 | 1981-1987 | 31 | 18 | .633 | 2.51 | 377 | 15 | 1 | 1 | 18 | 445.0 | 408 | 124 | 33 | 83 | 234 | 41.4 |
| Larry Pashnick | 3 | 1990-1992 | 40 | 23 | .635 | 2.89 | 113 | 75 | 5 | 3 | 3 | 545.0 | 545 | 175 | 12 | 128 | 273 | 44.8 |
| Roger Pavlik | 5 | 1995-1999 | 32 | 30 | .516 | 5.33 | 99 | 92 | 0 | 0 | 0 | 494.3 | 509 | 293 | 75 | 204 | 447 | 15.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Dan Perkins | 1 | 2004-2004 | 1 | 8 | .111 | 7.53 | 11 | 11 | 0 | 0 | 0 | 49.0 | 63 | 41 | 11 | 25 | 31 | 0.0 |
| Dennis Powell | 5 | 1994-1998 | 50 | 37 | .575 | 3.34 | 145 | 145 | 0 | 0 | 0 | 797.0 | 683 | 296 | 73 | 183 | 875 | 57.0 |
| Rick Reed | 4 | 2000-2003 | 54 | 35 | .607 | 4.15 | 126 | 126 | 6 | 2 | 0 | 795.3 | 821 | 367 | 88 | 125 | 547 | 55.1 |
| Ron Reed | 1 | 1979-1979 | 1 | 1 | .500 | 2.41 | 20 | 0 | 0 | 0 | 0 | 18.7 | 13 | 5 | 0 | 7 | 8 | 2.1 |
| Jeff Robinson | 10 | 1984-1993 | 89 | 73 | .549 | 3.28 | 254 | 249 | 2 | 0 | 0 | 1425.0 | 1338 | 520 | 100 | 466 | 1084 | 87.6 |
| Rich Rodas | 7 | 1984-1990 | 29 | 19 | .604 | 2.46 | 352 | 3 | 0 | 0 | 121 | 369.3 | 272 | 101 | 21 | 111 | 353 | 63.7 |
| Kevin Rogers | 4 | 2000-2003 | 31 | 38 | .449 | 5.37 | 104 | 104 | 3 | 2 | 0 | 604.7 | 641 | 361 | 82 | 216 | 501 | 22.2 |
| Steve Rogers | 1 | 1986-1986 | 8 | 4 | .667 | 3.25 | 19 | 19 | 2 | 1 | 0 | 113.7 | 104 | 41 | 8 | 37 | 76 | 7.2 |
| Ron Romanick | 3 | 1993-1995 | 4 | 5 | .444 | 4.02 | 28 | 8 | 1 | 0 | 4 | 78.3 | 71 | 35 | 15 | 24 | 62 | 5.5 |
| Dave Rozema | 1 | 1993-1993 | 7 | 6 | .538 | 5.67 | 28 | 8 | 0 | 0 | 0 | 74.7 | 93 | 47 | 11 | 19 | 45 | 0.7 |
| Bret Saberhagen | 2 | 1987-1988 | 22 | 17 | .564 | 3.58 | 56 | 56 | 7 | 4 | 0 | 379.7 | 333 | 151 | 38 | 60 | 326 | 18.5 |
| Manny Sarmiento | 9 | 1977-1985 | 56 | 35 | .615 | 2.42 | 597 | 0 | 0 | 0 | 380 | 610.0 | 427 | 164 | 48 | 177 | 406 | 115.8 |
| Joe Saunders | 1 | 2005-2005 | 13 | 13 | .500 | 4.57 | 37 | 37 | 1 | 1 | 0 | 197.0 | 181 | 100 | 35 | 79 | 199 | 10.8 |
| Mike Schooler | 3 | 1995-1997 | 15 | 5 | .750 | 4.39 | 165 | 0 | 0 | 0 | 4 | 197.0 | 197 | 96 | 32 | 86 | 215 | 11.8 |
| Darryl Scott | 3 | 1993-2001 | 6 | 2 | .750 | 5.77 | 111 | 0 | 0 | 0 | 1 | 123.3 | 139 | 79 | 17 | 57 | 110 | 4.2 |
| Tom Seaver | 5 | 1977-1981 | 107 | 39 | .733 | 2.31 | 181 | 181 | 62 | 18 | 0 | 1401.3 | 1045 | 359 | 75 | 344 | 1072 | 115.3 |
| George Sherrill | 2 | 2004-2005 | 2 | 8 | .200 | 4.86 | 110 | 1 | 0 | 0 | 3 | 129.7 | 122 | 70 | 25 | 61 | 133 | 7.7 |
| Allan Simpson | 1 | 2004-2004 | 2 | 4 | .333 | 12.73 | 26 | 0 | 0 | 0 | 6 | 23.3 | 25 | 33 | 9 | 23 | 37 | 0.0 |
| Bill Singer | 2 | 1980-1981 | 11 | 1 | .917 | 3.09 | 104 | 0 | 0 | 0 | 5 | 102.0 | 103 | 35 | 8 | 30 | 58 | 8.5 |
| Nate Snell | 1 | 1984-1984 | 0 | 1 | .000 | 4.50 | 13 | 0 | 0 | 0 | 0 | 12.0 | 16 | 6 | 1 | 7 | 4 | 0.0 |
| Steve Soderstrom | 6 | 1999-2004 | 66 | 49 | .574 | 4.57 | 185 | 183 | 1 | 1 | 0 | 1046.3 | 1079 | 531 | 63 | 274 | 856 | 58.5 |
| Dave Stieb | 7 | 1982-1991 | 102 | 58 | .638 | 2.49 | 225 | 222 | 11 | 5 | 0 | 1483.6 | 1260 | 410 | 60 | 270 | 1128 | 108.4 |
| Huston Street | 1 | 2005-2005 | 10 | 2 | .833 | 2.03 | 81 | 0 | 0 | 0 | 19 | 119.7 | 81 | 27 | 7 | 33 | 156 | 23.2 |
| Greg Swindell | 10 | 1988-1997 | 115 | 109 | .513 | 3.89 | 334 | 301 | 5 | 1 | 0 | 1889.0 | 1844 | 816 | 252 | 450 | 1763 | 91.3 |
