Cincinnati Reds
Pitching Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Single-Season LeadersTeam Pitching Career Leaders
16 decisions or 162 IP required for season rate statistics. 65 decisions or 650 IP required for career rate statistics.
ERA - Single-Season
Rank    Player ERA Year
1.   John Fulgham 1.57 1985
2.   Dave Stieb 1.70 1982
3.   Paul Moskau 1.74 1983
4.   John Fulgham 1.79 1982
5.   Tom Seaver 1.83 1980
6.   Tom Seaver 1.92 1979
7.   Dave Stieb 1.97 1985
8.   John Fulgham 2.12 1983
9.   Paul Moskau 2.13 1981
10.   John Fulgham 2.21 1984
 
ERA - Career
Rank    Player ERA IP
1.   John Fulgham 1.96 984.0
2.   Tom Seaver 2.31 1401.3
3.   Dave Stieb 2.49 1483.6
4.   Paul Moskau 2.91 2325.0
5.   Rawly Eastwick 3.07 1235.0
6.   Ken Brett 3.23 1148.0
7.   Bryan Harvey 3.27 697.3
8.   Jeff Robinson 3.28 1425.0
9.   Josias Manzanillo 3.31 750.3
10.   Dennis Powell 3.34 797.0
 
Wins - Single-Season
Rank    Player W Year
1.   Tom Seaver 30 1979
2.   Paul Moskau 28 1983
3.   John Fulgham 24 1983
4.   John Fulgham 23 1982
5.   Larry Pashnick 22 1991
  Paul Moskau 22 1981
7.   Tom Seaver 21 1980
  Rawly Eastwick 21 1977
9.   Paul Moskau 20 1982
  Tom Seaver 20 1978
  Tom Seaver 20 1981
 
Wins - Career
Rank    Player W IP
1.   Paul Moskau 168 2325.0
2.   Greg Swindell 115 1889.0
3.   Tom Seaver 107 1401.3
4.   Dave Stieb 102 1483.6
5.   Danny Jackson 101 1825.3
6.   Jeff Robinson 89 1425.0
7.   Rawly Eastwick 83 1235.0
8.   John Fulgham 76 984.0
9.   Ken Brett 75 1148.0
10.   Mike Henneman 73 1221.6
 
Losses - Single-Season
Rank    Player L Year
1.   Greg Swindell 19 1995
2.   Woody Williams 17 1996
3.   Rick Reed 16 2003
  Greg Swindell 16 1993
5.   John Henry Johnson 15 1984
  Woody Williams 15 1997
  Danny Jackson 15 1986
  Brad Cornett 15 2001
9.   Kevin Rogers 14 2003
  Woody Williams 14 1995
  Ken Brett 14 1978
  Jeff Robinson 14 1990
  Danny Jackson 14 1990
  Pat Hentgen 14 2004
  Greg Swindell 14 1994
 
Losses - Career
Rank    Player L IP
1.   Greg Swindell 109 1889.0
2.   Danny Jackson 101 1825.3
3.   Woody Williams 82 1228.3
4.   Paul Moskau 80 2325.0
5.   Jeff Robinson 73 1425.0
6.   Dave Stieb 58 1483.6
7.   Steve Soderstrom 49 1046.3
8.   Mike Henneman 47 1221.6
9.   Rawly Eastwick 45 1235.0
10.   Bryan Harvey 43 697.3
 
Winning Pct - Single-Season
Rank    Player WPct Year
1.   Paul Moskau .933 1983
2.   John Fulgham .920 1982
3.   Tom Seaver .870 1981
4.   John Fulgham .828 1983
5.   Paul Moskau .786 1981
6.   Danny Jackson .762 1993
7.   John Fulgham .760 1984
8.   Rick Reed .760 2000
9.   Ken Brett .760 1980
10.   Paul Moskau .750 1980
  Rawly Eastwick .750 1977
  Brad Cornett .750 2000
  Tom Seaver .750 1979
 
Winning Pct - Career
Rank    Player WPct IP
1.   John Fulgham .817 984.0
2.   Tom Seaver .733 1401.3
3.   Paul Moskau .677 2325.0
4.   Ken Brett .658 1148.0
5.   Rawly Eastwick .648 1235.0
6.   Dave Stieb .638 1483.6
7.   Brian Tollberg .634 789.0
8.   Manny Sarmiento .615 610.0
9.   Mike Henneman .608 1221.6
10.   Rick Reed .607 795.3
 
Saves - Single-Season
Rank    Player SV Year
1.   Manny Sarmiento 52 1980
2.   Manny Sarmiento 50 1981
3.   Manny Sarmiento 48 1982
4.   Manny Sarmiento 45 1977
5.   Bobby Thigpen 43 1991
  Rich Rodas 43 1987
7.   Bryan Harvey 39 1995
  Manny Sarmiento 39 1985
  Rich Rodas 39 1986
  Manny Sarmiento 39 1983
 
Saves - Career
Rank    Player SV IP
1.   Manny Sarmiento 380 610.0
2.   Bryan Harvey 190 697.3
3.   Josias Manzanillo 168 750.3
4.   Rich Rodas 121 369.3
5.   Bobby Thigpen 118 492.3
6.   Mike Henneman 32 1221.6
7.   Todd Wellemeyer 20 88.7
8.   Huston Street 19 119.7
9.   Bob Owchinko 18 445.0
10.   Greg Harris 17 621.3
 
Games Pitched - Single-Season
Rank    Player G Year
1.   Mike Henneman 119 1996
2.   Mike Henneman 111 1995
  Greg Harris 111 1999
4.   Vic Darensbourg 109 1999
5.   Tim Drummond 108 2002
6.   Mike Henneman 107 1991
  Mike Henneman 107 1992
8.   Mike Henneman 104 1994
  Mike Henneman 104 1990
10.   Justin Kaye 102 2005
  Mike Henneman 102 1997
 
Games Pitched - Career
Rank    Player G IP
1.   Mike Henneman 1077 1221.6
2.   Josias Manzanillo 666 750.3
3.   Manny Sarmiento 597 610.0
4.   Bryan Harvey 584 697.3
5.   Bobby Thigpen 453 492.3
6.   Andy McGaffigan 395 451.0
7.   Dave Leiper 383 411.3
8.   Bob Owchinko 377 445.0
9.   Paul Moskau 366 2325.0
10.   Greg Harris 358 621.3
 
Games Started - Single-Season
Rank    Player GS Year
1.   Rawly Eastwick 42 1979
2.   Tom Seaver 41 1979
  John Fulgham 41 1983
4.   Dennis Powell 39 1995
  Ken Brett 39 1979
  Paul Moskau 39 1983
7.   Greg Swindell 38 1995
  John Fulgham 38 1982
  Dennis Powell 38 1997
  Steve Soderstrom 38 1999
  Bill Fulton 38 1998
  Tom Seaver 38 1981
  Fred Norman 38 1977
  Larry Pashnick 38 1992
 
Games Started - Career
Rank    Player GS IP
1.   Paul Moskau 334 2325.0
2.   Greg Swindell 301 1889.0
3.   Danny Jackson 287 1825.3
4.   Jeff Robinson 249 1425.0
5.   Dave Stieb 222 1483.6
6.   Woody Williams 205 1228.3
7.   Steve Soderstrom 183 1046.3
8.   Tom Seaver 181 1401.3
9.   Rawly Eastwick 176 1235.0
10.   Ken Brett 163 1148.0
 
Complete Games - Single-Season
Rank    Player CG Year
1.   Tom Seaver 29 1979
2.   Rawly Eastwick 15 1979
3.   Rawly Eastwick 11 1978
  Tom Seaver 11 1978
5.   Tom Seaver 10 1977
6.   Ken Brett 9 1978
7.   Ken Brett 8 1979
8.   John Henry Johnson 7 1985
  Tom Seaver 7 1980
10.   Jack Billingham 6 1977
  Paul Moskau 6 1983
  Bret Saberhagen 6 1987
  Paul Moskau 6 1979
 
Complete Games - Career
Rank    Player CG IP
1.   Tom Seaver 62 1401.3
2.   Paul Moskau 38 2325.0
3.   Rawly Eastwick 35 1235.0
4.   Ken Brett 22 1148.0
5.   John Fulgham 17 984.0
6.   Dave Stieb 11 1483.6
  John Henry Johnson 11 524.0
8.   Danny Jackson 9 1825.3
9.   Bret Saberhagen 7 379.7
10.   Rick Reed 6 795.3
  Jack Billingham 6 169.0
 
Shutouts - Single-Season
Rank    Player SHO Year
1.   Tom Seaver 9 1979
2.   Bret Saberhagen 4 1987
  Tom Seaver 4 1980
  Ken Brett 4 1978
5.   Paul Moskau 3 1984
  Tom Seaver 3 1978
  John Fulgham 3 1983
8.   16 players tied 2  
 
Shutouts - Career
Rank    Player SHO IP
1.   Tom Seaver 18 1401.3
2.   Paul Moskau 15 2325.0
3.   Ken Brett 9 1148.0
4.   John Fulgham 8 984.0
5.   Rawly Eastwick 6 1235.0
6.   Dave Stieb 5 1483.6
7.   Bret Saberhagen 4 379.7
8.   Danny Jackson 3 1825.3
  Larry Pashnick 3 545.0
  John Henry Johnson 3 524.0
 
Innings Pitched - Single-Season
Rank    Player IP Year
1.   Tom Seaver 347.0 1979
2.   Rawly Eastwick 308.0 1979
3.   John Fulgham 297.7 1983
4.   Tom Seaver 295.7 1978
5.   Ken Brett 292.7 1979
6.   Paul Moskau 289.3 1983
7.   Tom Seaver 275.3 1981
8.   John Fulgham 271.3 1982
9.   Tom Seaver 271.0 1980
10.   Rawly Eastwick 262.0 1978
 
Innings Pitched - Career
Rank    Player IP IP
1.   Paul Moskau 2325.0 2325.0
2.   Greg Swindell 1889.0 1889.0
3.   Danny Jackson 1825.3 1825.3
4.   Dave Stieb 1483.6 1483.6
5.   Jeff Robinson 1425.0 1425.0
6.   Tom Seaver 1401.3 1401.3
7.   Rawly Eastwick 1235.0 1235.0
8.   Woody Williams 1228.3 1228.3
9.   Mike Henneman 1221.6 1221.6
10.   Ken Brett 1148.0 1148.0
 
Hits Allowed - Single-Season
Rank    Player H Year
1.   Rawly Eastwick 288 1979
2.   Ken Brett 270 1978
3.   Danny Jackson 245 1994
4.   Larry Pashnick 243 1992
5.   Tom Seaver 242 1978
6.   Frank Castillo 239 1997
  Danny Jackson 239 1989
8.   Larry Pashnick 238 1991
  Danny Jackson 238 1993
10.   Paul Moskau 237 1979
 
Hits Allowed - Career
Rank    Player H IP
1.   Paul Moskau 1994 2325.0
2.   Greg Swindell 1844 1889.0
3.   Danny Jackson 1833 1825.3
4.   Jeff Robinson 1338 1425.0
5.   Woody Williams 1314 1228.3
6.   Dave Stieb 1260 1483.6
7.   Mike Henneman 1148 1221.6
8.   Rawly Eastwick 1083 1235.0
9.   Steve Soderstrom 1079 1046.3
10.   Tom Seaver 1045 1401.3
 
Homeruns Allowed - Single-Season
Rank    Player HR Year
1.   Greg Swindell 39 1995
2.   Jimmy Key 38 1998
  Rick Reed 38 2003
  Ken Brett 38 1978
5.   Greg Swindell 37 1997
  Pat Hentgen 37 2002
7.   Danny Jackson 36 1989
  Ken Brett 36 1979
9.   Greg Swindell 35 1993
  Danny Jackson 35 1994
  Joe Saunders 35 2005
  Brian Tollberg 35 2003
 
Homeruns Allowed - Career
Rank    Player HR IP
1.   Greg Swindell 252 1889.0
2.   Danny Jackson 239 1825.3
3.   Woody Williams 190 1228.3
4.   Paul Moskau 181 2325.0
5.   Ken Brett 129 1148.0
6.   Brian Tollberg 126 789.0
7.   Mike Henneman 114 1221.6
8.   Pat Hentgen 104 621.7
9.   Jeff Robinson 100 1425.0
  Rawly Eastwick 100 1235.0
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Tom Seaver 280 1979
2.   Dennis Powell 249 1997
3.   Tom Seaver 245 1981
4.   Greg Swindell 241 1995
5.   Greg Swindell 235 1997
6.   Dennis Powell 233 1995
7.   Greg Swindell 222 1994
8.   Paul Moskau 220 1983
9.   Paul Moskau 211 1981
10.   Paul Moskau 208 1982
 
Strikeouts - Career
Rank    Player K IP
1.   Greg Swindell 1763 1889.0
2.   Paul Moskau 1682 2325.0
3.   Danny Jackson 1378 1825.3
4.   Mike Henneman 1174 1221.6
5.   Dave Stieb 1128 1483.6
6.   Jeff Robinson 1084 1425.0
7.   Tom Seaver 1072 1401.3
8.   Woody Williams 943 1228.3
9.   Josias Manzanillo 926 750.3
10.   Dennis Powell 875 797.0
 
Walks Allowed - Single-Season
Rank    Player BB Year
1.   Fred Norman 91 1977
2.   Paul Moskau 86 1979
3.   Rawly Eastwick 85 1979
4.   Tom Seaver 82 1978
  Roger Pavlik 82 1999
6.   Tom Seaver 81 1979
  Pat Hentgen 81 2004
8.   Frank Castillo 80 1997
9.   Kevin Rogers 79 2002
  Joe Saunders 79 2005
 
Walks Allowed - Career
Rank    Player BB IP
1.   Paul Moskau 492 2325.0
2.   Jeff Robinson 466 1425.0
3.   Greg Swindell 450 1889.0
4.   Mike Henneman 365 1221.6
5.   Tom Seaver 344 1401.3
6.   Danny Jackson 329 1825.3
7.   Rawly Eastwick 323 1235.0
8.   Woody Williams 309 1228.3
9.   Ken Brett 299 1148.0
10.   Steve Soderstrom 274 1046.3
 
Walks per 9IP - Single-Season
Rank    Player BB9 Year
1.   Rick Reed 0.7 2000
2.   Danny Jackson 0.9 1992
3.   Rick Reed 0.9 2001
4.   Dave Stieb 0.9 1983
5.   John Fulgham 1.0 1984
6.   Danny Jackson 1.2 1993
7.   Danny Jackson 1.2 1994
8.   Paul Moskau 1.2 1981
9.   Dave Stieb 1.2 1986
10.   John Fulgham 1.3 1982
 
Walks per 9IP - Career
Rank    Player BB9 IP
1.   John Fulgham 1.4 984.0
2.   Rick Reed 1.4 795.3
3.   Danny Jackson 1.6 1825.3
4.   Dave Stieb 1.6 1483.6
5.   Paul Moskau 1.9 2325.0
6.   Dennis Powell 2.1 797.0
7.   Greg Swindell 2.1 1889.0
8.   Tom Seaver 2.2 1401.3
9.   Woody Williams 2.3 1228.3
10.   Ken Brett 2.3 1148.0
 
Hits per 9IP - Single-Season
Rank    Player H9 Year
1.   Paul Moskau 5.6 1983
2.   Tom Seaver 5.9 1979
3.   Andy Messersmith 5.9 1982
4.   John Fulgham 6.0 1982
  Tom Seaver 6.0 1980
6.   John Fulgham 6.1 1983
7.   John Fulgham 6.2 1985
8.   John Fulgham 6.6 1984
9.   Dave Stieb 6.9 1982
10.   Ken Brett 7.0 1979
 
Hits per 9IP - Career
Rank    Player H9 IP
1.   John Fulgham 6.2 984.0
2.   Tom Seaver 6.7 1401.3
3.   Josias Manzanillo 7.4 750.3
4.   Dave Stieb 7.6 1483.6
5.   Dennis Powell 7.7 797.0
6.   Paul Moskau 7.7 2325.0
7.   Rawly Eastwick 7.9 1235.0
8.   Ken Brett 7.9 1148.0
9.   Jeff Robinson 8.5 1425.0
  Mike Henneman 8.5 1221.6
 
Strikeouts per 9IP - Single-Season
Rank    Player K9 Year
1.   Dennis Powell 10.7 1997
2.   Dennis Powell 9.4 1995
3.   Greg Swindell 9.4 1997
4.   Greg Swindell 9.3 1995
5.   Joe Saunders 9.1 2005
6.   Dennis Powell 9.1 1994
7.   Greg Swindell 9.0 1994
8.   Greg Swindell 8.5 1991
9.   Roger Pavlik 8.4 1999
10.   Greg Swindell 8.3 1993
 
Strikeouts per 9IP - Career
Rank    Player K9 IP
1.   Josias Manzanillo 11.1 750.3
2.   Dennis Powell 9.9 797.0
3.   Bryan Harvey 9.7 697.3
4.   Mike Henneman 8.6 1221.6
5.   Greg Swindell 8.4 1889.0
6.   Steve Soderstrom 7.4 1046.3
7.   Woody Williams 6.9 1228.3
8.   Tom Seaver 6.9 1401.3
9.   Jeff Robinson 6.8 1425.0
10.   Dave Stieb 6.8 1483.6
 
WHiP - Single-Season
Rank    Player WHiP Year
1.   Paul Moskau 0.77 1983
2.   John Fulgham 0.81 1982
3.   John Fulgham 0.85 1985
4.   John Fulgham 0.85 1984
5.   John Fulgham 0.85 1983
6.   Tom Seaver 0.86 1980
7.   Tom Seaver 0.89 1979
8.   Dave Stieb 0.91 1982
9.   Dave Stieb 0.91 1983
10.   Paul Moskau 0.95 1981
 
WHiP - Career
Rank    Player WHiP IP
1.   John Fulgham 0.84 984.0
2.   Tom Seaver 0.99 1401.3
3.   Dave Stieb 1.03 1483.6
4.   Paul Moskau 1.07 2325.0
5.   Dennis Powell 1.09 797.0
6.   Rawly Eastwick 1.14 1235.0
7.   Ken Brett 1.14 1148.0
8.   Josias Manzanillo 1.17 750.3
9.   Danny Jackson 1.18 1825.3
10.   Rick Reed 1.19 795.3
 
OAVG - Single-Season
Rank    Player OAVG Year
1.   Paul Moskau .177 1983
2.   Andy Messersmith .184 1982
3.   Tom Seaver .184 1979
4.   Tom Seaver .187 1980
5.   John Fulgham .188 1982
6.   John Fulgham .189 1983
7.   John Fulgham .189 1985
8.   John Fulgham .201 1984
9.   Dennis Powell .211 1995
10.   Ken Brett .211 1979
 
OAVG - Career
Rank    Player OAVG IP
1.   John Fulgham .192 984.0
2.   Tom Seaver .206 1401.3
3.   Josias Manzanillo .221 750.3
4.   Dennis Powell .226 797.0
5.   Dave Stieb .228 1483.6
6.   Paul Moskau .230 2325.0
7.   Rawly Eastwick .234 1235.0
8.   Ken Brett .234 1148.0
9.   Jeff Robinson .247 1425.0
10.   Bryan Harvey .248 697.3
 
OOBP - Single-Season
Rank    Player OOBP Year
1.   Paul Moskau .214 1983
2.   John Fulgham .221 1982
3.   John Fulgham .227 1985
4.   John Fulgham .230 1984
5.   Tom Seaver .231 1980
6.   John Fulgham .232 1983
7.   Tom Seaver .239 1979
8.   Dave Stieb .244 1983
9.   Dave Stieb .245 1982
10.   Paul Moskau .251 1981
 
OOBP - Career
Rank    Player OOBP IP
1.   John Fulgham .228 984.0
2.   Tom Seaver .259 1401.3
3.   Dave Stieb .266 1483.6
4.   Dennis Powell .273 797.0
5.   Paul Moskau .274 2325.0
6.   Rawly Eastwick .286 1235.0
7.   Ken Brett .287 1148.0
8.   Danny Jackson .289 1825.3
9.   Josias Manzanillo .294 750.3
10.   Greg Swindell .294 1889.0
 
OSLG - Single-Season
Rank    Player OSLG Year
1.   Tom Seaver .265 1979
2.   John Fulgham .268 1982
3.   Paul Moskau .279 1983
4.   John Fulgham .280 1983
5.   Dave Stieb .281 1982
6.   John Fulgham .287 1985
7.   Tom Seaver .289 1980
8.   Paul Moskau .292 1981
9.   Dave Stieb .294 1984
10.   Andy Messersmith .296 1982
 
OSLG - Career
Rank    Player OSLG IP
1.   John Fulgham .283 984.0
2.   Tom Seaver .306 1401.3
3.   Dave Stieb .316 1483.6
4.   Paul Moskau .345 2325.0
5.   Josias Manzanillo .354 750.3
6.   Jeff Robinson .358 1425.0
7.   Rawly Eastwick .361 1235.0
8.   Dennis Powell .362 797.0
9.   Bryan Harvey .375 697.3
10.   Mike Henneman .380 1221.6
 
OOPS - Single-Season
Rank    Player OOPS Year
1.   John Fulgham .490 1982
2.   Paul Moskau .493 1983
3.   Tom Seaver .504 1979
4.   John Fulgham .512 1983
5.   John Fulgham .515 1985
6.   Tom Seaver .519 1980
7.   Dave Stieb .526 1982
8.   John Fulgham .528 1984
9.   Paul Moskau .543 1981
10.   Andy Messersmith .549 1982
 
OOPS - Career
Rank    Player OOPS IP
1.   John Fulgham .511 984.0
2.   Tom Seaver .564 1401.3
3.   Dave Stieb .581 1483.6
4.   Paul Moskau .620 2325.0
5.   Dennis Powell .635 797.0
6.   Rawly Eastwick .647 1235.0
7.   Josias Manzanillo .648 750.3
8.   Jeff Robinson .665 1425.0
9.   Ken Brett .667 1148.0
10.   Bryan Harvey .674 697.3