1983 Cleveland Indians
Record: 56-106
Finish: 5th in AL Central Division Division
Runs Scored: 588
Runs Allowed: 796
Exp W-L: 59-103
 
Ballpark: Cleveland Stadium
Attendance: 1,121,396
Manager: Cody Hills

Statistics / Schedule

Minor League Records:
AAA: 69-69, 8th in the American League
AA: 65-73, 9th in the American League
A: 67-71, 5th in the American League
 
 
 
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B  Paul Dade 31 156 624 72 163 26 11 2 54 19 12 49 86 .261 .315 .348 .662 64.3 7.4 3.6
1B  Andres Mora 28 157 568 70 131 36 4 22 98 0 1 51 103 .231 .293 .424 .717 69.7 12.2 2.7
SS #Harry Chappas 25 160 567 67 157 25 4 6 56 1 1 47 61 .277 .331 .367 .698 66.6 9.2 3.8
1B  Dennis Werth 30 157 489 50 97 15 11 6 31 4 4 58 103 .198 .281 .311 .592 45.4 2.2 1.5
2B  Juan Bernhardt 29 149 517 44 129 20 6 9 59 1 1 23 29 .250 .287 .364 .650 47.8 4.4 5.6
2B #Alfredo Griffin 25 148 496 53 136 29 6 3 50 1 3 27 72 .274 .310 .375 .685 54.6 9.2 2.5
CF  Scott Loucks 26 143 444 51 107 18 9 2 35 0 6 33 115 .241 .293 .336 .628 39.9 3.4 3.5
C  Alan Knicely 28 138 397 40 91 16 1 10 39 1 1 49 76 .229 .312 .350 .662 45.3 4.9 3.3
2B *Dave Oliver 32 120 355 33 98 12 1 1 27 1 0 35 20 .276 .338 .324 .662 38.1 4.3 0.6
3B *Daryl Sconiers 24 78 285 26 65 22 4 3 40 0 0 16 41 .228 .266 .365 .630 25.0 4.9 2.9
CF *John Lowenstein 36 77 238 27 57 12 4 1 25 3 5 27 44 .239 .313 .336 .650 26.1 2.7 1.8
C  Joe Ferguson 36 62 201 17 32 8 0 5 25 0 1 22 37 .159 .240 .274 .514 10.4 0.0 2.1
RF *Greg Gross 30 88 145 12 33 9 2 0 14 0 1 8 24 .228 .271 .317 .588 11.9 0.4 0.7
1B *Mike Phillips 32 73 124 10 23 4 0 0 7 0 0 6 17 .185 .241 .218 .458 3.3 0.0 1.0
C  Dave F Schmidt 26 28 76 6 9 4 0 0 2 0 0 7 19 .118 .190 .171 .362 0.8 0.0 0.5
SS  Rick Auerbach 33 45 55 10 7 2 0 0 3 2 0 5 10 .127 .197 .164 .360 1.2 0.0 0.8
  Team Totals 29.4 1779 5581 588 1335 258 63 70 565 33 36 463 857 .239 .297 .346 .642 550.6 65.3 36.7
  Rank among 14 AL teams 11 14 14 12 5 12 14 9 7 12 11 14 14 14 14 14  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Jeff Holly 30 11 12 .478 35 35 0 217.3 213 92 21 68 112 3.81 10.9
 Cardell Camper 30 3 22 .120 37 37 0 184.7 198 112 11 101 149 5.46 0.0
 Terry Leach 29 5 14 .263 35 35 0 182.0 191 78 4 83 76 3.86 7.6
*Kim Seaman 26 8 7 .533 87 0 1 141.7 169 92 10 65 62 5.84 1.2
 Bruce Kison 33 7 9 .438 22 22 0 141.7 162 57 6 32 74 3.62 8.0
 Mike Scott 28 3 10 .231 44 16 0 120.7 150 70 11 47 78 5.22 1.4
*Ross Baumgarten 28 5 4 .556 65 0 1 104.7 115 44 4 32 46 3.78 5.8
 Larry Andersen 30 6 10 .375 70 0 35 85.0 86 28 3 24 59 2.96 12.2
 Charlie Lea 26 2 9 .182 17 17 0 81.7 75 39 7 43 99 4.30 2.9
 Jeff Schattinger 27 3 4 .429 56 0 2 70.7 63 28 0 42 26 3.57 4.8
*Jeff Rineer 27 2 4 .333 56 0 3 67.3 44 17 1 9 19 2.27 7.2
 Tony Brizzolara 26 1 1 .500 35 0 1 55.7 44 19 5 25 33 3.07 4.0
Team Totals 28.3 56 106 .346 559 162 43 1452.9 1510 676 83 571 833 4.19 65.9
Rank among 14 AL teams 14 14 9 14 9 12 2 12 11 6 12  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .991 31.8
A.Knicely 804.0 87 107 483 39 3 6 .994 22.7
J.Ferguson 496.3 57 57 296 34 4 1 .988 48.6
D.Schmidt 135.7 16 18 78 8 1 0 .989 36.4
J.Lowenstein 9.0 1 1 7 0 0 0 1.000 0.0
A.Mora 8.0 1 1 4 0 0 0 1.000 0.0
Team Total 1453.0 162 184 868 81 8 7 .992 31.7
First Basemen Inn GS G PO A E DP .992 11.74
D.Werth 1313.7 153 157 1504 129 14 153 .991 11.19
M.Phillips 114.3 8 29 120 9 2 14 .985 10.15
J.Lowenstein 16.0 1 6 19 2 0 4 1.000 11.81
J.Ferguson 5.0 0 4 8 0 0 1 1.000 14.40
D.Sconiers 3.0 0 2 2 0 0 0 1.000 6.00
A.Mora 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1453.0 162 199 1654 140 16 172 .991 11.11
Second Basemen Inn GS G PO A E DP .980 6.03
J.Bernhardt 1238.7 146 146 304 505 29 122 .965 5.88
D.Oliver 109.0 8 26 23 52 1 14 .987 6.19
R.Auerbach 76.7 7 19 14 31 2 11 .957 5.28
M.Phillips 15.0 1 4 3 7 1 1 .909 6.00
P.Dade 8.0 0 2 2 6 0 1 1.000 9.00
G.Gross 4.7 0 3 2 0 0 0 1.000 3.86
A.Griffin 1.0 0 1 1 0 0 0 1.000 9.00
Team Total 1453.0 162 201 349 601 33 149 .966 5.88
Third Basemen Inn GS G PO A E DP .951 2.98
A.Griffin 1176.3 140 140 87 281 25 34 .936 2.82
M.Phillips 133.0 11 26 13 33 1 3 .979 3.11
A.Knicely 83.3 8 14 4 13 3 1 .850 1.84
D.Sconiers 26.0 3 3 1 9 0 0 1.000 3.46
G.Gross 10.0 0 4 0 2 0 0 1.000 1.80
R.Auerbach 9.3 0 4 0 1 0 1 1.000 0.96
D.Oliver 6.0 0 1 0 1 0 0 1.000 1.50
J.Bernhardt 5.0 0 1 0 1 0 0 1.000 1.80
P.Dade 2.0 0 1 0 2 0 0 1.000 9.00
S.Loucks 1.0 0 1 0 0 0 0 .000 0.00
J.Ferguson 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.0 162 196 105 343 29 39 .939 2.77
Shortstops Inn GS G PO A E DP .968 5.22
H.Chappas 669.7 77 82 95 269 4 49 .989 4.89
D.Sconiers 617.0 71 73 93 229 21 47 .939 4.70
M.Phillips 72.7 7 13 13 28 1 9 .976 5.08
R.Auerbach 69.0 7 16 11 29 1 7 .976 5.22
J.Bernhardt 11.3 0 4 5 3 0 3 1.000 6.35
A.Griffin 9.3 0 3 1 3 0 0 1.000 3.86
G.Gross 2.0 0 1 1 1 0 0 1.000 9.00
J.Ferguson 2.0 0 1 0 2 0 1 1.000 9.00
Team Total 1453.0 162 193 219 564 27 116 .967 4.85
Left Fielders Inn GS G PO A E DP .963 1.92
A.Mora 1294.3 146 154 273 6 16 3 .946 1.94
G.Gross 99.7 10 15 16 0 0 0 1.000 1.44
S.Loucks 28.0 3 4 11 0 0 0 1.000 3.54
J.Lowenstein 25.0 3 3 1 0 1 0 .500 0.36
D.Schmidt 6.0 0 1 1 0 0 0 1.000 1.50
Team Total 1453.0 162 177 302 6 17 3 .948 1.91
Center Fielders Inn GS G PO A E DP .977 2.53
S.Loucks 914.0 106 109 258 6 0 1 1.000 2.60
J.Lowenstein 465.7 51 56 137 5 0 2 1.000 2.74
G.Gross 69.3 5 20 19 0 1 0 .950 2.47
P.Dade 4.0 0 3 1 0 0 0 1.000 2.25
Team Total 1453.0 162 188 415 11 1 3 .998 2.64
Right Fielders Inn GS G PO A E DP .975 2.06
P.Dade 1312.0 149 149 324 15 25 5 .931 2.33
G.Gross 76.0 7 11 21 1 0 0 1.000 2.61
S.Loucks 37.0 4 5 10 1 0 1 1.000 2.68
J.Lowenstein 26.0 2 8 6 0 0 0 1.000 2.08
J.Ferguson 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1453.0 162 174 361 17 25 6 .938 2.34
Pitchers Inn GS G PO A E DP .958 2.07
J.Holly 217.3 35 35 19 35 4 3 .931 2.24
C.Camper 184.7 37 37 11 28 5 0 .886 1.90
T.Leach 182.0 35 35 10 35 1 2 .978 2.23
K.Seaman 141.7 0 87 7 28 3 0 .921 2.22
B.Kison 141.7 22 22 13 33 0 5 1.000 2.92
M.Scott 120.7 16 44 6 9 0 1 1.000 1.12
R.Baumgarten 104.7 0 65 5 19 0 0 1.000 2.06
L.Andersen 85.0 0 70 9 8 2 3 .895 1.80
C.Lea 81.7 17 17 11 13 1 0 .960 2.65
J.Schattinger 70.7 0 56 6 10 1 1 .941 2.04
J.Rineer 67.3 0 56 3 10 1 0 .929 1.74
T.Brizzolara 55.7 0 35 5 11 1 0 .941 2.59
Team Total 1452.9 162 559 105 239 19 15 .948 2.13
Team Batting LeadersTeam Pitching Leaders
Batting Average Chappas .277
On-Base Pct Chappas .331
Slugging Pct Mora .424
OPS Mora .717
XR Mora 69.7
Games Chappas 160
At-Bats Dade 624
Runs Dade 72
Hits Dade 163
Total Bases Mora 241
Singles Dade 124
Doubles Mora 36
Triples Dade, Werth 11
Homeruns Mora 22
RBIs Mora 98
Stolen Bases Dade 19
Caught Stealing Dade 12
Walks Werth 58
Strikeouts Loucks 115
ERA Holly 3.81
Wins Holly 11
Losses Camper 22
Winning Pct Holly .478
Saves Andersen 35
Games Pitched Seaman 87
Games Started Camper 37
Complete Games Holly 1
Shutouts No Qualifiers
Innings Pitched Holly 217.3
Hits Allowed Holly 213
Homeruns Allowed Holly 21
Strikeouts Camper 149
Walks Allowed Camper 101
Walks per 9IP Holly 2.8
Hits per 9IP Holly 8.8
Strikeouts per 9IP Camper 7.3
WHiP Holly 1.29
OAVG Holly .253
OOBP Holly .314
OSLG Leach .344
OOPS Leach .690
Team All-Stars
No players selected to All-Star Team
Player Salaries
Bruce Kison $ 6,500,000
Andy Hassler $ 5,500,000
Andres Mora $ 4,000,000
Larry Andersen $ 3,000,000
Cardell Camper $ 2,198,572
Paul Dade $ 2,110,000
Jeff Holly $ 2,000,000
John Lowenstein $ 1,900,000
Juan Bernhardt $ 1,500,000
Jeff Rineer $ 1,336,786
Ross Baumgarten $ 1,154,250
Kim Seaman $ 1,011,071
Leroy Stanton $ 893,800
Dave Oliver $ 800,000
Charlie Lea $ 705,714
Mike Scott $ 665,000
Tony Brizzolara $ 570,000
Alan Knicely $ 470,250
Alfredo Griffin $ 217,143
Dennis Werth $ 100,000
Terry Leach $ 100,000
Scott Loucks $ 100,000
Mike Phillips $ 100,000
Greg Gross $ 100,000
Joe Ferguson $ 100,000
Jeff Schattinger $ 100,000
Harry Chappas $ 100,000
Dave F Schmidt $ 100,000
Daryl Sconiers $ 100,000
Rick Auerbach $ 100,000
 
Player Transactions
Date Action Losing To Getting
3/2 T Player Andres Mora
3/2 Rich Rodas T Player