| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Cleveland Indians Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 85 | 77 | .525 | 3 | 10 | - | - | - | .282 | 4.16 | Matt Lovell |
| 1978 | 68 | 94 | .420 | 6 | 27 | - | - | - | .268 | 4.79 | Tarome Scruggs |
| 1979 | 72 | 90 | .444 | 4 | 35 | - | - | - | .270 | 4.38 | CJ Verbeck |
| 1980 | 75 | 87 | .463 | 3 | 23 | - | - | - | .250 | 4.35 | CJ Verbeck |
| 1981 | 73 | 89 | .451 | 3 | 11 | - | - | - | .266 | 4.18 | CJ Verbeck |
| 1982 | 68 | 94 | .420 | 5 | 28 | - | - | - | .247 | 4.38 | CJ Verbeck |
| 1983 | 56 | 106 | .346 | 5 | 39 | - | - | - | .239 | 4.20 | Cody Hills |
| 1984 | 51 | 111 | .315 | 5 | 56 | - | - | - | .222 | 4.15 | Cody Hills |
| 1985 | 50 | 112 | .309 | 5 | 49 | - | - | - | .228 | 3.72 | Ryan Scott |
| 1986 | 65 | 97 | .401 | 5 | 36 | - | - | - | .222 | 3.55 | Ryan Scott |
| 1987 | 64 | 98 | .395 | 4 | 39 | - | - | - | .238 | 3.94 | Ryan Scott |
| 1988 | 78 | 84 | .481 | 4 | 39 | - | - | - | .252 | 4.17 | Ryan Scott |
| 1989 | 79 | 83 | .488 | 4 | 36 | - | - | - | .266 | 4.12 | Ryan Scott |
| 1990 | 72 | 90 | .444 | 5 | 41 | - | - | - | .261 | 4.32 | Ryan Scott |
| 1991 | 69 | 93 | .426 | 5 | 43 | - | - | - | .257 | 4.90 | Ryan Scott |
| 1992 | 71 | 91 | .438 | 5 | 38 | - | - | - | .249 | 4.26 | Chris Bertrand |
| 1993 | 78 | 84 | .481 | 5 | 31 | - | - | - | .267 | 4.13 | Chris Bertrand |
| 1994 | 81 | 81 | .500 | 4 | 19 | - | - | - | .262 | 4.25 | Chris Bertrand |
| 1995 | 86 | 76 | .531 | 2 | 6 | - | - | - | .268 | 4.75 | Chris Bertrand |
| 1996 | 74 | 88 | .457 | 3 | 22 | - | - | - | .268 | 4.82 | Chris Bertrand |
| 1997 | 66 | 96 | .407 | 3 | 20 | - | - | - | .262 | 5.30 | Chris Bertrand |
| 1998 | 76 | 86 | .469 | 2 | 24 | - | - | - | .264 | 5.45 | Chris Bertrand |
| 1999 | 83 | 79 | .512 | 3 | 22 | - | - | - | .265 | 5.17 | Chris Bertrand |
| 2000 | 64 | 98 | .395 | 5 | 35 | - | - | - | .244 | 5.39 | Chris Bertrand |
| 2001 | 75 | 87 | .463 | 3 | 24 | - | - | - | .265 | 5.19 | Chris Bertrand |
| 2002 | 81 | 81 | .500 | 2 | 4 | - | - | - | .265 | 4.89 | Chris Bertrand |
| 2003 | 75 | 87 | .463 | 4 | 24.5 | - | - | - | .276 | 5.18 | Chris Bertrand |
| 2004 | 60 | 102 | .370 | 5 | 32 | - | - | - | .244 | 5.33 | Chris Bertrand |
| 2005 | 64 | 98 | .395 | 5 | 29 | - | - | - | .241 | 5.44 | Chris Bertrand |
| Totals | 2059 | 2639 | .438 | - | - | - | .256 | 4.58 | |||
| For questions or to report errors, please send us a note. |