| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Detroit Tigers Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 79 | 83 | .488 | 5 | 16 | - | - | - | .258 | 4.00 | Frank Coppa |
| 1978 | 93 | 69 | .574 | 2 | 2 | - | - | - | .271 | 3.54 | Nelson Casamalhuapa |
| 1979 | 94 | 68 | .580 | 1 | 0 | 2-3 | - | - | .270 | 3.26 | Nelson Casamalhuapa |
| 1980 | 80 | 82 | .494 | 4 | 16 | - | - | - | .258 | 3.54 | Nelson Casamalhuapa |
| 1981 | 99 | 63 | .611 | 1 | 0 | 3-2 | 3-4 | - | .280 | 3.77 | Nelson Casamalhuapa |
| 1982 | 88 | 74 | .543 | 2 | 8 | - | - | - | .265 | 3.61 | Nelson Casamalhuapa |
| 1983 | 89 | 73 | .549 | 1 | 0 | 3-2 | 1-4 | - | .266 | 4.27 | Nelson Casamalhuapa |
| 1984 | 82 | 80 | .506 | 3 | 11 | - | - | - | .269 | 3.82 | Nelson Casamalhuapa |
| 1985 | 95 | 67 | .586 | 1 | 0 | 1-3 | - | - | .264 | 3.41 | Nelson Casamalhuapa |
| 1986 | 103 | 59 | .636 | 1 | 0 | 2-3 | - | - | .269 | 3.37 | Nelson Casamalhuapa |
| 1987 | 90 | 72 | .556 | 2 | 7 | - | - | - | .272 | 3.74 | Nelson Casamalhuapa |
| 1988 | 75 | 87 | .463 | 2 | 10 | - | - | - | .276 | 4.19 | Nelson Casamalhuapa |
| 1989 | 80 | 82 | .494 | 2 | 20 | - | - | - | .276 | 4.21 | Nelson Casamalhuapa |
| 1990 | 90 | 72 | .556 | 1 | 0 | 3-2 | 4-1 | 4-0 | .272 | 3.73 | Nelson Casamalhuapa |
| 1991 | 85 | 77 | .525 | 1 | 0 | 3-1 | 1-4 | - | .278 | 3.79 | Nelson Casamalhuapa |
| 1992 | 72 | 90 | .444 | 3 | 25 | - | - | - | .266 | 3.93 | Nelson Casamalhuapa |
| 1993 | 70 | 92 | .432 | 4 | 26 | - | - | - | .261 | 4.13 | Nelson Casamalhuapa |
| 1994 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .281 | 3.90 | Nelson Casamalhuapa |
| 1995 | 90 | 72 | .556 | 3 | 9 | - | - | - | .293 | 4.29 | Nelson Casamalhuapa |
| 1996 | 80 | 82 | .494 | 3 | 24 | - | - | - | .277 | 4.64 | Nelson Casamalhuapa |
| 1997 | 80 | 82 | .494 | 4 | 16 | - | - | - | .283 | 5.05 | Nelson Casamalhuapa |
| 1998 | 86 | 76 | .531 | 3 | 17 | - | - | - | .287 | 4.64 | Nelson Casamalhuapa |
| 1999 | 82 | 80 | .506 | 2 | 21 | - | - | - | .274 | 4.75 | Nelson Casamalhuapa |
| 2000 | 79 | 83 | .488 | 2 | 17 | - | - | - | .262 | 5.00 | Nelson Casamalhuapa |
| 2001 | 80 | 82 | .494 | 4 | 20 | - | - | - | .274 | 5.04 | Nelson Casamalhuapa |
| 2002 | 82 | 80 | .506 | 4 | 21 | - | - | - | .282 | 5.26 | Nelson Casamalhuapa |
| 2003 | 79 | 83 | .488 | 4 | 19 | - | - | - | .271 | 5.32 | Nelson Casamalhuapa |
| 2004 | 94 | 68 | .580 | 3 | 3 | - | - | - | .283 | 5.27 | Tom Gay |
| 2005 | 74 | 88 | .457 | 5 | 18 | - | - | - | .279 | 5.76 | Rocky Cook |
| Totals | 2466 | 2232 | .525 | 19-19 | 9-13 | 4-0 | .273 | 4.25 | |||
| For questions or to report errors, please send us a note. |