| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Houston Astros Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 81 | 81 | .500 | 3 | 20 | - | - | - | .251 | 3.70 | Christopher Halliburton |
| 1978 | 92 | 70 | .568 | 2 | 6 | - | - | - | .258 | 3.45 | Christopher Halliburton |
| 1979 | 93 | 69 | .574 | 1 | 0 | 0-3 | - | - | .254 | 3.24 | Christopher Halliburton |
| 1980 | 92 | 70 | .568 | 1 | 0 | 3-0 | 1-4 | - | .253 | 3.31 | Christopher Halliburton |
| 1981 | 86 | 76 | .531 | 2 | 2 | - | - | - | .266 | 3.61 | Chris Frint |
| 1982 | 80 | 82 | .494 | 3 | 21 | - | - | - | .247 | 3.62 | Chris Frint |
| 1983 | 69 | 93 | .426 | 4 | 34 | - | - | - | .235 | 3.44 | Greg Lubbelinkhof |
| 1984 | 63 | 99 | .389 | 4 | 26 | - | - | - | .236 | 4.10 | Greg Lubbelinkhof |
| 1985 | 62 | 100 | .383 | 4 | 36 | - | - | - | .248 | 4.30 | Greg Lubbelinkhof |
| 1986 | 69 | 93 | .426 | 4 | 21.5 | - | - | - | .247 | 4.07 | Greg Lubbelinkhof |
| 1987 | 82 | 80 | .506 | 2 | 12 | - | - | - | .255 | 3.70 | Greg Lubbelinkhof |
| 1988 | 64 | 98 | .395 | 4 | 30 | - | - | - | .253 | 4.04 | Greg Lubbelinkhof |
| 1989 | 57 | 105 | .352 | 4 | 34 | - | - | - | .248 | 3.77 | Greg Lubbelinkhof |
| 1990 | 72 | 90 | .444 | 4 | 23 | - | - | - | .256 | 3.90 | Greg Lubbelinkhof |
| 1991 | 64 | 98 | .395 | 4 | 19.5 | - | - | - | .257 | 4.00 | Greg Lubbelinkhof |
| 1992 | 68 | 94 | .420 | 3 | 21 | - | - | - | .254 | 4.38 | Greg Lubbelinkhof |
| 1993 | 89 | 73 | .549 | 1 | 0 | 3-0 | 3-4 | - | .276 | 3.96 | Greg Lubbelinkhof |
| 1994 | 86 | 76 | .531 | 2 | 1 | - | - | - | .275 | 4.19 | Greg Lubbelinkhof |
| 1995 | 98 | 64 | .605 | 2 | 5 | 2-3 | - | - | .262 | 3.49 | Greg Lubbelinkhof |
| 1996 | 93 | 69 | .574 | 2 | 4 | 2-3 | - | - | .271 | 3.89 | Greg Lubbelinkhof |
| 1997 | 73 | 89 | .451 | 4 | 21 | - | - | - | .243 | 4.32 | Ron Lee |
| 1998 | 86 | 76 | .531 | 2 | 6 | - | - | - | .261 | 4.26 | Ron Lee |
| 1999 | 90 | 72 | .556 | 2 | 2 | 0-3 | - | - | .282 | 5.28 | Michael Senn |
| 2000 | 86 | 76 | .531 | 2 | 1 | - | - | - | .264 | 4.82 | Michael Senn |
| 2001 | 92 | 70 | .568 | 1 | 0 | 1-3 | - | - | .264 | 4.76 | Michael Senn |
| 2002 | 83 | 79 | .512 | 2 | 12 | - | - | - | .270 | 5.52 | Andrew Lodge |
| 2003 | 83 | 79 | .512 | 2 | 2 | - | - | - | .263 | 5.20 | Andrew Lodge |
| 2004 | 86 | 76 | .531 | 1 | 0 | 0-3 | - | - | .247 | 4.72 | Andrew Lodge |
| 2005 | 78 | 84 | .481 | 2 | 9 | - | - | - | .252 | 5.17 | Andrew Lodge |
| Totals | 2317 | 2381 | .493 | 11-18 | 4-8 | - | .257 | 4.14 | |||
| For questions or to report errors, please send us a note. |