| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Kansas City Royals Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 82 | 80 | .506 | 4 | 24 | - | - | - | .273 | 4.30 | Ryan Johnson |
| 1978 | 79 | 83 | .488 | 5 | 19 | - | - | - | .277 | 4.55 | Jeff Martin |
| 1979 | 87 | 75 | .537 | 2 | 20 | - | - | - | .268 | 4.25 | Jim White |
| 1980 | 69 | 93 | .426 | 4 | 29 | - | - | - | .256 | 4.59 | Jim White |
| 1981 | 79 | 83 | .488 | 2 | 5 | - | - | - | .273 | 4.53 | Phil Duncan |
| 1982 | 74 | 88 | .457 | 4 | 22 | - | - | - | .263 | 3.93 | Phil Duncan |
| 1983 | 86 | 76 | .531 | 2 | 9 | - | - | - | .272 | 3.97 | Phil Duncan |
| 1984 | 69 | 93 | .426 | 3 | 38 | - | - | - | .265 | 4.33 | Phil Duncan |
| 1985 | 91 | 71 | .562 | 2 | 8 | 3-1 | 4-3 | 0-4 | .269 | 3.55 | Phil Duncan |
| 1986 | 101 | 61 | .623 | 1 | 0 | 3-0 | 4-2 | 2-4 | .283 | 3.23 | Phil Duncan |
| 1987 | 98 | 64 | .605 | 2 | 5 | 1-3 | - | - | .280 | 3.47 | Phil Duncan |
| 1988 | 103 | 59 | .636 | 2 | 14 | 1-3 | - | - | .281 | 3.36 | Phil Duncan |
| 1989 | 87 | 75 | .537 | 3 | 28 | - | - | - | .272 | 3.46 | Phil Duncan |
| 1990 | 90 | 72 | .556 | 3 | 23 | - | - | - | .272 | 3.51 | Phil Duncan |
| 1991 | 104 | 58 | .642 | 2 | 8 | 3-1 | 4-1 | 1-4 | .292 | 3.34 | Phil Duncan |
| 1992 | 103 | 59 | .636 | 2 | 6 | 3-0 | 2-4 | - | .300 | 3.88 | Phil Duncan |
| 1993 | 91 | 71 | .562 | 3 | 18 | - | - | - | .272 | 3.59 | Phil Duncan |
| 1994 | 99 | 63 | .611 | 2 | 1 | 3-2 | 4-1 | 4-2 | .275 | 3.74 | Phil Duncan |
| 1995 | 78 | 84 | .481 | 4 | 14 | - | - | - | .256 | 4.35 | Phil Duncan |
| 1996 | 66 | 96 | .407 | 4 | 30 | - | - | - | .265 | 5.39 | Phil Duncan |
| 1997 | 73 | 89 | .451 | 2 | 13 | - | - | - | .266 | 5.01 | Phil Duncan |
| 1998 | 100 | 62 | .617 | 1 | 0 | 0-3 | - | - | .288 | 4.38 | Phil Duncan |
| 1999 | 92 | 70 | .568 | 2 | 13 | 1-3 | - | - | .278 | 4.67 | Phil Duncan |
| 2000 | 95 | 67 | .586 | 2 | 4 | 2-3 | - | - | .286 | 4.71 | Phil Duncan |
| 2001 | 99 | 63 | .611 | 1 | 0 | 3-2 | 4-1 | 1-4 | .282 | 4.66 | Phil Duncan |
| 2002 | 85 | 77 | .525 | 1 | 0 | 2-3 | - | - | .286 | 5.36 | Phil Duncan |
| 2003 | 100 | 63 | .613 | 1 | 0 | 3-1 | 4-3 | 4-1 | .278 | 4.75 | Phil Duncan |
| 2004 | 66 | 96 | .407 | 4 | 26 | - | - | - | .267 | 5.66 | Phil Duncan |
| 2005 | 74 | 88 | .457 | 4 | 19 | - | - | - | .258 | 4.51 | Phil Duncan |
| Totals | 2520 | 2179 | .536 | 28-25 | 26-15 | 12-19 | .274 | 4.24 | |||
| For questions or to report errors, please send us a note. |