| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Los Angeles Dodgers Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 82 | 80 | .506 | 2 | 19 | - | - | - | .241 | 3.55 | John Bates |
| 1978 | 80 | 82 | .494 | 4 | 18 | - | - | - | .241 | 3.75 | Tony Jeffers |
| 1979 | 85 | 77 | .525 | 2 | 8 | - | - | - | .251 | 3.24 | Tony Jeffers |
| 1980 | 84 | 78 | .519 | 2 | 8 | - | - | - | .237 | 3.30 | Tony Jeffers |
| 1981 | 88 | 74 | .543 | 1 | 0 | 0-3 | - | - | .253 | 3.01 | Greg Darusmont |
| 1982 | 94 | 68 | .580 | 2 | 7 | 3-1 | 4-2 | 4-2 | .246 | 2.71 | Greg Darusmont |
| 1983 | 70 | 92 | .432 | 3 | 33 | - | - | - | .232 | 3.66 | Greg Darusmont |
| 1984 | 77 | 85 | .475 | 3 | 12 | - | - | - | .244 | 3.51 | Greg Darusmont |
| 1985 | 80 | 82 | .494 | 2 | 18 | - | - | - | .243 | 3.14 | Greg Darusmont |
| 1986 | 91 | 72 | .558 | 1 | 0 | 3-1 | 4-0 | 4-2 | .257 | 3.02 | Greg Darusmont |
| 1987 | 77 | 85 | .475 | 4 | 17 | - | - | - | .249 | 3.60 | Greg Darusmont |
| 1988 | 77 | 85 | .475 | 3 | 17 | - | - | - | .260 | 3.45 | Greg Darusmont |
| 1989 | 83 | 79 | .512 | 3 | 8 | - | - | - | .247 | 3.39 | Greg Darusmont |
| 1990 | 76 | 86 | .469 | 3 | 19 | - | - | - | .251 | 3.68 | Greg Darusmont |
| 1991 | 84 | 79 | .515 | 1 | 0 | 3-1 | 4-3 | 4-1 | .257 | 3.93 | Greg Darusmont |
| 1992 | 89 | 73 | .549 | 1 | 0 | 0-3 | - | - | .263 | 3.53 | Greg Darusmont |
| 1993 | 84 | 78 | .519 | 2 | 5 | - | - | - | .250 | 3.43 | Greg Darusmont |
| 1994 | 84 | 78 | .519 | 3 | 3 | - | - | - | .267 | 3.81 | Greg Darusmont |
| 1995 | 103 | 59 | .636 | 1 | 0 | 3-1 | 2-4 | - | .269 | 3.28 | Greg Darusmont |
| 1996 | 90 | 72 | .556 | 3 | 7 | - | - | - | .258 | 3.81 | Greg Darusmont |
| 1997 | 93 | 69 | .574 | 2 | 1 | - | - | - | .257 | 3.74 | Greg Darusmont |
| 1998 | 92 | 70 | .568 | 1 | 0 | 3-2 | 4-2 | 2-4 | .269 | 4.16 | Greg Darusmont |
| 1999 | 92 | 70 | .568 | 1 | 0 | 3-2 | 4-0 | 2-4 | .273 | 4.59 | Greg Darusmont |
| 2000 | 87 | 75 | .537 | 1 | 0 | 1-3 | - | - | .277 | 4.57 | Greg Darusmont |
| 2001 | 81 | 81 | .500 | 2 | 11 | - | - | - | .262 | 4.46 | Greg Darusmont |
| 2002 | 81 | 81 | .500 | 3 | 14 | - | - | - | .266 | 4.65 | Greg Darusmont |
| 2003 | 82 | 80 | .506 | 3 | 3 | - | - | - | .253 | 4.42 | Greg Darusmont |
| 2004 | 84 | 78 | .519 | 2 | 2 | - | - | - | .254 | 4.39 | Greg Darusmont |
| 2005 | 87 | 75 | .537 | 1 | 0 | 3-2 | 4-2 | 1-4 | .257 | 4.28 | Greg Darusmont |
| Totals | 2457 | 2243 | .523 | 22-19 | 26-13 | 17-17 | .255 | 3.73 | |||
| For questions or to report errors, please send us a note. |