| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Las Vegas Gamblers Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1993 | 66 | 96 | .407 | 5 | 23 | - | - | - | .241 | 4.13 | Randy Lawrence |
| 1994 | 62 | 100 | .383 | 5 | 25 | - | - | - | .229 | 4.03 | Randy Lawrence |
| 1995 | 59 | 103 | .364 | 5 | 44 | - | - | - | .237 | 4.37 | Randy Lawrence |
| 1996 | 64 | 98 | .395 | 5 | 33 | - | - | - | .235 | 4.53 | Randy Lawrence |
| 1997 | 75 | 87 | .463 | 3 | 19 | - | - | - | .248 | 4.35 | Randy Lawrence |
| 1998 | 73 | 89 | .451 | 4 | 19 | - | - | - | .253 | 4.37 | Randy Lawrence |
| 1999 | 67 | 95 | .414 | 5 | 25 | - | - | - | .256 | 5.52 | Randy Lawrence |
| 2000 | 82 | 80 | .506 | 3 | 5 | - | - | - | .271 | 4.58 | Randy Lawrence |
| 2001 | 74 | 88 | .457 | 4 | 18 | - | - | - | .253 | 5.05 | Randy Lawrence |
| 2002 | 95 | 67 | .586 | 1 | 0 | 0-3 | - | - | .268 | 4.83 | Randy Lawrence |
| 2003 | 85 | 77 | .525 | 1 | 0 | 0-3 | - | - | .259 | 4.43 | Randy Lawrence |
| 2004 | 74 | 88 | .457 | 3 | 12 | - | - | - | .270 | 5.08 | Kevin Jones |
| 2005 | 78 | 84 | .481 | 3 | 9 | - | - | - | .253 | 4.71 | Kevin Jones |
| Totals | 954 | 1152 | .453 | 0-6 | - | - | .252 | 4.61 | |||
| For questions or to report errors, please send us a note. |