| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Minnesota Twins Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 106 | 56 | .654 | 1 | 0 | - | 3-4 | - | .291 | 3.67 | Jim Grimley |
| 1978 | 98 | 64 | .605 | 1 | 0 | - | 4-0 | 4-1 | .284 | 4.33 | Jim Grimley |
| 1979 | 107 | 55 | .660 | 1 | 0 | 3-1 | 0-4 | - | .289 | 4.13 | Jim Grimley |
| 1980 | 98 | 64 | .605 | 1 | 0 | 3-2 | 4-0 | 4-3 | .280 | 3.80 | Jim Grimley |
| 1981 | 84 | 78 | .519 | 1 | 0 | 1-3 | - | - | .275 | 4.19 | Jim Grimley |
| 1982 | 96 | 66 | .593 | 1 | 0 | 3-2 | 2-4 | - | .280 | 3.43 | Jim Grimley |
| 1983 | 95 | 67 | .586 | 1 | 0 | 3-2 | 4-1 | 4-3 | .269 | 3.23 | Jim Grimley |
| 1984 | 107 | 55 | .660 | 1 | 0 | 0-3 | - | - | .273 | 3.13 | Jim Grimley |
| 1985 | 65 | 97 | .401 | 3 | 34 | - | - | - | .246 | 4.10 | Jim Grimley |
| 1986 | 79 | 83 | .488 | 3 | 22 | - | - | - | .255 | 3.68 | Jim Grimley |
| 1987 | 90 | 72 | .556 | 3 | 13 | - | - | - | .265 | 3.65 | Jim Grimley |
| 1988 | 90 | 72 | .556 | 3 | 27 | - | - | - | .276 | 3.87 | Jim Grimley |
| 1989 | 95 | 67 | .586 | 2 | 20 | 1-3 | - | - | .285 | 3.75 | Jim Grimley |
| 1990 | 97 | 65 | .599 | 2 | 16 | 1-3 | - | - | .278 | 3.59 | Jim Grimley |
| 1991 | 112 | 50 | .691 | 1 | 0 | 1-3 | - | - | .280 | 2.98 | Jim Grimley |
| 1992 | 101 | 61 | .623 | 3 | 8 | - | - | - | .287 | 3.67 | Jim Grimley |
| 1993 | 101 | 61 | .623 | 2 | 8 | 1-3 | - | - | .271 | 3.23 | Jim Grimley |
| 1994 | 100 | 62 | .617 | 1 | 0 | 1-3 | - | - | .281 | 3.37 | Jim Grimley |
| 1995 | 92 | 70 | .568 | 1 | 0 | 2-3 | - | - | .286 | 4.17 | Jim Grimley |
| 1996 | 96 | 66 | .593 | 1 | 0 | 1-3 | - | - | .285 | 3.99 | Jim Grimley |
| 1997 | 86 | 76 | .531 | 1 | 0 | 3-1 | 4-3 | 1-4 | .258 | 4.23 | Jim Grimley |
| 1998 | 61 | 101 | .377 | 4 | 39 | - | - | - | .261 | 5.52 | Jim Grimley |
| 1999 | 105 | 57 | .648 | 1 | 0 | 1-3 | - | - | .280 | 4.12 | Jim Grimley |
| 2000 | 90 | 72 | .556 | 3 | 9 | - | - | - | .284 | 4.77 | Jim Grimley |
| 2001 | 72 | 90 | .444 | 4 | 27 | - | - | - | .270 | 5.40 | Jim Grimley |
| 2002 | 71 | 91 | .438 | 4 | 14 | - | - | - | .284 | 6.49 | Kelly McMullan |
| 2003 | 75 | 87 | .463 | 5 | 24.5 | - | - | - | .285 | 5.85 | Jim Grimley |
| 2004 | 76 | 86 | .469 | 2 | 16 | - | - | - | .280 | 5.80 | Jim Grimley |
| 2005 | 90 | 72 | .556 | 2 | 3 | 2-3 | - | - | .279 | 5.27 | Jim Grimley |
| Totals | 2635 | 2063 | .561 | 27-41 | 21-16 | 13-11 | .276 | 4.18 | |||
| For questions or to report errors, please send us a note. |