| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Montreal Expos Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 78 | 84 | .481 | 6 | 30 | - | - | - | .253 | 3.78 | Travis Weir |
| 1978 | 70 | 92 | .432 | 6 | 25 | - | - | - | .237 | 3.80 | Scott Kime |
| 1979 | 68 | 94 | .420 | 4 | 27 | - | - | - | .227 | 3.59 | Scott Kime |
| 1980 | 69 | 93 | .426 | 3 | 31 | - | - | - | .223 | 3.52 | Scott Kime |
| 1981 | 64 | 98 | .395 | 4 | 29 | - | - | - | .239 | 3.98 | Scott Kime |
| 1982 | 60 | 102 | .370 | 4 | 39 | - | - | - | .232 | 3.95 | Scott Kime |
| 1983 | 62 | 100 | .383 | 4 | 33 | - | - | - | .239 | 3.87 | Scott Kime |
| 1984 | 56 | 106 | .346 | 4 | 56 | - | - | - | .250 | 4.25 | Scott Kime |
| 1985 | 82 | 80 | .506 | 3 | 17 | - | - | - | .254 | 3.94 | Corey Huegen |
| 1986 | 60 | 102 | .370 | 4 | 39 | - | - | - | .243 | 4.25 | Corey Huegen |
| 1987 | 71 | 91 | .438 | 3 | 26 | - | - | - | .250 | 4.09 | Tom McDermott |
| 1988 | 70 | 92 | .432 | 4 | 38 | - | - | - | .249 | 3.66 | Tom McDermott |
| 1989 | 81 | 81 | .500 | 3 | 21 | - | - | - | .255 | 3.68 | Tom McDermott |
| 1990 | 71 | 91 | .438 | 3 | 41 | - | - | - | .258 | 4.15 | Tom McDermott |
| 1991 | 66 | 96 | .407 | 2 | 35 | - | - | - | .251 | 4.27 | Tom McDermott |
| 1992 | 77 | 85 | .475 | 2 | 22 | - | - | - | .263 | 4.07 | Tom McDermott |
| 1993 | 66 | 96 | .407 | 5 | 27 | - | - | - | .255 | 4.38 | Tom McDermott |
| 1994 | 67 | 95 | .414 | 5 | 25 | - | - | - | .256 | 4.47 | Tom McDermott |
| 1995 | 62 | 100 | .383 | 4 | 35 | - | - | - | .251 | 4.45 | Tom McDermott |
| 1996 | 57 | 105 | .352 | 5 | 48 | - | - | - | .238 | 4.52 | Tom McDermott |
| 1997 | 62 | 100 | .383 | 5 | 51 | - | - | - | .243 | 4.59 | Tom McDermott |
| 1998 | 70 | 92 | .432 | 3 | 41 | - | - | - | .251 | 4.55 | Tom McDermott |
| 1999 | 79 | 83 | .488 | 3 | 28 | - | - | - | .262 | 5.04 | Tom McDermott |
| 2000 | 89 | 73 | .549 | 2 | 13 | - | - | - | .268 | 4.76 | Tom McDermott |
| 2001 | 97 | 65 | .599 | 2 | 10 | 3-1 | 1-4 | - | .262 | 4.38 | Tom McDermott |
| 2002 | 87 | 75 | .537 | 3 | 15 | - | - | - | .256 | 4.21 | Tom McDermott |
| 2003 | 68 | 94 | .420 | 5 | 36 | - | - | - | .259 | 5.36 | Tom McDermott |
| 2004 | 92 | 70 | .568 | 3 | 25 | - | - | - | .265 | 4.75 | Tom McDermott |
| 2005 | 74 | 88 | .457 | 4 | 49 | - | - | - | .271 | 5.85 | Tom McDermott |
| Totals | 2075 | 2623 | .442 | 3-1 | 1-4 | - | .251 | 4.28 | |||
| For questions or to report errors, please send us a note. |