| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
New York (N) Mets Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 80 | 82 | .494 | 4 | 28 | - | - | - | .251 | 3.50 | Eric Fulling |
| 1978 | 81 | 81 | .500 | 5 | 14 | - | - | - | .247 | 3.40 | Jeffery Yong |
| 1979 | 78 | 84 | .481 | 3 | 17 | - | - | - | .246 | 3.55 | Jeffery Yong |
| 1980 | 59 | 103 | .364 | 4 | 41 | - | - | - | .227 | 3.39 | Jeffery Yong |
| 1981 | 75 | 87 | .463 | 3 | 18 | - | - | - | .249 | 4.04 | Jeffery Yong |
| 1982 | 83 | 79 | .512 | 2 | 16 | - | - | - | .251 | 3.74 | Jeffery Yong |
| 1983 | 79 | 83 | .488 | 3 | 16 | - | - | - | .237 | 3.47 | Jeffery Yong |
| 1984 | 69 | 93 | .426 | 3 | 43 | - | - | - | .222 | 3.39 | Jeffery Yong |
| 1985 | 74 | 88 | .457 | 4 | 25 | - | - | - | .247 | 3.56 | Jeffery Yong |
| 1986 | 72 | 90 | .444 | 3 | 27 | - | - | - | .238 | 3.83 | Jeffery Yong |
| 1987 | 61 | 101 | .377 | 4 | 36 | - | - | - | .232 | 4.11 | Jeffery Yong |
| 1988 | 71 | 91 | .438 | 3 | 37 | - | - | - | .256 | 3.63 | Jeffery Yong |
| 1989 | 68 | 94 | .420 | 4 | 34 | - | - | - | .238 | 4.02 | Jeffery Yong |
| 1990 | 67 | 95 | .414 | 4 | 45 | - | - | - | .256 | 4.44 | Jeffery Yong |
| 1991 | 63 | 99 | .389 | 3 | 38 | - | - | - | .261 | 4.17 | Jeffery Yong |
| 1992 | 76 | 86 | .469 | 3 | 23 | - | - | - | .257 | 3.65 | Jeffery Yong |
| 1993 | 83 | 79 | .512 | 3 | 10 | - | - | - | .259 | 3.65 | Jeffery Yong |
| 1994 | 84 | 78 | .519 | 2 | 8 | - | - | - | .258 | 4.09 | Jeffery Yong |
| 1995 | 80 | 82 | .494 | 2 | 17 | - | - | - | .244 | 4.14 | Jeffery Yong |
| 1996 | 77 | 85 | .475 | 3 | 28 | - | - | - | .237 | 4.12 | Jeffery Yong |
| 1997 | 68 | 94 | .420 | 4 | 45 | - | - | - | .241 | 4.29 | Jeffery Yong |
| 1998 | 64 | 98 | .395 | 5 | 47 | - | - | - | .252 | 5.03 | Jeffery Yong |
| 1999 | 82 | 80 | .506 | 2 | 25 | - | - | - | .255 | 5.05 | Jeffery Yong |
| 2000 | 64 | 98 | .395 | 3 | 38 | - | - | - | .250 | 5.42 | Jeffery Yong |
| 2001 | 62 | 100 | .383 | 5 | 45 | - | - | - | .241 | 5.45 | Jeffery Yong |
| 2002 | 67 | 95 | .414 | 5 | 35 | - | - | - | .249 | 5.22 | Jeffery Yong |
| 2003 | 94 | 68 | .580 | 3 | 10 | - | - | - | .273 | 4.93 | Jeffery Yong |
| 2004 | 85 | 77 | .525 | 4 | 32 | - | - | - | .261 | 5.11 | Jeffery Yong |
| 2005 | 104 | 59 | .638 | 2 | 19.5 | 2-3 | - | - | .270 | 4.83 | Jeffery Yong |
| Totals | 2170 | 2529 | .462 | 2-3 | - | - | .248 | 4.18 | |||
| For questions or to report errors, please send us a note. |