| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
New York (A) Yankees Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 95 | 67 | .586 | 1 | 0 | - | 4-3 | 0-4 | .276 | 3.65 | Jerry Arcari |
| 1978 | 83 | 79 | .512 | 3 | 12 | - | - | - | .268 | 4.03 | Gary Branham |
| 1979 | 74 | 88 | .457 | 4 | 20 | - | - | - | .251 | 4.06 | Gary Branham |
| 1980 | 94 | 69 | .577 | 2 | 2.5 | 2-3 | - | - | .266 | 3.57 | Gary Branham |
| 1981 | 87 | 75 | .537 | 3 | 12 | - | - | - | .279 | 3.83 | Michael Jarvis |
| 1982 | 96 | 66 | .593 | 1 | 0 | 2-3 | - | - | .270 | 3.61 | Michael Jarvis |
| 1983 | 83 | 79 | .512 | 2 | 6 | - | - | - | .260 | 3.74 | Michael Jarvis |
| 1984 | 93 | 69 | .574 | 1 | 0 | 3-0 | 3-4 | - | .251 | 3.59 | Mark Linley |
| 1985 | 89 | 73 | .549 | 2 | 6 | - | - | - | .250 | 2.93 | Mark Linley |
| 1986 | 69 | 93 | .426 | 5 | 34 | - | - | - | .249 | 3.73 | Mark Linley |
| 1987 | 80 | 82 | .494 | 3 | 17 | - | - | - | .254 | 3.78 | Mark Linley |
| 1988 | 61 | 101 | .377 | 3 | 24 | - | - | - | .261 | 4.79 | Mark Linley |
| 1989 | 72 | 90 | .444 | 3 | 28 | - | - | - | .265 | 4.47 | Mark Linley |
| 1990 | 67 | 95 | .414 | 4 | 23 | - | - | - | .259 | 4.22 | Kelly McMullen |
| 1991 | 63 | 99 | .389 | 5 | 22 | - | - | - | .240 | 4.01 | Kelly McMullen |
| 1992 | 60 | 102 | .370 | 5 | 37 | - | - | - | .251 | 4.54 | Kelly McMullen |
| 1993 | 74 | 88 | .457 | 3 | 22 | - | - | - | .263 | 4.61 | Kelly McMullen |
| 1994 | 71 | 91 | .438 | 3 | 25 | - | - | - | .260 | 4.49 | Kelly McMullen |
| 1995 | 99 | 63 | .611 | 1 | 0 | 3-2 | 4-1 | 4-2 | .286 | 4.51 | Kelly McMullen |
| 1996 | 78 | 84 | .481 | 4 | 26 | - | - | - | .275 | 5.10 | Kelly McMullen |
| 1997 | 75 | 87 | .463 | 5 | 21 | - | - | - | .271 | 5.10 | Kelly McMullen |
| 1998 | 60 | 102 | .370 | 5 | 43 | - | - | - | .246 | 5.74 | Trapper Yuvienco |
| 1999 | 68 | 94 | .420 | 4 | 35 | - | - | - | .243 | 5.44 | Trapper Yuvienco |
| 2000 | 78 | 84 | .481 | 3 | 18 | - | - | - | .255 | 5.53 | Trapper Yuvienco |
| 2001 | 59 | 103 | .364 | 5 | 41 | - | - | - | .265 | 5.85 | Trapper Yuvienco |
| 2002 | 81 | 81 | .500 | 5 | 22 | - | - | - | .272 | 5.48 | Trapper Yuvienco |
| 2003 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .278 | 4.48 | Jeff Martin |
| 2004 | 97 | 65 | .599 | 1 | 0 | 2-3 | - | - | .283 | 4.85 | Jeff Martin |
| 2005 | 92 | 70 | .568 | 1 | 0 | 0-3 | - | - | .267 | 4.69 | Jeff Martin |
| Totals | 2296 | 2403 | .489 | 13-17 | 11-8 | 4-6 | .263 | 4.42 | |||
| For questions or to report errors, please send us a note. |