| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Oakland A's Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 56 | 106 | .346 | 7 | 50 | - | - | - | .243 | 4.54 | Tim Delmonico |
| 1978 | 91 | 71 | .562 | 2 | 7 | - | - | - | .268 | 4.15 | Ricardo E. |
| 1979 | 67 | 95 | .414 | 3 | 35 | - | - | - | .253 | 4.55 | Ricardo E. |
| 1980 | 77 | 85 | .475 | 3 | 17 | - | - | - | .259 | 4.12 | Dan Yankus |
| 1981 | 85 | 77 | .525 | 2 | 19 | - | - | - | .277 | 4.18 | Dan Yankus |
| 1982 | 91 | 71 | .562 | 2 | 6 | - | - | - | .263 | 3.85 | Dan Yankus |
| 1983 | 90 | 72 | .556 | 2 | 15 | 2-3 | - | - | .262 | 3.39 | Dan Yankus |
| 1984 | 88 | 74 | .543 | 2 | 31 | 1-3 | - | - | .267 | 3.33 | Dan Yankus |
| 1985 | 82 | 80 | .506 | 3 | 18 | - | - | - | .262 | 3.86 | Dan Yankus |
| 1986 | 72 | 90 | .444 | 3 | 21 | - | - | - | .252 | 3.90 | Dan Yankus |
| 1987 | 83 | 79 | .512 | 3 | 6 | - | - | - | .259 | 3.63 | Dan Yankus |
| 1988 | 67 | 95 | .414 | 4 | 43 | - | - | - | .263 | 4.12 | Dan Yankus |
| 1989 | 69 | 93 | .426 | 4 | 27 | - | - | - | .254 | 4.10 | Dan Yankus |
| 1990 | 70 | 92 | .432 | 3 | 22 | - | - | - | .241 | 3.99 | Dan Yankus |
| 1991 | 69 | 93 | .426 | 4 | 30 | - | - | - | .248 | 4.07 | Dan Yankus |
| 1992 | 73 | 89 | .451 | 3 | 4 | - | - | - | .259 | 4.17 | Larry Pape |
| 1993 | 89 | 73 | .549 | 1 | 0 | 1-3 | - | - | .250 | 3.62 | Larry Pape |
| 1994 | 81 | 81 | .500 | 2 | 14 | - | - | - | .263 | 4.26 | Larry Pape |
| 1995 | 85 | 77 | .525 | 2 | 12 | - | - | - | .256 | 4.32 | Larry Pape |
| 1996 | 88 | 74 | .543 | 2 | 16 | - | - | - | .260 | 4.26 | Larry Pape |
| 1997 | 85 | 77 | .525 | 3 | 9 | - | - | - | .250 | 4.33 | Larry Pape |
| 1998 | 99 | 63 | .611 | 1 | 0 | 3-0 | 4-0 | 4-2 | .269 | 4.07 | Larry Pape |
| 1999 | 82 | 80 | .506 | 3 | 10 | - | - | - | .259 | 4.54 | Larry Pape |
| 2000 | 92 | 70 | .568 | 2 | 9 | - | - | - | .253 | 4.09 | Larry Pape |
| 2001 | 71 | 91 | .438 | 3 | 41 | - | - | - | .248 | 5.11 | Larry Pape |
| 2002 | 84 | 78 | .519 | 2 | 17 | - | - | - | .237 | 4.67 | Larry Pape |
| 2003 | 81 | 82 | .497 | 2 | 1 | - | - | - | .255 | 5.11 | Larry Pape |
| 2004 | 64 | 98 | .395 | 4 | 30 | - | - | - | .236 | 5.40 | Larry Pape |
| 2005 | 70 | 92 | .432 | 4 | 27 | - | - | - | .222 | 4.81 | Larry Pape |
| Totals | 2301 | 2398 | .490 | 7-9 | 4-0 | 4-2 | .255 | 4.22 | |||
| For questions or to report errors, please send us a note. |