| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Philadelphia Phillies Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 108 | 54 | .667 | 1 | 0 | - | 2-4 | - | .278 | 3.37 | Phil Lesage |
| 1978 | 95 | 67 | .586 | 1 | 0 | - | 4-3 | 1-4 | .249 | 3.13 | Phil Lesage |
| 1979 | 95 | 67 | .586 | 1 | 0 | 3-0 | 2-4 | - | .251 | 3.24 | Phil Lesage |
| 1980 | 100 | 62 | .617 | 1 | 0 | 0-3 | - | - | .272 | 3.44 | Phil Lesage |
| 1981 | 89 | 73 | .549 | 2 | 4 | 3-0 | 2-4 | - | .257 | 3.69 | Phil Lesage |
| 1982 | 82 | 80 | .506 | 3 | 17 | - | - | - | .242 | 3.28 | Phil Lesage |
| 1983 | 95 | 67 | .586 | 1 | 0 | 3-0 | 4-1 | 3-4 | .251 | 2.86 | Phil Lesage |
| 1984 | 112 | 50 | .691 | 1 | 0 | 3-1 | 4-1 | 3-4 | .256 | 2.64 | Phil Lesage |
| 1985 | 88 | 74 | .543 | 2 | 11 | 3-1 | 2-4 | - | .255 | 3.03 | Phil Lesage |
| 1986 | 94 | 68 | .580 | 2 | 5 | 3-2 | 0-4 | - | .254 | 3.15 | Phil Lesage |
| 1987 | 94 | 68 | .580 | 2 | 3 | 1-3 | - | - | .254 | 3.34 | Phil Lesage |
| 1988 | 108 | 54 | .667 | 1 | 0 | 3-1 | 1-4 | - | .266 | 3.10 | Phil Lesage |
| 1989 | 102 | 60 | .630 | 1 | 0 | 2-3 | - | - | .265 | 3.26 | Phil Lesage |
| 1990 | 112 | 50 | .691 | 1 | 0 | 3-2 | 4-0 | 0-4 | .282 | 3.16 | Phil Lesage |
| 1991 | 101 | 61 | .623 | 1 | 0 | 3-0 | 3-4 | - | .271 | 3.41 | Phil Lesage |
| 1992 | 99 | 63 | .611 | 1 | 0 | 3-0 | 0-4 | - | .266 | 3.22 | Phil Lesage |
| 1993 | 93 | 69 | .574 | 1 | 0 | 0-3 | - | - | .252 | 3.67 | Phil Lesage |
| 1994 | 92 | 70 | .568 | 1 | 0 | 3-2 | 3-4 | - | .261 | 3.89 | Phil Lesage |
| 1995 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .258 | 3.89 | Phil Lesage |
| 1996 | 105 | 57 | .648 | 1 | 0 | 3-2 | 4-3 | 2-4 | .257 | 3.40 | Phil Lesage |
| 1997 | 113 | 49 | .698 | 1 | 0 | 3-0 | 1-4 | - | .265 | 3.59 | Phil Lesage |
| 1998 | 111 | 51 | .685 | 1 | 0 | 2-3 | - | - | .267 | 3.89 | Phil Lesage |
| 1999 | 107 | 55 | .660 | 1 | 0 | 3-0 | 0-4 | - | .275 | 4.49 | Phil Lesage |
| 2000 | 102 | 60 | .630 | 1 | 0 | 3-1 | 4-2 | 3-4 | .273 | 4.52 | Phil Lesage |
| 2001 | 107 | 55 | .660 | 1 | 0 | 2-3 | - | - | .282 | 4.59 | Phil Lesage |
| 2002 | 102 | 60 | .630 | 1 | 0 | 3-0 | 3-4 | - | .284 | 4.54 | Phil Lesage |
| 2003 | 104 | 58 | .642 | 1 | 0 | 3-0 | 1-4 | - | .270 | 4.60 | Phil Lesage |
| 2004 | 94 | 68 | .580 | 2 | 23 | 3-2 | 4-3 | 3-4 | .274 | 4.76 | Phil Lesage |
| 2005 | 103 | 60 | .632 | 3 | 20.5 | - | - | - | .267 | 4.04 | Phil Lesage |
| Totals | 2904 | 1795 | .618 | 62-35 | 48-65 | 15-28 | .264 | 3.62 | |||
| For questions or to report errors, please send us a note. |