| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
Pittsburgh Pirates Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 79 | 83 | .488 | 5 | 29 | - | - | - | .260 | 3.94 | Bill Heckel Jr. |
| 1978 | 88 | 74 | .543 | 2 | 7 | - | - | - | .260 | 3.25 | Bill Heckel Jr. |
| 1979 | 93 | 69 | .574 | 2 | 2 | 0-3 | - | - | .264 | 3.33 | Bill Heckel Jr. |
| 1980 | 87 | 76 | .534 | 2 | 13.5 | - | - | - | .254 | 3.66 | Bill Heckel Jr. |
| 1981 | 93 | 69 | .574 | 1 | 0 | 0-3 | - | - | .263 | 3.23 | Bill Heckel Jr. |
| 1982 | 99 | 63 | .611 | 1 | 0 | 1-3 | - | - | .272 | 3.29 | Bill Heckel Jr. |
| 1983 | 90 | 72 | .556 | 2 | 5 | 1-3 | - | - | .264 | 3.37 | Bill Heckel Jr. |
| 1984 | 97 | 65 | .599 | 2 | 15 | 3-1 | 1-4 | - | .253 | 2.88 | Bill Heckel Jr. |
| 1985 | 99 | 63 | .611 | 1 | 0 | 3-1 | 4-2 | 4-0 | .260 | 3.37 | Bill Heckel Jr. |
| 1986 | 99 | 63 | .611 | 1 | 0 | 1-3 | - | - | .261 | 3.60 | Bill Heckel Jr. |
| 1987 | 97 | 65 | .599 | 1 | 0 | 1-3 | - | - | .266 | 3.35 | Bill Heckel Jr. |
| 1988 | 85 | 77 | .525 | 2 | 23 | - | - | - | .271 | 3.57 | Bill Heckel Jr. |
| 1989 | 83 | 79 | .512 | 2 | 19 | - | - | - | .265 | 3.71 | Bill Heckel Jr. |
| 1990 | 86 | 76 | .531 | 2 | 26 | 1-3 | - | - | .262 | 3.71 | Bill Heckel Jr. |
| 1991 | 62 | 100 | .383 | 4 | 39 | - | - | - | .253 | 4.48 | Bill Heckel Jr. |
| 1992 | 74 | 88 | .457 | 4 | 25 | - | - | - | .259 | 4.09 | Bill Heckel Jr. |
| 1993 | 75 | 87 | .463 | 4 | 18 | - | - | - | .251 | 4.32 | Bill Heckel Jr. |
| 1994 | 79 | 83 | .488 | 4 | 13 | - | - | - | .258 | 4.48 | Bill Heckel Jr. |
| 1995 | 72 | 90 | .444 | 3 | 25 | - | - | - | .246 | 4.36 | Bill Heckel Jr. |
| 1996 | 84 | 78 | .519 | 2 | 21 | - | - | - | .257 | 3.86 | Gary Graves |
| 1997 | 96 | 66 | .593 | 2 | 17 | 3-0 | 4-1 | 4-1 | .275 | 4.15 | Gary Graves |
| 1998 | 93 | 70 | .571 | 2 | 18.5 | 3-0 | 2-4 | - | .264 | 3.88 | Gary Graves |
| 1999 | 75 | 87 | .463 | 4 | 32 | - | - | - | .254 | 5.07 | Gary Graves |
| 2000 | 62 | 100 | .383 | 5 | 40 | - | - | - | .234 | 5.52 | Gary Graves |
| 2001 | 65 | 97 | .401 | 4 | 42 | - | - | - | .248 | 5.46 | Gary Graves |
| 2002 | 81 | 81 | .500 | 4 | 21 | - | - | - | .264 | 5.00 | Gary Graves |
| 2003 | 87 | 75 | .537 | 4 | 17 | - | - | - | .248 | 4.66 | Gary Graves |
| 2004 | 71 | 91 | .438 | 5 | 46 | - | - | - | .240 | 5.08 | Gary Graves |
| 2005 | 55 | 107 | .340 | 5 | 68 | - | - | - | .238 | 5.64 | Gary Graves |
| Totals | 2406 | 2294 | .512 | 17-23 | 11-11 | 8-1 | .257 | 4.07 | |||
| For questions or to report errors, please send us a note. |