| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | ATL | BAL | BOS | CAL | CAR | CHC | CHW | CIN | CLE | DET | HOU | KCR | LAD | LV | MIN | MON | NOR | NYM | NYY | OAK | PHI | PIT | SDP | SEA | SFG | STL | TEX | TOR | | ||||||||||||||||||
|
San Diego Padres Team Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1977 | 64 | 98 | .395 | 5 | 37 | - | - | - | .239 | 4.32 | Vince Giracello |
| 1978 | 55 | 107 | .340 | 6 | 43 | - | - | - | .219 | 4.31 | Sandy Newman |
| 1979 | 64 | 98 | .395 | 3 | 29 | - | - | - | .208 | 3.68 | Sandy Newman |
| 1980 | 64 | 98 | .395 | 3 | 28 | - | - | - | .230 | 3.59 | Sandy Newman |
| 1981 | 72 | 90 | .444 | 4 | 16 | - | - | - | .251 | 3.85 | Patrick Runge |
| 1982 | 65 | 97 | .401 | 4 | 36 | - | - | - | .235 | 3.75 | Jason Martin |
| 1983 | 89 | 73 | .549 | 2 | 14 | - | - | - | .251 | 3.28 | Jason Martin |
| 1984 | 89 | 73 | .549 | 1 | 0 | 1-3 | - | - | .257 | 3.22 | Jason Martin |
| 1985 | 98 | 64 | .605 | 1 | 0 | 1-3 | - | - | .263 | 3.21 | Jason Martin |
| 1986 | 88 | 74 | .543 | 3 | 2.5 | - | - | - | .251 | 2.77 | Jason Martin |
| 1987 | 94 | 68 | .580 | 1 | 0 | 3-1 | 1-4 | - | .264 | 3.07 | Jason Martin |
| 1988 | 94 | 68 | .580 | 1 | 0 | 0-3 | - | - | .259 | 3.29 | Jason Martin |
| 1989 | 84 | 78 | .519 | 2 | 7 | - | - | - | .273 | 3.30 | Jason Martin |
| 1990 | 95 | 67 | .586 | 1 | 0 | 3-1 | 0-4 | - | .272 | 3.19 | Jason Martin |
| 1991 | 82 | 80 | .506 | 3 | 1.5 | - | - | - | .254 | 3.47 | Jason Martin |
| 1992 | 71 | 91 | .438 | 2 | 18 | - | - | - | .242 | 3.50 | Jason Martin |
| 1993 | 74 | 88 | .457 | 3 | 15 | - | - | - | .240 | 4.14 | Jason Martin |
| 1994 | 87 | 75 | .537 | 1 | 0 | 0-3 | - | - | .238 | 3.52 | Jason Martin |
| 1995 | 70 | 92 | .432 | 4 | 33 | - | - | - | .225 | 4.02 | Jason Martin |
| 1996 | 79 | 83 | .488 | 4 | 18 | - | - | - | .238 | 4.05 | Jason Martin |
| 1997 | 72 | 90 | .444 | 5 | 22 | - | - | - | .238 | 4.14 | Jason Martin |
| 1998 | 62 | 100 | .383 | 5 | 30 | - | - | - | .238 | 4.85 | Jason Martin |
| 1999 | 84 | 78 | .519 | 3 | 8 | - | - | - | .249 | 4.41 | Jason Martin |
| 2000 | 78 | 84 | .481 | 4 | 9 | - | - | - | .259 | 4.83 | Jason Martin |
| 2001 | 68 | 94 | .420 | 5 | 24 | - | - | - | .241 | 4.84 | Jason Martin |
| 2002 | 65 | 97 | .401 | 4 | 30 | - | - | - | .238 | 5.41 | Jason Martin |
| 2003 | 78 | 84 | .481 | 4 | 7 | - | - | - | .253 | 4.69 | Jason Martin |
| 2004 | 64 | 98 | .395 | 5 | 22 | - | - | - | .233 | 5.18 | Jason Martin |
| 2005 | 53 | 109 | .327 | 5 | 34 | - | - | - | .203 | 5.13 | Mike Senn |
| Totals | 2202 | 2496 | .469 | 8-14 | 1-8 | - | .244 | 3.96 | |||
| For questions or to report errors, please send us a note. |